Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/copalib/"
Jump to navigation
Jump to search
Metalsappho (talk | contribs) |
Metalsappho (talk | contribs) |
||
Line 16: | Line 16: | ||
|scorer= Perro Caca | |scorer= Perro Caca | ||
|goals= 4 | |goals= 4 | ||
|w= | |w=3 | ||
|d=0 | |d=0 | ||
|l=2 | |l=2 | ||
|gf= | |gf=8 | ||
|ga= | |ga=11 | ||
|win_home= | |win_home= copalib | ||
|win_away= | |win_away= oilels | ||
|win_score_home= | |win_score_home= 1 | ||
|win_score_away= | |win_score_away= 0 | ||
|win_date= | |win_date= January 19, 2019 | ||
|lose_home= copalib | |lose_home= copalib | ||
|lose_away= f1 | |lose_away= f1 | ||
Line 118: | Line 118: | ||
| align=center|1-0 W | | align=center|1-0 W | ||
| |<small>Perro Caca {{goal|58}}</small> | | |<small>Perro Caca {{goal|58}}</small> | ||
|-bgcolor="ccffcc" | |||
| 20 January 2019 | |||
| {{team away|trb}} | |||
| align=center|[[:/sp/erb_Owl_2019#Group_A|/sp/erb Owl 2019 Group A]] | |||
| align=center|2-1 W | |||
| |<small>El Escritorio {{goal|80}}<br> Daniel the MILF Hunter {{goal|89}}</small> | |||
|} | |} | ||
{{Navbox /sp/erb Owl}} | {{Navbox /sp/erb Owl}} |
Revision as of 05:47, 21 January 2019
/copalib/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
perro caca | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/copalib/ - Copa Libertadores General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
If you are upset about your NT's mediocre performance, then GTFO of here, here in /copalib/ we embrace and celebrate mediocrity, so fuck off and take your high standards with you.
Roster
|
|
Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
31 March 2018 | /cyc/ | /sp/erb Owl 2018 Group C | 3-2 W | Perro 22', 24' Rocha 71' |
1 April 2018 | /mls+ayy/ | /sp/erb Owl 2018 Group C | 2-5 l | Perro 7' Rocha 70' |
7 April 2018 | /f1/ | /sp/erb Owl 2018 Group C | 0-3 L | |
19 January 2019 | /oilels/ | /sp/erb Owl 2019 Group A | 1-0 W | Perro Caca 58' |
20 January 2019 | /trb/ | /sp/erb Owl 2019 Group A | 2-1 W | El Escritorio 80' Daniel the MILF Hunter 89' |
|