Difference between revisions of "/lob/"
Jump to navigation
Jump to search
Two Scoops (talk | contribs) |
Two Scoops (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|low_ranking= Unranked | |low_ranking= Unranked | ||
|low_date= N/A | |low_date= N/A | ||
|scorer= BongBong | |scorer= BongBong/Most Advanced AI | ||
|goals= | |goals= 5 | ||
|assister= BongBong | |assister= BongBong | ||
|assists= | |assists= 5 | ||
|captain= Most Advanced AI | |captain= Most Advanced AI | ||
|4channel= yes | |4channel= yes | ||
Line 30: | Line 30: | ||
|w=2 | |w=2 | ||
|d=0 | |d=0 | ||
|l= | |l=2 | ||
|gf= | |gf=14 | ||
|ga= | |ga=14 | ||
|win_home=lob | |win_home=lob | ||
|win_away=rts | |win_away=rts | ||
Line 38: | Line 38: | ||
|win_score_away=4 | |win_score_away=4 | ||
|win_date=December 6th, 2020 | |win_date=December 6th, 2020 | ||
|lose_home= | |lose_home=smish | ||
|lose_away= | |lose_away=lob | ||
|lose_score_home= | |lose_score_home=4 | ||
|lose_score_away= | |lose_score_away=2 | ||
|lose_date= | |lose_date=December 12th, 2020 | ||
|first_home=lob | |first_home=lob | ||
|first_away=square | |first_away=square | ||
Line 68: | Line 68: | ||
==Roster== | ==Roster== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no=500|pos=GK |name={{tt|Myo Protocol|F I V E T H O U S A N D (previously known as Rabbit Protocol)}}}} | ||
{{sq start player |no=100|pos=LB |name=Read The Manual}} | {{sq start player |no=100|pos=LB |name=Read The Manual}} | ||
{{sq start player |no=2 |pos=CB |name=Eyes Buttered}} | {{sq start player |no=2 |pos=CB |name=Eyes Buttered}} |
Latest revision as of 23:33, 14 December 2020
/lob/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face The Fear, Dive The Grass | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/lob/ - Lobotomy Corporation | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Once upon a time, a bunch of Koreans wanted to make an SCP management game, but some Russian guy tried to claim the SCP trademark and some legal bullshit ensued. The Koreans said fuck it and made their own Not-SCP universe with blackjack and hookers. And thus, Lobotomy Corporation was born.
Roster
|
|
|