Difference between revisions of "/ao/"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|date= 1954 | |date= 1954 | ||
|manager= CriticalStrike | |manager= CriticalStrike | ||
|owner= | |owner= Daneboe's Kitchen | ||
|irl= | |irl= | ||
|caretaker= | |caretaker= | ||
Line 19: | Line 19: | ||
|low_ranking= n/a | |low_ranking= n/a | ||
|low_date= n/a | |low_date= n/a | ||
|scorer= | |scorer= Daneboe | ||
|goals= | |goals= 5 | ||
|assister= | |assister= | ||
|assists= | |assists= | ||
|captain= Orange | |captain= Orange | ||
|nickname= | |nickname= | ||
|w= | |w= 2 | ||
|d= 0 | |d= 0 | ||
|l= | |l= 1 | ||
|gf= 0 | |gf= 0 | ||
|ga= 0 | |ga= 0 | ||
|win_home= | |win_home= KH | ||
|win_away= | |win_away= ao | ||
|win_score_home= | |win_score_home= 0 | ||
|win_score_away= | |win_score_away= 3 | ||
|win_date= | |win_date= | ||
|lose_home= | |lose_home= mcg | ||
|lose_away= | |lose_away= ao | ||
|lose_score_home= | |lose_score_home= 3 | ||
|lose_score_away= | |lose_score_away= 2 | ||
|lose_date= | |lose_date= | ||
|first_home= | |first_home= | ||
Line 67: | Line 67: | ||
{{sq start player |no=10 |pos=GK |name=Squash}} | {{sq start player |no=10 |pos=GK |name=Squash}} | ||
{{sq start player |no=71 |pos=LB |name=The Onion Ring}} | {{sq start player |no=71 |pos=LB |name=The Onion Ring}} | ||
{{sq start player |no=5 |pos=CB |name=Pearbros}} | {{sq start player |no=5 |pos=CB |name=Pearbros...}} | ||
{{sq start player |no=82 |pos=CB |name=Grandpa Lemon}} | {{sq start player |no=82 |pos=CB |name=Grandpa Lemon}} | ||
{{sq start player |no=34 |pos=RB |name=Passionfruit best Fruit}} | {{sq start player |no=34 |pos=RB |name=Passionfruit best Fruit}} | ||
{{sq start player |no=15 |pos=LMF |name=gRAPEfruit}} | {{sq start player |no=15 |pos=LMF |name=gRAPEfruit}} | ||
{{sq start player |no=20 |pos=RMF |name= | {{sq start player |no=20 |pos=RMF |name=Sex with Marshmallow}} | ||
{{sq silver player |no=59 |pos=CMF |name=KNIFE}} | {{sq silver player |no=59 |pos=CMF |name=KNIFE}} | ||
{{sq silver player |no=86 |pos=CMF |name=MIDGET APPLE IS HIS NAME}} | {{sq silver player |no=86 |pos=CMF |name=MIDGET APPLE IS HIS NAME}} |
Latest revision as of 20:29, 15 December 2021
/ao/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You're an Apple | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/ao/ - Annoying Orange | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
|
|