Difference between revisions of "/trinity/"
Jump to navigation
Jump to search
m |
m |
||
Line 60: | Line 60: | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=1 |pos={{NewPosition|GK|type=3}} |name=Mine (Or another tank here)}} | {{sq start player |no=1 |pos={{NewPosition|GK|type=3}} |name=Mine (Or another tank here)}} | ||
{{sq start player |no=2 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq start player |no=2 |pos={{NewPosition|SB|type=3}} |name=Tsurugi}} | ||
{{sq start player |no=3 |pos={{NewPosition|SB|type=3}} |name=>Gehennoids}} | {{sq start player |no=3 |pos={{NewPosition|SB|type=3}} |name=>Gehennoids (Mika)}} | ||
{{sq start player |no=4 |pos={{NewPosition|SB|type=3}} |name=No contribution}} | {{sq start player |no=4 |pos={{NewPosition|SB|type=3}} |name=No contribution (Reisa)}} | ||
{{sq start player |no=5 |pos={{NewPosition|SB|type=3}} |name=Your Meds, NOW}} | {{sq start player |no=5 |pos={{NewPosition|SB|type=3}} |name=Your Meds, NOW (Serina)}} | ||
{{sq start player |no=6 |pos={{NewPosition|SB|type=3}} |name=Coom in Doom}} | {{sq start player |no=6 |pos={{NewPosition|SB|type=3}} |name=Coom in Doom (Seia)}} | ||
{{sq silver player |no=7 |pos={{NewPosition|SB|type=3}} |name=ᓀ‸ᓂ}} | {{sq silver player |no=7 |pos={{NewPosition|SB|type=3}} |name=ᓀ‸ᓂ (Azusa)}} | ||
{{sq silver player |no=8 |pos={{NewPosition|SB|type=3}} |name=Horny and Stupid}} | {{sq silver player |no=8 |pos={{NewPosition|SB|type=3}} |name=Horny and Stupid (Koharu)}} | ||
{{sq silver player |no=9 |pos={{NewPosition|SB|type=3}} |name=The library of smell}} | {{sq silver player |no=9 |pos={{NewPosition|SB|type=3}} |name=The library of smell (Ui)}} | ||
{{sq gold player |no=10 |pos={{NewPosition|SB|type=3}} |name=Nagisa {{captain}}}} | {{sq gold player |no=10 |pos={{NewPosition|SB|type=3}} |name=Nagisa {{captain}}}} | ||
{{sq gold player |no=11 |pos={{NewPosition|SB|type=3}} |name=Hifumi Daisuki}} | {{sq gold player |no=11 |pos={{NewPosition|SB|type=3}} |name=Hifumi Daisuki}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=12 |pos={{NewPosition|CB|type=3}} |name=Cath Palug}} | {{sq player |no=12 |pos={{NewPosition|CB|type=3}} |name=Cath Palug (Kazusa}} | ||
{{sq player |no=13 |pos={{NewPosition|CB|type=3}} |name= | {{sq player |no=13 |pos={{NewPosition|CB|type=3}} |name=Ichika}} | ||
{{sq player |no=14 |pos={{NewPosition|CB|type=3}} |name=}} | {{sq player |no=14 |pos={{NewPosition|CB|type=3}} |name=Hasumi}} | ||
{{sq player |no=15 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=15 |pos={{NewPosition|SB|type=3}} |name=Natsu}} | ||
{{sq player |no=16 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=16 |pos={{NewPosition|SB|type=3}} |name=Hinata}} | ||
{{sq player |no=17 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=17 |pos={{NewPosition|SB|type=3}} |name=Sakurako}} | ||
{{sq player |no=18 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=18 |pos={{NewPosition|SB|type=3}} |name=Mashiro}} | ||
{{sq player |no=19 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=19 |pos={{NewPosition|SB|type=3}} |name=Hanae}} | ||
{{sq player |no=20 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=20 |pos={{NewPosition|SB|type=3}} |name=Mari}} | ||
{{sq player |no=21 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=21 |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no=22 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=22 |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no=23 |pos={{NewPosition|SB|type=3}} |name=}} | {{sq player |no=23 |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq end}} | {{sq end}} |
Revision as of 02:46, 2 February 2024
/trinity/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order, Elegance, and Etiquette | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/trinity/ - Trinity General School | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Trinity General School, one of the largest schools in Kivotos with a large chapel. The natural enemy of Gehennoids, Trinity advocates harmony, as well as simultaneously cultivating both the "pen" and the "sword".
|
|