Difference between revisions of "/kotFC/"

From Rigged Wiki
Jump to navigation Jump to search
Line 52: Line 52:


==Roster==
==Roster==
===Roster (Nothing final)===
===Roster (Somewhat fynal)===
{{sq start|bg=#465076}}
{{sq start|bg=#465076}}
{{sq player|bg=start|no=11|pos={{NewPosition|GK|type=1}} |name= <span class="explain" title="">Nyo Gyoals</span></span>}}
{{sq player|bg=start|no=1|pos={{NewPosition|GK|type=1}} |name= <span class="explain" title="">NYO GYOALS</span></span>}}
{{sq start player |no=000 |pos={{NewPosition|RB|type=1}} |name= <span class="explain" title="">Nyaki</span></span>}}
{{sq start player |no=7|pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">Nyaki</span></span>}}
{{sq start player |no=9 |pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">Zenyakyot</span></span>}}
{{sq start player |no=17 |pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">KYERNING</span></span>}}
{{sq start player |no=14 |pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">Irryeplacable Kyot</span></span>}}
{{sq start player |no=8 |pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">NYO NYUNIVERSE</span></span>}}
{{sq start player |no=416 |pos={{NewPosition|LB|type=1}} |name=<span class="explain" title="">Nyo Byuffs</span></span>}}
{{sq start player |no=20 |pos={{NewPosition|DMF|type=1}} |name=<span class="explain" title="">PYNK KOT GYONE</span></span>}}
{{sq start player |no=635 |pos={{NewPosition|DMF|type=1}}|name= <span class="explain" title="">Kyominya Pyime</span></span>}}
{{sq start player |no=16 |pos={{NewPosition|AMF|type=1}}|name= <span class="explain" title="">KYOT AZNYABLE</span></span>}}
{{sq start player |no=5|pos={{NewPosition|CMF|type=1}}|name= <span class="explain" title="">Nyo Nyuniverse</span></span>}}
{{sq silver player |no=14|pos={{NewPosition|CMF|type=1}}|name= <span class="explain" title="">NYOUR KYOTS NYARE HYUNGRY MYISTER BYOND</span></span>}}
{{sq silver player |no=16 |pos={{NewPosition|CMF|type=1}}|name= <span class="explain" title=""> Kyot Byear Dyoll Thing</span></span>}}
{{sq silver player |no=16 |pos={{NewPosition|CMF|type=1}}|name= <span class="explain" title="">NYERO</span></span>}}
{{sq silver player |no=15 |pos={{NewPosition|AMF|type=1}}|name= <span class="explain" title="">Serikot</span></span>}}
{{sq silver player |no=15 |pos={{NewPosition|AMF|type=1}}|name= <span class="explain" title="">IS IT KYOT, NYURI?</span></span>}}
{{sq gold player |no=2 |pos={{NewPosition|SS|type=1}}|name= <span class="">Nyagger</span></span> }}
{{sq silver player |no=2 |pos={{NewPosition|SS|type=1}}|name= <span class="">Nyagger</span></span> }}
{{sq gold player |no=4 |pos={{NewPosition|CF|type=1}}|name= <span class="explain" title="">Kot</span>{{captain}}</span>}}
{{sq gold player |no=6 |pos={{NewPosition|CF|type=1}}|name= <span class="explain" title="">Kot (AS HERSYELF)</span>{{captain}}</span>}}
{{sq mid|bg=#9b4e76}}
{{sq mid|bg=#9b4e76}}
{{sq player |no=3 |pos={{NewPosition|RB|type=1}} |name= <span class="explain" title="">Fyatto Kyotto</span></span>}}
{{sq player |no=23 |pos={{NewPosition|GK|type=1}} |name= <span class="explain" title="">TASUKETE NYONERMAN</span></span>}}
{{sq player |no=88|pos={{NewPosition|RB|type=1}}|name= <span class="explain" title="">Kyot</span></span>}}
{{sq player |no=13|pos={{NewPosition|CB|type=1}}|name= <span class="explain" title="">KOTLER</span></span>}}
{{sq player |no=4 |pos={{NewPosition|LB|type=1}} |name= <span class="explain" title="">Mari is a kyot</span></span>}}
{{sq player |no=11 |pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">IRRYEPLACABLE KYOT</span></span>}}
{{sq player |no=160|pos={{NewPosition|LB|type=1}}|name= <span class="explain" title="">Kyot Palug</span></span>}}
{{sq player |no=3|pos={{NewPosition|CB|type=1}}|name= <span class="explain" title="">ZENYA</span></span>}}
{{sq player |no=69 |pos={{NewPosition|CB|type=1}}|name= <span class="explain" title="">Fryot Bryos</span></span>}}
{{sq player |no=12 |pos={{NewPosition|CB|type=1}}|name= <span class="explain" title="">NYAAAAAAAAAAAAAAAAAAAA</span></span>}}
{{sq player |no=57 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="">Myad Kyat</span></span>}}
{{sq player |no=21 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="">MYKE THE KYOT</span></span>}}
{{sq player |no=14 |pos={{NewPosition|CB|type=1}} |name= <span class="explain" title="">Long Kot</span></span>}}
{{sq player |no=18 |pos={{NewPosition|CMF|type=1}} |name= <span class="explain" title="">KOTFACE</span></span>}}
{{sq player |no=35 |pos={{NewPosition|DMF|type=1}} |name=<span class="explain" title="">Pynk Kot Gyone</span></span>}}
{{sq player |no=10 |pos={{NewPosition|DMF|type=1}} |name=<span class="explain" title="">KYOT BYEAR DYOLL THYING</span></span>}}
{{sq player |no=10 |pos={{NewPosition|DMF|type=1}} |name=<span class="explain" title="">Myke the Kot</span></span>}}
{{sq player |no=10 |pos={{NewPosition|DMF|type=1}} |name=<span class="explain" title="">FYATTO KYOTTO</span></span>}}
{{sq player |no=150 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="">It's Raonyover</span></span>}}
{{sq player |no=|pos={{NewPosition|AMF|type=1}} |name=<span class="explain" title="">NYO BYUFFS</span></span>}}
{{sq player |no=12 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="">Tasukete Nyonerman</span></span>}}
{{sq player |no=12 |pos={{NewPosition|AMF|type=1}} |name=<span class="explain" title="">SYERIKA</span></span>}}
{{sq player |no=94 |pos={{NewPosition|CMF|type=1}}|name=<span class="explain" title="">I wyant to kyum inside Squchan</span>}}
{{sq player |no=94 |pos={{NewPosition|SS|type=1}}|name=<span class="explain" title="">KYOMINYA PYIME</span>}}
{{sq end}}
{{sq end}}



Revision as of 01:39, 25 August 2024

/kotFC/
Nyess. Nyess.
KotFC logo.png
/kotFC/ - Kot Football Club
Founded 20 Augyust 2024
IRL manager
Team colors
Chat color 465076
Kyaru Blue
Top scorer (0)
Top assister (0)
Captain Kot
Website /kotFC/ - Kot Football Club
Nickname Kyot FC
Historic performance
W D L TOTAL EFFICIENCY
0 0 0 0 0%
GF GA GD
0 0 0
Biggest win
TBD TBD icon.png TBD icon.png TBD
Biggest defeat
TBD TBD icon.png TBD icon.png TBD
First match
TBD TBD icon.png TBD icon.png TBD
Team music
Anthem [// ]

Goal horn [// ]
Kits


/kotFC/ is a team that represents kotified players from around Divegrass.


Roster

Roster (Somewhat fynal)

No. Position Player
1
GK
NYO GYOALS
7
CB
Nyaki
17
CB
KYERNING
8
CB
NYO NYUNIVERSE
20
DMF
PYNK KOT GYONE
16
AMF
KYOT AZNYABLE
14
CMF
NYOUR KYOTS NYARE HYUNGRY MYISTER BYOND
16
CMF
NYERO
15
AMF
IS IT KYOT, NYURI?
2
SS
Nyagger
6
CF
Kot (AS HERSYELF)Captain
No. Position Player
23
GK
TASUKETE NYONERMAN
13
CB
KOTLER
11
CB
IRRYEPLACABLE KYOT
3
CB
ZENYA
12
CB
NYAAAAAAAAAAAAAAAAAAAA
21
CB
MYKE THE KYOT
18
CMF
KOTFACE
10
DMF
KYOT BYEAR DYOLL THYING
10
DMF
FYATTO KYOTTO
4
AMF
NYO BYUFFS
12
AMF
SYERIKA
94
SS
KYOMINYA PYIME

Exports

AGL 8

  • Tactical Export:
  • Aesthetics Export:
  • Audio Export: