Difference between revisions of "User:SUPERtwinky/The Fake Team Superb Owl"
SUPERtwinky (talk | contribs) |
SUPERtwinky (talk | contribs) |
||
Line 68: | Line 68: | ||
|R4W1team= |R4W1score= |R4W1win= | |R4W1team= |R4W1score= |R4W1win= | ||
|R4W2team= |R4W2score= |R4W2win= | |R4W2team= |R4W2score= |R4W2win= | ||
}} | |||
==First round== | |||
{{Football box | |||
| date = {{Start date|2015|1|24|df=y}} | |||
| event = THE DISSAPOINTMENT OWL | |||
| round = | |||
| time = | |||
| team1 = {{team home|browns}} | |||
| team2 = {{team away|liverpool}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = The Factory of Sadness | |||
| attendance = 0(All in attendance committed suicide) | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|24|df=y}} | |||
| event = THE SHITPOSTING OWL | |||
| round = | |||
| time = | |||
| team1 = {{team home|4ccg}} | |||
| team2 = {{team away|irc}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Deviant's Den | |||
| attendance = | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|24|df=y}} | |||
| event = THE CIRCLEJERK OWL | |||
| round = | |||
| time = | |||
| team1 = {{team home|fhg}} | |||
| team2 = {{team away|ag}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Pontiac Silverdome | |||
| attendance = | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|24|df=y}} | |||
| event = THE SORTA /JP/ VS KINDA /A/ OWL | |||
| round = | |||
| time = | |||
| team1 = {{team home|2hu}} | |||
| team2 = {{team away|toonami}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Saitama Stadium 2002 | |||
| attendance = | |||
}} | |||
== Quarter-Finals == | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = THE THINGS WE'D LIKE TO FORGET OWL: BROUGHT TO YOU BY THE 2014/2015 GREEN BAY PACKERS | |||
| round = | |||
| time = | |||
| team1 = {{team home|his}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Lambeau Field | |||
| attendance = | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = THE FOOJPOSTING OWL: BROUGHT TO YOU BY FOOJILE, BROTHER (^: | |||
| round = | |||
| time = | |||
| team1 = {{team home|foojile}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Foojile Stadium | |||
| attendance = | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|evoweb}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|sinaweibo}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
== Semi-Finals == | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
== Third Place Match == | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
== Finals == | |||
{{Football box | |||
| date = {{Start date|2015|1|25|df=y}} | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|}} | |||
| team2 = {{team away|}} | |||
| score = – | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | }} |
Revision as of 02:33, 21 January 2015
The Fake Team Superb Owl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | /raiders/ | ||||||||||||||||||
Dates | January 24th-25th, 2015 | ||||||||||||||||||
Teams | 16 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | TBD | ||||||||||||||||||
Runner-up | TBD | ||||||||||||||||||
Third | TBD | ||||||||||||||||||
Fourth | TBD | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
2014 4chan Autumn Superb Owl | |||||||||||||||||||
The Fake Team Superb Owl | |||||||||||||||||||
2015 4chan Summer Superb Owl |
Originally named The Fake Teamb Owl II, this tournament was created by John Madden !!lu4xpiaxXXJ because of his butthurt over the "/ag/ league" meme insulting the /vg/ League.
It has been renamed to reflect the fact that it is being played in Tecmo Super Bowl, and thus is not really a direct successor to the Original Fake Teamb Owl
"Just remeber /ag/ League memesters, I didn't do this to you, YOU did this to you!"
In the spirit of the Fake Teamb Owl, anyone can submit teams based on whatever they want. Skype Circlejerks, their favorite anime, all 22 23 Cleveland Browns QBs since 1999, etc.
How to submit rosters
How to submit a team:
Make a pastebin or text roster that matches this guidline: http://pastebin.com/F6kR9wAq
non-medal players can play both offense and defense, if you have trouble coming up with a full 30 player handegg squad.
Then just find John Madden !!lu4xpiaxXXJ on IRC/skype, or dump the link in the thread, he'll probably notice.
THE DEADLINE HAS PASSED FOR THIS
Competitors
12 teams, chosen from any and all teams submitted to John Madden will compete in a single elimination tournament. Up to 12 others will be included in the final rom.
These teams have been chosen to compete:
/ag/(Whether they like it or not! AEIOU AEIOU!)
/fhg/
/evoweb/
/sinaweibo/
/Browns/
/liverpool/(to play /browns/)
/his/
/2hu/
/foojile/(Brother (^:)
/irc/
/4ccg/
/toonami/
Bracket
First round
THE DISSAPOINTMENT OWL | ||||
---|---|---|---|---|
24 January 2015 | /browns/ | – | /liverpool/ | |
The Factory of Sadness Attendance: 0(All in attendance committed suicide) |
THE SHITPOSTING OWL | ||||
---|---|---|---|---|
24 January 2015 | /4ccg/ | – | /irc/ | |
Deviant's Den |
THE CIRCLEJERK OWL | ||||
---|---|---|---|---|
24 January 2015 | /fhg/ | – | /ag/ | |
Pontiac Silverdome |
THE SORTA /JP/ VS KINDA /A/ OWL | ||||
---|---|---|---|---|
24 January 2015 | /2hu/ | – | /toonami/ | |
Saitama Stadium 2002 |
Quarter-Finals
THE THINGS WE'D LIKE TO FORGET OWL: BROUGHT TO YOU BY THE 2014/2015 GREEN BAY PACKERS | ||||
---|---|---|---|---|
25 January 2015 | /his/ | – | TBD | |
Lambeau Field |
THE FOOJPOSTING OWL: BROUGHT TO YOU BY FOOJILE, BROTHER (^: | ||||
---|---|---|---|---|
25 January 2015 | /foojile/ | – | TBD | |
Foojile Stadium |
25 January 2015 | /evoweb/ | – | TBD | |
---|---|---|---|---|
25 January 2015 | /sinaweibo/ | – | TBD | |
---|---|---|---|---|
Semi-Finals
25 January 2015 | TBD | – | TBD | |
---|---|---|---|---|
25 January 2015 | TBD | – | TBD | |
---|---|---|---|---|
Third Place Match
25 January 2015 | TBD | – | TBD | |
---|---|---|---|---|
Finals
25 January 2015 | TBD | – | TBD | |
---|---|---|---|---|