Difference between revisions of "/esg/"
Jump to navigation
Jump to search
m |
m (→Official) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|low_ranking= | |low_ranking= | ||
|low_date= | |low_date= | ||
|w= | |w=1 | ||
|d= | |d=1 | ||
|l=0 | |l=0 | ||
|gf= | |gf=7 | ||
|ga= | |ga=5 | ||
|scorer= | |scorer= Harem Master | ||
|goals= | |goals=4 | ||
|assister= | |assister= Harem Master<br> Jammies! | ||
|assists= | |assists=2 | ||
|captain=Harem Master | |captain=Harem Master | ||
|win_home= | |win_home=vrg | ||
|win_away= | |win_away=esg | ||
|win_score_home= | |win_score_home=1 | ||
|win_score_away= | |win_score_away=3 | ||
|win_date= | |win_date= 8 December 2024 | ||
|lose_home= | |lose_home= | ||
|lose_away= | |lose_away= | ||
Line 37: | Line 37: | ||
|lose_score_away= | |lose_score_away= | ||
|lose_date= | |lose_date= | ||
|first_home= | |first_home=nepgen | ||
|first_away= | |first_away=esg | ||
|first_score_home= | |first_score_home=4 | ||
|first_score_away= | |first_score_away=4 | ||
|first_date= | |first_date=29 November 2024 | ||
|vgl_appearances= 1 | |vgl_appearances= 1 | ||
|first_vgl_appearance= /vg/ League 23 | |first_vgl_appearance= /vg/ League 23 | ||
Line 48: | Line 48: | ||
|hex=F4F7F7 | |hex=F4F7F7 | ||
|color=Operator White | |color=Operator White | ||
|anthem= | |anthem= www.youtube.com/watch?v=QWDxp6QG-Es | ||
|a_title= | |a_title= MAD BEAST | ||
|altanthem1_what= | |altanthem1_what= Victory Anthem | ||
|altanthem1= | |altanthem1= www.youtube.com/watch?v=TnGzTO27Dsk | ||
|altanthem1_title= | |altanthem1_title= True End | ||
|horn= | |horn= www.youtube.com/watch?v=6uZcmlaD_kY | ||
|gh_title= | |gh_title= Enter the Princess | ||
|kithome= | |kithome= | ||
|kitaway= | |kitaway= | ||
Line 107: | Line 107: | ||
!style="background:#4e4c61;color:#FFF" width=18%| Date | !style="background:#4e4c61;color:#FFF" width=18%| Date | ||
!style="background:#4e4c61;color:#FFF" width=18%| VOD | !style="background:#4e4c61;color:#FFF" width=18%| VOD | ||
|-bgcolor="FFFAD4" | |||
| style="background:#FFFAD4" rowspan="3" align=center|[[File:Vgleague.png|135px|link=/vg/_League_23]]<br>{{color|000|/vg/_League_23|/vg/League 23}} | |||
| style="background:#FFFAD4" rowspan="3" align=center|[[/vg/_League_23_Group_D|<span style="color:#000">Group D</span>]] | |||
| align=center|{{team away|nepgen}} | |||
| align=center|4-4 D | |||
| align=center|Clock Supremacy {{goal|16}}<br>Harem Master {{goal|24||58}}<br>Jammies! {{goal|47}} | |||
| align=center|29 November 2024 | |||
|[https://implying.fun/video/vgl23/2024-11-29/?t=5:01:04.0 {{greentext|Fun Archive}}] | |||
|-bgcolor="ccffcc" | |||
| align=center|{{team away|vrg}} | |||
| align=center|3-1 | |||
| align=center|Jammies {{goal|56}}<br>Harem Master {{goal|66||75}} | |||
| align=center|8 December 2024 | |||
|[https://implying.fun/video/vgl23/2024-12-08/?t=5:00:37.0 {{greentext|Fun Archive}}] | |||
|-bgcolor="c0c0c0" | |||
| align=center|{{team away|ddg}} | |||
| align=center| | |||
| align=center| | |||
| align=center|14 December 2024 | |||
| | |||
|} | |} | ||
Line 134: | Line 154: | ||
| align=center|Sept 28th, 2024 | | align=center|Sept 28th, 2024 | ||
|[https://www.youtube.com/watch?v=ysoAoXx1v8Q VOD Archive] | |[https://www.youtube.com/watch?v=ysoAoXx1v8Q VOD Archive] | ||
|-bgcolor=" | |-bgcolor="ffcccc" | ||
| align=center|{{team away|lcg}} | | align=center|{{team away|lcg}} | ||
| align=center| | | align=center|1-3 L | ||
| align=center| | | align=center|SEXYCUTELARIMAR {{goal|43}} | ||
| align=center|Oct 6th, 2024 | | align=center|Oct 6th, 2024 | ||
| | |[https://www.youtube.com/watch?v=X6ctBewfdRM VOD Archive] | ||
<br> | <br> |
Latest revision as of 23:16, 8 December 2024
/esg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good morning, /esg/ | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/esg/ - Eversoul General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/esg/ is the General for Eversoul, an idle game developed by NineArk. Just as the game itself, the general prides itself on being comfy and slow, and honestly we like it that way.
Read the OP, join Jammies/Pits and hope you don't mind everyone's tits getting bigger for no reason.
Roster
Main article: /esg/ Roster
|
|
Match History
Official
Competition | Stage | Opponent | Result | Scorers | Date | VOD |
---|---|---|---|---|---|---|
/vg/League 23 |
Group D | /nepgen/ | 4-4 D | Clock Supremacy 16' Harem Master 24', 58' Jammies! 47' |
29 November 2024 | >Fun Archive |
/vrg/ | 3-1 | Jammies 56' Harem Master 66', 75' |
8 December 2024 | >Fun Archive | ||
/ddg/ | 14 December 2024 |
Non-Official and Invitational Matches
Competition | Stage | Opponent | Result | Scorers | Date | VOD |
---|---|---|---|---|---|---|
/vg/ League 23 Friendlies |
Friendly Match | /snowg/ | 0-4 L | Sept 27th, 2024 | VOD Archive | |
/pcrg/ | 2-1 W | Harem Master 27' Jammies! 60' |
Sept 28th, 2024 | VOD Archive | ||
/lcg/ | 1-3 L | SEXYCUTELARIMAR 43' | Oct 6th, 2024 | VOD Archive
|