Difference between revisions of "2021 4chan Spring Friendlies"

From Rigged Wiki
Jump to navigation Jump to search
 
(186 intermediate revisions by 47 users not shown)
Line 17: Line 17:


=== Exports ===
=== Exports ===
*{{team away|i}} [https://drive.google.com/file/d/14qlrMKk_S6yLk55NDf1saV0axNg7h-sJ/view?usp=sharing TakTONKs] [https://mega.nz/file/JGAmHRxD#jgrxs0Ub5sF9P32WuweOCJSyq3munLoktaapN5awDNg Aesthetics] [https://mega.nz/#!VcgSTQZT!fzqyO4TrRKrkydTF3fxGyywr1dWh552_xmWgHtwEM3o Gusic]
*{{team away|i}} [https://drive.google.com/file/d/14qlrMKk_S6yLk55NDf1saV0axNg7h-sJ/view?usp=sharing TakTONKs] [https://mega.nz/file/tHxgRaAD#sWi5MajAnPRlEob37DNZOLJqmgK0JjH2nh81bBYC578 Aesthetics] [https://mega.nz/#!VcgSTQZT!fzqyO4TrRKrkydTF3fxGyywr1dWh552_xmWgHtwEM3o Gusic]
*{{team away|f}} [https://mega.nz/file/IwpHwQAB#juS97PS2t3YfM2ofDwqZdJParSEPAkGe8IUN-R8Wh4U meme tictaks] [https://mega.nz/file/t1h3VYwQ#ub5S525XSGnHoHUmKzy0GMXG0ieF2613oPuXbpE5KmU music]
*{{team away|f}} [https://mega.nz/file/IwpHwQAB#juS97PS2t3YfM2ofDwqZdJParSEPAkGe8IUN-R8Wh4U meme tictaks] [https://mega.nz/file/t1h3VYwQ#ub5S525XSGnHoHUmKzy0GMXG0ieF2613oPuXbpE5KmU music]
*{{team away|an}} [https://drive.google.com/file/d/1M8dAgUYXxeausETTO9BbdYcFelZDcC7v/view?usp=sharing VS /x/ aesthetics] - [https://drive.google.com/file/d/1BusMMWlYO1FLyCf77A1OgCJYNr9wGJ20/view?usp=sharing vs /x/ tactical export] - [https://drive.google.com/file/d/1pOOL6fhl4WsP8yVsfZpIbCJYWkxN5TDK/view?usp=sharing Aesthetics VS EVERYONE BUT /x/] [https://drive.google.com/file/d/1vck15k0owSWPALRglQL0K3E5xD7VrJtb/view?usp=sharing Tactical export for everyone BUT /x/] - [https://drive.google.com/file/d/1YRIw8w-4RncbRDbpMktROoe3dXTFyqwo/view?usp=sharing Music - PLEASE NOTE X AND TOY HAVE CO-ANTHEMS IN 'REGULAR PLAYERS']
*{{team away|an}} [https://drive.google.com/file/d/1L9alrD54q849otUtHcmCGU2PjOUdjydM/view?usp=sharing AN V Y TACTICS ] [https://drive.google.com/file/d/1M8dAgUYXxeausETTO9BbdYcFelZDcC7v/view?usp=sharing VS /x/ aesthetics] - [https://drive.google.com/file/d/1BusMMWlYO1FLyCf77A1OgCJYNr9wGJ20/view?usp=sharing vs /x/ tactical export] - [https://drive.google.com/file/d/1pOOL6fhl4WsP8yVsfZpIbCJYWkxN5TDK/view?usp=sharing Aesthetics VS EVERYONE BUT /x/] [https://drive.google.com/file/d/1vck15k0owSWPALRglQL0K3E5xD7VrJtb/view?usp=sharing Tactical export for everyone BUT /x/] - [https://drive.google.com/file/d/1YRIw8w-4RncbRDbpMktROoe3dXTFyqwo/view?usp=sharing Music - PLEASE NOTE X AND TOY HAVE CO-ANTHEMS IN 'REGULAR PLAYERS']
*{{team away|asp}} [https://mega.nz/file/i1xCgLRK#n2uZOSbnp1dCdrpBFn5BI0g8Pot5EzHmzBLWLAbRH70 Aesthetics, one last ride for HUGE] [https://mega.nz/file/r55SHZKT#bAKc4bItNSVz4PZ9FY4LLTRzqYIC5RaS4e1EhSZh79Y Music] [https://mega.nz/file/exwWTDyA#3Wn5TWLEhb-uKPhOctNIt7pGUpfDiU4UiW3X3nbjvK0 Tactics]
*{{team away|asp}} [https://mega.nz/file/i1xCgLRK#n2uZOSbnp1dCdrpBFn5BI0g8Pot5EzHmzBLWLAbRH70 Aesthetics, one last ride for HUGE] [https://mega.nz/file/r55SHZKT#bAKc4bItNSVz4PZ9FY4LLTRzqYIC5RaS4e1EhSZh79Y Music] [https://mega.nz/file/exwWTDyA#3Wn5TWLEhb-uKPhOctNIt7pGUpfDiU4UiW3X3nbjvK0 Tactics]
*{{team away|toy}} [https://mega.nz/file/9V0mACBA#KQ2s_1_kYV07zZ0m0AYEzoe-9FPPNsmj3ChlYXM1CSQ tactics drawn up by Prime himself] [https://mega.nz/file/3VJAwRDQ#Nn8mDYzSY8ScvAL-SCSA64BSKiClXO4G9jbJHqKcNdc Aesthetically pleasing paintjobs] [https://mega.nz/file/SMBgWTgQ#EOkxWExtF7cCLRTtBehHekhGrFNCwt9hnQ0DJVyHIns post music to build to]
*{{team away|toy}} [https://mega.nz/file/9V0mACBA#KQ2s_1_kYV07zZ0m0AYEzoe-9FPPNsmj3ChlYXM1CSQ tactics drawn up by Prime himself] [https://mega.nz/file/3VJAwRDQ#Nn8mDYzSY8ScvAL-SCSA64BSKiClXO4G9jbJHqKcNdc Aesthetically pleasing paintjobs] [https://mega.nz/file/SMBgWTgQ#EOkxWExtF7cCLRTtBehHekhGrFNCwt9hnQ0DJVyHIns post music to build to]
*{{team away|c}} [https://mega.nz/file/HyQ22J5Y#sNYyKRpts_RG-yk36xwpzT0n3GJIiL-3Dzuun0j28fw tactics for /i/ match] [https://mega.nz/file/OthW1RQK#VfnD9C4KHTpBJ0EoaRcm3JfnVn0J2bqyOZbarBYuM80 Aesthetics for /i/ match] [https://mega.nz/file/2n5G2YZK#HIAl5f5-rx4OZDZ-g8h7vvew43wjBh-QGYTn8ouiVac Music for /i/ match]
*{{team away|c}} [https://mega.nz/file/ajR3hIbb#4PPQd9j-rhvczLv2mHk0OUEJZdMt8fFrNmzJXISG4S4 tactics for /vp/ match] [https://mega.nz/file/OthW1RQK#VfnD9C4KHTpBJ0EoaRcm3JfnVn0J2bqyOZbarBYuM80 Aesthetics] [https://mega.nz/file/2n5G2YZK#HIAl5f5-rx4OZDZ-g8h7vvew43wjBh-QGYTn8ouiVac Music]
*{{team away|aco}} [https://mega.nz/file/wZkmVRTZ#M5dnMg2CMHw9uMFwl9nh8H5MUr3o_kYyXLiLGqlD05Q <s>aesthetics vs /int/, will update for future weeks</s>] [https://mega.nz/file/5R1khJgR#2Jv4gEDUqZRYGNHFqJ1ojiAfAQiMDsN9_fgj-9hTmfM UPDATED AESTHETICS 5/6/20 PLEASE USE] [https://mega.nz/file/MvYmDZpY#aVrZbCa849CKgMQ3fd6FHaSqStQpJ1ERBjYbSmFXVaI tactics vs /co/]  [https://mega.nz/file/cr5EDBRT#l1tV7wPXwdcfFb_xo93jhVUvpW7V1iczGZ--bGgdkWc music vs /co/]  [https://mega.nz/file/87gwUJDZ#3UeD5wTpx7uPOkD3Vu2dRgpJslSQMzgFGE8WytsBIp8 tactics vs /d/]
*{{team away|aco}} [https://mega.nz/file/wZkmVRTZ#M5dnMg2CMHw9uMFwl9nh8H5MUr3o_kYyXLiLGqlD05Q <s>aesthetics vs /int/, will update for future weeks</s>] [https://mega.nz/file/5R1khJgR#2Jv4gEDUqZRYGNHFqJ1ojiAfAQiMDsN9_fgj-9hTmfM UPDATED AESTHETICS 5/6/20 PLEASE USE] [https://mega.nz/file/MvYmDZpY#aVrZbCa849CKgMQ3fd6FHaSqStQpJ1ERBjYbSmFXVaI <s>tactics vs /co/</s>]  [https://mega.nz/file/cr5EDBRT#l1tV7wPXwdcfFb_xo93jhVUvpW7V1iczGZ--bGgdkWc <s> music(will be updated soon)</s>]  [https://mega.nz/file/87gwUJDZ#3UeD5wTpx7uPOkD3Vu2dRgpJslSQMzgFGE8WytsBIp8 <s>tactics vs /d/</s>] [https://mega.nz/file/h253GaAS#7sUc77z9YlhhxZYLqm7J0MO52WYuD71AspqPe1U5QF8 tactics vs /jp/] [https://mega.nz/file/935QkAbK#fmQXkqIrViKc-Kd4kKQJyqa-RhvTsPsjUvtDeiW3Ov0 music vs /jp/ updated 5/15/21 PLEASE USE]
*{{team away|vr}} [https://drive.google.com/file/d/1ZzzImxTqs13bbzbSua7hWZdFOGgjruDE/view?usp=sharing tictacs vs /pol/] [https://drive.google.com/file/d/1IWac5K6L1K921HsMCziHCNzKNDqDYaNR/view?usp=sharing assthiccs vs /pol/] [https://drive.google.com/file/d/1ozLEzxHAF1t_AmiZsXK_tnq6AJb1oauN/view?usp=sharing music vs /pol/]
*{{team away|vr}} [https://drive.google.com/file/d/1ZzzImxTqs13bbzbSua7hWZdFOGgjruDE/view?usp=sharing <s>tictacs vs /pol/</s>] [https://drive.google.com/file/d/1IWac5K6L1K921HsMCziHCNzKNDqDYaNR/view?usp=sharing <s>assthiccs vs /pol/</s>] [https://drive.google.com/file/d/1ozLEzxHAF1t_AmiZsXK_tnq6AJb1oauN/view?usp=sharing <s>music vs /pol/</s>] [https://drive.google.com/file/d/1g8JlhKYwOE1L50PZYNKKB65sEhiUrPkr/view?usp=sharing tictacs vs /3/] [https://drive.google.com/file/d/1zSENwfHfecClTF8FK0fgiQTDUu2JndLK/view?usp=sharing aesthetics vs /3/] [https://drive.google.com/file/d/1dJKqEuokjRq4Toqe27HhZQ1QEuB9mp_-/view?usp=sharing tictacs vs /vm/] [https://drive.google.com/file/d/1RCihczCstXDuQGn-0pYr2_eVPXh6JulZ/view?usp=sharing aesthetics vs /vm/] [https://drive.google.com/file/d/19R3GTibwvcCUMkijQUlNM0tVPV822IXD/view?usp=sharing music vs /3/ and /vm/]
*{{team away|vst}} [https://mega.nz/file/Y5UjWSrA#PVKu997Qc-Kx8d_C7icomHULE5aFPcI5H6sfNhZQ0wM Aesthetics] - [https://mega.nz/file/Rkl13QwC#9wUjwlDmQHK_dbFfZRnA4XUwAU0N2M3rH2XuqnUwoOc Music for /his/] - [https://mega.nz/file/A5UD1QJD#Qrd7cH8jgpnJH2RQOhxMHz-tlaviNNZ6vsl-Rs-STew  <s>Day1 Tactics</s>] [https://mega.nz/file/wg8nDAhB#wRYpzskBgN25tMRYYpNs4zj8Xw-nKJLRWzPk44mxnK4 Tactics vs /his/]
*{{team away|vst}} [https://mega.nz/file/Y5UjWSrA#PVKu997Qc-Kx8d_C7icomHULE5aFPcI5H6sfNhZQ0wM Aesthetics] - [https://mega.nz/file/Rkl13QwC#9wUjwlDmQHK_dbFfZRnA4XUwAU0N2M3rH2XuqnUwoOc <s>Music for /his/</s>] [https://mega.nz/file/kg9jjIQQ#ZF7gbAZYjnVra_lXcNIGe5EJVsvNsTOkbuR-FSqMV4U <s>Music for /wsg/</s>] [https://mega.nz/file/99cGGRyB#SWt81jEWmHjELKMNUlY1Mb4tLo7RAoLJaITSPUAYvdw Music for /vm/] - [https://mega.nz/file/A5UD1QJD#Qrd7cH8jgpnJH2RQOhxMHz-tlaviNNZ6vsl-Rs-STew  <s>Day1 Tactics</s>] [https://mega.nz/file/wg8nDAhB#wRYpzskBgN25tMRYYpNs4zj8Xw-nKJLRWzPk44mxnK4 <s>Tactics vs /his/</s>] [https://mega.nz/file/JxtzHQiR#WJjBMz3x998DTaNUCKv7JqbPiq9tZ_S1msWzLhtWkM8 <s>Tactics vs /wsg/</s>] [https://mega.nz/file/E1dWGTgZ#Q3FHJbCJHaxYMDAACfhgMkrZJzcLovOGsrBLm8_z1Kw Tactics vs /vm/]  
*{{team away|his}} [https://mega.nz/file/RaZDXCyT#SvwPufGip5CVMho-I8EvdSWFEcaFi6fKIx6WtEQZyLU <s>TikTacs vs /x/</s>] [https://mega.nz/file/8aggRbhB#7Vd1_hcQUpW0vkMh7a1cUStXhykbxRwLO4YDaqYLufA TikTacs vs /vst/]||[https://mega.nz/file/sCRVDAbD#iZ3K2NKnJJaF5hKDrcD0E4tP7IOByAOYiFXY-VBeZqM Assthetics]||[https://mega.nz/file/5LgUhTjL#DXAZ10dbet7WE81cYJTkd7ChzfWcbWFEzY2a2uk9dwo Music]
*{{team away|his}} [https://mega.nz/file/RaZDXCyT#SvwPufGip5CVMho-I8EvdSWFEcaFi6fKIx6WtEQZyLU <s>TikTacs vs /x/</s>] [https://mega.nz/file/8aggRbhB#7Vd1_hcQUpW0vkMh7a1cUStXhykbxRwLO4YDaqYLufA <s>TikTacs vs /vst/ </s>] [https://mega.nz/file/MG4AGByA#L2XWq--FoI6CkgRCdjvtLtb0_JFxtwOQSmHa8QfmW1Q TikTacs vs /k/]||[https://mega.nz/file/sCRVDAbD#iZ3K2NKnJJaF5hKDrcD0E4tP7IOByAOYiFXY-VBeZqM Assthetics] [https://mega.nz/file/lXgQxTrT#7CcQpScRut84WptupXeLAT63-qMq_gtRofUAtYeVHvo Aes for the /k/ match]||[https://mega.nz/file/5LgUhTjL#DXAZ10dbet7WE81cYJTkd7ChzfWcbWFEzY2a2uk9dwo Music]
*{{team away|trv}} [https://drive.google.com/file/d/1POHy9ywkv5R5KzBoqM16eT-CuWfeBRdQ/view?usp=sharing TACTICS] [https://drive.google.com/file/d/1VHlCAp_u0vIZTPLhuK2NNZO2cADyiUwN/view?usp=sharing AESTHETICS] [https://mega.nz/file/jrg32I6D#ZFdVW9xSjheGQMspzGhnpH153Z-eZXGHA2krwfM2QxE MUSIC]
*{{team away|trv}} <s>[https://drive.google.com/file/d/1POHy9ywkv5R5KzBoqM16eT-CuWfeBRdQ/view?usp=sharing TACTICS] </s>|| [https://drive.google.com/file/d/1VHlCAp_u0vIZTPLhuK2NNZO2cADyiUwN/view?usp=sharing AESTHETICS] || [https://mega.nz/file/jrg32I6D#ZFdVW9xSjheGQMspzGhnpH153Z-eZXGHA2krwfM2QxE MUSIC] || [https://mega.nz/file/rqQCmZDQ#-LJiNKolCLNK_3TOELVEc0ovWzXU9OBBa5-Isl3p-m4 Tactics vs. /adv/ & /r9k/] || [https://drive.google.com/file/d/1uAKuVp_ua2DwlpMPWef2zpfpKm6Rk2zX/view?usp=sharing Kit fix for /adv/ & /r9k/]
*{{team away|pol}}  [https://mega.nz/file/4PIFAYxA#xM3Wpjbhgn531nIEYK8lVN8-NTn9ISdRrKr3U6TN91E Music for /vr/] [https://mega.nz/folder/hIYyXDpC#FI8jJpB1lN_-_aBgz2qMbw/file/9RRE1bAB AES use the /pol/ one from here] [https://mega.nz/file/GQsCQI5K#zgdoq1goGMIhQc5NFcuR7iF41aYuEIj6uWJv_Zh7QvE tactics]
*{{team away|pol}} <s> [https://mega.nz/file/4PIFAYxA#xM3Wpjbhgn531nIEYK8lVN8-NTn9ISdRrKr3U6TN91E Music for /vr/] </s> <s> [https://mega.nz/file/USwTWY4Y#jB1geUBa7-TyKdJFr6LIXX-ujw-fWOR4plREqByPMqo Music for /fit/] </s>  <s>[https://mega.nz/file/ELoRwIaS#6YM-4hivUXozwjs3x0dxJgFcsT-EDRf6cE472dpx-Dg music for /int]</s> [https://mega.nz/file/FaZVwCgL#DDKrsWy1lrwIZZ_7uoTpsm_qVD0zCoCqb40Yau0Y998 Music for /f/] [https://mega.nz/folder/hIYyXDpC#FI8jJpB1lN_-_aBgz2qMbw/file/9RRE1bAB AES use the /pol/ one from here] [https://mega.nz/file/GQsCQI5K#zgdoq1goGMIhQc5NFcuR7iF41aYuEIj6uWJv_Zh7QvE tactics]
*{{team away|int}} [https://drive.google.com/file/d/1N1yY1ijJszj1JHB4NSgFfpbzOOEGfj7W/view?usp=sharing /int/ vs /binland/ :DDD ] [https://drive.google.com/file/d/1D3MUYcyuvmqgVvO_QVwImvWiyue19LYM/view?usp=sharing /int/ aesthetics ] [https://drive.google.com/file/d/1_mu4fx6U4UGPohmCLx-iSaKyNjwW96zm/view?usp=sharing musiq]
*{{team away|int}} [https://drive.google.com/file/d/1a7p5Wj9Z1l-C0MDf9QgUacHyvA5uklW3/view?usp=sharing /int/ vs heil hotler :DDDD ][https://drive.google.com/file/d/1ElVa0psW2dxKkC4x3eXn6Anmd_0oudNM/view?usp=sharing /int/ vs /r9k/ ] [https://drive.google.com/file/d/1D3MUYcyuvmqgVvO_QVwImvWiyue19LYM/view?usp=sharing /int/ aesthetics ] [https://drive.google.com/file/d/1_mu4fx6U4UGPohmCLx-iSaKyNjwW96zm/view?usp=sharing musiq]
*{{team away|v}} [https://mega.nz/file/kV1A3LpA#InPNlj8MvV3ghHhj3c65slRCOxS2_I9MOQvtF4vnoUw tactics vs /w/] [https://mega.nz/file/pQsUSLQL#Gcal9kPAtPZOIOGLJg_X9xryqYN2vQYrGx1LOkvvDD8 aesthetics vs /w/] [https://mega.nz/file/9B8g1RaI#0pCEXCj5Ko3quC1CAme4Ld2ewuOFA6czDL29-e8bkxo music vs /w/]
*{{team away|v}} [https://mega.nz/file/oNNxjQaD#zE8sI-h8pKKwGMXgqwlF6tr95PeTDEzbySJhKW-UQFs tactics vs /tv/] [https://mega.nz/file/FcUBWKRL#LrVK1GlmU3l-u-77Aum0ojZ4ciFXqYWH6AUGI_fGk3I aesthetics vs /tv/] [https://mega.nz/file/gcVX0QSQ#QegpivjTrFnmUx8wPxGI4NrPhqn-fp3ISsgb5Twgl6o music vs /tv/]
*{{team away|u}} [https://drive.google.com/file/d/1nofNwKuBA8uYMrl8SSxMwdKP0lrISLnD/view?usp=sharing Tactics vs /x/] - [https://mega.nz/file/M5pGGBZB#EZKEd3oVIEBre5p0tk8MeAX7etLo8ZFzU-9-1SZhjG0 Aesthetics vs /x/] - [https://mega.nz/file/dsx22DLD#sdQSGZe1KGxW8ZmpXamdD6m332Tn-JfuNNCR-07dtSw Aesthetics vs /vrpg/] - [https://files.catbox.moe/u1x7hu.7z Tactics vs /vrpg/] - [https://drive.google.com/file/d/1ScctWkNBwL_iIAvC9Kso2714tbnNhuii/view?usp=sharing Music]
*{{team away|u}} [https://mega.nz/file/dsx22DLD#sdQSGZe1KGxW8ZmpXamdD6m332Tn-JfuNNCR-07dtSw Aesthetics vs /toy/] - [https://cdn.discordapp.com/attachments/774780890194116608/843338047830622238/u_toy.ted Tactics vs /toy/] -[https://drive.google.com/file/d/1ScctWkNBwL_iIAvC9Kso2714tbnNhuii/view?usp=sharing Music]
*{{team away|vrpg}} [https://drive.google.com/file/d/1HVixQJtnnyJxI8BWXPHyqLrM05gcDX4m/view vs /m/] [https://drive.google.com/file/d/1ml-6PVa-kKykjUzCDiISC9YutUySVwn_/view vs /u/] [https://mega.nz/file/Zk4SmZAB#U6FH98J4tQ-Iqo-krQCJxhKInhrqEMOW3H6SdP-Myws aesthetics v2] [https://drive.google.com/file/d/1tCRddihFqcu6oIY5Tpe-CS61h3Dy1X7p/view Music Export]
*{{team away|vrpg}} [https://drive.google.com/file/d/1eRBSmBthWmK2InGqMwRkSXo-r3g5h9Xm/view vs /v/] [https://mega.nz/file/8h50XLIb#TxayC3-7Bk4brEqkQTmCAh5nvPCAmmCla8AxyN5Hw6c aesthetics v3] [https://drive.google.com/file/d/1tCRddihFqcu6oIY5Tpe-CS61h3Dy1X7p/view Music Export v2]
*{{team away|m}} [https://www.mediafire.com/file/propn23nntle89v/m_export_vs_vst.ted/file <s>tictacs vs /vst/</s>] [https://www.mediafire.com/file/10ji15w2f1wuud7/m_export_vs_vrpg.ted/file tictacks vs /vrpg/ ][https://mega.nz/file/mZ1kQQoA#nCzJVtQZPKkTy_UzcQvIWwiqYKzdAz-vCMV9CYypXXI aesco] [https://mega.nz/file/GYN2nJbS#96pMheCsaHTJnOGnM25wo3XTI7ADkYH4B6IQOWG1o7A music]
*{{team away|m}} [https://www.mediafire.com/file/propn23nntle89v/m_export_vs_vst.ted/file <s>tictacs vs /vst/] [https://www.mediafire.com/file/10ji15w2f1wuud7/m_export_vs_vrpg.ted/file tictacs vs /vrpg/ ] [https://www.mediafire.com/file/2n71ux0arcainyv/m_export_vs_d.ted/file tictacs vs /d/</s>] [https://www.mediafire.com/file/x5so7gcxs89g6tr/m_export_vs_a_final.ted/file tictacs vs /a/][https://mega.nz/file/mZ1kQQoA#nCzJVtQZPKkTy_UzcQvIWwiqYKzdAz-vCMV9CYypXXI aesco] [https://mega.nz/file/GYN2nJbS#96pMheCsaHTJnOGnM25wo3XTI7ADkYH4B6IQOWG1o7A music]
*{{team away|mlp}} [https://mega.nz/file/jkRyVDLS#sbsWkY6kLsoED-zKh8tjoHjm3wKCMLCSAhCDV3v-GV0 vs /bant/ jeans] [pretty ponies] [https://drive.google.com/file/d/1qdMxD_UQXhsc54wE7tUH9ZyPi-nKvGkv/view?usp=sharing | Music Export]
*{{team away|mlp}} <s>[https://mega.nz/file/jkRyVDLS#sbsWkY6kLsoED-zKh8tjoHjm3wKCMLCSAhCDV3v-GV0 vs /bant/ jeans]</s> <s>[https://mega.nz/file/jgRSgR4I#eXB_q3Bp4YjvzElA5IOLUu9rp6YlsUgD-9AfTHIXGaw vs /espee/] </s> <s>[https://mega.nz/file/D4hTxaKT#XGfD53NybEV_YaTg-zWeraOVmvGxFpnCMaI7jxhQik4 vs /biz/]</s> [https://mega.nz/file/nwRQELpR#3aVYC7AHU8V6fr3JnVbQ5dA86h21oxDMv4Fl0omqKqk vs /wg/] [pretty ponies] [https://drive.google.com/file/d/1qdMxD_UQXhsc54wE7tUH9ZyPi-nKvGkv/view?usp=sharing | Music Export vs /wg/] <s>[https://drive.google.com/file/d/1jxvkYnKRc2rw5HGengLIfJd0jMe4vEOQ/view?usp=sharing | Music Export update vs /sp/]</s> <s>[https://drive.google.com/file/d/1TVVAteRfvnGAd3ob7sHAP_wrsQ1S5f6L/view?usp=sharing | Music Export update vs /biz/]</s>
*{{team away|wsg}} <s>[https://mega.nz/file/zktWnCYC#TJxiBT-HoLtxEI5DPie7AsnQ9VryZ-vb7hdT3gZAUTk Tactics vs /int/]</s> [https://mega.nz/file/XtlXHAga#MBCwo1iIAnfmR74Hn7Urq9LO_azbXoCH5oM6w4dKxA0 Tactics vs /wg/] [https://mega.nz/file/PssC3Y7R#cHJ-6mp1uI3toO_QBtLzWhd3IfQDXwWw7xXLp67EmFw Aesthetics] [https://mega.nz/file/W1UCAR4B#UNBXiG6RBMZYcu1odg_8hZZBRIRmx6DJ-qrjD1htt0w Music]
*{{team away|wsg}} <s>[https://mega.nz/file/zktWnCYC#TJxiBT-HoLtxEI5DPie7AsnQ9VryZ-vb7hdT3gZAUTk Tactics vs /int/]</s> <s>[https://mega.nz/file/XtlXHAga#MBCwo1iIAnfmR74Hn7Urq9LO_azbXoCH5oM6w4dKxA0 Tactics vs /wg/]</s> <s>[https://mega.nz/file/noUQGLiI#DtY4xBBEWgVaf7tbEQmuMWsX4bpprHmsUIU1r_zzu6I Tactics vs /vst/]</s> [https://mega.nz/file/noUQGLiI#DtY4xBBEWgVaf7tbEQmuMWsX4bpprHmsUIU1r_zzu6I Tactics vs /f/(same as the one vs /vst/)] [https://mega.nz/file/PssC3Y7R#cHJ-6mp1uI3toO_QBtLzWhd3IfQDXwWw7xXLp67EmFw Aesthetics] [https://mega.nz/file/W1UCAR4B#UNBXiG6RBMZYcu1odg_8hZZBRIRmx6DJ-qrjD1htt0w Music]
*{{team away|s4s}} [https://mega.nz/file/Bp0XkYrY#CTLVmdA4DAmHAtBtGkqjz39I8K6FFq5Bnryq0blyn7g tactics] [https://mega.nz/file/Fw8DTIwT#n3c76f9lPDe3s30tGLlpHdhzgnty_Ketx7S0_D-dnaw aesthetics] [https://mega.nz/file/cksWUAzL#3lBn7YThzbdyb6sUJqrlFhCYXtJ5SLK-IziPjxZWkts muzak]
*{{team away|s4s}} [https://mega.nz/file/1UpSjB7Z#5fQNo0wwCQxvoLRX-PVCyXXzNAovwXH5G3pJysXaYGE tactix vs /mu/][https://mega.nz/file/Uw9yQaRC#LStD0t31KesO3n7nF5nb2gTByqY6zV9B81NCcmadRNY tactix vs /i/] [https://mega.nz/file/Fw8DTIwT#n3c76f9lPDe3s30tGLlpHdhzgnty_Ketx7S0_D-dnaw aesthetics] [https://mega.nz/file/cksWUAzL#3lBn7YThzbdyb6sUJqrlFhCYXtJ5SLK-IziPjxZWkts muzak]
*{{team away|biz}} [https://drive.google.com/file/d/1M9F0So6WUs4a6nOUmk3TBgXzZx0LQML6/view?usp=sharing TT] [https://mega.nz/folder/wIgAjSzA#DrLPhn7lEkK6th1yXrtqgA/file/VNgkTCAJ Aes] [https://drive.google.com/file/d/1wfE7f7cK1H2h5FVxh0E94SuZTszcicoG Music]
*{{team away|biz}} [https://drive.google.com/file/d/1yqpR6TAetknz5inh92-qVWv1kXnIRRpW/view?usp=sharing TT (updated to fix Aes)] [https://mega.nz/folder/wIgAjSzA#DrLPhn7lEkK6th1yXrtqgA/file/VNgkTCAJ Aes] [https://drive.google.com/file/d/1wfE7f7cK1H2h5FVxh0E94SuZTszcicoG Music]
*{{team away|w}} [https://drive.google.com/file/d/1OggIcrU2rPF7LrkzseaUyhGb-AwJ5h9M/view >tactics] [https://drive.google.com/file/d/1JVJcYTPEvSBdiBNpx8sroROgj1zjlQ88/view Aesthetics vs /f/ and vs /v/] [https://drive.google.com/file/d/1JdDmYOWG56KiN2ZEUnENEkXSdyz9o6P9/view Music vs v]
*{{team away|w}} [https://drive.google.com/file/d/1RoTzA-CAjgnB2JXoXYlt0ZIsOejmbtEL/view vs /wg/ tactics] [https://drive.google.com/file/d/1Jtnkm3TRC3trjV7AcQ1Liv2IkuN_YZXz/view vs /o/ tactics] [https://drive.google.com/file/d/1igrMEQzHjCZthk14cjSZAMWJsTcPkW6R/view Aesthetics vs /wg/ and vs /o/] [https://drive.google.com/file/d/1_lWTBJBotlQaooiqqBBL76zR6G4R-I0q/view?usp=sharing Music vs /o/]
*{{team away|y}} [https://mega.nz/file/uhhDSKgY#BVsBqOcQ6VKgbne0nPFJfCd8OwP5HsSFtTs3DZlK4Xc Tactics] [https://mega.nz/file/zog0CBqY#YNncQ5bLqlVrB2X6kKkUN814q891FqVc2zaUGG48Nbc Music, same as last cup]
*{{team away|y}} [https://mega.nz/file/uhhDSKgY#BVsBqOcQ6VKgbne0nPFJfCd8OwP5HsSFtTs3DZlK4Xc Tactics] [https://mega.nz/file/zog0CBqY#YNncQ5bLqlVrB2X6kKkUN814q891FqVc2zaUGG48Nbc Music, same as last cup]
*{{team away|tg}} [https://drive.google.com/file/d/1DwpNBxyBXAc0B4ncW8msKTxcYvR2KMEN/view?usp=sharing TicTacs] [https://drive.google.com/file/d/1llHtXQuv-H3olgji8nkGCaw1xXxTqZps/view?usp=sharing Aesthetics] [https://drive.google.com/file/d/13YShUjbJCgY-DtPjVE9J42tXVFd3DNO_/view?usp=sharing Music]
*{{team away|tg}} [https://drive.google.com/file/d/1DwpNBxyBXAc0B4ncW8msKTxcYvR2KMEN/view?usp=sharing TicTacs] [https://drive.google.com/file/d/1llHtXQuv-H3olgji8nkGCaw1xXxTqZps/view?usp=sharing Aesthetics] [https://drive.google.com/file/d/13YShUjbJCgY-DtPjVE9J42tXVFd3DNO_/view?usp=sharing Music] [https://mega.nz/file/6xIyjRzR#aNzli16qLX56hbUKF3J_2sAG_vZnIxcKfOKoR6vtlRQ Music for LOTR match]
*{{team away |x}} [https://drive.google.com/drive/folders/1RaYLs2tkdrF_3p40vlaWahiYwlLKL-XW?usp=sharing Here's Everything]
*{{team away |x}} [https://drive.google.com/drive/folders/1RaYLs2tkdrF_3p40vlaWahiYwlLKL-XW?usp=sharing Here's Everything]
*{{team away |vp}} [https://mega.nz/file/XbBAUbDB#ZN-LyiIrgCGnPFTx3iP6s8QAIQLVn9h0UpB4Q5okRoE Tactics v1] [https://mega.nz/file/eeYC2Dib#t4WnVr885qs2Lq-XvhXgS3zg4c4CZcRSExMFulCS90Y Aesthetics v1] [https://mega.nz/file/PfJwTL5I#Ex_tsnrrRx_dIomDkR9QUiqnajkTU8fTYiRfi3JEqp4 Music (same as WC21)]
