Difference between revisions of "/vocaloid/"
Jump to navigation
Jump to search
m (→Roster) |
|||
Line 65: | Line 65: | ||
/vocaloid/ covers mainly "vocaloid" from before the Crypton-Yamaha split but also other synthesizers such as UTAU. <br> <br> | /vocaloid/ covers mainly "vocaloid" from before the Crypton-Yamaha split but also other synthesizers such as UTAU. <br> <br> | ||
Yes "vocaloid" is dead, thanks Yamaha. | Yes "vocaloid" is dead, thanks Yamaha. <br> | ||
[[File:Vocaloid1.png|350px ]] | |||
==<div style='display:inline-block;width:calc(90%);background:linear-gradient(to right, #349DF9 , rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Roster</span></div>== | ==<div style='display:inline-block;width:calc(90%);background:linear-gradient(to right, #349DF9 , rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Roster</span></div>== |
Revision as of 13:55, 6 June 2021
/vocaloid/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The World is Mine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/vocaloid/ - Vocaloid | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/vocaloid/ covers mainly "vocaloid" from before the Crypton-Yamaha split but also other synthesizers such as UTAU.
Yes "vocaloid" is dead, thanks Yamaha.
Roster
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
20 June 2020 | /4ccg/ | Mogra Void Cup 2 | 3–4 W | 17' Mikudayo 53' Len Kagamine 74', 83' (pen) Hatsune Miku |
21 June 2020 | /porter/ | Mogra Void Cup 2 | 1–1 (4-5 PK) W | 26' Ghost Voices |
21 June 2020 | /aco/ | Mogra Void Cup 2 | 3–1 L | 59' Rin Kagamine |
21 June 2020 | /gt/ | Mogra Void Cup 2 | 3–2 L | 82' Hatsune Miku 90+1' Len Kagamine |
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
14 August 2020 | /hlg/ | /ag/ League 5: The Quest for Cunny | 2–2 D | 30' Gumi 83' literally Who? |
16 August 2020 | /uma/ | /ag/ League 5: The Quest for Cunny | 3–0 W | 19'Hatsune Miku 83'Rin Kagamine 89'Mikudayo |
23 August 2020 | /マギア☆レポート/ | /ag/ League 5: The Quest for Cunny | 2–1 W | 26' V4X is the Future 86' Len Kagamine |
27 August 2020 | /mogra/ | /ag/ League 5: The Quest for Cunny | 1–2 L | 72' Rin Kagamine |
Links
Tactical Export | Aesthetic Export | Music Export |
|