Difference between revisions of "/trv/ Statistics"
Jump to navigation
Jump to search
(Autumn 2022 update) |
(2023 SBC update) |
||
Line 281: | Line 281: | ||
|36th | |36th | ||
|Relegated | |Relegated | ||
|-bgcolor="#ccffcc" | |||
|[[File:SBC23_Design_D.png|25px]] [[2023 4chan Spring Babby Cup]] | |||
| align=center|3 | |||
| align=center|1 | |||
| align=center|1 | |||
| align=center|12 | |||
| align=center|6 | |||
|QF | |||
|5th | |||
|Promoted | |||
|-bgcolor="#f6f6f6" | |-bgcolor="#f6f6f6" | ||
| align=right|'''Total''' | | align=right|'''Total''' | ||
| align=center|''' | | align=center|'''25''' | ||
| align=center|''' | | align=center|'''12''' | ||
| align=center|''' | | align=center|'''24''' | ||
| align=center|'''130''' | | align=center|'''130''' | ||
| align=center|'''136''' | |||
|- | |- | ||
|- | |- | ||
Line 472: | Line 482: | ||
|align="center"|'''{{greentext|white woman >Dubai}}''' | |align="center"|'''{{greentext|white woman >Dubai}}''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|9 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 481: | Line 491: | ||
|align="center"|'''A Cred's A Cred''' | |align="center"|'''A Cred's A Cred''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|11 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 490: | Line 500: | ||
|align="center"|'''American "Tourist"''' | |align="center"|'''American "Tourist"''' | ||
|align="center"|2020— | |align="center"|2020— | ||
|align="center"| | |align="center"|27 | ||
|align="center"| | |align="center"|3 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|— | |align="center"|— | ||
Line 508: | Line 518: | ||
|align="center"|'''Begpacker''' | |align="center"|'''Begpacker''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|16 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|— | |align="center"|— | ||
Line 535: | Line 545: | ||
|align="center"|'''Boomer Cruise''' | |align="center"|'''Boomer Cruise''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|20 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|3 | |align="center"|3 | ||
Line 580: | Line 590: | ||
|align="center"|'''Chinese Tour Group''' | |align="center"|'''Chinese Tour Group''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|38 | ||
|align="center"| | |align="center"|9 | ||
|align="center"| | |align="center"|4 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| | |align="center"|3 | ||
|- | |- | ||
|align="center"|Chris McCandless | |align="center"|Chris McCandless | ||
Line 598: | Line 608: | ||
|align="center"|'''Couchsurfer Rapist''' | |align="center"|'''Couchsurfer Rapist''' | ||
|align="center"|2013— | |align="center"|2013— | ||
|align="center"| | |align="center"|115 | ||
|align="center"|73 | |align="center"|73 | ||
|align="center"|37 | |align="center"|37 | ||
Line 616: | Line 626: | ||
|align="center"|'''Darién Gap''' | |align="center"|'''Darién Gap''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"| | |align="center"|94 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|— | |align="center"|— | ||
|align="center"|''' | |align="center"|'''213''' | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 625: | Line 635: | ||
|align="center"|'''{{tt|Desperate Weeaboo|also Grorious Nippon}}''' | |align="center"|'''{{tt|Desperate Weeaboo|also Grorious Nippon}}''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"| | |align="center"|79 | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"| | |align="center"|12 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 2 | |align="center"|{{yel}} 2 | ||
Line 670: | Line 680: | ||
|align="center"|'''{{tt|I'm trans, if that matters|also I'm gay, if that matters; I'm trans and black if that matters}}''' | |align="center"|'''{{tt|I'm trans, if that matters|also I'm gay, if that matters; I'm trans and black if that matters}}''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|31 | ||
|align="center"|3 | |align="center"|3 | ||
|align="center"|2 | |align="center"|2 | ||
Line 751: | Line 761: | ||
|align="center"|'''Neckbeard TEFL''' | |align="center"|'''Neckbeard TEFL''' | ||
|align="center"|2012—2018, 2021— | |align="center"|2012—2018, 2021— | ||
|align="center"| | |align="center"|45 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 776: | Line 786: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|''' | |align="center"|'''OPEN THE COUNTRY''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|6 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 796: | Line 806: | ||
|align="center"|'''Peruvian Guide''' | |align="center"|'''Peruvian Guide''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|23 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|1 | |align="center"|1 | ||
Line 814: | Line 824: | ||
|align="center"|'''Real Traveller™''' | |align="center"|'''Real Traveller™''' | ||
|align="center"|2014— | |align="center"|2014— | ||
|align="center"| | |align="center"|75 | ||
|align="center"|39 | |align="center"|39 | ||
|align="center"|28 | |align="center"|28 | ||
Line 823: | Line 833: | ||
|align="center"|'''{{tt|Remote Working|also Digital Nomad}}''' | |align="center"|'''{{tt|Remote Working|also Digital Nomad}}''' | ||
|align="center"|2021— | |align="center"|2021— | ||
|align="center"| | |align="center"|12 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 850: | Line 860: | ||
|align="center"|'''Sex Tourist''' | |align="center"|'''Sex Tourist''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"|''' | |align="center"|'''118''' | ||
|align="center"|'''79''' | |align="center"|'''79''' | ||
|align="center"|'''42''' | |align="center"|'''42''' | ||
Line 868: | Line 878: | ||
|align="center"|'''Squat Toilet''' | |align="center"|'''Squat Toilet''' | ||
|align="center"|2014— | |align="center"|2014— | ||
|align="center"| | |align="center"|64 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
Line 895: | Line 905: | ||
|align="center"|'''Thai Ladyboy''' | |align="center"|'''Thai Ladyboy''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|29 | ||
|align="center"|3 | |align="center"|3 | ||
|align="center"| | |align="center"|7 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 922: | Line 932: | ||
|align="center"|'''whatarethewomenlike''' | |align="center"|'''whatarethewomenlike''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|14 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 949: | Line 959: | ||
|align="center"|{{tt|Wuhan Travel Tips|also Ukraine Travel Tips}} | |align="center"|{{tt|Wuhan Travel Tips|also Ukraine Travel Tips}} | ||
|align="center"|2020, 2022— | |align="center"|2020, 2022— | ||
|align="center"| | |align="center"|5 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 971: | Line 981: | ||
!GA | !GA | ||
!GD | !GD | ||
|- | |||
|align="left"| {{team away|w}} || 5 || 2 || 2 || 1 || 15 || 11 || <span style="color=#009000;">+4</span> | |||
|- | |- | ||
|align="left"| {{team away|vr}} || 5 || 2 || 0 || 3 || 9 || 11 || <span style="color=#009000;">-2</span> | |align="left"| {{team away|vr}} || 5 || 2 || 0 || 3 || 9 || 11 || <span style="color=#009000;">-2</span> | ||
Line 986: | Line 998: | ||
|align="left"| {{team away|wg}} || 4 || 2 || 0 || 2 || 6 || 7 || <span style="color=#009000;">-1</span> | |align="left"| {{team away|wg}} || 4 || 2 || 0 || 2 || 6 || 7 || <span style="color=#009000;">-1</span> | ||
|- | |- | ||
|align="left"| {{team away| | |align="left"| {{team away|h}} || 4 || 1 || 2 || 1 || 8 || 8 || <span style="color=#009000;">0</span> | ||
|- | |- | ||
|align="left"| {{team away| | |align="left"| {{team away|gd}} || 4 || 1 || 1 || 2 || 7 || 10 || <span style="color=#009000;">-3</span> | ||
|- | |- | ||
|align="left"| {{team away|c}} || 4 || 1 || 0 || 3 || 8 || 10 || <span style="color=#009000;">-2</span> | |align="left"| {{team away|c}} || 4 || 1 || 0 || 3 || 8 || 10 || <span style="color=#009000;">-2</span> | ||
Line 1,003: | Line 1,015: | ||
|- | |- | ||
|align="left"| {{team away|b}} || 3 || 1 || 0 || 2 || 3 || 4 || <span style="color=#009000;">-1</span> | |align="left"| {{team away|b}} || 3 || 1 || 0 || 2 || 3 || 4 || <span style="color=#009000;">-1</span> | ||
|- | |- | ||
|align="left"| {{team away|mlp}} || 3 || 0 || 1 || 2 || 1 || 6 || <span style="color=#009000;">-5</span> | |align="left"| {{team away|mlp}} || 3 || 0 || 1 || 2 || 1 || 6 || <span style="color=#009000;">-5</span> | ||
Line 1,011: | Line 1,021: | ||
|- | |- | ||
|align="left"| {{team away|a}} || 2 || 2 || 0 || 0 || 6 || 3 || <span style="color=#009000;">+3</span> | |align="left"| {{team away|a}} || 2 || 2 || 0 || 0 || 6 || 3 || <span style="color=#009000;">+3</span> | ||
|- | |||
|align="left"| {{team away|m}} || 2 || 1 || 1 || 0 || 9 || 4 || <span style="color=#009000;">+5</span> | |||
|- | |- | ||
|align="left"| {{team away|ck}} || 2 || 1 || 1 || 0 || 6 || 2 || <span style="color=#009000;">+4</span> | |align="left"| {{team away|ck}} || 2 || 1 || 1 || 0 || 6 || 2 || <span style="color=#009000;">+4</span> | ||
Line 1,027: | Line 1,039: | ||
|- | |- | ||
|align="left"| {{team away|sp}} || 2 || 0 || 2 || 0 || 1 || 1 || <span style="color=#009000;">0</span> | |align="left"| {{team away|sp}} || 2 || 0 || 2 || 0 || 1 || 1 || <span style="color=#009000;">0</span> | ||
|- | |||
|align="left"| {{team away|co}} || 2 || 0 || 1 || 1 || 4 || 4 || <span style="color=#009000;">0</span> | |||
|- | |- | ||
|align="left"| {{team away|vp}} || 2 || 0 || 1 || 1 || 4 || 5 || <span style="color=#009000;">-1</span> | |align="left"| {{team away|vp}} || 2 || 0 || 1 || 1 || 4 || 5 || <span style="color=#009000;">-1</span> | ||
Line 1,039: | Line 1,053: | ||
|- | |- | ||
|align="left"| {{team away|x}} || 2 || 0 || 0 || 2 || 2 || 11 || <span style="color=#009000;">-9</span> | |align="left"| {{team away|x}} || 2 || 0 || 0 || 2 || 2 || 11 || <span style="color=#009000;">-9</span> | ||
|- | |- | ||
|align="left"| {{team away|r9k}} || 1 || 1 || 0 || 0 || 8 || 4 || <span style="color=#009000;">+4</span> | |align="left"| {{team away|r9k}} || 1 || 1 || 0 || 0 || 8 || 4 || <span style="color=#009000;">+4</span> | ||
Line 1,051: | Line 1,063: | ||
|- | |- | ||
|align="left"| {{team away|bant}} || 1 || 1 || 0 || 0 || 3 || 1 || <span style="color=#009000;">+2</span> | |align="left"| {{team away|bant}} || 1 || 1 || 0 || 0 || 3 || 1 || <span style="color=#009000;">+2</span> | ||
|- | |||
|align="left"| {{team away|u}} || 1 || 1 || 0 || 0 || 3 || 1 || <span style="color=#009000;">+2</span> | |||
|- | |- | ||
|align="left"| {{team away|aco}} || 1 || 1 || 0 || 0 || 2 || 0 || <span style="color=#009000;">+2</span> | |align="left"| {{team away|aco}} || 1 || 1 || 0 || 0 || 2 || 0 || <span style="color=#009000;">+2</span> | ||
Line 1,063: | Line 1,077: | ||
|- | |- | ||
|align="left"| {{team away|k}} || 1 || 0 || 1 || 0 || 4 || 4 || <span style="color=#009000;">0</span> | |align="left"| {{team away|k}} || 1 || 0 || 1 || 0 || 4 || 4 || <span style="color=#009000;">0</span> | ||
|- | |- | ||
|align="left"| {{team away|lgbt}}|| 1 || 0 || 0 || 1 || 5 || 6 || <span style="color=#009000;">-1</span> | |align="left"| {{team away|lgbt}}|| 1 || 0 || 0 || 1 || 5 || 6 || <span style="color=#009000;">-1</span> |
Revision as of 11:23, 22 May 2023
Main page: /trv/
Cup Record
Official Friendlies
Event | W | D | L | GF | GA |
---|---|---|---|---|---|
2012 4chan Autumn Babby Cup Friendlies | 1 | 0 | 0 | 4 | 2 |
2013 4chan Spring Babby Cup Friendlies | 0 | 1 | 1 | 3 | 5 |
2013 4chan Summer Cup Friendlies | 0 | 2 | 0 | 1 | 1 |
2013 4chan Autumn Babby Cup Friendlies | 1 | 0 | 1 | 8 | 4 |
2014 4chan Winter Cup Friendlies | 0 | 1 | 1 | 1 | 2 |
2014 4chan Summer Cup Friendlies | 1 | 0 | 1 | 3 | 3 |
Total | 3 | 4 | 4 | 20 | 17 |
Cup Qualifiers
Event | W | D | L | GF | GA | Placement | End Result |
---|---|---|---|---|---|---|---|
2016 4chan Spring Babby Cup Qualifiers | 1 | 2 | 0 | 11 | 10 | 5th | Qualified |
2017 4chan Spring Babby Cup Qualifiers | 1 | 2 | 0 | 7 | 4 | 4th | Qualified |
2019 4chan Autumn Babby Cup Qualifiers | 3 | 0 | 0 | 10 | 4 | 1st | Qualified |
2020 4chan Autumn Babby Cup Qualifiers | 3 | 0 | 0 | 13 | 6 | 1st | Qualified |
2022 4chan Autumn Babby Cup Qualifiers | 0 | 1 | 2 | 4 | 7 | 4th | Did not qualify |
Total | 8 | 5 | 2 | 45 | 31 |
Babby Cups
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
2012 4chan Autumn Babby Cup | 2 | 1 | 1 | 7 | 4 | Ro16 | 12th | Promoted |
2013 4chan Spring Babby Cup | 1 | 0 | 1 | 4 | 8 | Ro16 | 10th | Promoted |
2014 4chan Autumn Babby Cup | 0 | 1 | 3 | 3 | 10 | GS | 40th | |
2015 4chan Spring Babby Cup | 1 | 2 | 1 | 6 | 6 | GS | 23rd | |
2015 4chan Autumn Babby Cup | 1 | 1 | 2 | 6 | 11 | GS | 29th | Relegated |
2016 4chan Spring Babby Cup | 3 | 0 | 1 | 16 | 12 | Ro16 | 14th | Promoted |
2016 4chan Autumn Babby Cup | 0 | 1 | 2 | 7 | 11 | GS | 27th | Relegated |
2017 4chan Spring Babby Cup | 2 | 1 | 2 | 14 | 12 | QF | 5th | Promoted |
2017 4chan Autumn Babby Cup | 1 | 1 | 1 | 8 | 7 | GS | 18th | |
2018 4chan Spring Babby Cup | 1 | 1 | 2 | 7 | 8 | GS | 27th | |
2019 4chan Autumn Babby Cup | 5 | 2 | 0 | 20 | 10 | Champions | ||
2020 4chan Spring Babby Cup | 0 | 0 | 3 | 3 | 13 | GS | 32nd | Relegated |
2020 4chan Autumn Babby Cup | 4 | 0 | 1 | 10 | 7 | QF | 6th | Promoted |
2022 4chan Spring Babby Cup | 1 | 0 | 3 | 7 | 11 | GS | 36th | Relegated |
2023 4chan Spring Babby Cup | 3 | 1 | 1 | 12 | 6 | QF | 5th | Promoted |
Total | 25 | 12 | 24 | 130 | 136 |
Elite Cups
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
2013 4chan Winter Cup | 1 | 0 | 1 | 4 | 3 | GS | 19th | Relegated |
2013 4chan Summer Cup | 3 | 1 | 1 | 10 | 3 | QF | 6th | |
2014 4chan Winter Cup | 6 | 1 | 0 | 19 | 7 | Champions | ||
2014 4chan Summer Cup | 0 | 2 | 1 | 2 | 3 | GS | 28th | Relegated |
2016 4chan Summer Cup | 0 | 0 | 3 | 6 | 11 | GS | 31st | Relegated |
2017 4chan Summer Cup | 1 | 1 | 1 | 2 | 2 | GS | 20th | Relegated |
2020 4chan Winter Cup | 1 | 1 | 1 | 6 | 5 | GS | 17th | Relegated |
2021 4chan Winter Cup | 2 | 0 | 2 | 9 | 9 | Ro16 | 9th | |
2022 4chan Winter Cup | 1 | 0 | 2 | 7 | 10 | GS | 24th | Relegated |
Total | 15 | 6 | 12 | 65 | 53 |
Special Events
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
2021 4chan World Cup | 1 | 1 | 2 | 5 | 10 | Ro32 | 21st | |
Total | 1 | 1 | 2 | 5 | 10 |
Player Statistics
Name | Years Active | Caps | Goals | Assists | Saves | Cards | MotM |
>bumping on /trv/ | 2012—2013 | 4 | 0 | 1 | 4 | — | 0 |
>travelling with gf | 2019—2020 | — | — | — | — | — | — |
>white woman >Dubai | 2022— | 9 | 0 | 1 | — | 0 | 0 |
A Cred's A Cred | 2022— | 11 | 0 | 1 | — | 0 | 0 |
American "Tourist" | 2020— | 27 | 3 | 1 | — | 0 | 0 |
Amsterdam Stonerbro | 2012—2020 | 62 | 2 | 4 | — | 0 | 0 |
Begpacker | 2019— | 16 | — | — | 25 | — | 0 |
Benjamin Birthright | 2017—2018 | 11 | 0 | 1 | — | 1 | 0 |
Billy Bogan | 2012—2018 | 42 | 0 | 0 | — | 0 | 1 |
Boomer Cruise | 2019— | 20 | 0 | 3 | — | 0 | 0 |
Transsiberian Drinking Adventure | 2012—2020 | 44 | 0 | 0 | — | 0 | 0 |
Cargo Ship | 2022— | 0 | 0 | 0 | — | 0 | 0 |
Çabër | 2019—2021 | 13 | 0 | 3 | — | 0 | 0 |
Chin Ka-Sol | 2017—2018 | 6 | 0 | 0 | — | 0 | 0 |
Chinese Tour Group | 2019— | 38 | 9 | 4 | — | 0 | 3 |
Chris McCandless | 2012—2013 | 5 | 0 | 0 | — | 0 | 0 |
Couchsurfer Rapist | 2013— | 115 | 73 | 37 | — | 4 | 17 |
CringeLord #afghandrip | 2022 | 5 | 0 | 0 | — | 0 | 0 |
Darién Gap | 2012— | 94 | — | — | 213 | — | 0 |
Desperate Weeaboo | 2012— | 79 | 2 | 12 | — | 2 | 1 |
Dougie Canuckflag | 2012—2018 | 38 | 0 | 1 | — | 0 | 0 |
Flora and Fauna | 2020—2020 | 8 | 0 | 1 | — | 1 | 0 |
Fückse Ibiza | 2012—2014 | 5 | 0 | 0 | — | 0 | 0 |
Gapyah Backpacker | 2012—2018 | 6 | 0 | 0 | — | 0 | 0 |
I'm trans, if that matters | 2019— | 31 | 3 | 2 | — | 0 | 0 |
Itsa Slowboard | 2012—2016 | 39 | 0 | 1 | — | 1 | 0 |
Is it safe? | 2017— | 28 | 2 | 0 | 6 | 0 | 1 |
James Vagabond | 2012—2018 | 51 | 1 | 0 | — | 3 | 0 |
Karl Pilkington | 2012—2022 | 98 | 6 | 8 | — | 3 | 1 |
Light Packer | 2012—2018 | 14 | — | — | 22 | — | 0 |
LIVE LOVE TRAVEL | 2020—2020 | 4 | 0 | 0 | — | 0 | 0 |
Luke Skyscanner | 2012—2018 | 64 | 6 | 8 | — | 2 | 0 |
Minsk Ladder Salesman | 2019—2020 | 11 | 0 | 0 | — | 0 | 0 |
Neckbeard TEFL | 2012—2018, 2021— | 45 | 0 | 1 | — | 0 | 0 |
Nigel Roppongi | 2012—2018 | 47 | 0 | 0 | — | 1 | 0 |
Noobius Expedia | 2012—2017 | 12 | 1 | 0 | 29 | 0 | 0 |
OPEN THE COUNTRY | 2022— | 6 | 0 | 0 | — | 0 | 0 |
Paris Syndrome | 2019—2020 | 12 | 0 | 3 | — | 1 | 0 |
Peruvian Guide | 2019— | 23 | 1 | 1 | — | 2 | 0 |
Post-travel Depression | 2020—2021 | 9 | 1 | 0 | — | 0 | 0 |
Real Traveller™ | 2014— | 75 | 39 | 28 | — | 2 | 12 |
Remote Working | 2021— | 12 | 0 | 1 | — | 0 | 0 |
Rick Steves | 2017—2020 | 23 | 0 | 1 | — | 1 | 0 |
SEA Retirement Plans | 2020—2022 | 13 | 0 | 1 | — | 0 | 0 |
Sex Tourist | 2012— | 118 | 79 | 42 | — | 1 | 21 |
Sickof Murrica | 2012—2018 | 40 | 0 | 2 | — | 0 | 0 |
Squat Toilet | 2014— | 64 | 1 | 2 | — | 1 | 0 |
Superpornowat Farangbang | 2012—2018 | 77 | 25 | 20 | — | 3 | 4 |
Sven Scandiboo | 2012—2017 | 25 | 2 | 1 | — | 0 | 0 |
Thai Ladyboy | 2019— | 29 | 3 | 7 | — | 0 | 0 |
Vaccine Passport | 2021— | 6 | 0 | 0 | — | 0 | 0 |
Viceguy | 2013—2016 | 24 | 0 | 1 | — | 0 | 0 |
whatarethewomenlike | 2019— | 14 | 0 | 0 | — | 0 | 0 |
Wiki Dreamin' | 2012—2013 | 1 | — | — | ? | 0 | 0 |
wtf Pakistan looks like THIS? | 2019—2021 | 11 | 0 | 0 | — | 0 | 0 |
Wuhan Travel Tips | 2020, 2022— | 5 | 0 | 0 | — | 0 | 0 |
Miscellaneous Statistics
Results By opponent
Team | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
/w/ | 5 | 2 | 2 | 1 | 15 | 11 | +4 |
/vr/ | 5 | 2 | 0 | 3 | 9 | 11 | -2 |
/wsg/ | 5 | 1 | 1 | 3 | 9 | 8 | +1 |
/f/ | 4 | 3 | 1 | 0 | 11 | 2 | +9 |
/d/ | 4 | 3 | 0 | 1 | 10 | 10 | 0 |
/lit/ | 4 | 2 | 1 | 1 | 10 | 9 | +1 |
/soc/ | 4 | 2 | 1 | 1 | 8 | 8 | 0 |
/wg/ | 4 | 2 | 0 | 2 | 6 | 7 | -1 |
/h/ | 4 | 1 | 2 | 1 | 8 | 8 | 0 |
/gd/ | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
/c/ | 4 | 1 | 0 | 3 | 8 | 10 | -2 |
/jp/ | 3 | 2 | 1 | 0 | 5 | 3 | +2 |
/pol/ | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
/adv/ | 3 | 2 | 0 | 1 | 5 | 4 | +1 |
/y/ | 3 | 1 | 2 | 0 | 8 | 6 | +2 |
/sci/ | 3 | 1 | 2 | 0 | 5 | 3 | +2 |
/b/ | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
/mlp/ | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
/tv/ | 2 | 2 | 0 | 0 | 7 | 3 | +4 |
/a/ | 2 | 2 | 0 | 0 | 6 | 3 | +3 |
/m/ | 2 | 1 | 1 | 0 | 9 | 4 | +5 |
/ck/ | 2 | 1 | 1 | 0 | 6 | 2 | +4 |
/asp/ | 2 | 1 | 1 | 0 | 6 | 5 | +1 |
/int/ | 2 | 1 | 1 | 0 | 5 | 4 | +1 |
/g/ | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
/n/ | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
/his/ | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
/vg/ | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
/sp/ | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
/co/ | 2 | 0 | 1 | 1 | 4 | 4 | 0 |
/vp/ | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
/p/ | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
/po/ | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
/hm/ | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
/s4s/ | 2 | 0 | 1 | 1 | 4 | 8 | -4 |
/x/ | 2 | 0 | 0 | 2 | 2 | 11 | -9 |
/r9k/ | 1 | 1 | 0 | 0 | 8 | 4 | +4 |
/cgl/ | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
/out/ | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
/fit/ | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
/bant/ | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
/u/ | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
/aco/ | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
/t/ | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
/hr/ | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
/toy/ | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
/v/ | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
/k/ | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
/lgbt/ | 1 | 0 | 0 | 1 | 5 | 6 | -1 |
/vm/ | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
/o/ | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
/mu/ | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
/pw/ | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
/i/ | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
/fa/ | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
/vt/ | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
|