Difference between revisions of "/aa2g/"
Jump to navigation
Jump to search
m (link fix) |
|||
Line 1: | Line 1: | ||
{{ | {{VGLBoardInfobox | ||
|team=aa2g | |team=aa2g | ||
|general= yes | |general= yes | ||
Line 45: | Line 45: | ||
|a_title= Frank Zappa - Catholic Girls | |a_title= Frank Zappa - Catholic Girls | ||
|horn= www.youtube.com/watch?v=jItz-uNjoZA | |horn= www.youtube.com/watch?v=jItz-uNjoZA | ||
|gh_title= Oingo Boingo - | |gh_title= Oingo Boingo - Little Girls | ||
| | |althorn1= www.youtube.com/watch?v=GJIIXJm7k_k | ||
| | |altgh1_title= El mariachi loco | ||
| | |altgh1_what=Rafael goalhorn | ||
}} | }} |
Revision as of 03:53, 15 October 2015
/aa2g/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eighteen Years Old and Ready to Fuck | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/aa2g/ - Artificial Academy 2 General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Team
Roster
|
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 12, 2015 | /npg/ | /vg/ League 4 | 0–1 W | Minna~! 43' |
June 14, 2015 | /dsg/ | /vg/ League 4 | 1–0 L | |
June 20, 2015 | /dng/ | /vg/ League 4 | 3–6 L | Rafael 29', 41' Junko Enoshima 45+' |