Difference between revisions of "2012 4chan Summer Cup Friendlies"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| score = 1–2 | | score = 1–2 | ||
| aet = | | aet = | ||
| goals1 = I Like Trains {{goal|28 | | goals1 = I Like Trains {{goal|28}} | ||
| goals2 = {{owngoal|5 | | goals2 = {{owngoal|5}}<br>{{goal|23}} Warranty Void | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 33: | Line 33: | ||
| score = 2–3 | | score = 2–3 | ||
| aet = | | aet = | ||
| goals1 = {{owngoal|34 | | goals1 = {{owngoal|34}}<br>Soldier Blue {{goal|73}} | ||
| goals2 = {{goal|24||88 | | goals2 = {{goal|24||88}} Delete Your Missfires<br>{{goal|77}} Black | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 53: | Line 53: | ||
| score = 4–0 | | score = 4–0 | ||
| aet = | | aet = | ||
| goals1 = Macgyver {{goal|4||29 | | goals1 = Macgyver {{goal|4||29}}<br>Dumpster Diver {{goal|24||88}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 74: | Line 74: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|13 | | goals2 = {{goal|13}} Dead Bart | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 93: | Line 93: | ||
| score = 1–0 | | score = 1–0 | ||
| aet = | | aet = | ||
| goals1 = Doompaul {{goal|38 | | goals1 = Doompaul {{goal|38}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 113: | Line 113: | ||
| score = 1–0 | | score = 1–0 | ||
| aet = | | aet = | ||
| goals1 = Maya {{goal|25 | | goals1 = Maya {{goal|25}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 133: | Line 133: | ||
| score = 2–1 | | score = 2–1 | ||
| aet = | | aet = | ||
| goals1 = Main Dude {{goal|13||26 | | goals1 = Main Dude {{goal|13||26}} | ||
| goals2 = {{goal|61 | | goals2 = {{goal|61}} Dancing Street Guys | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 155: | Line 155: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|60 | | goals2 = {{goal|60}} Matty | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 174: | Line 174: | ||
| score = 3–1 | | score = 3–1 | ||
| aet = | | aet = | ||
| goals1 = I Like Trains {{goal|18 | | goals1 = I Like Trains {{goal|18}}<br>Dat Framework {{goal|73}}<br>F40PH {{goal|89}} | ||
| goals2 = {{goal|6 | | goals2 = {{goal|6}} Masaokis | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 194: | Line 194: | ||
| score = 2–0 | | score = 2–0 | ||
| aet = | | aet = | ||
| goals1 = Melon Fuck {{goal|5||85 | | goals1 = Melon Fuck {{goal|5||85}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 214: | Line 214: | ||
| score = 7–3 | | score = 7–3 | ||
| aet = | | aet = | ||
| goals1 = Brian Cox {{goal|2||37||52||56||81 | | goals1 = Brian Cox {{goal|2||37||52||56||81}}<br>Bill Nye {{goal|77}}<br>Troll Science {{goal|90+1}} | ||
| goals2 = {{goal|22||89 | | goals2 = {{goal|22||89}} Bloat<br>{{goal|45+}} No Drivers | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 235: | Line 235: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|1||33||59 | | goals2 = {{goal|1||33||59}} Cowboy Bebop<br>{{goal|44}} Yamakan<br>{{goal|49}} Gorespammer | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 256: | Line 256: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|11||34||69 | | goals2 = {{goal|11||34||69}} Spaghetti | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 276: | Line 276: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|10||17||90+1 | | goals2 = {{goal|10||17||90+1}} Get Out of /jp/<br>{{goal|71}} Sage | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 295: | Line 295: | ||
| score = 3–3 | | score = 3–3 | ||
| aet = | | aet = | ||
| goals1 = Melon Fuck {{goal|40 | | goals1 = Melon Fuck {{goal|40}}<br>No Western {{goal|53}}<br>Dracula Penis {{goal|65}} | ||
| goals2 = {{goal|20||56||89 | | goals2 = {{goal|20||56||89}} Delete Your Missfires | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 315: | Line 315: | ||
| score = 7–1 | | score = 7–1 | ||
| aet = | | aet = | ||
| goals1 = {{owngoal|14 | | goals1 = {{owngoal|14}}<br>Maya {{goal|22||37||40||61}}<br>Utah Teapot {{goal|77}}<br>3DS Max {{goal|85}} | ||
| goals2 = {{goal|30 | | goals2 = {{goal|30}} No Drivers | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 336: | Line 336: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{owngoal|5 | | goals2 = {{owngoal|5}} | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 356: | Line 356: | ||
| score = 5–0 | | score = 5–0 | ||
| aet = | | aet = | ||
| goals1 = Nigger Winner Furthremore {{goal|36||58||68||87 | | goals1 = Nigger Winner Furthremore {{goal|36||58||68||87}}<br>Biff {{goal|39}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 376: | Line 376: | ||
| score = 1–4 | | score = 1–4 | ||
| aet = | | aet = | ||
| goals1 = Reptilian {{goal|39 | | goals1 = Reptilian {{goal|39}} | ||
| goals2 = {{goal|9||84 | | goals2 = {{goal|9||84}} Maya<br>{{goal|32}} Utah Teapot<br>{{goal|46}} 3DS Max | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 396: | Line 396: | ||
| score = 3–1 | | score = 3–1 | ||
| aet = | | aet = | ||
| goals1 = Macgyver {{goal|24||29 | | goals1 = Macgyver {{goal|24||29}}<br>Dumpster Diver {{goal|90+}} | ||
| goals2 = {{goal|31 | | goals2 = {{goal|31}} Dramu | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 416: | Line 416: | ||
| score = 1–2 | | score = 1–2 | ||
| aet = | | aet = | ||
| goals1 = Woody {{goal|82 | | goals1 = Woody {{goal|82}} | ||
| goals2 = {{goal|25||30 | | goals2 = {{goal|25||30}} Gabe Newell | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 436: | Line 436: | ||
| score = 1–3 | | score = 1–3 | ||
| aet = | | aet = | ||
| goals1 = Shuu Iwamine {{goal|84 | | goals1 = Shuu Iwamine {{goal|84}} | ||
| goals2 = {{goal|30 | | goals2 = {{goal|30}} Gundam RX-78-2<br>{{goal|51}} Alteisen<br>{{goal|82}} Kamen Rider | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 458: | Line 458: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|20 | | goals2 = {{goal|20}} Tacgnol<br>{{goal|52}} Mudkipz | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 477: | Line 477: | ||
| score = 4–1 | | score = 4–1 | ||
| aet = | | aet = | ||
| goals1 = Banned {{goal|21||31||58 | | goals1 = Banned {{goal|21||31||58}}<br>Shorthair {{goal|90+2}} | ||
| goals2 = {{goal|90+1 | | goals2 = {{goal|90+1}} Alphamale | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 497: | Line 497: | ||
| score = 2–0 | | score = 2–0 | ||
| aet = | | aet = | ||
| goals1 = Cheating GF {{goal|45+1||47 | | goals1 = Cheating GF {{goal|45+1||47}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 517: | Line 517: | ||
| score = 2–1 | | score = 2–1 | ||
| aet = | | aet = | ||
| goals1 = Hayek {{goal|74 | | goals1 = Hayek {{goal|74}}<br>Doompaul {{goal|88}} | ||
| goals2 = {{goal|85 | | goals2 = {{goal|85}} Carl Sagan | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 537: | Line 537: | ||
| score = 1–4 | | score = 1–4 | ||
| aet = | | aet = | ||
| goals1 = Zergface {{goal|25 | | goals1 = Zergface {{goal|25}} | ||
| goals2 = {{goal|22 | | goals2 = {{goal|22}} F40PH<br>{{goal|38||43}} I Like Trains<br>{{owngoal|70}} Moist Nugget | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 557: | Line 557: | ||
| score = 4–1 | | score = 4–1 | ||
| aet = | | aet = | ||
| goals1 = Cowboy Bebop {{goal|7||16||43 | | goals1 = Cowboy Bebop {{goal|7||16||43}}<br>Gorespammer {{goal|59}} | ||
| goals2 = {{goal|62 | | goals2 = {{goal|62}} Delete Your Missfires | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 577: | Line 577: | ||
| score = 3–5 | | score = 3–5 | ||
| aet = | | aet = | ||
| goals1 = Dead Bart {{goal|6||55 | | goals1 = Dead Bart {{goal|6||55}}<br>Lavender Town {{goal|84}} | ||
| goals2 = {{goal|9||16||88 | | goals2 = {{goal|9||16||88}} Spacebat<br>{{goal|81}} Creepy Moray Eels<br>{{goal|90+2}} David Attenborough | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 597: | Line 597: | ||
| score = 2–2 | | score = 2–2 | ||
| aet = | | aet = | ||
| goals1 = Photorealism {{goal|9||16 | | goals1 = Photorealism {{goal|9||16}} | ||
| goals2 = {{goal|59 | | goals2 = {{goal|59}} Swinegolian<br>{{goal|78}} {{greentext|Argentina >White}} | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 618: | Line 618: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|56 | | goals2 = {{goal|56}} Takumi | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 638: | Line 638: | ||
| score = 3–2 | | score = 3–2 | ||
| aet = | | aet = | ||
| goals1 = Cowboy Bebop {{goal|37||85 | | goals1 = Cowboy Bebop {{goal|37||85}}<br>Gorespammer {{goal|90}} | ||
| goals2 = {{goal|29||76 | | goals2 = {{goal|29||76}} Main Dude | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 658: | Line 658: | ||
| score = 6–2 | | score = 6–2 | ||
| aet = | | aet = | ||
| goals1 = {{owngoal|4 | | goals1 = {{owngoal|4}}<br>Maradona '86 {{goal|18||54||59}}<br>Putin {{goal|28}}<br>Swinegolian {{goal|52}} | ||
| goals2 = {{goal|21||25 | | goals2 = {{goal|21||25}} Bob Dylan | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 678: | Line 678: | ||
| score = 1–0 | | score = 1–0 | ||
| aet = | | aet = | ||
| goals1 = {{greentext|Rape}} {{goal|90+1 | | goals1 = {{greentext|Rape}} {{goal|90+1}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 698: | Line 698: | ||
| score = 1–1 | | score = 1–1 | ||
| aet = | | aet = | ||
| goals1 = Spacecat {{goal|57 | | goals1 = Spacecat {{goal|57}} | ||
| goals2 = {{goal|69 | | goals2 = {{goal|69}} Paper Plane | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 719: | Line 719: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|78 | | goals2 = {{goal|78}} Japanese Lettuce Hardcore | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 740: | Line 740: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|10||26 | | goals2 = {{goal|10||26}} Crush | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 759: | Line 759: | ||
| score = 3–2 | | score = 3–2 | ||
| aet = | | aet = | ||
| goals1 = Get Out of /jp/ {{goal|65||80||90+2 | | goals1 = Get Out of /jp/ {{goal|65||80||90+2}} | ||
| goals2 = {{goal|13||26 | | goals2 = {{goal|13||26}} {{greentext|Rape}} | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 799: | Line 799: | ||
| score = 1–1 | | score = 1–1 | ||
| aet = | | aet = | ||
| goals1 = Deagle Brand Deagle {{goal|31 | | goals1 = Deagle Brand Deagle {{goal|31}} | ||
| goals2 = {{goal|85 | | goals2 = {{goal|85}} CAWWWWW | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 819: | Line 819: | ||
| score = 1–0 | | score = 1–0 | ||
| aet = | | aet = | ||
| goals1 = Arino {{goal|39 | | goals1 = Arino {{goal|39}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 839: | Line 839: | ||
| score = 2–2 | | score = 2–2 | ||
| aet = | | aet = | ||
| goals1 = Tinytrip {{goal|5||65 | | goals1 = Tinytrip {{goal|5||65}} | ||
| goals2 = {{goal|45 | | goals2 = {{goal|45}} Tim Teboq<br>{{goal|62}} MESSI MESSI | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 860: | Line 860: | ||
| score = 3–0 | | score = 3–0 | ||
| aet = | | aet = | ||
| goals1 = {{owngoal|64|o.g.}}<br>Los Tiburon {{goal|84 | | goals1 = {{owngoal|64|o.g.}}<br>Los Tiburon {{goal|84}}<br>Doomrider {{goal|90}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 880: | Line 880: | ||
| score = 2–0 | | score = 2–0 | ||
| aet = | | aet = | ||
| goals1 = Was it Rape? {{goal|14 | | goals1 = Was it Rape? {{goal|14}}<br>PoorLilWhiteGuy {{goal|90+2}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 900: | Line 900: | ||
| score = 3–2 | | score = 3–2 | ||
| aet = | | aet = | ||
| goals1 = Nudes {{goal|42 | | goals1 = Nudes {{goal|42}}<br>Spacecat {{goal|45+}}<br>Illustrations {{goal|53}} | ||
| goals2 = {{goal|11 | | goals2 = {{goal|11}} Woodscrews<br>{{goal|37}} No Drivers | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 922: | Line 922: | ||
| score = 4–2 | | score = 4–2 | ||
| aet = | | aet = | ||
| goals1 = Get Out of /jp/ {{goal|6||30||67 | | goals1 = Get Out of /jp/ {{goal|6||30||67}}<br>Autism {{goal|40}} | ||
| goals2 = {{goal|8 | | goals2 = {{goal|8}} Goldblum<br>{{goal|47}} Cunt Destroyer | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 942: | Line 942: | ||
| score = 6–0 | | score = 6–0 | ||
| aet = | | aet = | ||
| goals1 = Donald {{goal|8||28||76||86 | | goals1 = Donald {{goal|8||28||76||86}}<br>Tucker {{goal|44||90+1}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 962: | Line 962: | ||
| score = 2–0 | | score = 2–0 | ||
| aet = | | aet = | ||
| goals1 = Boxxy {{goal|56 | | goals1 = Boxxy {{goal|56}}<br>Chocolate Rain {{goal|66}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 983: | Line 983: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|90 | | goals2 = {{goal|90}} New Thread | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,002: | Line 1,002: | ||
| score = 2–0 | | score = 2–0 | ||
| aet = | | aet = | ||
| goals1 = Bill Nye {{goal|61 | | goals1 = Bill Nye {{goal|61}}<br>Carl Sagan {{goal|89}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 1,042: | Line 1,042: | ||
| score = 2–2 | | score = 2–2 | ||
| aet = | | aet = | ||
| goals1 = Is This Real? {{goal|64 | | goals1 = Is This Real? {{goal|64}}<br>Sauce {{goal|74}} | ||
| goals2 = {{goal|42||85 | | goals2 = {{goal|42||85}} Beta As Fuck | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,062: | Line 1,062: | ||
| score = 2–1 | | score = 2–1 | ||
| aet = | | aet = | ||
| goals1 = Hitler {{goal|86 | | goals1 = Hitler {{goal|86}}<br>Doompaul {{goal|90+2}} | ||
| goals2 = {{goal|70 | | goals2 = {{goal|70}} Ayn Rand | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,082: | Line 1,082: | ||
| score = 2–5 | | score = 2–5 | ||
| aet = | | aet = | ||
| goals1 = Spacebat {{goal|51 | | goals1 = Spacebat {{goal|51}}<br>Brown Recluse {{goal|70}} | ||
| goals2 = {{goal|4||27||37||48 | | goals2 = {{goal|4||27||37||48}} Nigger Winner Furthremore<br>{{goal|20}} Hutch | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,104: | Line 1,104: | ||
| score = 1–0 | | score = 1–0 | ||
| aet = | | aet = | ||
| goals1 = Ayn Rand {{goal|85 | | goals1 = Ayn Rand {{goal|85}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 1,124: | Line 1,124: | ||
| score = 1–2 | | score = 1–2 | ||
| aet = | | aet = | ||
| goals1 = Tucker {{goal|88 | | goals1 = Tucker {{goal|88}} | ||
| goals2 = {{goal|84 | | goals2 = {{goal|84}} Bob Dylan<br>{{owngoal|90+2}} | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,144: | Line 1,144: | ||
| score = 3–3 | | score = 3–3 | ||
| aet = | | aet = | ||
| goals1 = Nachos {{goal|18 | | goals1 = Nachos {{goal|18}}<br>Masaokis {{goal|63}}<br>Pink Himalayan Salt {{goal|82}} | ||
| goals2 = {{goal|29||41 | | goals2 = {{goal|29||41}} Doomrider<br>{{goal|76}} Creed | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,164: | Line 1,164: | ||
| score = 2–1 | | score = 2–1 | ||
| aet = | | aet = | ||
| goals1 = Gundam RX-78-2 {{goal|28 | | goals1 = Gundam RX-78-2 {{goal|28}}<br>Alteisen {{goal|67}} | ||
| goals2 = {{goal|65 | | goals2 = {{goal|65}} Woody | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,204: | Line 1,204: | ||
| score = 1–1 | | score = 1–1 | ||
| aet = | | aet = | ||
| goals1 = Paper Plane {{goal|67 | | goals1 = Paper Plane {{goal|67}} | ||
| goals2 = {{owngoal|72 | | goals2 = {{owngoal|72}} | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,224: | Line 1,224: | ||
| score = 3–1 | | score = 3–1 | ||
| aet = | | aet = | ||
| goals1 = Young Stalin {{goal|51||63 | | goals1 = Young Stalin {{goal|51||63}}<br>Spoony {{goal|76}} | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
Line 1,245: | Line 1,245: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|11 | | goals2 = {{goal|11}} Feet<br>{{goal|88}} Amazon Wishlist | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,265: | Line 1,265: | ||
| aet = | | aet = | ||
| goals1 = | | goals1 = | ||
| goals2 = {{goal|80 | | goals2 = {{goal|80}} Real Human Being | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = | ||
Line 1,274: | Line 1,274: | ||
| penalties2 = | | penalties2 = | ||
}} | }} | ||
<br> | |||
{{Navbox 2012 Summer Cup}} |
Latest revision as of 23:30, 22 April 2018
The 2012 4chan Summer Cup Friendlies were held between the 14th of March and the 9th of June in preparation for the Cup.
Each game was 20 minutes long, divided into two 10 minute halves, with no overtime or penalties. Teams were set to have good conditioning, and played with Super Star Skill level.
April 14th
14 April 2012 | /n/ | 1–2 | /o/ | |
---|---|---|---|---|
19:00 |
I Like Trains 28' | 5' 23' Warranty Void |
14 April 2012 | /cm/ | 2–3 | /y/ | |
---|---|---|---|---|
19:20 |
34' Soldier Blue 73' |
24', 88' Delete Your Missfires 77' Black |
14 April 2012 | /diy/ | 4–0 | /po/ | |
---|---|---|---|---|
19:40 |
Macgyver 4', 29' Dumpster Diver 24', 88' |
14 April 2012 | /vp/ | 0–1 | /x/ | |
---|---|---|---|---|
20:00 |
13' Dead Bart |
14 April 2012 | /pol/ | 1–0 | /int/ | |
---|---|---|---|---|
20:20 |
Doompaul 38' |
14 April 2012 | /3/ | 1–0 | /ck/ | |
---|---|---|---|---|
20:40 |
Maya 25' |
14 April 2012 | /ic/ | 2–1 | /f/ | |
---|---|---|---|---|
21:00 |
Main Dude 13', 26' | 61' Dancing Street Guys |
April 21st
21 April 2012 | /diy/ | 0–1 | /toy/ | |
---|---|---|---|---|
19:00 |
60' Matty |
21 April 2012 | /n/ | 3–1 | /ck/ | |
---|---|---|---|---|
19:20 |
I Like Trains 18' Dat Framework 73' F40PH 89' |
6' Masaokis |
21 April 2012 | /d/ | 2–0 | /cm/ | |
---|---|---|---|---|
19:40 |
Melon Fuck 5', 85' |
21 April 2012 | /sci/ | 7–3 | /g/ | |
---|---|---|---|---|
20:00 |
Brian Cox 2', 37', 52', 56', 81' Bill Nye 77' Troll Science 90+1' |
22', 89' Bloat 45+' No Drivers |
21 April 2012 | /o/ | 0–5 | /a/ | |
---|---|---|---|---|
20:20 |
1', 33', 59' Cowboy Bebop 44' Yamakan 49' Gorespammer |
April 28th
28 April 2012 | /tv/ | 0–3 | /v/ | |
---|---|---|---|---|
19:00 |
11', 34', 69' Spaghetti |
28 April 2012 | /s/ | 0–4 | /jp/ | |
---|---|---|---|---|
19:20 |
10', 17', 90+1' Get Out of /jp/ 71' Sage |
28 April 2012 | /d/ | 3–3 | /y/ | |
---|---|---|---|---|
19:40 |
Melon Fuck 40' No Western 53' Dracula Penis 65' |
20', 56', 89' Delete Your Missfires |
28 April 2012 | /3/ | 7–1 | /g/ | |
---|---|---|---|---|
20:00 |
14' Maya 22', 37', 40', 61' Utah Teapot 77' 3DS Max 85' |
30' No Drivers |
28 April 2012 | /mu/ | 0–1 | /m/ | |
---|---|---|---|---|
20:20 |
5' |
May 5th
5 May 2012 | /vp/ | 5–0 | /d/ | |
---|---|---|---|---|
19:00 |
Nigger Winner Furthremore 36', 58', 68', 87' Biff 39' |
5 May 2012 | /x/ | 1–4 | /3/ | |
---|---|---|---|---|
19:20 |
Reptilian 39' | 9', 84' Maya 32' Utah Teapot 46' 3DS Max |
5 May 2012 | /diy/ | 3–1 | /cgl/ | |
---|---|---|---|---|
19:40 |
Macgyver 24', 29' Dumpster Diver 90+' |
31' Dramu |
5 May 2012 | /toy/ | 1–2 | /v/ | |
---|---|---|---|---|
20:00 |
Woody 82' | 25', 30' Gabe Newell |
5 May 2012 | /cm/ | 1–3 | /m/ | |
---|---|---|---|---|
20:20 |
Shuu Iwamine 84' | 30' Gundam RX-78-2 51' Alteisen 82' Kamen Rider |
May 12th
12 May 2012 | /mlp/ | 0–2 | /b/ | |
---|---|---|---|---|
19:00 |
20' Tacgnol 52' Mudkipz |
12 May 2012 | /s/ | 4–1 | /soc/ | |
---|---|---|---|---|
19:20 |
Banned 21', 31', 58' Shorthair 90+2' |
90+1' Alphamale |
12 May 2012 | /adv/ | 2–0 | /r9k/ | |
---|---|---|---|---|
19:40 |
Cheating GF 45+1', 47' |
12 May 2012 | /pol/ | 2–1 | /sci/ | |
---|---|---|---|---|
20:00 |
Hayek 74' Doompaul 88' |
85' Carl Sagan |
12 May 2012 | /k/ | 1–4 | /n/ | |
---|---|---|---|---|
20:20 |
Zergface 25' | 22' F40PH 38', 43' I Like Trains 70' Moist Nugget |
12 May 2012 | /a/ | 4–1 | /y/ | |
---|---|---|---|---|
20:40 |
Cowboy Bebop 7', 16', 43' Gorespammer 59' |
62' Delete Your Missfires |
12 May 2012 | /x/ | 3–5 | /an/ | |
---|---|---|---|---|
21:00 |
Dead Bart 6', 55' Lavender Town 84' |
9', 16', 88' Spacebat 81' Creepy Moray Eels 90+2' David Attenborough |
12 May 2012 | /ic/ | 2–2 | /int/ | |
---|---|---|---|---|
21:20 |
Photorealism 9', 16' | 59' Swinegolian 78' >Argentina >White |
12 May 2012 | /sp/ | 0–1 | /o/ | |
---|---|---|---|---|
21:40 |
56' Takumi |
May 16th
16 May 2012 | /a/ | 3–2 | /ic/ | |
---|---|---|---|---|
20:00 |
Cowboy Bebop 37', 85' Gorespammer 90' |
29', 76' Main Dude |
16 May 2012 | /int/ | 6–2 | /mu/ | |
---|---|---|---|---|
20:20 |
4' Maradona '86 18', 54', 59' Putin 28' Swinegolian 52' |
21', 25' Bob Dylan |
16 May 2012 | /mlp/ | 1–0 | /f/ | |
---|---|---|---|---|
20:40 |
>Rape 90+1' |
16 May 2012 | /wg/ | 1–1 | /po/ | |
---|---|---|---|---|
21:00 |
Spacecat 57' | 69' Paper Plane |
16 May 2012 | /s/ | 0–1 | /r9k/ | |
---|---|---|---|---|
21:20 |
78' Japanese Lettuce Hardcore |
May 26th
26 May 2012 | /adv/ | 0–2 | /soc/ | |
---|---|---|---|---|
19:00 |
10', 26' Crush |
26 May 2012 | /jp/ | 3–2 | /mlp/ | |
---|---|---|---|---|
19:20 |
Get Out of /jp/ 65', 80', 90+2' | 13', 26' >Rape |
26 May 2012 | /gif/ | 0–0 | /f/ | |
---|---|---|---|---|
19:40 |
26 May 2012 | /k/ | 1–1 | /an/ | |
---|---|---|---|---|
20:00 |
Deagle Brand Deagle 31' | 85' CAWWWWW |
26 May 2012 | /v/ | 1–0 | /vg/ | |
---|---|---|---|---|
20:20 |
Arino 39' |
26 May 2012 | /fit/ | 2–2 | /sp/ | |
---|---|---|---|---|
20:40 |
Tinytrip 5', 65' | 45' Tim Teboq 62' MESSI MESSI |
26 May 2012 | /tg/ | 3–0 | /co/ | |
---|---|---|---|---|
21:00 Note: /co/ had no G/S/B |
64' (o.g.) Los Tiburon 84' Doomrider 90' |
26 May 2012 | /tv/ | 2–0 | /fa/ | |
---|---|---|---|---|
21:20 |
Was it Rape? 14' PoorLilWhiteGuy 90+2' |
26 May 2012 | /wg/ | 3–2 | /g/ | |
---|---|---|---|---|
21:40 |
Nudes 42' Spacecat 45+' Illustrations 53' |
11' Woodscrews 37' No Drivers |
June 2nd
2 June 2012 | /jp/ | 4–2 | /wg/ | |
---|---|---|---|---|
19:00 |
Get Out of /jp/ 6', 30', 67' Autism 40' |
8' Goldblum 47' Cunt Destroyer |
2 June 2012 | /co/ | 6–0 | /r9k/ | |
---|---|---|---|---|
19:20 |
Donald 8', 28', 76', 86' Tucker 44', 90+1' |
2 June 2012 | /b/ | 2–0 | /sp/ | |
---|---|---|---|---|
19:40 |
Boxxy 56' Chocolate Rain 66' |
2 June 2012 | /tg/ | 0–1 | /vg/ | |
---|---|---|---|---|
20:00 |
90' New Thread |
2 June 2012 | /sci/ | 2–0 | /fit/ | |
---|---|---|---|---|
20:20 |
Bill Nye 61' Carl Sagan 89' |
2 June 2012 | /cgl/ | 0–0 | /fa/ | |
---|---|---|---|---|
20:40 |
2 June 2012 | /gif/ | 2–2 | /adv/ | |
---|---|---|---|---|
21:00 |
Is This Real? 64' Sauce 74' |
42', 85' Beta As Fuck |
2 June 2012 | /pol/ | 2–1 | /lit/ | |
---|---|---|---|---|
21:20 |
Hitler 86' Doompaul 90+2' |
70' Ayn Rand |
