Difference between revisions of "/d2g/"
Jump to navigation
Jump to search
(biggest loss updated) |
m |
||
Line 26: | Line 26: | ||
|w=0 | |w=0 | ||
|d=3 | |d=3 | ||
|l= | |l=7 | ||
|gf=7 | |gf=7 | ||
|ga= | |ga=20 | ||
|win_home= | |win_home= | ||
|win_away= | |win_away= |
Revision as of 20:22, 3 June 2018
/d2g/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You got peeped. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/d2g/ - Dota 2 General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/d2g/ is the football team of /vg/'s Dota 2 general thread. It made its debut in the very first /vg/ League in December 2013, and has traditionally delivered poor results. The team has yet to win a single match, or earn more than one point from a group stage. /d2g/'s next appearance will be in the /vg/ League X.
Roster
- Main article: /d2g/ Roster
|
|
Match history
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 15, 2018 | /digi/ | /vg/ League X | ||
June 9, 2018 | /feg/ | /vg/ League X | ||
June 3, 2018 | /drg/ | /vg/ League X | 4–0 L | |
June 20, 2015 | /csgog/ | /vg/ League 4 | 2–0 L | |
June 14, 2015 | /wotg/ | /vg/ League 4 | 1–1 D | Clan_Iraq 84' |
June 12, 2015 | /5N@F/ | /vg/ League 4 | 2–1 L | Icefraud 45' |
June 15, 2014 | /bfg/ | /vg/ League 2 | 2–3 L | Clan_Iraq 12' >DOUBTING 17' |
June 14, 2014 | /igg/ | /vg/ League 2 | 2–0 L | |
June 13, 2014 | /mgg/ | /vg/ League 2 | 2–2 D | Clan_Iraq 52', 62' |
December 14, 2013 | /lolg/ | /vg/ League 1 | 0–0 D | |
December 8, 2013 | /fgg/ | /vg/ League 1 | 2–1 L | Trenchlord 28' |
December 7, 2013 | /smtg/ | /vg/ League 1 | 0–2 L |