2018 4chan Winter Cup statistics

From Rigged Wiki
Revision as of 09:36, 8 March 2018 by Prow (talk | contribs) (Individual Match Records)
Jump to navigation Jump to search

Statistics for the 2018 4chan Winter Cup.

Goals

6 goals

  • K icon.png Hickok45
  • Mlp icon.png >rape

  • N icon.png Bepsi

  • Sci icon.png Shinichi Mochizuki
5 goals

  • D icon.png Tentacles
  • Tg icon.png Thin Your Paints
4 goals

  • H icon.png Faceless Fatguy
  • H icon.png Liru
  • M icon.png Mazinger Z

  • Pol icon.png Moonman
  • U icon.png Homucifer

  • Vr icon.png Doomguy
  • X icon.png /x/-tan
3 goals

  • An icon.png Birb
  • An icon.png Take It To the Vet
  • H icon.png Lightsaber Dick
  • Mlp icon.png Best Pony

  • Mlp icon.png Princess Twilight
  • O icon.png Miata
  • Toy icon.png Woody
  • U icon.png Akkarin

  • U icon.png Feito-Chan
  • Vr icon.png Kacho Arino
  • X icon.png Cthulhu
  • X icon.png Goatman
2 goals

  • A icon.png Yotsuba
  • Cm icon.png Len-Kun!!
  • Co icon.png Aku
  • Co icon.png /co/lette
  • Co icon.png Doom
  • Co icon.png Hope Corgi
  • G icon.png Install Gentoo
  • Gd icon.png Glitch Art
  • Gd icon.png Kerning

  • H icon.png Can't Beat the Cock
  • Int icon.png Gondola
  • Jp icon.png sage
  • K icon.png Ian McCollum
  • K icon.png Zergface
  • Lgbt icon.png Autogynephilia
  • Mlp icon.png Tracy
  • N icon.png Hipster Fixie
  • N icon.png I Like Trains

  • Pol icon.png Hitler
  • R9k icon.png Elliot Rodger
  • Tg icon.png Doomrider
  • Toy icon.png Madoka Titus
  • Tv icon.png Real Human Being
  • U icon.png Purest Form of Love
  • Wsg icon.png To Be Continued
  • X icon.png This Man
1 goal

  • A icon.png Cowboy Bebop
  • A icon.png Megumin
  • An icon.png Friendly Cassowary
  • Cm icon.png 20 Adopted Children
  • Cm icon.png Kaworu Nagisa
  • Co icon.png 40 Cakes
  • D icon.png Futa/Alternative
  • D icon.png Monster Girl Encyclopedia
  • D icon.png Succubus
  • F icon.png Da Hood
  • F icon.png Daily Dose
  • F icon.png lolicatgirls
  • Fit icon.png Scooby
  • G icon.png No Time For Love
  • G icon.png Something Happened
  • G icon.png Thinkpad
  • Gd icon.png Minimalism
  • H icon.png Unwilling Elf
  • His icon.png Charles II

  • Int icon.png La Creatura
  • Int icon.png Spurdo Spärde
  • K icon.png Cheeki Breeki
  • K icon.png Moist Nugget
  • Jp icon.png Japanese Bird
  • Lgbt icon.png /tttt/
  • Lgbt icon.png Hi, /pol/
  • Lgbt icon.png LGBTM2FBBQWTFY8P;IR5G
  • Lit icon.png DFW
  • M icon.png Alteisen Riese
  • M icon.png Hyaku Shiki
  • Mlp icon.png Wow! Glimmer
  • N icon.png 90's Rigid Mountain Bike
  • N icon.png Memebike
  • N icon.png Old Steel 10 Speed
  • N icon.png Tite Gapz
  • O icon.png Takumi
  • Pol icon.png Donald Trump
  • R9k icon.png Kissless Hugless Handholdless Eyecontact-less Virgin

  • Sci icon.png Carl Sagan
  • Sci icon.png Richard Feynman
  • Sci icon.png Triple Integrals
  • Sp icon.png George Costanza
  • Sp icon.png LE CUT INSIDE MAN
  • Sp icon.png Messi
  • Sp icon.png TSUUUUUUUUUUUUU
  • Tg icon.png Old Man Henderson
  • Tg icon.png STAT ME
  • Tg icon.png That Fucking Guy
  • Toy icon.png O.T. Chainsaw
  • Tv icon.png Brendan Fraser
  • U icon.png Befriending
  • U icon.png Low Impact Consensual Cuddling
  • Wg icon.png Communism
  • Wsg icon.png Dissin' Your Fly Girl
  • Wsg icon.png Duane
  • Wsg icon.png Multi-Track Listening
own goal
  • A icon.png Keit-AI (vs An icon.png)
  • Fit icon.png Read the Fucking Sticky (vs His icon.png)
  • Mlp icon.png Derpy Hooves (vs U icon.png)

Assists

5 assists
  • M icon.png Hyaku Shiki
4 assists

  • Mlp icon.png Best Pony
  • U icon.png Akkarin
3 assists

  • A icon.png Lelouch
  • Co icon.png Aku
  • G icon.png No Time For Love

  • H icon.png Lightsaber Dick
  • K icon.png Hickok45
  • N icon.png 90's Rigid Mountain Bike

  • U icon.png Purest Form of Love
  • X icon.png Goatman
2 assists

  • Co icon.png Doom
  • Co icon.png Hope Corgi
  • D icon.png Futa/Alternative
  • Gd icon.png Kerning
  • H icon.png Can't Beat the Cock
  • H icon.png Heart Pupils
  • H icon.png Liru

  • N icon.png Bepsi
  • N icon.png Hipster Fixie
  • N icon.png I Like Trains
  • O icon.png Twingo
  • Pol icon.png Hitler
  • Pol icon.png Moonman
  • R9k icon.png Sadfrog

  • Sci icon.png Carl Sagan
  • Sci icon.png Richard Feynman
  • Tg icon.png Gork (Or Mork)
  • Vr icon.png Doomguy
  • Vr icon.png Kirby
  • X icon.png /x/-tan
1 assist

  • An icon.png >outdoor cat
  • An icon.png /can/
  • An icon.png Breed of Peace
  • An icon.png Grape-kun
  • An icon.png Take It To the Vet
  • Cm icon.png 20 Adopted Children
  • Cm icon.png Gerudo Sharkfucker
  • Cm icon.png Kaworu Nagisa
  • Cm icon.png Len-Kun!!
  • D icon.png No Cock Like Horsecock
  • D icon.png Succubus
  • D icon.png Tentacles
  • F icon.png Daily Dose
  • F icon.png Party Hard
  • G icon.png SICP
  • Gd icon.png Cracked
  • Gd icon.png Font Share Thread
  • Gd icon.png Helvetica
  • H icon.png Fap Hero
  • H icon.png Impregnation License
  • H icon.png Incest
  • His icon.png >holy>roman>empire
  • Int icon.png Putin
  • Int icon.png Wh*te
  • Jp icon.png Get Out of /jp/
  • Jp icon.png Sachiko
  • K icon.png Cheeki Breeki
  • K icon.png Ian McCollum

  • K icon.png Moist Nugget
  • K icon.png TSTTGU
  • K icon.png Zergface
  • Lgbt icon.png Alfred Kinsey
  • Lgbt icon.png Do I Pass?
  • Lgbt icon.png Hi, /pol/
  • Lgbt icon.png LGBTM2FBBQWTFY8P;IR5G
  • Lgbt icon.png Transbian
  • Lit icon.png Start With the Greeks
  • M icon.png Alteisen Riese
  • Mlp icon.png >rape
  • Mlp icon.png Cheeselegs
  • Mlp icon.png Faggot Deer
  • Mlp icon.png Princess Twilight
  • Mlp icon.png Tracy
  • Mlp icon.png Wow! Glimmer
  • N icon.png Memebike
  • O icon.png GM BTFO
  • O icon.png Scotty Kilmer
  • Pol icon.png Jews
  • Pol icon.png We Wuz Kangs
  • R9k icon.png >tfw no gf
  • Sci icon.png CS Pleb
  • Sci icon.png Homo Engineer
  • Sci icon.png Shinichi Mochizuki
  • Sci icon.png Triple Integrals
  • Sp icon.png >he does it for free

  • Sp icon.png TSUUUUUUUUUUUUU
  • Tg icon.png Doomrider
  • Tg icon.png Los Magos del Tiempo
  • Tg icon.png That Fucking Guy
  • Tg icon.png Thin Your Paints
  • Toy icon.png D10
  • Toy icon.png Madoka Titus
  • Toy icon.png O.T Chainsaw
  • Toy icon.png Optimus Prime
  • Toy icon.png Skydiving Mikasa
  • Toy icon.png Woody
  • Tv icon.png Brendan Fraser
  • Tv icon.png Sheev
  • U icon.png Are You A Lolicon?
  • U icon.png The Mochiverse
  • Vr icon.png 7,000 Skeletons
  • Vr icon.png beware i live
  • Vr icon.png Kacho Arino
  • Wg icon.png Descartes
  • Wsg icon.png Dissin' Your Fly Girl
  • Wsg icon.png Duane
  • Wsg icon.png Somebody Toucha Mah Spaghet
  • Wsg icon.png To Be Continued
  • X icon.png Cthulhu
  • X icon.png Creepypasta
  • X icon.png Mothman
  • X icon.png The Grey

Saves

22 saves
  • N icon.png Airport General MkXII
15 saves

  • K icon.png 2nd Amendment
14 saves

  • F icon.png AnonymousD
  • G icon.png Stallman

  • H icon.png Translation Never

  • U icon.png Madokami
13 saves

  • D icon.png H*nd H*lding

  • Lit icon.png Action Camus

  • Wg icon.png Save One Leave One
12 saves

  • Fit icon.png >Read the Fucking Sticky
  • Gd icon.png Untitled1.AI
11 saves

  • Sci icon.png Stephen Hawking
10 saves

  • Co icon.png Bueno
  • H icon.png Sad Panda

  • His icon.png Maginot Line
  • Lgbt icon.png The Closet

  • Wsg icon.png Deal With It
9 saves

  • Mlp icon.png >Derpy Hooves
  • Sci icon.png Norman Wildberger

  • Tg icon.png Emprah

  • X icon.png NOPE
8 saves

  • Jp icon.png Slut Sanae

  • O icon.png Black Ice Tree

  • Toy icon.png Ham Hands
7 saves

  • An icon.png Pet Rock

  • Int icon.png Fuck Off We're Full

  • M icon.png Godmars
6 saves

  • Cm icon.png Shotabot 9S
  • Jp icon.png Captain Meido

  • R9k icon.png White Knight
  • Sp icon.png >de gay

  • Tv icon.png However
5 saves

  • Mlp icon.png Hasbro Internet Security
  • Sp icon.png da bearss
4 saves

  • A icon.png Accelerator
  • An icon.png *blocks your path*

  • Co icon.png Gaston
  • M icon.png Nineball Seraph

  • Pol icon.png Not An Argument
3 saves

  • D icon.png Giantess
  • Lit icon.png The Entire Western Canon

  • Mlp icon.png The Burdened
  • Pol icon.png Archive It

  • Tg icon.png Tankred
2 saves

  • Toy icon.png Detolf Shelves

  • Vr icon.png Game Theory Admiral

  • Vr icon.png Powerglove
1 save

  • R9k icon.png NEET
  • Wsg icon.png GET OUT

Disciplinary Record

Day Home Home cards Away Away cards Match Total cards Booked Yellow cardYellow cardRed card Red card
Group Stage
Day 1 /lgbt/ Lgbt icon.png Boipussy Booked 39' X icon.png /x/ The Grifter Booked 86' /lgbt/ v /x/ 2 2 0 0
Day 1 /f/ F icon.png Lain Iwakura Booked 7' N icon.png /n/ /f/ v /n/ 1 1 0 0
Day 1 /toy/ Toy icon.png Sp icon.png /sp/ Perro Caca Booked 42' /toy/ v /sp/ 1 1 0 0
Day 1 /g/ G icon.png Pol icon.png /pol/ Deus Vult Booked 10'
Assad Booked 36'
/g/ v /pol/ 2 2 0 0
Day 1 /sci/ Sci icon.png Gd icon.png /gd/ >>>/wsr/ Booked 74' /sci/ v /gd/ 1 1 0 0
Day 1 /jp/ Jp icon.png Sage Booked 47'
Sachiko Booked 82'
O icon.png /o/ WAT Racing Booked 72' /jp/ v /o/ 3 3 0 0
Day 1 /m/ M icon.png Gunbuster Booked 74' Co icon.png /co/ /m/ v /co/ 1 1 0 0
Day 1 /d/ D icon.png Monster Girl Encyclopedia Booked 59' Wsg icon.png /wsg/ /d/ v /wsg/ 1 1 0 0
Day 2 /lit/ Lit icon.png >translations Booked 16'
DFW Booked 35'
Arse Full of Farts Booked 88'
R9k icon.png /r9k/ Misogynist Booked 77' /lit/ v /r9k/ 4 4 0 0
Day 2 /tv/ Tv icon.png Sheev Booked 87' Tg icon.png /tg/ /tv/ v /tg/ 1 1 0 0
Day 2 /wg/ Wg icon.png Dank Papes Booked 47' K icon.png /k/ Slavshit Booked 90+0' /wg/ v /k/ 2 2 0 0
Day 2 /u/ U icon.png Feito-chan Booked 62' Mlp icon.png /mlp/ /u/ v /mlp/ 1 1 0 0
Day 2 /int/ Int icon.png Cm icon.png /cm/ Nendo Hoard Booked 6'
20 Adopted Children Booked 72'
Kaworu Nagisa Booked 82'
/int/ v /cm/ 3 3 0 0
Day 3 /lgbt/ Lgbt icon.png Boipussy Booked 74' F icon.png /f/ /lgbt/ v /f/ 1 1 0 0
Day 3 /x/ X icon.png Zodiac Killer Booked 29' N icon.png /n/ 90s Rigid Mountain Bike Booked 1'
Bullet Trains Booked 2'
Blimp Train Booked 72'
/x/ v /n/ 4 4 0 0
Day 3 /toy/ Toy icon.png Optimus Prime Booked 39'
Judy Hopps Booked 82'
G icon.png /g/ No Time for Love Booked 45+2' /toy/ v /g/ 3 3 0 0
Day 3 /sci/ Sci icon.png Jp icon.png /jp/ Fumos Booked 80' /sci/ v /jp/ 1 1 0 0
Day 3 /gd/ Gd icon.png Glitch Art Booked 73' O icon.png /o/ /gd/ v /o/ 1 1 0 0
Day 3 /m/ M icon.png D icon.png /d/ Cum Holy Grail Booked 45+2' /m/ v /d/ 1 1 0 0
Day 3 /co/ Co icon.png Wsg icon.png /wsg/ Dustiness Ford Lalatina Booked 82' /co/ v /wsg/ 1 1 0 0
Day 4 /r9k/ R9k icon.png Sad Frog Booked 70' H icon.png /h/ Ahegao Booked 30'
>queen bee Booked 47'
/r9k/ v /h/ 3 3 0 0
Day 4 /tv/ Tv icon.png Mr Thorax Booked 24' Wg icon.png /wg/ Goldblum Red card 6'
Helios Booked 54'
/tv/ v /wg/ 3 2 0 1
Day 4 /tg/ Tg icon.png Old Man Henderson Booked 64'
Los Tiburon Booked 82'
K icon.png /k/ Glocknade Booked 15' /tg/ v /k/ 3 3 0 0
Day 4 /u/ U icon.png Feito-chan Booked 76' His icon.png /his/ Bomber Harris Booked /u/ v /his/ 2 2 0 0
Day 4 /an/ An icon.png Int icon.png /int/ Sopa De Macaco Booked 30'
Shitting Streets Booked 90+3'
/an/ v /int/ 2 2 0 0
Day 4 /a/ A icon.png Inferno Cop Booked 44'
Potatoes Booked 77'
Cm icon.png /cm/ /a/ v /cm/ 2 2 0 0
Day 5 /f/ F icon.png Mongolian Throat Singing Booked 74' X icon.png /x/ Zodiac Killer Booked 33' /f/ v /x/ 2 2 0 0
Day 5 /n/ N icon.png Lgbt icon.png /lgbt/ Transbian Booked 68' /n/ v /lgbt/ 1 1 0 0
Day 5 /g/ G icon.png Sp icon.png /sp/ Please Watch Our League Booked 89' /g/ v /sp/ 1 1 0 0
Day 5 /jp/ Jp icon.png Autism Booked 85' Gd icon.png /gd/ Random Album Art Thread Booked 90+2' /jp/ v /gd/ 2 2 0 0
Day 5 /o/ O icon.png Scotty Kilmer Booked 90+0' Sci icon.png /sci/ /o/ v /sci/ 1 1 0 0
Day 5 /d/ D icon.png X-ray Cumshot Booked 72' Co icon.png /co/ /d/ v /co/ 1 1 0 0
Day 6 /vr/ Vr icon.png Kirby Booked 80' R9k icon.png /r9k/ /vr/ v /r9k/ 1 1 0 0
Day 6 /h/ H icon.png Unwilling Elf Booked 73'
Thinking Man's Fetish Booked 89'
Lit icon.png /lit/ my diary desu Booked 5'
Start With The Greeks Booked 78'
/h/ v /lit/ 4 4 0 0
Day 6 /wg/ Wg icon.png Zdzisław Beksiński Booked 40'
Headphone Girl Booked 46'
Cunt Destroyer Booked 85'
Tg icon.png /tg/ /wg/ v /tg/ 3 3 0 0
Day 6 /k/ K icon.png Tv icon.png /tv/ Sheev Booked 78' /k/ v /tv/ 1 1 0 0
Day 6 /his/ His icon.png African Paratrooper Booked 23' Mlp icon.png /mlp/ /his/ v /mlp/ 1 1 0 0
Day 6 /fit/ Fit icon.png U icon.png /u/ Hifumin Leeeeeader Booked 87'
Purest Form of Love Booked 90+2'
/fit/ v /u/ 2 2 0 0
Day 6 /int/ Int icon.png Proofs? Booked 67' A icon.png /a/ /int/ v /a/ 1 1 0 0
Knockout Stage
Day 7 /n/ N icon.png Blimp Train Booked 81'
Hipster Fixie Booked 87'
Gd icon.png /gd/ Random Album Art Thread Booked 62' /n/ v /gd/ 3 3 0 0
Day 7 /pol/ Pol icon.png Tg icon.png /tg/ Gork Booked 42'
That Fucking Guy Booked 72'
/pol/ v /tg/ 2 2 0 0
Day 7 /co/ Co icon.png U icon.png /u/ Science Babies Booked 24' /co/ v /u/ 1 1 0 0
Day 7 /h/ H icon.png Lightsaber Dick Booked 25'
Mindbreak Booked 71'
D icon.png /d/ /h/ v /d/ 1 1 0 0
Day 7 /k/ K icon.png Deagle Brand Deagle Booked 59' Toy icon.png /toy/ Nubs Destiny Booked 39'
O.T. Chainsaw Booked 87'
/k/ v /toy/ 3 3 0 0
Day 7 /mlp/ Mlp icon.png Best Pony Booked 45+2'
Thanks M.A. Larson Booked 58'
WOW! Glimmer Booked 81'
Princess Twilight Booked 85'
Int icon.png /int/ >argentina >white Booked 108' /mlp/ v /int/ 5 5 0 0
Day 8 /n/ N icon.png Tg icon.png /tg/ Thin Your Paints Booked 88' /n/ v /tg/ 1 1 0 0
Day 8 /sci/ Sci icon.png Carl Sagan Booked 67'
Does 0.999...=1? Booked 68'
U icon.png /u/ /sci/ v /u/ 2 2 0 0
Day 8 /h/ H icon.png Unwilling Elf Booked 18'
C93 Booked 36'
K icon.png /k/ /h/ v /k/ 2 2 0 0
Day 8 /mlp/ Mlp icon.png Tracy Booked 87' X icon.png /x/ /mlp/ v /x/ 1 1 0 0
Day 8 /n/ N icon.png >american HSR Booked 101'
F40PH Booked 119'
U icon.png /u/ Are You A Lolicon? Booked 77' /n/ v /u/ 3 3 0 0
Day 8 /h/ H icon.png Lightsaber Dick Booked 66' Mlp icon.png /mlp/ ^:) Booked 16' /h/ v /mlp/ 2 2 0 0
Day 8 /n/ N icon.png H icon.png /h/ Titty Monster Booked 87' /n/ v /h/ 1 1 0 0
Day 8 /u/ U icon.png Are You A Lolicon? Booked 53'
Black Sunshine Booked 90+4'
Mlp icon.png /mlp/ Faggot Deer Booked 78'
Only On The Hub Booked 89'
/u/ v /mlp/ 4 4 0 0


Individual Match Records

This is just an example of how powerful SEN:P-AI can be.

Sum

EXPAND ->

Sum of the stats for every player, not counting:

Player Team Games Played Shots Shots on Target Passes Passes Made Crosses Tackles Tackles Won Clearences Fouls Free Kicks Corners Touches Interceptions Saves Dribbling Distance (meters)
ACCELERATOR A icon.png /a/ 3 0 0 18 13 0 0 0 2 0 0 0 23 4 4 6.0731
BOKU NO PICO A icon.png /a/ 1 0 0 20 17 3 3 1 1 0 0 0 25 2 0 12.003
COWBOY BEBOP A icon.png /a/ 3 4 3 30 25 2 7 2 0 1 0 0 50 1 0 61.872
INFERNO COP A icon.png /a/ 2 0 0 21 16 4 1 0 1 1 0 0 25 2 0 39.9111
KEIT-AI A icon.png /a/ 1 0 0 8 7 0 0 0 1 0 0 0 13 6 0 9.7553
KING OF GETS A icon.png /a/ 1 0 0 2 2 0 0 0 0 0 0 0 2 0 0 8.4625
KYON-KUN, DENWA A icon.png /a/ 3 0 0 4 1 1 1 0 0 0 0 0 4 0 0 4.2736
LELOUCH A icon.png /a/ 3 1 1 48 36 2 8 4 1 0 3 0 69 3 0 81.856
MEGUCA A icon.png /a/ 2 0 0 12 11 0 4 1 2 0 0 0 18 4 0 6.1102
MEGUMIN A icon.png /a/ 3 3 1 38 22 0 10 5 0 1 0 0 60 0 0 169.884
POPUTEPIPIKKU A icon.png /a/ 1 0 0 5 2 0 1 0 0 0 1 0 6 1 0 2.8192
POTATOES A icon.png /a/ 3 2 1 50 43 1 17 7 3 3 1 0 74 3 0 42.27
QUALITY A icon.png /a/ 3 0 0 29 24 0 9 5 7 0 0 0 53 12 0 25.7062
SAKURA KINOMOTO A icon.png /a/ 3 0 0 11 8 0 4 1 2 1 0 0 17 2 0 23.087
SAKURAFISH A icon.png /a/ 2 0 0 19 14 3 1 1 1 0 0 1 20 1 0 46.453
SMUG ANIME FACE A icon.png /a/ 2 0 0 13 12 0 0 0 1 0 0 0 16 3 0 3.5488
TRUCK-KUN A icon.png /a/ 3 0 0 32 27 0 7 2 2 0 0 0 43 2 0 42.6029
YOTSUBA A icon.png /a/ 3 3 3 40 25 2 1 1 0 0 0 0 59 0 0 151.017
*BLOCKS YOUR PATH An icon.png /an/ 2 0 0 14 12 0 0 0 0 0 1 0 16 3 4 8.8913
/CAN/ An icon.png /an/ 3 1 0 34 29 0 8 3 1 0 1 0 43 4 0 41.3586
>FEATHERED DINOSAURS An icon.png /an/ 2 0 0 11 6 1 4 2 5 0 0 2 24 3 0 2.4149
>OUTDOOR CAT An icon.png /an/ 4 2 2 60 42 4 9 1 1 2 0 0 81 2 0 163.529
BIRB An icon.png /an/ 3 5 4 29 17 4 11 3 1 0 0 1 47 3 0 11.7893
BREED OF PEACE An icon.png /an/ 2 0 0 19 16 1 5 0 0 0 0 0 27 0 0 64.459
BROWN RECLUSE An icon.png /an/ 4 3 2 42 34 1 12 4 1 0 2 0 69 3 0 46.6671
CANADIAN GOOSE An icon.png /an/ 1 0 0 7 7 0 1 1 0 0 0 0 11 1 0 18.609
DO FISH FEEL PAIN? An icon.png /an/ 4 0 0 18 11 0 2 2 4 1 0 0 28 10 0 10.8342
FRIENDLY CASSOWARY An icon.png /an/ 1 1 1 6 3 2 2 0 0 0 0 0 14 2 0 36.416
GOLD FISH BOWL An icon.png /an/ 4 0 0 6 5 0 2 1 1 0 1 0 9 1 0 0
GRAPE KUN An icon.png /an/ 3 0 0 42 24 8 8 3 0 1 0 1 53 6 0 53.7246
INVASIVE SPECIES An icon.png /an/ 4 0 0 8 6 0 3 2 4 0 0 0 18 6 0 3.2339
KOT BLINI An icon.png /an/ 4 0 0 33 28 0 20 5 0 1 1 0 49 4 0 60.1604
LONGBOIS An icon.png /an/ 4 0 0 25 22 0 3 1 4 0 0 0 32 10 0 34.2112
PET ROCK An icon.png /an/ 2 0 0 9 8 0 0 0 0 0 0 0 13 2 7 0
SCANNED SNAKE An icon.png /an/ 1 0 0 18 15 0 2 1 0 0 1 0 18 0 0 29.011
SPACEBAT An icon.png /an/ 2 0 0 11 8 0 1 1 0 0 0 1 15 1 0 13.209
SWOLDIER An icon.png /an/ 1 0 0 2 1 0 0 0 0 0 0 0 3 0 0 4.0468
TAKE IT TO THE VET An icon.png /an/ 4 9 7 76 60 5 7 2 0 1 2 0 108 1 0 175.446
20 ADOPTED CHILDERN Cm icon.png /cm/ 3 2 1 48 37 1 7 2 0 3 1 0 56 2 0 47.589
:3 Cm icon.png /cm/ 1 0 0 1 1 0 0 0 1 0 0 0 2 1 0 0
ALL SILVERS DIE Cm icon.png /cm/ 3 1 0 49 42 0 8 5 0 0 0 0 64 5 0 58.2033
ANIME MADE ME GAY Cm icon.png /cm/ 3 1 1 43 38 1 11 7 0 0 0 0 62 5 0 106.195
DANGAN OF THE DAY Cm icon.png /cm/ 2 0 0 17 16 1 1 0 1 0 1 0 24 4 0 9.0134
GERUDO SHARKFUCKER Cm icon.png /cm/ 2 0 0 15 10 2 1 0 2 1 1 1 18 0 0 23.2631
IRON BLOODED HOMOS Cm icon.png /cm/ 1 0 0 10 10 0 1 1 2 0 0 0 13 1 0 14.261
JIJI Cm icon.png /cm/ 2 2 1 23 17 5 0 0 0 0 0 0 31 0 0 19.0089
KAWORU NAGISA Cm icon.png /cm/ 3 6 5 44 29 10 5 1 0 1 4 0 70 1 0 211.634
LEN-KUN!!! Cm icon.png /cm/ 3 5 2 48 35 6 3 0 0 2 0 0 68 4 0 144.637
NENDO HOARD Cm icon.png /cm/ 2 0 0 10 5 1 2 0 0 1 0 1 14 2 0 2.1456
NOT NUDE LEWD Cm icon.png /cm/ 2 0 0 8 7 0 3 1 1 0 0 0 11 1 0 0
OVERTWINKS Cm icon.png /cm/ 2 0 0 3 2 1 1 0 1 0 0 0 7 1 0 21.8652
PIGGY ON ICE Cm icon.png /cm/ 3 0 0 11 11 0 6 1 5 1 0 0 22 9 0 28.9239
RINMARUGAMES Cm icon.png /cm/ 2 0 0 14 13 0 0 0 2 0 0 0 21 4 0 16.0964
SHOTABOT 9S Cm icon.png /cm/ 3 0 0 13 6 0 0 0 0 0 1 0 18 2 6 8.5787
SWIMMING HOMOS Cm icon.png /cm/ 2 0 0 13 8 3 1 1 1 0 0 1 21 3 0 107.227
THANKS, HIRO! Cm icon.png /cm/ 2 0 0 4 1 2 0 0 1 0 0 0 7 0 0 7.5507
TRAP TIME Cm icon.png /cm/ 1 0 0 8 7 0 0 0 0 0 0 0 10 1 0 19.269
SINCERLY C.O. Co icon.png /co/ 4 0 0 11 10 0 2 1 3 0 0 0 19 1 0 17.3473
/CO/LETTE Co icon.png /co/ 4 8 4 67 52 2 11 6 4 0 1 0 99 7 0 121.4486
40 CAKES Co icon.png /co/ 4 7 4 52 38 3 8 2 3 0 0 0 75 1 0 155.4784
>SHADMAN Co icon.png /co/ 3 1 0 14 12 1 1 1 0 0 0 0 20 1 0 52.3243
AKU Co icon.png /co/ 4 12 8 64 58 1 5 1 0 1 0 0 99 2 0 187.403
BAD NEWS Co icon.png /co/ 1 0 0 3 2 0 3 1 2 0 0 0 7 1 0 0
BROCK SAMSON Co icon.png /co/ 4 0 0 40 35 0 6 5 5 1 1 0 55 11 0 36.2308
BUENO Co icon.png /co/ 3 0 0 24 18 0 0 0 0 0 1 0 32 3 10 0
DEAD PARENTS Co icon.png /co/ 1 1 1 11 8 0 2 1 0 0 1 0 20 5 0 26.701
DOOM Co icon.png /co/ 4 8 6 82 68 5 7 5 0 0 0 0 109 2 0 412.466
GASTON Co icon.png /co/ 1 0 0 6 6 0 0 0 0 0 0 0 10 1 4 0
HOPE CORGI Co icon.png /co/ 4 5 4 66 48 7 10 4 1 0 4 5 90 5 0 103.288
JUDGE DREDD Co icon.png /co/ 3 0 0 29 26 0 5 2 5 0 1 0 45 12 0 23.5329
LITERALLY ME Co icon.png /co/ 4 3 0 21 17 0 2 1 2 0 1 0 33 3 0 5.6244
PROFESSOR ZOOM Co icon.png /co/ 1 0 0 2 2 0 0 0 1 0 0 0 5 1 0 0
RONNIE Co icon.png /co/ 3 0 0 11 8 0 3 2 0 0 0 0 14 1 0 9.4957
STEAMED HAMS Co icon.png /co/ 2 1 0 21 16 3 1 0 1 0 1 0 25 3 0 18.9281
T.O.M. Co icon.png /co/ 2 1 1 17 15 1 2 1 0 0 0 0 23 2 0 26.848
W.O.Y.A. Co icon.png /co/ 2 0 0 9 8 0 0 0 1 0 1 0 11 1 0 50.2289
YOUR NEW FAVORITE SHOW Co icon.png /co/ 3 0 0 18 11 2 2 1 2 0 0 0 23 2 0 24.80973
/d/ SIZED COCK D icon.png /d/ 3 2 1 8 5 0 2 2 2 0 0 0 18 2 0 4.152
BREAST EXPANSION D icon.png /d/ 2 0 0 14 12 0 1 0 4 0 0 0 20 3 0 10.5075
CUM HOLY GRAIL D icon.png /d/ 2 0 0 22 17 0 6 2 0 2 0 0 29 2 0 26.9657
CUMFLATION D icon.png /d/ 4 4 2 45 34 0 16 7 5 1 0 0 78 6 0 76.1027
CUSTOM /d/EVIANCY D icon.png /d/ 2 1 0 13 6 2 5 1 1 0 0 0 22 3 0 9.6863
CUTEANARI D icon.png /d/ 3 1 1 23 18 0 4 0 3 1 0 0 39 2 0 61.0934
DMITRYS D icon.png /d/ 1 0 0 4 2 0 2 0 2 0 0 0 9 2 0 11.112
EGG LAYING D icon.png /d/ 3 0 0 22 22 0 5 2 4 1 1 0 38 10 0 43.334
FETISHIZED VIDYA D icon.png /d/ 2 0 0 7 5 1 0 0 0 0 0 0 8 1 0 0
FUTA/ALTERNATIVE D icon.png /d/ 4 6 5 64 47 7 7 2 1 0 0 0 85 4 0 166.1408
