Friendship Association Games Stats & Records
Jump to navigation
Jump to search
Updated to games played on March 26, 2023.
Updated to games played on March 26, 2023.
Updated to games played on August 28, 2022.
Statistics and records for Friendship Association Games. Work in progress.
Overall Leaders
No. | Player | Goals |
---|---|---|
1 | /apl/ Applejack | 37 |
2 | /eqg/ Sunset Shimmer | 35 |
4 | /btq/ Rarity | 34 |
3 | /wdb/ Spitfire | 34 |
5 | /gay/ Thorax | 31 |
6 | /pnk/ Pinkamena | 28 |
7 | /wdb/ Rainbow Dash | 27 |
8 | /luv/ Shiny | 26 |
9 | /cdf/ Commander Hurricane | 24 |
10 | /luv/ Mi Amore Cadenza | 24 |
No. | Player | Assists |
---|---|---|
1 | /wdb/ Fleetfoot | 18 |
2 | /apl/ Applejack | 16 |
3 | /wdb/ Spitfire | 14 |
4 | /apl/ Braeburn | 13 |
5 | /btq/ Kerfuffle | 13 |
6 | /sdb/ Midnight Sparkle | 13 |
7 | /csgu/ Princess Celestia | 12 |
8 | /luv/ Hellspawn | 12 |
9 | /wdb/ Misty Fly | 12 |
10 | /apl/ Big McIntosh | 11 |
No. | Player | Saves |
---|---|---|
1 | /wdb/ Tight Ship | 98 |
2 | /sdb/ Shining Armour | 93 |
3 | /pnk/ The Mirror Pool | 83 |
4 | /apl/ Granny Smith | 81 |
5 | /cdf/ Pegasopolis | 79 |
6 | /btq/ Fluttershy | 68 |
7 | /eqg/ Straight to YouTube | 63 |
8 | /lod/ Daybreaker | 53 |
9 | /pow/ Blow Dry | 52 |
10 | /luv/ The Crystal Heart | 51 |
Team Performance
Overall Performance
Team | Pld | W | D | L | Eff | GF | GA | GD | AGF | AGA | AGD | Pts | APts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/apl/ | 39 | 21 | 7 | 11 | 53.85% | 96 | 64 | 32 | 2.46 | 1.64 | 0.82 | 70 | 1.79 |
/btq/ | 30 | 15 | 7 | 8 | 50.00% | 66 | 56 | 10 | 2.20 | 1.87 | 0.33 | 52 | 1.73 |
/bug/ | 13 | 5 | 1 | 7 | 38.46% | 27 | 31 | -4 | 2.08 | 2.38 | -0.31 | 16 | 1.23 |
/cdf/ | 34 | 12 | 10 | 12 | 35.29% | 62 | 70 | -8 | 1.82 | 2.06 | -0.24 | 46 | 1.35 |
/csgu/ | 35 | 7 | 16 | 12 | 20.00% | 59 | 72 | -13 | 1.69 | 2.06 | -0.37 | 37 | 1.06 |
/eqg/ | 38 | 15 | 9 | 14 | 39.47% | 75 | 64 | 11 | 1.97 | 1.68 | 0.29 | 54 | 1.42 |
/filly/ | 8 | 6 | 2 | 0 | 75.00% | 27 | 15 | 12 | 3.38 | 1.88 | 1.50 | 20 | 2.50 |
/g5/ | 9 | 3 | 1 | 5 | 33.33% | 14 | 21 | -7 | 1.56 | 2.33 | -0.78 | 10 | 1.11 |
/gay/ | 26 | 15 | 4 | 7 | 57.69% | 59 | 47 | 12 | 2.27 | 1.81 | 0.46 | 49 | 1.88 |
/lod/ | 28 | 9 | 3 | 16 | 32.14% | 47 | 60 | -13 | 1.68 | 2.14 | -0.46 | 30 | 1.07 |
/luv/ | 26 | 13 | 7 | 6 | 50.00% | 60 | 39 | 21 | 2.31 | 1.50 | 0.81 | 46 | 1.77 |
/mup/ | 20 | 10 | 3 | 7 | 50.00% | 46 | 35 | 11 | 2.30 | 1.75 | 0.55 | 33 | 1.65 |
/oc/ | 18 | 9 | 2 | 7 | 50.00% | 37 | 34 | 3 | 2.06 | 1.89 | 0.17 | 29 | 1.61 |
/pl/ | 15 | 3 | 3 | 9 | 20.00% | 21 | 48 | -27 | 1.40 | 3.20 | -1.80 | 12 | 0.80 |
/pnk/ | 34 | 7 | 10 | 17 | 20.59% | 71 | 90 | -19 | 2.09 | 2.65 | -0.56 | 31 | 0.91 |
/pow/ | 34 | 10 | 8 | 16 | 29.41% | 54 | 66 | -12 | 1.59 | 1.94 | -0.35 | 38 | 1.12 |
/sdb/ | 34 | 13 | 7 | 14 | 38.24% | 58 | 60 | -2 | 1.71 | 1.76 | -0.06 | 46 | 1.35 |
/sun/ | 2 | 0 | 1 | 1 | 0.00% | 2 | 4 | -2 | 1.00 | 2.00 | -1.00 | 1 | 0.50 |
/tfh/ | 21 | 8 | 3 | 10 | 38.10% | 40 | 38 | 2 | 1.90 | 1.81 | 0.10 | 27 | 1.29 |
/wdb/ | 40 | 15 | 8 | 17 | 37.50% | 81 | 88 | -7 | 2.03 | 2.20 | -0.18 | 53 | 1.33 |
Total | 252 | 196 | 56 | 196 | 38.89% | 1002 | 1002 | 0 | 3.98 | 3.98 | 0.00 | 700 | 2.78 |
Group Stage Performance
Team | Pld | W | D | L | Eff | GF | GA | GD | AGF | AGA | AGD | Pts | APts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/apl/ | 30 | 17 | 7 | 6 | 56.67% | 77 | 47 | 30 | 2.57 | 1.57 | 1.00 | 58 | 1.93 |
/btq/ | 24 | 10 | 7 | 7 | 41.67% | 49 | 45 | 4 | 2.04 | 1.88 | 0.17 | 37 | 1.54 |
/bug/ | 11 | 4 | 1 | 6 | 36.36% | 21 | 27 | -6 | 1.91 | 2.45 | -0.55 | 13 | 1.18 |
/cdf/ | 24 | 7 | 10 | 7 | 29.17% | 46 | 50 | -4 | 1.92 | 2.08 | -0.17 | 31 | 1.29 |
/csgu/ | 30 | 5 | 16 | 9 | 16.67% | 49 | 62 | -13 | 1.63 | 2.07 | -0.43 | 31 | 1.03 |
/eqg/ | 30 | 12 | 9 | 9 | 40.00% | 53 | 39 | 14 | 1.77 | 1.30 | 0.47 | 45 | 1.50 |
/filly/ | 5 | 3 | 2 | 0 | 60.00% | 19 | 10 | 9 | 3.80 | 2.00 | 1.80 | 11 | 2.20 |
/g5/ | 8 | 3 | 1 | 4 | 37.50% | 14 | 18 | -4 | 1.75 | 2.25 | -0.50 | 10 | 1.25 |
/gay/ | 18 | 8 | 4 | 6 | 44.44% | 37 | 32 | 5 | 2.06 | 1.78 | 0.28 | 28 | 1.56 |
/lod/ | 20 | 6 | 3 | 11 | 30.00% | 39 | 44 | -5 | 1.95 | 2.20 | -0.25 | 21 | 1.05 |
/luv/ | 17 | 6 | 7 | 4 | 35.29% | 34 | 27 | 7 | 2.00 | 1.59 | 0.41 | 25 | 1.47 |
/mup/ | 14 | 8 | 3 | 3 | 57.14% | 40 | 24 | 16 | 2.86 | 1.71 | 1.14 | 27 | 1.93 |
/oc/ | 14 | 8 | 2 | 4 | 57.14% | 30 | 23 | 7 | 2.14 | 1.64 | 0.50 | 26 | 1.86 |
/pl/ | 11 | 2 | 3 | 6 | 18.18% | 18 | 39 | -21 | 1.64 | 3.55 | -1.91 | 9 | 0.82 |
/pnk/ | 30 | 6 | 10 | 14 | 20.00% | 61 | 76 | -15 | 2.03 | 2.53 | -0.50 | 28 | 0.93 |
/pow/ | 30 | 8 | 8 | 14 | 26.67% | 42 | 57 | -15 | 1.40 | 1.90 | -0.50 | 32 | 1.07 |
/sdb/ | 27 | 10 | 7 | 10 | 37.04% | 45 | 46 | -1 | 1.67 | 1.70 | -0.04 | 37 | 1.37 |
/sun/ | 2 | 0 | 1 | 1 | 0.00% | 2 | 4 | -2 | 1.00 | 2.00 | -1.00 | 1 | 0.50 |
/tfh/ | 17 | 6 | 3 | 8 | 35.29% | 31 | 33 | -2 | 1.82 | 1.94 | -0.12 | 21 | 1.24 |
/wdb/ | 30 | 11 | 8 | 11 | 36.67% | 63 | 67 | -4 | 2.10 | 2.23 | -0.13 | 41 | 1.37 |
Total | 196 | 140 | 56 | 140 | 35.71% | 770 | 770 | 0 | 3.93 | 3.93 | 0.00 | 532 | 2.71 |
Knockouts Performance
Team | Pld | W | D | L | Eff | GF | GA | GD | AGF | AGA | AGD | Pts | APts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/apl/ | 9 | 4 | 0 | 5 | 44.44% | 19 | 17 | 2 | 2.11 | 1.89 | 0.22 | 12 | 1.33 |
/btq/ | 6 | 5 | 0 | 1 | 83.33% | 17 | 11 | 6 | 2.83 | 1.83 | 1.00 | 15 | 2.50 |
/bug/ | 2 | 1 | 0 | 1 | 50.00% | 6 | 4 | 2 | 3.00 | 2.00 | 1.00 | 3 | 1.50 |
/cdf/ | 10 | 5 | 0 | 5 | 50.00% | 16 | 20 | -4 | 1.60 | 2.00 | -0.40 | 15 | 1.50 |
/csgu/ | 5 | 2 | 0 | 3 | 40.00% | 10 | 10 | 0 | 2.00 | 2.00 | 0.00 | 6 | 1.20 |
/eqg/ | 8 | 3 | 0 | 5 | 37.50% | 22 | 25 | -3 | 2.75 | 3.13 | -0.38 | 9 | 1.13 |
/filly/ | 3 | 3 | 0 | 0 | 100.00% | 8 | 5 | 3 | 2.67 | 1.67 | 1.00 | 9 | 3.00 |
/g5/ | 1 | 0 | 0 | 1 | 0.00% | 0 | 3 | -3 | 0.00 | 3.00 | -3.00 | 0 | 0.00 |
/gay/ | 8 | 7 | 0 | 1 | 87.50% | 22 | 15 | 7 | 2.75 | 1.88 | 0.88 | 21 | 2.63 |
/lod/ | 8 | 3 | 0 | 5 | 37.50% | 8 | 16 | -8 | 1.00 | 2.00 | -1.00 | 9 | 1.13 |
/luv/ | 9 | 7 | 0 | 2 | 77.78% | 26 | 12 | 14 | 2.89 | 1.33 | 1.56 | 21 | 2.33 |
/mup/ | 6 | 2 | 0 | 4 | 33.33% | 6 | 11 | -5 | 1.00 | 1.83 | -0.83 | 6 | 1.00 |
/oc/ | 4 | 1 | 0 | 3 | 25.00% | 7 | 11 | -4 | 1.75 | 2.75 | -1.00 | 3 | 0.75 |
/pl/ | 4 | 1 | 0 | 3 | 25.00% | 3 | 9 | -6 | 0.75 | 2.25 | -1.50 | 3 | 0.75 |
/pnk/ | 4 | 1 | 0 | 3 | 25.00% | 10 | 14 | -4 | 2.50 | 3.50 | -1.00 | 3 | 0.75 |
/pow/ | 4 | 2 | 0 | 2 | 50.00% | 12 | 9 | 3 | 3.00 | 2.25 | 0.75 | 6 | 1.50 |
/sdb/ | 7 | 3 | 0 | 4 | 42.86% | 13 | 14 | -1 | 1.86 | 2.00 | -0.14 | 9 | 1.29 |
/sun/ | 0 | 0 | 0 | 0 | 00.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/tfh/ | 4 | 2 | 0 | 2 | 50.00% | 9 | 5 | 4 | 2.25 | 1.25 | 1.00 | 6 | 1.50 |
/wdb/ | 10 | 4 | 0 | 6 | 40.00% | 18 | 21 | -3 | 1.80 | 2.10 | -0.30 | 12 | 1.20 |
Total | 56 | 56 | 0 | 56 | 50.00% | 232 | 232 | 0 | 4.14 | 4.14 | 0.00 | 168 | 3.00 |
Advanced to Knockouts
Team | FAG 1 | FAG 2 | FAG 3 | FAG 4 | FAG 5 | FAG 6 | FAG 7 | FAG 8 | FAG 9 | FAG X |
---|---|---|---|---|---|---|---|---|---|---|
/apl/ | ||||||||||
/btq/ | ||||||||||
/bug/ | ||||||||||
/cdf/ | ||||||||||
/csgu/ | ||||||||||
/eqg/ | ||||||||||
/filly/ | ||||||||||
/g5/ | ||||||||||
/gay/ | ||||||||||
/lod/ | ||||||||||
/luv/ | ||||||||||
/mup/ | ||||||||||
/oc/ | ||||||||||
/pl/ | ||||||||||
/pnk/ | ||||||||||
/pow/ | ||||||||||
/sdb/ | ||||||||||
/sun/ | ||||||||||
/tfh/ | ||||||||||
/wdb/ |
Head-to-head
Team | /apl/ | /btq/ | /bug/ | /cdf/ | /csgu/ | /eqg/ | /filly/ | /g5/ | /gay/ | /lod/ | /luv/ | /mup/ | /oc/ | /pl/ | /pnk/ | /pow/ | /sdb/ | /sun/ | /tfh/ | /wdb/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/apl/ | W-D-L | 0-1-1 | 1-0-1 | 1-0-1 | 2-2-0 | 1-0-1 | 0-1-0 | 0-0-1 | 2-0-1 | 1-0-1 | 1-1-0 | - | - | - | 2-1-1 | 3-0-0 | 4-1-1 | - | 4-0-1 | |
/btq/ | 1-1-0 | - | 0-1-2 | 1-0-0 | 2-0-0 | - | - | 0-0-2 | 3-1-0 | 1-1-0 | 0-0-1 | 0-1-0 | 1-1-0 | - | 3-1-0 | - | - | 1-0-0 | 2-0-3 | |
/bug/ | 1-0-1 | - | - | - | 1-0-1 | - | - | 0-0-1 | - | - | - | - | - | 1-0-0 | 0-0-1 | 0-0-2 | - | 0-0-1 | 1-0-0 | |
/cdf/ | 1-0-1 | 2-1-0 | - | 1-0-0 | 0-1-2 | 0-0-1 | 0-1-0 | 0-0-1 | 0-0-2 | 0-0-1 | 2-1-0 | 0-0-1 | 1-0-0 | 1-1-0 | 0-1-0 | 0-1-0 | - | 2-1-1 | 1-2-2 | |
/csgu/ | 0-2-2 | 0-0-1 | - | 0-0-1 | 2-0-1 | - | - | 0-3-2 | 1-1-0 | 1-1-0 | 2-0-1 | 0-0-1 | 0-1-0 | 0-2-1 | 1-3-0 | 0-1-0 | - | - | 0-1-1 | |
/eqg/ | 1-0-1 | 0-0-2 | 1-0-1 | 2-1-0 | 1-0-2 | - | - | 0-0-1 | 2-0-0 | 0-2-1 | - | 2-0-0 | 0-0-2 | 2-0-0 | 1-1-0 | 0-3-2 | - | 1-1-1 | 2-1-1 | |
/filly/ | 0-1-0 | - | - | 1-0-0 | - | - | 2-0-0 | - | - | 1-1-0 | - | - | - | 2-0-0 | - | - | - | - | - | |
/g5/ | 1-0-0 | - | - | 0-1-0 | - | - | 0-0-2 | - | - | 0-0-1 | - | 0-0-1 | - | - | - | - | 1-0-0 | 1-0-0 | - | |
/gay/ | 1-0-2 | 2-0-0 | 1-0-0 | 1-0-0 | 2-3-0 | 1-0-0 | - | - | 1-0-0 | 0-0-1 | 1-0-0 | - | - | 1-1-0 | 2-0-2 | 1-0-1 | - | 1-0-0 | 0-0-1 | |
/lod/ | 1-0-1 | 0-1-3 | - | 2-0-0 | 0-1-1 | 0-0-2 | - | - | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-1 | 1-0-0 | 1-1-1 | 0-0-2 | 1-0-0 | - | 1-0-1 | 1-0-0 | |
/luv/ | 0-1-1 | 0-1-1 | - | 1-0-0 | 0-1-1 | 1-2-0 | 0-1-1 | 1-0-0 | 1-0-0 | 1-0-0 | - | 2-0-1 | 2-0-0 | - | 1-0-0 | 1-0-1 | - | 0-0-1 | 0-1-1 | |
/mup/ | - | 1-0-0 | - | 0-1-2 | 1-0-2 | - | - | - | 0-0-1 | 1-0-0 | - | 0-0-1 | 1-0-0 | 2-1-0 | 2-0-1 | 1-0-0 | - | - | 0-1-0 | |
/oc/ | - | 0-1-0 | - | 1-0-0 | 1-0-0 | 0-0-2 | - | 1-0-0 | - | 1-0-1 | 1-0-2 | 1-0-0 | 1-0-0 | - | 0-0-2 | 1-0-0 | - | 1-1-0 | - | |
/pl/ | - | 0-1-1 | - | 0-0-1 | 0-1-0 | 2-0-0 | - | - | - | 0-0-1 | 0-0-2 | 0-0-1 | 0-0-1 | - | - | - | - | 0-0-1 | 1-1-0 | |
/pnk/ | 1-1-2 | - | 0-0-1 | 0-1-1 | 1-2-0 | 0-0-2 | 0-0-2 | - | 0-1-1 | 1-1-1 | - | 0-1-2 | - | - | 1-1-1 | 1-1-3 | 0-1-0 | - | 2-0-1 | |
/pow/ | 0-0-3 | 0-1-3 | 1-0-0 | 0-1-0 | 0-3-1 | 0-1-1 | - | - | 2-0-2 | 2-0-0 | 0-0-1 | 1-0-2 | 2-0-0 | - | 1-1-1 | 0-0-1 | - | - | 0-1-1 | |
/sdb/ | 1-1-4 | - | 2-0-0 | 0-1-0 | 0-1-0 | 2-3-0 | - | - | 1-0-1 | 0-0-1 | 1-0-1 | 0-0-1 | 0-0-1 | - | 3-1-1 | 1-0-0 | - | 0-0-2 | 2-0-2 | |
/sun/ | - | - | - | - | - | - | - | 0-0-1 | - | - | - | - | - | - | 0-1-0 | - | - | - | - | |
/tfh/ | - | 0-0-1 | 1-0-0 | 1-1-2 | - | 1-1-1 | - | 0-0-1 | 0-0-1 | 1-0-1 | 1-0-0 | - | 0-1-1 | 1-0-0 | - | - | 2-0-0 | - | 1-0-1 | |
/wdb/ | 1-0-4 | 3-0-2 | 0-0-1 | 2-2-1 | 1-1-0 | 1-1-2 | - | - | 1-0-0 | 0-0-1 | 1-1-0 | 0-1-0 | - | 0-1-1 | 1-0-2 | 1-1-0 | 2-0-2 | - | 1-0-1 |
Updated to games played on March 26, 2023.
Milestone Goals
The current total goal count is 1002
Goal Number | Record set by | Minute | Final result | Tournament | VOD | ||
---|---|---|---|---|---|---|---|
100 | TBD Unknown | ??' | /sdb/ | 3 – 2 W | /eqg/ | Friendship Association Games 2 - Group B | |
200 | /gay/ Cornicle | 83' | /gay/ | 3 – 1 W | /btq/ | Friendship Association Games 4 - Group A | >fun |
300 | /sdb/ Midnight Sparkle | 82' | /sdb/ | 3 – 2 W | /pnk/ | Friendship Association Games 5 - Group B | |
400 | /mup/ Countess Coloratura | 53' | /mup/ | 3 – 3 D | /wdb/ | Friendship Association Games 6 - Group C | >fun |
500 | /luv/ Shiny | 79' | /luv/ | 3 – 1 W | /gay/ | Friendship Association Games 7 - Group A | >fun |
600 | /lod/ Chrysalis | 76' | /lod/ | 6 – 2 W | /wdb/ | Friendship Association Games 7 - Group D | >fun |
700 | /apl/ Apple Bloom | 57' | /apl/ | 4 – 0 W | /wdb/ | Friendship Association Games 8 - Group A | >fun |
800 | /cdf/ Domestic Terrorist | 27' | /cdf/ | 2 – 1 W | /tfh/ | Friendship Association Games 9 - Group A | >fun |
900 | /filly/ Filly Do Well | 77' | /filly/ | 4 – 3 W | /cdf/ | Friendship Association Games 9 - Finals | >fun |
1000 | /tfh/ Daddy Issues | 29' | /tfh/ | 5 – 1 W | /bug/ | Friendship Association Games X - Group E | >fun |
Single Game Records
Individual
Team
Record | Record set by | Final result | Tournament | ||
---|---|---|---|---|---|
Biggest win overall: 8–1 |
/mup/ | /pl/ | 1 – 8 | /mup/ | Friendship Association Games 7 - Group C |
Biggest win in group stage: 8–1 |
/mup/ | /pl/ | 1 – 8 | /mup/ | Friendship Association Games 7 - Group C |
Biggest win in KO stage: 6–1 |
/apl/ | /apl/ | 6 – 1 | /csgu/ | Friendship Association Games 1 - Semifinals |
Most goals by a losing side: 6 |
/pnk/ | /eqg/ | 7 – 6 | /pnk/ | Friendship Association Games 1 - Semifinals |
Most individual goal scorers: 4 |
/apl/ Big McIntosh, Braeburn, Apple Bloom, and Applejack |
/apl/ | 6 – 1 | /csgu/ | Friendship Association Games 1 - Semifinals |
/mup/ Sapphire Shores, Countess Coloratura, Octavia Melody, and Songbird Serenade |
/pnk/ | 1 – 4 | /pnk/ | Friendship Association Games 6 - Group C | |
/luv/ Hellspawn, Shiny, Mi Amore Cadenza, and Mr. the Dragon |
/luv/ | 4 – 2 | /eqg/ | Friendship Association Games 7 - Quarterfinals | |
/eqg/ Poofy Hair, Sunset Sushi, Ace Thruster, and Sunset Shimmer |
/lod/ | 2 – 5 | /eqg/ | Friendship Association Games 8 - Group B | |
/pow/ Masked Matterhorn, Zapp, Mrs. Mare-velous, and Radiance |
/pow/ | 4 – 5 | /mup/ | Friendship Association Games 9 - Group B | |
/oc/ Milky Way, Nyx, Anonfilly, and NASApone |
/csgu/ | 1 – 5 | /oc/ | Friendship Association Games 9 - Group D | |
/filly/ Scootaloo, Filly Do Well, Diamond Tiara, and Silver Spoon |
/cdf/ | 3 – 4 | /filly/ | Friendship Association Games 9 - Finals | |
/filly/ Scootaloo, Silver Spoon, Diamond Tiara, and Buy Mah Appuls |
/filly/ | 5 – 0 | /g5/ | Friendship Association Games X - Group A | |
/csgu/ Trixie Lulamoon, Lyra Heartstrings, Princess Celestia, and Inkwell |
/csgu/ | 4 – 4 | /gay/ | Friendship Association Games X - Group D | |
/tfh/ Boat Goat, Floof, Daddy Issues, and Very Important Sheep TBQH |
/pl/ | 3 – 5 | /tfh/ | Friendship Association Games X - Group E |
Match
Record | Record set by | Final result | Tournament | ||
---|---|---|---|---|---|
Most goals by one team: 8 |
/mup/ | /pl/ | 1 – 8 | /mup/ | Friendship Association Games 7 - Group C |
Most goals in one match: 13 |
/eqg/ and /pnk/ | /eqg/ | 7 – 6 | /pnk/ | Friendship Association Games 1 - Semifinals |
Record audience: 214 |
/cdf/ and /oc/ | /cdf/ | 2 – 3 | /oc/ | Friendship Association Games 8 - Group D |
Tournament Records
Individual
Record | Record set by | Tournament | |
---|---|---|---|
Most goals in a cup: 11 |
/gay/ Thorax | Friendship Association Games 6 | |
/luv/ Shiny | Friendship Association Games 7 | ||
Most goals in a group stage: 7 |
/gay/ Thorax | Friendship Association Games 6 | |
Most goals in knockout stage: 6 |
/btq/ Rarity | Friendship Association Games 8 | |
/wdb/ Spitfire | Friendship Association Games 4 | ||
Most assists in a cup: 6 |
/gay/ Tymbal | Friendship Association Games 6 | |
/btq/ Sassy Saddles | Friendship Association Games 8 | ||
Most saves in a cup: 25 |
/cdf/ Pegasopolis | Friendship Association Games 5 |
Team
Record | Record set by | Tournament | |
---|---|---|---|
Most goals for: 21 |
/gay/ | Friendship Association Games 6 (over 6 games) | |
Most goals for in a group stage: 13 |
/mup/ | Friendship Association Games 7 - Group C (over 3 games) | |
Most goals for in knockout stage: 11 |
/btq/ | Friendship Association Games 8 (over 3 games) | |
Fewest goals against: 4 |
/apl/ | Friendship Association Games 1 (over 5 games) | |
Highest goal differential: +13 |
/luv/ | Friendship Association Games 7 (over 6 games) | |
Highest goal differential in group stage: +10 |
/mup/ | Friendship Association Games 7 - Group C (over 3 games) | |
Longest winning streak: 6 games |
/apl/ | Friendship Association Games 1 - Game 1 through to Friendship Association Games 2 - Game 1 | |
Longest undefeated streak: 8 games |
/filly/ | Friendship Association Games 9 - Game 1 through to Friendship Association Games X - Game 2 | |
Most consecutive games without conceding a goal: 3 games |
/pow/ | Friendship Association Games 5 - Game 3 through to Friendship Association Games 6 - Game 2 | |
Tournament
Record | Tournament | ||
---|---|---|---|
Most goals per game: 4.50 |
Friendship Association Games 5 | ||
Most goals per game in a group: 5.50 (Group C) |
Friendship Association Games 6 - Group C | ||
Fewest goals per game in a group: 1.67 (Group B) |
Friendship Association Games 6 - Group B | ||
Fewest goals per game: 2.33 |
Friendship Association Games 3 |
|