User:Labcoat//math/
Jump to navigation
Jump to search
/math/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Het is niet moeilijk | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/math/ - Mathematics | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
|
|
Exports
These are awful
Kits (This time it should be fixed)
Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
August 25, 2017 | /ll/ | /ag/ League 2: Autism Harder Group D |
2-2 D | 61' Plagiarism 90+2' John Von Neumann |
August 27, 2017 | /usagi/ | /ag/ League 2: Autism Harder Group D |
2-2 D | -1/12 67' Gottfried Wilhelm Leibinz 72' |
August 29, 2017 | /ne/ | /ag/ League 2: Autism Harder Group D |
1-4 W | 37', 82', 90+5' Plagiarism 77' Gottfried Wilhelm Leibniz |
September 3, 2017 | /mtg/ | /ag/ League 2: Autism Harder Round of 32 |
5-3 L | 56', 80' Plagiarism 60' Gottfried Wilhelm Leibniz |
Scoring Table
Player | Goals |
---|---|
Plagiarism | 6 |
Gottfried Wilhelm Leibniz | 3 |
John Von Neumann | 1 |
-1/12 | 1 |
Music Corner
Anthem: The Professor's Song - Tom Lehrer
Victory Anthem: There's a Delta for Every Epsilon - Tom Lehrer
Goal Horn: New Math - Tom Lehrer
Plagiarism Alt-Horn: Lobachevsky - Tom Lehrer
Cup History
- /ag/ League 2: Autism Harder: 24th
- Omegacup 2017: TBD