Difference between revisions of "/d/ Records"

From Rigged Wiki
Jump to navigation Jump to search
m
Line 44: Line 44:
  | BREAK-A-BITCH || 25/03/2012 vs. [[File:f logo.png|25px]] || 8 || 1 || 0
  | BREAK-A-BITCH || 25/03/2012 vs. [[File:f logo.png|25px]] || 8 || 1 || 0
|-
|-
  | '''Robutts''' || 11/01/2014 vs. [[File:lgbt logo.png|25px]] || 14 || 0 || 0
  | '''Robutts''' || 11/01/2014 vs. [[File:lgbt logo.png|25px]] || 15 || 1 || 1
|-
|-
  | Cockslave || 15/11/2013 vs. [[File:g logo.png|25px]] || 3 || 0 || 0
  | Cockslave || 15/11/2013 vs. [[File:g logo.png|25px]] || 3 || 0 || 0
Line 60: Line 60:
  | Faye Artemis || 09/02/2013 vs. [[File:hm logo.png|25px]] || 29 || 9 || 6
  | Faye Artemis || 09/02/2013 vs. [[File:hm logo.png|25px]] || 29 || 9 || 6
|-
|-
  | '''/d/ Sized Cock''' || 07/04/2013 vs. [[File:tg logo.png|25px]] || 54 || 0 || 5     
  | '''/d/ Sized Cock''' || 07/04/2013 vs. [[File:tg logo.png|25px]] || 55 || 0 || 5     
|-
|-
  | Bodysuits || 15/11/2013 vs. [[File:g logo.png|25px]] || 5 || 1 || 0
  | Bodysuits || 15/11/2013 vs. [[File:g logo.png|25px]] || 5 || 1 || 0
Line 74: Line 74:
  | Cumflation || 24/10/2014 vs. [[File:3 logo.png|25px]] || 37 || 0 || 0
  | Cumflation || 24/10/2014 vs. [[File:3 logo.png|25px]] || 37 || 0 || 0
|-
|-
  | '''Milking''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 36 || 0 || 2
  | '''Milking''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 37 || 0 || 2
|-
|-
  | Elzi || 24/10/2014 vs. [[File:3 logo.png|25px]] || 17 || 0 || 1
  | Elzi || 24/10/2014 vs. [[File:3 logo.png|25px]] || 17 || 0 || 1
Line 80: Line 80:
  | Kami Tora || 24/10/2014 vs. [[File:3 logo.png|25px]] || 4 || 1 || 0
  | Kami Tora || 24/10/2014 vs. [[File:3 logo.png|25px]] || 4 || 1 || 0
|-
|-
  | '''Egg Laying''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 43 || 3 || 3
  | '''Egg Laying''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 44 || 3 || 3
|-
|-
  | '''Futa/Alternative''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 74 || 40 || 19
  | '''Futa/Alternative''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 75 || 40 || 20
|-
|-
  | '''Tentacles''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 32 || 10 || 5
  | '''Tentacles''' || 24/10/2014 vs. [[File:3 logo.png|25px]] || 32 || 10 || 5
Line 112: Line 112:
| Is Futa Gay? || 25/04/2015 vs. [[File:n logo.png|25px]] || 7 || 0 || 0
| Is Futa Gay? || 25/04/2015 vs. [[File:n logo.png|25px]] || 7 || 0 || 0
|-
|-
| '''Succubus''' || 25/04/2015 vs. [[File:n logo.png|25px]] || 54 || 4 || 8
| '''Succubus''' || 25/04/2015 vs. [[File:n logo.png|25px]] || 55 || 4 || 8
|-
|-
| Post Below Yours || 25/04/2015 vs. [[File:n logo.png|25px]] || 5 || 1 || 0
| Post Below Yours || 25/04/2015 vs. [[File:n logo.png|25px]] || 5 || 1 || 0
|-
|-
| '''H*nd H*lding''' || 01/05/2015 vs. [[File:vg logo.png|25px]]  || 44 || 21 || 4
| '''H*nd H*lding''' || 01/05/2015 vs. [[File:vg logo.png|25px]]  || 45 || 22 || 4
|-
|-
| '''Monster Girl Encyclopedia''' || 17/05/2015 vs. [[File:cgl logo.png|25px]] || 48 || 9 || 9
| '''Monster Girl Encyclopedia''' || 17/05/2015 vs. [[File:cgl logo.png|25px]] || 49 || 10 || 9
|-
|-
| Stoic Orc || 02/08/2015 vs. [[File:fit logo.png|25px]] || 1 || 0 || 0
| Stoic Orc || 02/08/2015 vs. [[File:fit logo.png|25px]] || 1 || 0 || 0
Line 130: Line 130:
| Queen Trap || 19/02/2016 vs. [[File:cm logo.png|25px]] || 6 || 0 || 0
| Queen Trap || 19/02/2016 vs. [[File:cm logo.png|25px]] || 6 || 0 || 0
|-
|-
| '''Genderswap''' || 07/08/2016 vs. [[File:out logo.png|25px]] || 23 || 1 || 1
| '''Genderswap''' || 07/08/2016 vs. [[File:out logo.png|25px]] || 24 || 1 || 1
|-
|-
| Cock Sock || 05/08/2016 vs. [[File:vp logo.png|25px]] || 9 || 0 || 0
| Cock Sock || 05/08/2016 vs. [[File:vp logo.png|25px]] || 9 || 0 || 0
Line 138: Line 138:
| Cuteanari || 05/08/2016 vs. [[File:vp logo.png|25px]] || 21 || 0 || 1
| Cuteanari || 05/08/2016 vs. [[File:vp logo.png|25px]] || 21 || 0 || 1
|-
|-
| '''No Cock Like Horsecock''' || 10/02/2017 vs. [[File:toy logo.png|25px]] || 39 || 8 || 12
| '''No Cock Like Horsecock''' || 10/02/2017 vs. [[File:toy logo.png|25px]] || 40 || 8 || 12
|-
|-
| Bimbofication ||  || 0 || 0 || 0
| Bimbofication ||  || 0 || 0 || 0
Line 154: Line 154:
| Urethra Insertion ||  16/02/2018 vs [[File:wsg logo.png|25px]] || 4 || 0 || 0
| Urethra Insertion ||  16/02/2018 vs [[File:wsg logo.png|25px]] || 4 || 0 || 0
|-
|-
| '''Stuck in the Wall''' ||  16/02/2018 vs [[File:wsg logo.png|25px]] || 18 || 0 || 0
| '''Stuck in the Wall''' ||  16/02/2018 vs [[File:wsg logo.png|25px]] || 19 || 0 || 0
|-
|-
| '''Mindfuck''' ||  27/7/2018 vs [[File:b logo.png|25px]] || 18 || 0 || 0
| '''Mindfuck''' ||  27/7/2018 vs [[File:b logo.png|25px]] || 18 || 0 || 0
|-
|-
| '''Slave To Her Cock''' ||  27/7/2018 vs [[File:b logo.png|25px]] || 15 || 0 || 1
| '''Slave To Her Cock''' ||  27/7/2018 vs [[File:b logo.png|25px]] || 16 || 0 || 1
|-
|-
| +1 Belt Of Chastity ||  27/7/2018 vs [[File:b logo.png|25px]] || 8 || 0 || 1
| +1 Belt Of Chastity ||  27/7/2018 vs [[File:b logo.png|25px]] || 8 || 0 || 1
Line 170: Line 170:
| '''Wall of Hentai Quotes''' ||  25/4/2020 vs [[File:int logo.png|25px]] || 8 || 0 || 1
| '''Wall of Hentai Quotes''' ||  25/4/2020 vs [[File:int logo.png|25px]] || 8 || 0 || 1
|-
|-
| '''Bodyswap''' || 9/5/2020 vs [[File:diy logo.png|25px]] || 4 || 0 || 0
| '''Bodyswap''' || 9/5/2020 vs [[File:diy logo.png|25px]] || 5 || 0 || 0
|-
|-
| '''Hidden Horniness''' || 3/5/2020 vs [[File:r9k logo.png|25px]] || 2 || 0 || 0
| '''Hidden Horniness''' || 3/5/2020 vs [[File:r9k logo.png|25px]] || 2 || 0 || 0

Revision as of 02:33, 26 October 2020

/d/ Records
Goals, Clean Sheets and Appearances accurate from beginning
Assists and Saves from Spring 2013

Last updated: October 23rd, 2020

Outfield Records

  • Bold still playing
Name Debut Apps Goals Assists
Haigure 11/02/2012 vs. Sci logo.png 47 34 6
Dmitrys 11/02/2012 vs. Sci logo.png 80 22 11
Bob Sapp 25/03/2012 vs. An logo.png 22 15 0
Melon Fuck 11/02/2012 vs. Sci logo.png 42 11 2
HSITMPBAMCWTPOP 11/02/2012 vs. Sci logo.png 38 1 0
Monster Girl Quest 11/02/2012 vs. Sci logo.png 25 1 0
Vore 11/02/2012 vs. Sci logo.png 35 1 1
NO WESTERN 11/02/2012 vs. Sci logo.png 22 2 4
Dracula Penis 11/02/2012 vs. Sci logo.png 22 3 0
Tali'Zorah vas Normandy 26/02/2012 vs. Cm logo.png 1 0 0
Helpful Femanon 11/02/2012 vs. Sci logo.png 15 0 0
Shitting Dick Nipples 11/02/2012 vs.Sci logo.png 21 2 2
Potato House 11/02/2012 vs. Sci logo.png 20 0 0
XXXX Corruptions 18/02/2012 vs. S logo.png 15 0 0
Jetporn 30/09/2012 vs. H logo.png 11 0 2
BREAK-A-BITCH 25/03/2012 vs. F logo.png 8 1 0
Robutts 11/01/2014 vs. Lgbt logo.png 15 1 1
Cockslave 15/11/2013 vs. G logo.png 3 0 0
Tickle Tuesday 18/01/2014 vs. Vr logo.png 2 0 0
/d/ is for Duckgirls 26/02/2012 vs. Cm logo.png 8 0 0
Erotic Stench 21/09/2013 vs. Adv logo.png 2 0 0
Hideyoshi 30/05/2014 vs. Fa logo.png 2 0 0
Cuntboys 21/09/2013 vs. Adv logo.png 9 0 0
Faye Artemis 09/02/2013 vs. Hm logo.png 29 9 6
/d/ Sized Cock 07/04/2013 vs. Tg logo.png 55 0 5
Bodysuits 15/11/2013 vs. G logo.png 5 1 0
Giantess 07/04/2013 vs. Tg logo.png 28 0 1
BDSM General 07/04/2013 vs. Tg logo.png 33 0 0
Short Stacks 18/04/2014 vs. Tg logo.png 14 1 1
/d/ Humour Thread 24/10/2014 vs. 3 logo.png 39 5 2
Cumflation 24/10/2014 vs. 3 logo.png 37 0 0
Milking 24/10/2014 vs. 3 logo.png 37 0 2
Elzi 24/10/2014 vs. 3 logo.png 17 0 1
Kami Tora 24/10/2014 vs. 3 logo.png 4 1 0
Egg Laying 24/10/2014 vs. 3 logo.png 44 3 3
Futa/Alternative 24/10/2014 vs. 3 logo.png 75 40 20
Tentacles 24/10/2014 vs. 3 logo.png 32 10 5
Gynoids 24/10/2014 vs. 3 logo.png 4 0 0
Transformation 0 0 0
Ambivalence 0 0 0
Insectoids 0 0 0
4 Leaf Clover 0 0 0
Chin Fuck 0 0 0
Cum Holy Grail 25/04/2015 vs. N logo.png 16 0 1
Fairy Fighting Tiki 0 0 0
Consentacles 30/05/2014 vs. Fa logo.png 2 0 0
Fenoxo 10/05/2013 vs. Trv logo.png 5 1 1
Image Below You 04/05/2013 vs. Ic logo.png 4 0 1
Creepy Waifus 25/04/2015 vs. N logo.png 11 0 1
Is Futa Gay? 25/04/2015 vs. N logo.png 7 0 0
Succubus 25/04/2015 vs. N logo.png 55 4 8
Post Below Yours 25/04/2015 vs. N logo.png 5 1 0
H*nd H*lding 01/05/2015 vs. Vg logo.png 45 22 4
Monster Girl Encyclopedia 17/05/2015 vs. Cgl logo.png 49 10 9
Stoic Orc 02/08/2015 vs. Fit logo.png 1 0 0
Globalized Fetish 23/10/2015 vs. K logo.png 4 0 1
InCase 31/10/2015 vs. E logo.png 5 0 0
Breast Expansion 21/02/2016 vs. Wg logo.png 17 2 3
Queen Trap 19/02/2016 vs. Cm logo.png 6 0 0
Genderswap 07/08/2016 vs. Out logo.png 24 1 1
Cock Sock 05/08/2016 vs. Vp logo.png 9 0 0
/d/ Games Thread 05/08/2016 vs. Vp logo.png 6 0 0
Cuteanari 05/08/2016 vs. Vp logo.png 21 0 1
No Cock Like Horsecock 10/02/2017 vs. Toy logo.png 40 8 12
Bimbofication 0 0 0
/d/rawthread/Custom /d/eviancy 10/02/2017 vs. Toy logo.png 13 0 0
X-Ray Cumshot 12/02/2017 vs E logo.png 15 0 1
Succubus (Male) 29/07/2017 vs Lit logo.png 20 0 1
Multidick 04/08/2017 vs Mu logo.png 1 0 0
Today's New Fetish 03/03/2018 vs H logo.png 8 0 0
Urethra Insertion 16/02/2018 vs Wsg logo.png 4 0 0
Stuck in the Wall 16/02/2018 vs Wsg logo.png 19 0 0
Mindfuck 27/7/2018 vs B logo.png 18 0 0
Slave To Her Cock 27/7/2018 vs B logo.png 16 0 1
+1 Belt Of Chastity 27/7/2018 vs B logo.png 8 0 1
Happy Monoeye Day 23/2/2019 vs W logo.png 4* 0 0
COCK AND BALL TORTURE 11/10/2019 vs Sci logo.png 3 0 0
Muscle Goddess 11/10/2019 vs Sci logo.png 10 0 1
Wall of Hentai Quotes 25/4/2020 vs Int logo.png 8 0 1
Bodyswap 9/5/2020 vs Diy logo.png 5 0 0
Hidden Horniness 3/5/2020 vs R9k logo.png 2 0 0
Headless Whore Woman 23/10/2020 vs Mlp logo.png 1 0 0
Good Ends For People Who Love Bad Ends 0 0 0

Goalkeeping Records

  • Bold still playing
Name Debut Apps Saves Clean Sheets
Succubus 09/02/2013 vs. Hm logo.png 16 15 4
Consentacles 11/02/2012 vs. Sci logo.png 22 15 5
Thread Hidden Expert 25/03/2012 vs. An logo.png 1 0 0
Ballbusting 07/04/2013 vs. Tg logo.png 4 8 1
Damn It Naga 31/03/2012 vs. Toy logo.png 5 5 2
Stoic Orc 24/10/2014 vs. 3 logo.png 8 13 0
Tentacles 25/04/2015 vs. N logo.png 17 71 6
Vore 02/05/2015 vs. Hm logo.png 11 4 1
H*nd H*lding 21/02/2016 vs. Wg logo.png 15 39 4
Milking 25/02/2017 vs. Tv logo.png 2 4 0
Giantess 04/08/2017 vs. Mu logo.png 18 41 2

Goals in a Single Competition

Player Name Goals Competition
1 Haigure 10 2012 Spring Cup logo.png 2012 Spring Babby Cup
2 Futa/Alternative 9 2015 Spring Cup Logo.png 2015 Spring Babby Cup
3 Bob Sapp 8 2013 Spring Cup logo.png 2013 Spring Babby Cup
- Futa/Alternative 8 ABC15 Design G.png 2015 Autumn Babby Cup
4 Haigure 7 2012 Summer Cup logo.png 2012 Summer Cup
- Dmitrys 7 2015 Spring Cup Logo.png 2015 Spring Babby Cup
6 Faye Artemis 5 2015 Spring Cup Logo.png 2015 Spring Babby Cup
- Tentacles 5 WC18 Design F2.png 2018 Winter Cup
7 H*nd H*lding 4 WC19 Design E.png 2018 Winter Cup
- Haigure 4 2013 Winter Cup logo.png 2013 Winter Cup

Goals in a Single Game

Player Name Goals Opponent Result Competition
1 Futa/Alternative 4 V logo.png /v/ 5-3 ABC15 Design G.png 2015 Autumn Babby Cup
2 Faye Artemis 3 Hm logo.png /hm/ 6-0 2015 Spring Cup Logo.png 2015 Spring Babby Cup
- Egg Laying 3 K logo.png /k/ 7-1 2014 Autumn Cup Logo.png 2014 Autumn Babby Cup
- Bob Sapp 3 Trv logo.png /trv/ 6-1 2013 Spring Cup logo.png 2013 Spring Babby Cup
- Haigure 3 Ck logo.png /ck/ 4-1 2013 Winter Cup logo.png 2013 Winter Cup
- Haigure 3 B logo.png /b/ 5-3 2012 Summer Cup logo.png 2012 Summer Cup
- Haigure 3 3 logo.png /3/ 4-0 2012 Spring Cup logo.png 2012 Spring Babby Cup

Record Attendances

Attendance Against Competition
1 1,670 vs.Hm logo.png /hm/ 2013 Winter Cup logo.png 2013 Winter Cup Group Stage
2 1,625 vs.H logo.png /h/ WC18 Design F2.png 2018 4chan Winter Cup Knockout Stage
3 1,581 vs.Lit logo.png /lit/ 2013 Summer Cup logo.png 2013 Summer Cup Group Stage
4 1,530 vs.E logo.png /e/ WC17 Design A.png 2017 Winter Cup Group Stage
5 1,494 vs.Sp logo.png /sp/ Summer16 H ALT 2.png 2016 Summer Cup Group Stage

Games Without A Defeat

Games Period of time
1 11 10th November 2019 - 25th July 2020
2 7 2nd November 2014 - 17th May 2015
3 4 24th March 2012 - 31st March 2012

Consecutive Wins

Total Wins Period of time
1 5 1st May 2015 - 17th May 2015
- 5 3rd May 2020 - 17th July 2020
2 3 4th May 2013 - 18th May 2013
- 3 14th July 2012 - 21st July 2012

Consecutive Goals Scored

Matches Period of time Goals Scored
1 19 5th March 2016 - 12 August 2017 24
2 10 24th October 2014 - 17th May 2015 35
3 9 26th February 2012 - 5th May 2012 22
4 6 4th May 2013 - 18th August 2013 18