Difference between revisions of "/trv/ Statistics"

From Rigged Wiki
Jump to navigation Jump to search
Line 461: Line 461:
|align="center"|2013—
|align="center"|2013—
|align="center"|83
|align="center"|83
|align="center"|64
|align="center"|'''64'''
|align="center"|29
|align="center"|29
|align="center"|—
|align="center"|—
Line 472: Line 472:
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|—
|align="center"|146
|align="center"|'''146'''
|align="center"|—
|align="center"|—
|align="center"|0
|align="center"|0
Line 649: Line 649:
|align="center"|'''Sex Tourist'''
|align="center"|'''Sex Tourist'''
|align="center"|2012—
|align="center"|2012—
|align="center"|89
|align="center"|'''89'''
|align="center"|60
|align="center"|60
|align="center"|34
|align="center"|'''34'''
|align="center"|—
|align="center"|—
|align="center"|{{yel}} 1
|align="center"|{{yel}} 1
|align="center"|17
|align="center"|'''17'''
|-
|-
|align="center"|Sickof Murrica
|align="center"|Sickof Murrica

Revision as of 20:29, 14 February 2020

Main page: /trv/

Cup Record

Official Friendlies

Event W D L GF GA
2012 Autumn Cup logo.png 2012 4chan Autumn Babby Cup Friendlies 1 0 0 4 2
2013 Spring Cup logo.png 2013 4chan Spring Babby Cup Friendlies 0 1 1 3 5
2013 Summer Cup logo no border.png 2013 4chan Summer Cup Friendlies 0 2 0 1 1
2013 Autumn Cup logo.png 2013 4chan Autumn Babby Cup Friendlies 1 0 1 8 4
2014 Winter Cup logo.png 2014 4chan Winter Cup Friendlies 0 1 1 1 2
2014SummerCupLogo.png 2014 4chan Summer Cup Friendlies 1 0 1 3 3
Total 3 4 4 20 17

Cup Qualifiers

Event W D L GF GA Placement End Result
2016 spring fetus logo.png 2016 4chan Spring Babby Cup Qualifiers 1 2 0 11 10 5th Qualified
SBC17 Design Aq.png 2017 4chan Spring Babby Cup Qualifiers 1 2 0 7 4 4th Qualified
ABC19 Design Eq.png 2019 4chan Autumn Babby Cup Qualifiers 3 0 0 10 4 1st Qualified
Total 5 4 0 28 18

Babby Cups

Event W D L GF GA Finish
Stage
Placement End Result
2012 Autumn Cup logo.png 2012 4chan Autumn Babby Cup 2 1 1 7 4 Ro16 12th Promoted
2013 Spring Cup logo.png 2013 4chan Spring Babby Cup 1 0 1 4 8 Ro16 10th Promoted
2014 Autumn Cup Logo.png 2014 4chan Autumn Babby Cup 0 1 3 3 10 GS 40th
2015 Spring Cup Logo.png 2015 4chan Spring Babby Cup 1 2 1 6 6 GS 23rd
ABC15 Design G.png 2015 4chan Autumn Babby Cup 1 1 2 6 11 GS 29th Relegated
2016 Spring Cup Logo.png 2016 4chan Spring Babby Cup 3 0 1 16 12 Ro16 14th Promoted
ABC16 Design A.png 2016 4chan Autumn Babby Cup 0 1 2 7 11 GS 27th Relegated
SBC17 Design A.png 2017 4chan Spring Babby Cup 2 1 2 14 12 QF 5th Promoted
ABC17 Design A.png 2017 4chan Autumn Babby Cup 1 1 1 8 7 GS 18th
SBC18 Design G2.png 2018 4chan Spring Babby Cup 1 1 2 7 8 GS 27th
ABC19 Design E.png 2019 4chan Autumn Babby Cup 5 2 0 20 10 Champions
Total 17 11 16 98 99

Elite Cups

Event W D L GF GA Finish
Stage
Placement End Result
2013 Winter Cup logo.png 2013 4chan Winter Cup 1 0 1 4 3 GS 19th Relegated
2013 Summer Cup logo no border.png 2013 4chan Summer Cup 3 1 1 10 3 QF 6th
2014 Winter Cup logo.png 2014 4chan Winter Cup 6 1 0 19 7 Champions
2014SummerCupLogo.png 2014 4chan Summer Cup 0 2 1 2 3 GS 28th Relegated
Summer16 H ALT 2.png 2016 4chan Summer Cup 0 0 3 6 11 GS 31st Relegated
SC17 Design A.png 2017 4chan Summer Cup 1 1 1 2 2 GS 20th Relegated
WC20 Design A.png 2020 4chan Winter Cup 1 1 1 6 5 GS 17th Relegated
Total 12 6 8 49 34

Player Statistics

Name Years Active Caps Goals Assists Saves Cards MotM
>bumping on /trv/ 2012—2013 4 0 1 4 0
>travelling with gf 2019—
Amsterdam Stonerbro 2012— 62 2 4 0 0
Begpacker 2019— 5 14 0
Benjamin Birthright 2017—2018 11 0 1 Booked 1 0
Billy Bogan 2012—2018 42 0 0 0 1
Boomer Cruise 2019— 6 0 3 0 0
Transsiberian Drinking Adventure 2012— 44 0 0 0 0
Çabër 2019— 2 0 0 0 0
Chin Ka-Sol 2017—2018 6 0 0 0 0
Chinese Tour Group 2019— 10 0 1 0 0
Chris McCandless 2012—2013 5 0 0 0 0
Couchsurfer Rapist 2013— 83 64 29 Booked 2 16
Darién Gap 2012— 64 146 0
Desperate Weeaboo 2012— 52 1 4 0 0
Dougie Canuckflag 2012—2018 38 0 1 0 0
Fückse Ibiza 2012—2014 5 0 0 0 0
Gapyah Backpacker 2012—2018 6 0 0 0 0
I'm gay, if that matters 2019— 9 0 0 0 0
Itsa Slowboard 2012—2016 39 0 1 Booked 1 0
Is it safe? 2017— 16 1 2 6 0 1
James Vagabond 2012—2018 51 1 0 Booked 3 0
Karl Pilkington 2012— 86 6 7 Booked 3 1
Light Packer 2012—2018 14 22 0
Luke Skyscanner 2012—2018 64 6 8 Booked 2 0
Minsk Ladder Salesman 2019— 11 0 0 0 0
Neckbeard TEFL 2012—2018 36 0 0 0 0
Nigel Roppongi 2012—2018 47 0 0 Booked 1 0
Noobius Expedia 2012—2017 12 1 0 29 0 0
Paris Syndrome 2019— 6 0 3 0 0
Peruvian Guide 2019— 8 1 0 0 0
Real Traveller™ 2014— 41 20 18 Booked 2 5
Rick Steves 2017— 17 0 0 Booked 1 Red card 1 0
Sex Tourist 2012— 89 60 34 Booked 1 17
Sickof Murrica 2012—2018 40 0 2 0 0
Squat Toilet 2014— 49 1 2 Booked 1 0
Superpornowat Farangbang 2012—2018 77 25 20 Booked 3 4
Sven Scandiboo 2012—2017 25 2 1 0 0
Thai Ladyboy 2019— 8 0 3 0 0
Viceguy 2013—2016 24 0 1 0 0
whatarethewomenlike 2019—
Wiki Dreamin' 2012—2013 1 ? 0 0
wtf Pakistan looks like THIS? 2019— 7 0 0 0 0