List of teams by stats

From Rigged Wiki
Jump to navigation Jump to search

This is a list of teams according to the number of matches played, points, and goals overall. Note that the matches counted for the stats are official:

  • Matches played in Cups.
  • Matches played in official friendlies (sanctioned as such by the 4CCC).


List of teams

Team Pld
W
D
L
Eff
Pts APts GF
AGF GA
AGA GD AGD
3 icon.png /3/ 57 22 8 27 38.6% 74 1.30 103 1.81 108 1.89 -5 -0.09
A icon.png /a/ 92 50 10 32 54.35% 160 1.74 200 2.17 155 1.68 +45 0.49
Aco icon.png /aco/ 6 2 1 3 33.33% 7 1.17 6 1.00 8 1.33 -2 -0.33
Adv icon.png /adv/ 83 32 12 39 38.55% 108 1.30 147 1.77 153 1.84 -6 -0.07
An icon.png /an/ 77 37 17 23 48.05% 128 1.66 149 1.94 121 1.57 +28 0.36
Asp icon.png /asp/ 61 27 13 21 44.26% 94 1.54 101 1.66 80 1.31 +21 0.34
B icon.png /b/ 96 41 14 41 42.71% 137 1.43 172 1.79 150 1.56 +22 0.23
Bant icon.png /bant/ 14 5 1 8 35.71% 16 1.14 21 1.50 34 2.43 -13 -0.93
Biz icon.png /biz/ 42 12 9 21 28.57% 45 1.07 70 1.67 89 2.12 -19 -0.45
C icon.png /c/ 69 19 19 31 27.54% 76 1.10 97 1.41 127 1.84 -30 -0.43
Cgl icon.png /cgl/ 54 16 10 28 29.63% 58 1.07 72 1.33 100 1.85 -28 -0.52
Ck icon.png /ck/ 105 45 12 48 42.86% 147 1.40 208 1.98 212 2.02 -4 -0.04
Cm icon.png /cm/ 51 14 15 22 27.45% 57 1.12 85 1.67 95 1.86 -10 -0.20
Co icon.png /co/ 94 40 14 40 42.55% 134 1.43 170 1.81 172 1.83 -2 -0.02
D icon.png /d/ 88 35 17 36 39.77% 122 1.39 161 1.83 153 1.74 +8 0.09
Diy icon.png /diy/ 29 12 6 11 41.38% 42 1.45 43 1.48 49 1.69 -6 -0.21
E icon.png /e/ 68 28 15 25 41.18% 99 1.46 113 1.66 107 1.57 +6 0.09
F icon.png /f/ 83 32 15 36 38.55% 111 1.34 142 1.71 146 1.76 -4 -0.05
Fa icon.png /fa/ 51 18 11 22 35.29% 65 1.27 68 1.33 77 1.51 -9 -0.18
Fit icon.png /fit/ 99 48 19 32 48.48% 163 1.65 191 1.93 144 1.45 +47 0.47
G icon.png /g/ 93 34 18 41 36.56% 120 1.29 161 1.73 183 1.97 -22 -0.24
Gd icon.png /gd/ 76 37 13 26 48.68% 124 1.63 144 1.89 112 1.47 +32 0.42
Gif icon.png /gif/ 56 19 15 22 33.93% 72 1.29 98 1.75 99 1.77 -1 -0.02
H icon.png /h/ 87 38 16 33 43.68% 130 1.49 144 1.66 140 1.61 +4 0.05
His icon.png /his/ 40 19 3 18 47.5% 60 1.50 76 1.90 76 1.90 0 0.00
Hm icon.png /hm/ 22 6 5 11 27.27% 23 1.05 28 1.27 45 2.05 -17 -0.77
Hr icon.png /hr/ 47 18 8 21 38.3% 62 1.32 73 1.55 81 1.72 -8 -0.17
I icon.png /i/ 34 7 8 19 20.59% 29 0.85 54 1.59 82 2.41 -28 -0.82
Ic icon.png /ic/ 22 7 7 8 31.82% 28 1.27 32 1.45 30 1.36 +2 0.09
Int icon.png /int/ 79 32 11 36 40.51% 107 1.35 149 1.89 149 1.89 0 0.00
Jp icon.png /jp/ 87 31 18 38 35.63% 111 1.28 146 1.68 160 1.84 -14 -0.16
K icon.png /k/ 80 26 18 36 32.5% 96 1.20 130 1.63 164 2.05 -34 -0.43
Lgbt icon.png /lgbt/ 68 36 6 26 52.94% 114 1.68 131 1.93 104 1.53 +27 0.40
Lit icon.png /lit/ 87 31 17 39 35.63% 110 1.26 152 1.75 161 1.85 -9 -0.10
M icon.png /m/ 100 49 13 38 49% 160 1.60 219 2.19 196 1.96 +23 0.23
Mlp icon.png /mlp/ 106 55 16 35 51.89% 181 1.71 205 1.93 176 1.66 +29 0.27
Mu icon.png /mu/ 104 51 15 38 49.04% 168 1.62 181 1.74 172 1.65 +9 0.09
N icon.png /n/ 78 30 15 33 38.46% 105 1.35 135 1.73 154 1.97 -19 -0.24
O icon.png /o/ 76 31 13 32 40.79% 106 1.39 143 1.88 136 1.79 +7 0.09
Out icon.png /out/ 62 26 9 27 41.94% 87 1.40 106 1.71 127 2.05 -21 -0.34
P icon.png /p/ 36 16 7 13 44.44% 55 1.53 80 2.22 83 2.31 -3 -0.08
Po icon.png /po/ 64 16 16 32 25% 64 1.00 95 1.48 131 2.05 -36 -0.56
Pol icon.png /pol/ 105 47 18 40 44.76% 159 1.51 179 1.70 179 1.70 0 0.00
R9k icon.png /r9k/ 89 38 18 33 42.7% 132 1.48 161 1.81 171 1.92 -10 -0.11
S icon.png /s/ 56 20 12 24 35.71% 72 1.29 104 1.86 100 1.79 +4 0.07
S4s icon.png /s4s/ 68 32 11 25 47.06% 107 1.57 136 2.00 113 1.66 +23 0.34
Sci icon.png /sci/ 88 32 20 36 36.36% 116 1.32 141 1.60 155 1.76 -14 -0.16
Soc icon.png /soc/ 80 34 12 34 42.5% 114 1.43 146 1.83 152 1.90 -6 -0.08
Sp icon.png /sp/ 99 49 17 33 49.49% 164 1.66 163 1.65 125 1.26 +38 0.38
T icon.png /t/ 39 9 11 19 23.08% 38 0.97 66 1.69 96 2.46 -30 -0.77
Tg icon.png /tg/ 103 46 17 40 44.66% 155 1.50 195 1.89 168 1.63 +27 0.26
Toy icon.png /toy/ 84 36 14 34 42.86% 122 1.45 159 1.89 151 1.80 +8 0.10
Trv icon.png /trv/ 77 28 22 27 36.36% 106 1.38 159 2.06 149 1.94 +10 0.13
Tv icon.png /tv/ 108 50 14 44 46.3% 164 1.52 212 1.96 183 1.69 +29 0.27
U icon.png /u/ 93 48 22 23 51.61% 166 1.78 175 1.88 122 1.31 +53 0.57
V icon.png /v/ 91 35 16 40 38.46% 121 1.33 152 1.67 162 1.78 -10 -0.11
Vg icon.png /vg/ 93 40 9 44 43.01% 129 1.39 162 1.74 168 1.81 -6 -0.06
Vp icon.png /vp/ 81 34 9 38 41.98% 111 1.37 162 2.00 166 2.05 -4 -0.05
Vr icon.png /vr/ 73 31 12 30 42.47% 105 1.44 138 1.89 117 1.60 +21 0.29
W icon.png /w/ 47 20 8 19 42.55% 68 1.45 83 1.77 82 1.74 +1 0.02
Wg icon.png /wg/ 93 46 11 36 49.46% 149 1.60 181 1.95 172 1.85 +9 0.10
Wsg icon.png /wsg/ 55 23 8 24 41.82% 77 1.40 104 1.89 107 1.95 -3 -0.05
X icon.png /x/ 73 32 9 32 43.84% 105 1.44 123 1.68 140 1.92 -17 -0.23
Y icon.png /y/ 58 14 15 29 24.14% 57 0.98 86 1.48 127 2.19 -41 -0.71
Total 2144(1) 1764 380(2) 1764 41.14% 6052 2.82 7598 3.54 7598 3.54 0 0.00

Updated to games played on 27 May 2018.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)