Difference between revisions of "Rigged Wiki:Players of the week"

From Rigged Wiki
Jump to navigation Jump to search
m
Line 1: Line 1:
This is the front page of '''Player of the Week''''s archive, a near-weekly piece featuring a player of the moment. New articles come whenever they are written Feel free to submit a piece, contact [[User:F4r]]. This page contains all articles from the current year. Here are links to all articles from past years:
This is the front page of '''Player of the Week''''s archive, a near-weekly piece featuring a player of the moment. New articles come whenever they are written. Feel free to submit a piece, contact [[User:F4r]]. This page contains all articles from the current year. Here are links to all articles from past years:
*[[Rigged Wiki:Players of the week/2012|2012 archive]]
*[[Rigged Wiki:Players of the week/2012|2012 archive]]
*[[Rigged wiki:Players of the week/2013|2013 archive]]
*[[Rigged wiki:Players of the week/2013|2013 archive]]
Line 20: Line 20:
| width="80%" style="font-size: 90%;" | [[Pro Evolution Soccer 2017/Playing Style|Playing Style]]: Offensive Goalkeeper
| width="80%" style="font-size: 90%;" | [[Pro Evolution Soccer 2017/Playing Style|Playing Style]]: Offensive Goalkeeper
|-
|-
| width="80%" align="justify" style="font-size: 90%;" | On their way to a Third Place Trophy, [[/vp/]] would pick up two victories in benuldies -- better known as classic PES coin-flipping at its finest, and a point of argument for critics who would like to dismiss /vp/'s run as a fluke. In retrospect, however -- [[/jp/]] and [[/sp/]] never really had a chance. At least, not when /vp/ had a true master of the coinflip on its side: '''Smogonsword!''' Though he started out as a midfielder and then a centerback for the team, management soon realized that his 150 / 150 mixed offenses didn't flourish well in those positions, and so eventually Smogonsword would change to Shield Forme and become the reliable alternative whenever main goalkeeper Gotta Catch 'Em All would feel under the weather. One of the last lines of defense in /vp/'s deep defensive lines this [[2017 4chan Winter Cup|Winter]], Smogonsword would go on to rack up nine saves of his own -- along with Gotta Catch 'Em All's nineteen, the duo's defense would add up to the most saves per team this Cup in support of a spot on the podium. As the living embodiment of "skillful" play himself, we can be sure /vp/ will stay in the Cup's Ubers tier as long as his mighty King's Shield guards the net.
| width="80%" align="justify" style="font-size: 90%;" | On their way to a Third Place Trophy, [[/vp/]] would pick up two victories in benuldies -- better known as classic PES coin-flipping at its finest, and a point of argument for critics eager to dismiss /vp/'s run as a fluke. In retrospect, however -- [[/jp/]] and [[/sp/]] never really had a chance. At least, not when /vp/ had a true master of the coinflip on their side: '''Smogonsword!''' Though he started out as a midfielder and then a centerback for the team, management soon realized that his 150 / 150 mixed offenses didn't flourish well in those positions, and so eventually Smogonsword would change to Shield Forme and become the reliable alternative whenever main goalkeeper Gotta Catch 'Em All felt under the weather. One of the last lines of defense in /vp/'s deep defensive lines this [[2017 4chan Winter Cup|Winter]], Smogonsword would go on to rack up nine saves of his own -- along with Gotta Catch 'Em All's seventeen, the duo's defense would add up to the most saves per team this Cup in support of a spot on the podium. As the living embodiment of "skillful" play himself, we can be sure /vp/ will stay in the Cup's Ubers tier as long as his mighty King's Shield guards the net.
   
   
Or who knows? Personally, I'd say it's a fifty-fifty.
Or who knows? Personally, I'd say the odds are fifty-fifty.
|}
|}


[[Category:Wiki]]
[[Category:Wiki]]

Revision as of 09:36, 3 March 2017

This is the front page of Player of the Week's archive, a near-weekly piece featuring a player of the moment. New articles come whenever they are written. Feel free to submit a piece, contact User:F4r. This page contains all articles from the current year. Here are links to all articles from past years:

March

Friday, 3rd of March

POTW Smogonsword.jpg Smogonsword Vp icon.png
  GK
Build: 189cm, 80kg
Player Skills: P21
Playing Style: Offensive Goalkeeper
On their way to a Third Place Trophy, /vp/ would pick up two victories in benuldies -- better known as classic PES coin-flipping at its finest, and a point of argument for critics eager to dismiss /vp/'s run as a fluke. In retrospect, however -- /jp/ and /sp/ never really had a chance. At least, not when /vp/ had a true master of the coinflip on their side: Smogonsword! Though he started out as a midfielder and then a centerback for the team, management soon realized that his 150 / 150 mixed offenses didn't flourish well in those positions, and so eventually Smogonsword would change to Shield Forme and become the reliable alternative whenever main goalkeeper Gotta Catch 'Em All felt under the weather. One of the last lines of defense in /vp/'s deep defensive lines this Winter, Smogonsword would go on to rack up nine saves of his own -- along with Gotta Catch 'Em All's seventeen, the duo's defense would add up to the most saves per team this Cup in support of a spot on the podium. As the living embodiment of "skillful" play himself, we can be sure /vp/ will stay in the Cup's Ubers tier as long as his mighty King's Shield guards the net.

Or who knows? Personally, I'd say the odds are fifty-fifty.