Difference between revisions of "Average Placements"

From Rigged Wiki
Jump to navigation Jump to search
m (→‎Leaderboard: thanks rhs)
Line 109: Line 109:
| 49 || [[File:Steady.png]] || {{team away|cm}} || 32.545
| 49 || [[File:Steady.png]] || {{team away|cm}} || 32.545
|-
|-
| 50 || [[File:Steady.png]] || {{team away|gif}} || 33.077
| 50 || [[File:Increase.png]] 1 || {{team away|gif}} || 33.077
|-
|-
| 51 || [[File:Decrease2.png]] 2 || {{team away|w}} || 33.778
| 51 || [[File:Decrease2.png]] 1 || {{team away|w}} || 33.778
|-
|-
| 52 || [[File:Increase.png]] 11 || {{team away|bant}} || 34
| 52 || [[File:Increase.png]] 9 || {{team away|bant}} || 34
|-
|-
| 53 || [[File:Decrease2.png]] 1 || {{team away|po}} || 34.412
| 53 || [[File:Decrease2.png]] 1 || {{team away|po}} || 34.412
Line 125: Line 125:
| 57 || [[File:Decrease2.png]] 1 || {{team away|out}} || 36.769
| 57 || [[File:Decrease2.png]] 1 || {{team away|out}} || 36.769
|-
|-
| 58 || [[File:Decrease2.png]] 2 || {{team away|3}} || 38.3
| 58 || [[File:Decrease2.png]] 1 || {{team away|3}} || 38.3
|-
|-
| 59 || [[File:Steady.png]] || {{team away|t}} || 39.091
| 59 || [[File:Decrease2.png]] 1 || {{team away|t}} || 39.091
|-
|-
| 60 || [[File:Decrease2.png]] 1 || {{team away|i}} || 40.6
| 60 || [[File:Decrease2.png]] 1 || {{team away|i}} || 40.6

Revision as of 22:37, 19 September 2018

Below is a collection of 4CC teams' placement in every 4chan Cup as listed on their respective wiki pages.

Placements

Table coming soon.

Leaderboard

Summer 18
Position Change Team Average Placement
1 Increase.png 2 Mu icon.png /mu/ 17.471
2 Decrease2.png 1 U icon.png /u/ 17.625
3 Decrease2.png 1 Mlp icon.png /mlp/ 17.722
4 Increase.png 2 Gd icon.png /gd/ 18.4
5 Increase.png 4 Sp icon.png /sp/ 18.947
6 Decrease2.png 2 Toy icon.png /toy/ 19
7 Steady.png H icon.png /h/ 19.059
8 Decrease2.png 3 Fit icon.png /fit/ 19.556
9 Decrease2.png 1 Asp icon.png /asp/ 19.583
10 Increase.png 1 Wg icon.png /wg/ 20.375
11 Increase.png 2 Tg icon.png /tg/ 20.737
12 Decrease2.png 2 An icon.png /an/ 20.8
13 Decrease2.png 1 F icon.png /f/ 20.813
14 Steady.png D icon.png /d/ 21.235
15 Increase.png 2 M icon.png /m/ 21.421
16 Decrease2.png 2 X icon.png /x/ 21.647
17 Decrease2.png 1 Tv icon.png /tv/ 21.81
18 Increase.png 3 Int icon.png /int/ 21.882
19 Decrease2.png 1 Soc icon.png /soc/ 22.667
20 Decrease2.png 1 Ck icon.png /ck/ 22.85
21 Decrease2.png 1 S4s icon.png /s4s/ 23
22 Increase.png 2 Jp icon.png /jp/ 23.471
23 Decrease2.png 1 S icon.png /s/ 23.5
24 Decrease2.png 1 G icon.png /g/ 23.9
25 Increase.png 3 Vr icon.png /vr/ 24
26 Steady.png B icon.png /b/ 24.143
27 Decrease2.png 2 Hr icon.png /hr/ 24.556
28 Decrease2.png 1 A icon.png /a/ 24.9
29 Decrease2.png 1 V icon.png /v/ 25
30 Steady.png Lit icon.png /lit/ 26.111
31 Steady.png Fa icon.png /fa/ 26.167
31 Increase.png 3 Sci icon.png /sci/ 26.167
33 Steady.png N icon.png /n/ 26.313
34 Decrease2.png 2 Ic icon.png /ic/ 27
35 Steady.png Pol icon.png /pol/ 27.222
36 Increase.png 4 Vg icon.png /vg/ 27.313
37 Decrease2.png 1 Co icon.png /co/ 27.368
38 Decrease2.png 1 O icon.png /o/ 27.938
39 Decrease2.png 1 Cgl icon.png /cgl/ 28.2
40 Decrease2.png 1 E icon.png /e/ 28.286
41 Increase.png 1 R9k icon.png /r9k/ 28.444
42 Increase.png 1 K icon.png /k/ 28.632
43 Decrease2.png 2 Vp icon.png /vp/ 29.133
44 Steady.png Trv icon.png /trv/ 30.944
45 Steady.png Lgbt icon.png /lgbt/ 31.077
46 Steady.png P icon.png /p/ 31.125
47 Steady.png Wsg icon.png /wsg/ 31.167
48 Steady.png Adv icon.png /adv/ 31.438
49 Steady.png Cm icon.png /cm/ 32.545
50 Increase.png 1 Gif icon.png /gif/ 33.077
51 Decrease2.png 1 W icon.png /w/ 33.778
52 Increase.png 9 Bant icon.png /bant/ 34
53 Decrease2.png 1 Po icon.png /po/ 34.412
54 Decrease2.png 1 Diy icon.png /diy/ 34.833
55 Decrease2.png 1 His icon.png /his/ 35.375
56 Decrease2.png 1 C icon.png /c/ 35.533
57 Decrease2.png 1 Out icon.png /out/ 36.769
58 Decrease2.png 1 3 icon.png /3/ 38.3
59 Decrease2.png 1 T icon.png /t/ 39.091
60 Decrease2.png 1 I icon.png /i/ 40.6
61 Decrease2.png 1 Biz icon.png /biz/ 41.3
62 Steady.png Hm icon.png /hm/ 41.75
63 Steady.png Y icon.png /y/ 42.154
64 Steady.png Aco icon.png /aco/ 57

Historical Leaderboard

Spring 18
Position Team Average Placement
1 U icon.png /u/ 16.667
2 Mlp icon.png /mlp/ 17.353
3 Mu icon.png /mu/ 17.471
4 Toy icon.png /toy/ 17.733
5 Fit icon.png /fit/ 18.941
6 Gd icon.png /gd/ 19.214
7 H icon.png /h/ 19.563
8 Asp icon.png /asp/ 19.583
9 Sp icon.png /sp/ 19.889
10 An icon.png /an/ 20.357
11 Wg icon.png /wg/ 20.375
12 F icon.png /f/ 20.813
13 Tg icon.png /tg/ 21.667
14 D icon.png /d/ 21.688
14 X icon.png /x/ 21.688
16 Tv icon.png /tv/ 21.95
17 M icon.png /m/ 22.111
18 Soc icon.png /soc/ 22.667
19 Ck icon.png /ck/ 22.789
20 S4s icon.png /s4s/ 23
21 Int icon.png /int/ 23.063
22 S icon.png /s/ 23.5
23 G icon.png /g/ 23.9
24 Jp icon.png /jp/ 24.438
25 Hr icon.png /hr/ 24.556
26 B icon.png /b/ 24.7
27 A icon.png /a/ 24.9
28 V icon.png /v/ 25
28 Vr icon.png /vr/ 25
30 Lit icon.png /lit/ 25.824
31 Fa icon.png /fa/ 26.182
32 Ic icon.png /ic/ 27
33 N icon.png /n/ 27.267
34 Sci icon.png /sci/ 27.353
35 Pol icon.png /pol/ 27.529
36 Co icon.png /co/ 27.778
37 O icon.png /o/ 27.938
38 Cgl icon.png /cgl/ 28.2
39 E icon.png /e/ 28.308
40 Vg icon.png /vg/ 29.067
41 Vp icon.png /vp/ 29.133
42 R9k icon.png /r9k/ 29.176
43 K icon.png /k/ 29.944
44 Trv icon.png /trv/ 30.944
45 Lgbt icon.png /lgbt/ 31.077
46 P icon.png /p/ 31.125
47 Wsg icon.png /wsg/ 31.167
48 Adv icon.png /adv/ 31.438
49 Cm icon.png /cm/ 32.545
50 W icon.png /w/ 33.778
51 Gif icon.png /gif/ 34.333
52 Po icon.png /po/ 34.412
53 Diy icon.png /diy/ 34.833
54 His icon.png /his/ 35.375
55 C icon.png /c/ 35.533
56 Out icon.png /out/ 36.769
57 3 icon.png /3/ 39.8
58 T icon.png /t/ 40.1
59 I icon.png /i/ 40.6
60 Biz icon.png /biz/ 41.3
61 Hm icon.png /hm/ 41.75
62 Y icon.png /y/ 42.154
63 Bant icon.png /bant/ 43.5
64 Aco icon.png /aco/ 57