The logo competition for the 2025 4chan Winter Cup is now taking submissions.
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used.

Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file.

Cloverleaf logo: .png .svg

Cloverball logo: .ai .png .svg

Difference between revisions of "2018 4chan Autumn Babby Cup statistics"

From Rigged Wiki
Jump to navigation Jump to search
 
(3 intermediate revisions by 2 users not shown)
Line 550: Line 550:
*{{badgeicon|wg}} I Am Very Sad
*{{badgeicon|wg}} I Am Very Sad
{{col-end}}
{{col-end}}
==Disciplinary Record==
{| class="wikitable sortable" style="text-align:center"
! Day
! {text-align:justify}|Home
! Home cards
! {text-align:justify}|Away
! Away cards
! Match
! Total cards
! {{tt|{{yel}}|Yellow card}}
! {{tt|{{sent off|2}}|Second yellow card}}
! {{tt|{{sent off|0}}|Straight red card}}
|-
! colspan="10" | [[2018 4chan Autumn Babby Cup#Group_Stage|Group Stage]]
|-
|Day 1 || align="right"| {{team home|mlp}} || Faust {{yel|76}} || align="left"| {{team away|wsg}} || Fucking Legend {{yel|63}} || [[2018 4chan Autumn Babby Cup Group A#/mlp/ v /wsg/|/mlp/ v /wsg/]] || 2 || 2 || 0 || 0
|-
|Day 1 || align="right"| {{team home|s4s}} || - || align="left"| {{team away|o}} || Squids {{yel|69}} || [[2018 4chan Autumn Babby Cup Group A#/s4s/ v /o/|/s4s/ v /o/]] || 1 || 1 || 0 || 0
|-
|Day 1 || align="right"| {{team home|co}} || - || align="left"| {{team away|wg}} || Zdzisław Beksiński {{yel|33}}<br>I am Very Sad {{yel|69}} || [[2018 4chan Autumn Babby Cup Group C#/co/ v /wg/|/co/ v /wg/]] || 2 || 2 || 0 || 0
|-
|Day 1 || align="right"| {{team home|fa}} || Hitler Youth {{yel|6}} || align="left"| {{team away|c}} || - || [[2018 4chan Autumn Babby Cup Group C#/fa/ v /c/|/fa/ v /c/]] || 1 || 1 || 0 || 0
|-
|Day 1 || align="right"| {{team home|gif}} || Meme Lover {{yel|83}} || align="left"| {{team away|cm}} || - || [[2018 4chan Autumn Babby Cup Group D#/gif/ v /cm/|/gif/ v /cm/]] || 1 || 1 || 0 || 0
|-
|Day 1 || align="right"| {{team home|u}} || - || align="left"| {{team away|his}} || Mongolian Horse Archer {{yel|84}} || [[2018 4chan Autumn Babby Cup Group D#/u/ v /his/|/u/ v /his/]] || 1 || 1 || 0 || 0
|-
|Day 2 || align="right"| {{team home|toy}} || - || align="left"| {{team away|vp}} || Gary MOTHERFUCKING Oak {{yel|5}}<br>Citizen Snips {{yel|45+2}}<br>No Es Fake {{yel|60}} || [[2018 4chan Autumn Babby Cup Group E#/toy/ v /vp/|/toy/ v /vp/]] || 3 || 3 || 0 || 0
|-
|Day 2 || align="right"| {{team home|tv}} || Gul Dukat {{yel|10}}<br>Real Human Being {{yel|64}}<br>Sneed's Feed and Seed {{yel|74}} || align="left"| {{team away|lgbt}} || Hi, /pol/ {{yel|29}}<br>Gay Erasure {{yel|78}}<br>Anime Made Me Trans {{yel|88}} || [[2018 4chan Autumn Babby Cup Group F#/tv/ v /lgbt/|/tv/ v /lgbt/]] || 6 || 6 || 0 || 0
|-
|Day 2 || align="right"| {{team home|ck}} || Fast Food Autism {{yel|87}} || align="left"| {{team away|out}} || - || [[2018 4chan Autumn Babby Cup Group F#/ck/ v /out/|/ck/ v /out/]] || 1 || 1 || 0 || 0
|-
|Day 2 || align="right"| {{team home|pol}} || Alex Jones {{yel|84}} || align="left"| {{team away|asp}} || Bork Lazer {{yel|33}}<br>Worked Into A Shoot {{yel|82}} || [[2018 4chan Autumn Babby Cup Group G#/pol/ v /asp/|/pol/ v /asp/]] || 3 || 3 || 0 || 0
|-
|Day 2 || align="right"| {{team home|p}} || Medium Format {{yel|88}} || align="left"| {{team away|3}} || Utah Teapot {{yel|66}}<br>Low Poly {{yel|90+4}} || [[2018 4chan Autumn Babby Cup Group H#/p/ v /3/|/p/ v /3/]] || 3 || 3 || 0 || 0
|-
|Day 2 || align="right"| {{team home|lit}} || My Diary Desu {{yel|9}}<br>Muh SPooks {{yel|68}}<br>Pure Ideology {{yel|75}} || align="left"| {{team away|w}} || - || [[2018 4chan Autumn Babby Cup Group H#/lit/ v /w/|/lit/ v /w/]] || 3 || 3 || 0 || 0
|-
|Day 3 || align="right"| {{team home|mlp}} || I Want To Cum Inside Rainbow Dash {{yel|11}} || align="left"| {{team away|s4s}} || Cowe {{yel|69}} || [[2018 4chan Autumn Babby Cup Group A#/mlp/ v /s4s/|/mlp/ v /s4s/]] || 2 || 2 || 0 || 0
|-
|Day 3 || align="right"| {{team home|biz}} || Lambo {{yel|74}} || align="left"| {{team away|f}} || - || [[2018 4chan Autumn Babby Cup Group B#/biz/ v /f/|/biz/ v /f/]] || 1 || 1 || 0 || 0
|-
|Day 3 || align="right"| {{team home|co}} || Brock Sampson {{yel|59}} || align="left"| {{team away|fa}} || Fuccboi {{yel|52}}<br>Reviewbrah {{yel|79}} || [[2018 4chan Autumn Babby Cup Group C#/co/ v /fa/|/co/ v /fa/]] || 3 || 3 || 0 || 0
|-
|Day 3 || align="right"| {{team home|wg}} || Hey /wg/ It's My Birthday! {{yel|5}} || align="left"| {{team away|c}} || Tomoko Trip {{yel|90+0}} || [[2018 4chan Autumn Babby Cup Group C#/wg/ v /c/|/wg/ v /c/]] || 2 || 2 || 0 || 0
|-
|Day 3 || align="right"| {{team home|gif}} || Sauce {{yel|89}} || align="left"| {{team away|u}} || - || [[2018 4chan Autumn Babby Cup Group D#/gif/ v /u/|/gif/ v /u/]] || 1 || 1 || 0 || 0
|-
|Day 3 || align="right"| {{team home|cm}} || All Silvers Die {{yel|40}} || align="left"| {{team away|his}} || - || [[2018 4chan Autumn Babby Cup Group D#/cm/ v /his/|/cm/ v /his/]] || 1 || 1 || 0 || 0
|-
|Day 4 || align="right"| {{team home|toy}} || - || align="left"| {{team away|g}} || Give It Back Jamal {{yel|38}}<br>Botnet {{yel|42}} || [[2018 4chan Autumn Babby Cup Group E#/toy/ v /g/|/toy/ v /g/]] || 2 || 2 || 0 || 0
|-
|Day 4 || align="right"| {{team home|tv}} || Watch It Chrissy {{yel|74}} || align="left"| {{team away|ck}} || - || [[2018 4chan Autumn Babby Cup Group F#/tv/ v /ck/|/tv/ v /ck/]] || 1 || 1 || 0 || 0
|-
|Day 4 || align="right"| {{team home|lgbt}} || Alfred Kinsey {{yel|38}} || align="left"| {{team away|out}} || - || [[2018 4chan Autumn Babby Cup Group F#/lgbt/ v /out/|/lgbt/ v /out/]] || 1 || 1 || 0 || 0
|-
|Day 4 || align="right"| {{team home|pol}} || Donald Trump {{yel|24}} || align="left"| {{team away|fit}} || - || [[2018 4chan Autumn Babby Cup Group G#/pol/ v /fit/|/pol/ v /fit/]] || 1 || 1 || 0 || 0
|-
|Day 4 || align="right"| {{team home|asp}} || Hollywood John {{yel|79}} || align="left"| {{team away|mu}} || - || [[2018 4chan Autumn Babby Cup Group G#/asp/ v /mu/|/asp/ v /mu/]] || 1 || 1 || 0 || 0
|-
|Day 4 || align="right"| {{team home|p}} || Pentacks {{yel|54}} || align="left"| {{team away|lit}} || - || [[2018 4chan Autumn Babby Cup Group H#/p/ v /lit/|/p/ v /lit/]] || 1 || 1 || 0 || 0
|-
|Day 5 || align="right"| {{team home|s4s}} || - || align="left"| {{team away|wsg}} || Sensible Chuckle {{yel|75}} || [[2018 4chan Autumn Babby Cup Group A#/s4s/ v /wsg/|/s4s/ v /wsg/]] || 1 || 1 || 0 || 0
|-
|Day 5 || align="right"| {{team home|an}} || Canadian Goose {{yel|9}} || align="left"| {{team away|biz}} || - || [[2018 4chan Autumn Babby Cup Group B#/an/ v /biz/|/an/ v /biz/]] || 1 || 1 || 0 || 0
|-
|Day 5 || align="right"| {{team home|fa}} || Reviewbrah {{yel|72}}<br>Fuccboi {{yel|83}} || align="left"| {{team away|wg}} || Dank Papes {{yel|53}} || [[2018 4chan Autumn Babby Cup Group C#/fa/ v /wg/|/fa/ v /wg/]] || 3 || 3 || 0 || 0
|-
|Day 5 || align="right"| {{team home|c}} || - || align="left"| {{team away|co}} || 40 Cakes {{yel|40}} || [[2018 4chan Autumn Babby Cup Group C#/c/ v /co/|/c/ v /co/]] || 1 || 1 || 0 || 0
|-
|Day 5 || align="right"| {{team home|u}} || Being Yaya is Suffering {{yel|4}} || align="left"| {{team away|cm}} || - || [[2018 4chan Autumn Babby Cup Group D#/u/ v /cm/|/u/ v /cm/]] || 1 || 1 || 0 || 0
|-
|Day 5 || align="right"| {{team home|his}} || - || align="left"| {{team away|gif}} || Sprite Porn {{yel|43}}<br>Traps Are Gay {{yel|72}} || [[2018 4chan Autumn Babby Cup Group D#/his/ v /gif/|/his/ v /gif/]] || 2 || 2 || 0 || 0
|-
|Day 6 || align="right"| {{team home|g}} || - || align="left"| {{team away|vp}} || Miror B. {{yel|1}} || [[2018 4chan Autumn Babby Cup Group E#/g/ v /vp/|/g/ v /vp/]] || 1 || 1 || 0 || 0
|-
|Day 6 || align="right"| {{team home|aco}} || - || align="left"| {{team away|toy}} || Orange Transparent Chainsaw {{yel|47}}<br>Gourai {{yel|57}} || [[2018 4chan Autumn Babby Cup Group E#/aco/ v /toy/|/aco/ v /toy/]] || 2 || 2 || 0 || 0
|-
|Day 6 || align="right"| {{team home|ck}} || - || align="left"| {{team away|lgbt}} || LGBTM2FBBQWTFY8P;IR5G {{yel|1}}<br>Alfred Kinsey {{yel|66}} || [[2018 4chan Autumn Babby Cup Group F#/ck/ v /lgbt/|/ck/ v /lgbt/]] || 2 || 2 || 0 || 0
|-
|Day 6 || align="right"| {{team home|fit}} || feelin' fit, buddy? {{yel|27}}<br>Rich Piana {{yel|47}} || align="left"| {{team away|asp}} || Kemonito {{yel|89}} || [[2018 4chan Autumn Babby Cup Group G#/fit/ v /asp/|/fit/ v /asp/]] || 3 || 3 || 0 || 0
|-
|Day 6 || align="right"| {{team home|mu}} || - || align="left"| {{team away|pol}} || Sam Hyde {{yel|29}}<br>Moonman {{yel|83}} || [[2018 4chan Autumn Babby Cup Group G#/mu/ v /pol/|/mu/ v /pol/]] || 2 || 2 || 0 || 0
|-
! colspan="10" | [[2018 4chan Autumn Babby Cup#Knockout_Stage|Knockout Stage]]
|-
|Day 7 || align="right"| {{team home|s4s}} || Swaglord {{yel|76}}<br>Patrick Bateman {{sent off|0|106}} || align="left"| {{team away|wg}} || - || [[2018 4chan Autumn Babby Cup knockout stage#/s4s/ v /wg/|/s4s/ v /wg/]] || 2 || 1 || 0 || 1
|-
|Day 7 || align="right"| {{team home|biz}} || Pajeet {{yel|94}} || align="left"| {{team away|pol}} || The Bogdanoffs {{yel|39}}<br>Doompaul {{yel|75}}<br>Alex Jones {{yel|91}}<br>Bolsonaro {{yel|112}} || [[2018 4chan Autumn Babby Cup knockout stage#/biz/ v /pol/|/biz/ v /pol/]] || 5 || 5 || 0 || 0
|-
|Day 7 || align="right"| {{team home|co}} || Ronnie {{yel|40}} || align="left"| {{team away|g}} || Developers {{yel|4}} || [[2018 4chan Autumn Babby Cup knockout stage#/co/ v /g/|/co/ v /g/]] || 2 || 2 || 0 || 0
|-
|Day 7 || align="right"| {{team home|u}} || Purest Form of Love {{yel|34}}<br>Bananice {{yel|81}} || align="left"| {{team away|w}} || - || [[2018 4chan Autumn Babby Cup knockout stage#/u/ v /w/|/u/ v /w/]] || 2 || 2 || 0 || 0
|-
|Day 7 || align="right"| {{team home|vp}} || - || align="left"| {{team away|f}} || WRRRRRRRRRRY {{yel|1}}<br>Mongolian Throatsinging {{yel|45+0}} || [[2018 4chan Autumn Babby Cup knockout stage#/vp/ v /f/|/vp/ v /f/]] || 2 || 2 || 0 || 0
|-
|Day 7 || align="right"| {{team home|tv}} || Real Human Being {{yel|79}} || align="left"| {{team away|mlp}} || - || [[2018 4chan Autumn Babby Cup knockout stage#/tv/ v /mlp/|/tv/ v /mlp/]] || 1 || 1 || 0 || 0
|-
|Day 7 || align="right"| {{team home|mu}} || Ye {{yel|51}} || align="left"| {{team away|ck}} || {{greentext|English ""Food""}} {{yel|30}}<br>Egg Fort {{yel|70}} || [[2018 4chan Autumn Babby Cup knockout stage#/mu/ v /ck/|/mu/ v /ck/]] || 2 || 2 || 0 || 0
|-
|Day 8 || align="right"| {{team home|g}} || Terry A. Davis {{yel|73}}<br>DEVELOPERS {{yel|113}} || align="left"| {{team away|w}} || Powerlevel {{yel|116}} || [[2018 4chan Autumn Babby Cup knockout stage#/g/ v /w/|/g/ v /w/]] || 3 || 3 || 0 || 0
|-
|Day 8 || align="right"| {{team home|vp}} || Borygon2 {{yel|67}} || align="left"| {{team away|his}} || - || [[2018 4chan Autumn Babby Cup knockout stage#/vp/ v /his/|/vp/ v /his/]] || 1 || 1 || 0 || 0
|-
|Day 8 || align="right"| {{team home|w}} || Miss Monochrome {{yel|14}}<br>1 Wk Challenge {{yel|74}} || align="left"| {{team away|vp}} || - || [[2018 4chan Autumn Babby Cup knockout stage#/w/ v /vp/|/w/ v /vp/]] || 2 || 2 || 0 || 0
|-
|Day 8 || align="right"| {{team home|pol}} || - || align="left"| {{team away|his}} || Jeanne D'Glorified Cheerleader {{yel|72}} || [[2018 4chan Autumn Babby Cup knockout stage#Final|/pol/ v /his/]] || 1 || 1 || 0 || 0
|-
|}


==Individual Match Records==
==Individual Match Records==
Line 4,382: Line 4,494:
|<small> 112.8639</small>
|<small> 112.8639</small>
|-
|-
|<small> [[User:Prow|Prow]] ([[User talk:Prow|talk]])OSAKA</small>
|<small> <nowiki>~~~</nowiki>OSAKA</small>
|<small> {{team away|f}}</small>
|<small> {{team away|f}}</small>
|<small> 3</small>
|<small> 3</small>
Line 16,701: Line 16,813:
|<small> 37.62</small>
|<small> 37.62</small>
|-
|-
|<small> [[User:Prow|Prow]] ([[User talk:Prow|talk]])OSAKA</small>
|<small> <nowiki>~~~</nowiki>OSAKA</small>
|<small> {{team away|f}}</small>
|<small> {{team away|f}}</small>
|<small> 3</small>
|<small> 3</small>

Latest revision as of 16:23, 19 May 2019

Statistics for the 2018 4chan Autumn Babby Cup

Goals

7 goals

  • His icon.png >Holy>Roman>Empire

6 goals

  • Vp icon.png Fug

  • Vp icon.png Miror B.

5 goals

  • Biz icon.png Money Skeleton
  • Pol icon.png Hitler

  • F icon.png DA HOOD
  • Vp icon.png Citizen Snips

  • Mlp icon.png Best Pony
4 goals

  • Ck icon.png Fast Food Autism
  • Tv icon.png Sheev

  • Co icon.png Aku

  • Pol icon.png Moonman
3 goals

  • 3 icon.png Jiggle Physics
  • Fa icon.png Fuccboi
  • S4s icon.png Patrick Bateman
  • Toy icon.png Optimus Prime
  • W icon.png Waifu Walls

  • An icon.png Take It To The Vet
  • Lit icon.png Start With the Greeks
  • S4s icon.png Topkek
  • U icon.png Homucifer
  • Wg icon.png Cunt Destroyer

  • Ck icon.png Perfect Coffee
  • Mu icon.png Jeff Mangum
  • Toy icon.png Madoka Titus
  • W icon.png Powerlevel
  • X icon.png /x/-tan
2 goals

  • 3 icon.png WIP
  • Biz icon.png AAAAAHHHHHHHH
  • Co icon.png /co/lette
  • Fit icon.png Rich Piana
  • His icon.png Bismarck
  • Mu icon.png Michael Gira
  • P icon.png Resize Your Shit
  • S4s icon.png Keksandra
  • Tv icon.png FOR YOU
  • Vp icon.png WOW IT'S FUCKING NOTHING
  • X icon.png Cthulhu

  • Aco icon.png Bowsette
  • C icon.png Do It For Her
  • F icon.png Daily Dose
  • G icon.png Botnet
  • Lgbt icon.png Boipussy
  • Out icon.png Want Some Chips?
  • Pol icon.png Alex Jones
  • S4s icon.png Nice Grill
  • U icon.png Yuri Fairy of Mutual Respect
  • Wg icon.png Descartes

  • An icon.png >outdoor cat
  • Cm icon.png Len-kun!!!
  • F icon.png Lolicatgirls
  • G icon.png No Time For Love
  • Mlp icon.png >Rape
  • P icon.png Ken Rockwell
  • Pol icon.png Sam Hyde
  • Tv icon.png Brendan Fraser
  • Vp icon.png Tentaquil
  • Wg icon.png I Am Very Sad
1 goal

  • 3 icon.png >blender
  • Aco icon.png Helen Parr
  • Asp icon.png Undercarder
  • C icon.png No Lewding
  • Co icon.png 40 Cakes
  • Fit icon.png L O N D O N
  • G icon.png Terry A. Davis
  • Lgbt icon.png Hi, /pol/
  • Lit icon.png DFW
  • Mlp icon.png Princess Twilight
  • O icon.png Twingo
  • Out icon.png This is what we wear in Germany
  • U icon.png Purest Form Of Love
  • W icon.png Minimalist
  • Wg icon.png Comfy
  • Wsg icon.png MULTI-TRACK LISTENING
  • X icon.png Zodiac Killer

  • 3 icon.png Ratboy Genius
  • Aco icon.png Mexico-chan
  • Biz icon.png Sminem
  • Ck icon.png /ck/ challenge
  • Co icon.png Hope Corgi
  • Fit icon.png SS+GOMAD
  • G icon.png Thinkpad
  • Lgbt icon.png LGBTM2FBBQWTFY8P;IR5G
  • Lit icon.png Lolita Wanted It
  • Mu icon.png 8.4 Best New Midfielder
  • Out icon.png Anon's Happy Floote
  • Pol icon.png The Bogdanoffs
  • Vp icon.png Punished Bird
  • W icon.png Seasons
  • Wg icon.png Helios
  • Wsg icon.png To Be Continued

  • 3 icon.png Utah Teapot
  • Asp icon.png Hollywood John
  • C icon.png Every Girl Best Girl
  • Cm icon.png All Silvers Die
  • F icon.png Billy Herrington
  • G icon.png Install Gentoo
  • Gif icon.png Sauce
  • Lgbt icon.png Special Snowflake
  • Lit icon.png Pure Ideology
  • O icon.png Takumi
  • Out icon.png Smokey The Bear
  • S4s icon.png Flowre
  • W icon.png Eva Thread #444
  • Wg icon.png Boss Nigger
  • Wsg icon.png Gondola
  • X icon.png The Grey
own goals

  • Vp icon.png I Rabbu Rirrie Chan (vs. His icon.png)

Assists

6 assists

  • Vp icon.png Fug

4 assists

  • Mlp icon.png >Rape
  • Vp icon.png Miror B.

  • Pol icon.png Hitler
  • Wg icon.png Boss Nigger

  • Vp icon.png Gary MOTHERFUCKING Oak
3 assists

  • An icon.png Brown Recluse
  • Fa icon.png Raf Simons
  • Pol icon.png Moonman
  • Wg icon.png Comfy

  • Ck icon.png /ck/ challenge
  • G icon.png Install Gentoo
  • Tv icon.png FOR YOU

  • F icon.png EDDIE!
  • G icon.png Thinkpad
  • Vp icon.png Citizen Snips
2 assists

  • 3 icon.png >blender
  • Biz icon.png AAAAAHHHHHHHH
  • Ck icon.png Perfect Coffee
  • F icon.png Billy Herrington
  • His icon.png Charles II
  • Lit icon.png my diary desu
  • P icon.png Gearfag
  • S4s icon.png Topkek
  • U icon.png Feito-chan
  • W icon.png Powerlevel

  • 3 icon.png Utah Teapot
  • Biz icon.png Sminem
  • Co icon.png Aku
  • His icon.png >Holy>Roman>Empire
  • Lgbt icon.png /tttt/
  • Mlp icon.png Princess Twilight
  • Pol icon.png Sam Hyde
  • Toy icon.png Woody
  • Vp icon.png Tentaquil
  • X icon.png /x/-tan

  • Aco icon.png Mexico-chan
  • C icon.png Do It For Her
  • Co icon.png Doom
  • His icon.png Bomber Harris
  • Lgbt icon.png Alfred Kinsey
  • Out icon.png Anon's Happy Floote
  • S4s icon.png Jack Ruselel
  • Tv icon.png Really, Raimi?
  • W icon.png Minimalist
1 assist

  • 3 icon.png Jiggle Physics
  • Aco icon.png Shygal
  • Asp icon.png Ding-Dong Diddly
  • Biz icon.png Money Skeleton
  • Ck icon.png Vegan Hate
  • Co icon.png 40 Cakes
  • F icon.png WRRRRRRRRRRY
  • His icon.png Bismarck
  • Lit icon.png Lolita Wanted It
  • Mu icon.png 6IX9INE
  • Mu icon.png Ye
  • Out icon.png Yurucamp Fire
  • Pol icon.png Donald Trump
  • S4s icon.png zrg
  • Tv icon.png Sheev
  • U icon.png Yuri Fairy of Mutual Respect
  • W icon.png Renders
  • Wg icon.png Ronald Raygun
  • Wsg icon.png To Be Continued
  • X icon.png The Grey

  • 3 icon.png Low Poly
  • An icon.png >outdoor cat
  • Biz icon.png BAG HOLDERS
  • C icon.png Tomoko Trip
  • Cm icon.png Anime Made Me Gay
  • F icon.png DA HOOD
  • Fit icon.png Scooby
  • Lgbt icon.png Boipussy
  • Mlp icon.png >everycreature
  • Mu icon.png MC Ride
  • O icon.png Takumi
  • P icon.png Uncle Terry
  • S4s icon.png Ebin
  • Toy icon.png You knoe who?
  • U icon.png BEFRIENDING
  • W icon.png Current
  • W icon.png Waifu Walls
  • Wsg icon.png Duane
  • X icon.png Ghost Puncher
  • X icon.png Zodiac Killer

  • Aco icon.png >Gerph
  • Asp icon.png Big Bible AJ
  • Biz icon.png Dump It
  • Ck icon.png Al/ck/oholic
  • Cm icon.png Kaworu Nagisa
  • F icon.png Daily Dose
  • G icon.png Terry A. Davis
  • Lit icon.png DFW
  • Mlp icon.png Tracy
  • Mu icon.png Michael Gira
  • Out icon.png Want Some Chips?
  • Pol icon.png Alex Jones
  • S4s icon.png Keksandra
  • Tv icon.png Real Human Being
  • U icon.png Homucifer
  • W icon.png Miss Monochrome
  • Wg icon.png Descartes
  • Wsg icon.png Sensible Chuckle
  • X icon.png Goatman

Saves

29 saves

  • Vp icon.png Gotta Catch 'em All

23 saves

  • Pol icon.png STOP WATCHING PORN

16 saves

  • U icon.png Madokami

15 saves

  • His icon.png Isonzo river

  • Wg icon.png Bliss

14 saves

  • Aco icon.png Buenos Dias, Mandy

  • Mlp icon.png Derpy Hooves

13 saves

  • W icon.png 1920X1080

12 saves

  • Biz icon.png Sergey Saves

  • Lgbt icon.png The Closet

11 saves

  • F icon.png Anonymous D
  • S4s icon.png #fortune

  • Fa icon.png This Party Sucks

  • G icon.png Stallman
10 saves

  • Mu icon.png Merzbow

  • Tv icon.png HOWEVER

9 saves

  • Fit icon.png Read the Fucking Sticky

  • X icon.png NOPE

8 saves

  • Cm icon.png Shotabot 9S

  • O icon.png Black Ice Tree

7 saves

  • Asp icon.png Zorb
  • Out icon.png Penis Gourd

  • Ck icon.png Cast-Iron Skillet

  • Co icon.png Gaston
6 saves

  • C icon.png Ika-chan
  • Wsg icon.png Get Out

  • Co icon.png BUENO

  • Tv icon.png High Ground
5 saves

  • An icon.png Pet Rock
  • Lit icon.png Action Camus

  • G icon.png Common Sense
  • W icon.png Dual-Screen

  • Gif icon.png Deep Fakes
4 saves

  • Mlp icon.png Hasbro Internet Security

  • Toy icon.png Ham Hands

3 saves

  • 3 icon.png Hard Surface

  • 3 icon.png Quads Only

  • Wg icon.png Dolla Dolla Bill Yall
2 saves

  • Asp icon.png VACANT
  • Toy icon.png Detolf Shelves

  • Lit icon.png The Entire Western Canon

  • P icon.png The Angry ""PHOTOGRAPHER""
1 save

  • Ck icon.png >Tipping

Man of the Match Awards

4 awards

  • His icon.png >Holy>Roman>Empire

  • Vp icon.png Fug

3 awards

  • W icon.png Waifu Walls

2 awards

  • Biz icon.png Money Skeleton
  • Pol icon.png Moonman

  • Co icon.png Aku
  • S4s icon.png Topkek

  • Pol icon.png Hitler
  • Vp icon.png Citizen Snips
1 award

  • 3 icon.png >blender
  • Aco icon.png Buenos Dias, Mandy
  • C icon.png Do It For Her
  • Co icon.png /co/lette
  • Fa icon.png Fuccboi
  • G icon.png Thinkpad
  • Lit icon.png Lolita Wanted It
  • Mu icon.png 8.4 Best New Midfielder
  • Mu icon.png Michael Gira
  • P icon.png Gearfag
  • Tv icon.png Brendan Fraser
  • U icon.png Homucifer
  • W icon.png Powerlevel
  • Wsg icon.png To Be Continued

  • 3 icon.png Jiggle Physics
  • An icon.png Take It To The Vet
  • Ck icon.png Fast Food Autism
  • F icon.png Billy Herrington
  • Fit icon.png L O N D O N
  • Gif icon.png Deep Fakes
  • Mlp icon.png Best Pony
  • Mu icon.png Jeff Mangum
  • O icon.png Takumi
  • Pol icon.png Sam Hyde
  • Tv icon.png High Ground
  • U icon.png Purest Form Of Love
  • Wg icon.png Cunt Destroyer
  • X icon.png /x/-tan

  • Aco icon.png Bowsette
  • Asp icon.png Hollywood John
  • Cm icon.png All Silvers Die
  • F icon.png Lolicatgirls
  • G icon.png Install Gentoo
  • Lgbt icon.png Boipussy
  • Mlp icon.png Princess Twilight
  • Mu icon.png MC Ride
  • Out icon.png Want Some Chips?
  • S4s icon.png Keksandra
  • Tv icon.png Sheev
  • U icon.png Yuri Fairy of Mutual Respect
  • Wg icon.png I Am Very Sad

Disciplinary Record

Day Home Home cards Away Away cards Match Total cards Booked Yellow cardYellow cardRed card Red card
Group Stage
Day 1 /mlp/ Mlp icon.png Faust Booked 76' Wsg icon.png /wsg/ Fucking Legend Booked 63' /mlp/ v /wsg/ 2 2 0 0
Day 1 /s4s/ S4s icon.png - O icon.png /o/ Squids Booked 69' /s4s/ v /o/ 1 1 0 0
Day 1 /co/ Co icon.png - Wg icon.png /wg/ Zdzisław Beksiński Booked 33'
I am Very Sad Booked 69'
/co/ v /wg/ 2 2 0 0
Day 1 /fa/ Fa icon.png Hitler Youth Booked 6' C icon.png /c/ - /fa/ v /c/ 1 1 0 0
Day 1 /gif/ Gif icon.png Meme Lover Booked 83' Cm icon.png /cm/ - /gif/ v /cm/ 1 1 0 0
Day 1 /u/ U icon.png - His icon.png /his/ Mongolian Horse Archer Booked 84' /u/ v /his/ 1 1 0 0
Day 2 /toy/ Toy icon.png - Vp icon.png /vp/ Gary MOTHERFUCKING Oak Booked 5'
Citizen Snips Booked 45+2'
No Es Fake Booked 60'
/toy/ v /vp/ 3 3 0 0
Day 2 /tv/ Tv icon.png Gul Dukat Booked 10'
Real Human Being Booked 64'
Sneed's Feed and Seed Booked 74'
Lgbt icon.png /lgbt/ Hi, /pol/ Booked 29'
Gay Erasure Booked 78'
Anime Made Me Trans Booked 88'
/tv/ v /lgbt/ 6 6 0 0
Day 2 /ck/ Ck icon.png Fast Food Autism Booked 87' Out icon.png /out/ - /ck/ v /out/ 1 1 0 0
Day 2 /pol/ Pol icon.png Alex Jones Booked 84' Asp icon.png /asp/ Bork Lazer Booked 33'
Worked Into A Shoot Booked 82'
/pol/ v /asp/ 3 3 0 0
Day 2 /p/ P icon.png Medium Format Booked 88' 3 icon.png /3/ Utah Teapot Booked 66'
Low Poly Booked 90+4'
/p/ v /3/ 3 3 0 0
Day 2 /lit/ Lit icon.png My Diary Desu Booked 9'
Muh SPooks Booked 68'
Pure Ideology Booked 75'
W icon.png /w/ - /lit/ v /w/ 3 3 0 0
Day 3 /mlp/ Mlp icon.png I Want To Cum Inside Rainbow Dash Booked 11' S4s icon.png /s4s/ Cowe Booked 69' /mlp/ v /s4s/ 2 2 0 0
Day 3 /biz/ Biz icon.png Lambo Booked 74' F icon.png /f/ - /biz/ v /f/ 1 1 0 0
Day 3 /co/ Co icon.png Brock Sampson Booked 59' Fa icon.png /fa/ Fuccboi Booked 52'
Reviewbrah Booked 79'
/co/ v /fa/ 3 3 0 0
Day 3 /wg/ Wg icon.png Hey /wg/ It's My Birthday! Booked 5' C icon.png /c/ Tomoko Trip Booked 90+0' /wg/ v /c/ 2 2 0 0
Day 3 /gif/ Gif icon.png Sauce Booked 89' U icon.png /u/ - /gif/ v /u/ 1 1 0 0
Day 3 /cm/ Cm icon.png All Silvers Die Booked 40' His icon.png /his/ - /cm/ v /his/ 1 1 0 0
