Difference between revisions of "Shannon's Summer Sim statistics"

From Rigged Wiki
Jump to navigation Jump to search
(Created page with "== Goals == ;10 goals {{col-begin}} {{col-3}} *25px N. MACKINNON {{col-3}} {{col-end}} ;9 goals {{col-begin}} {{col-3}} *File:NHL TBL icon.png|25...")
 
Line 126: Line 126:
{{col-begin}}
{{col-begin}}
{{col-3}}
{{col-3}}
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL ARI icon.png|25px]] C. GARLAND
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CAR icon.png|25px]] J. STAAL
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CAR icon.png|25px]] W. FOEGELE
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CHI icon.png|25px]] D. KUBALIK
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL COL icon.png|25px]] V. NAMESTNIKOV
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CBJ icon.png|25px]] N. FOLIGNO
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL EDM icon.png|25px]] L. DRAISAITL
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL MIN icon.png|25px]] A. GALCHENYUK
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL MIN icon.png|25px]] M. KOIVU
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL NSH icon.png|25px]] M. GRANLUND
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL NSH icon.png|25px]] V. ARVIDSSON
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PHI icon.png|25px]] J. VORACEK
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PIT icon.png|25px]] B. RUST
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PIT icon.png|25px]] P. HORNQVIST
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL STL icon.png|25px]] V. TARASENKO
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL TOR icon.png|25px]] J. TAVARES
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL WSH icon.png|25px]] N. BACKSTROM
{{col-3}}
{{col-3}}
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL ARI icon.png|25px]] C. KELLER
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CAR icon.png|25px]] N. NIEDERREITER
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CHI icon.png|25px]] C. MURPHY
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL COL icon.png|25px]] A. BURAKOVSKY
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CBJ icon.png|25px]] C. ATKINSON
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL DAL icon.png|25px]] J. PAVELSKI
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL EDM icon.png|25px]] R. NUGENT-HOPKINS
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL MIN icon.png|25px]] E. STAAL
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL MTL icon.png|25px]] J. ARMIA
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL NSH icon.png|25px]] R. JOHANSEN
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL NYR icon.png|25px]] F. CHYTIL
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PHI icon.png|25px]] M. NISKANEN
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PIT icon.png|25px]] B. TANEV
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL STL icon.png|25px]] I. BARBASHEV
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL TBL icon.png|25px]] Y. GOURDE
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL TOR icon.png|25px]] M. MARNER
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL WPG icon.png|25px]] N. EHLERS
{{col-3}}
{{col-3}}
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CGY icon.png|25px]] M. TKACHUK
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CAR icon.png|25px]] R. DZINGEL
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CHI icon.png|25px]] D. CAGGIULA
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL COL icon.png|25px]] N. ZADOROV
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL CBJ icon.png|25px]] D. SHORE
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL DAL icon.png|25px]] T. SEGUIN
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL EDM icon.png|25px]] T. ENNIS
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL MIN icon.png|25px]] J. SPURGEON
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL MTL icon.png|25px]] P. DANAULT
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL NSH icon.png|25px]] R. JOSI
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL NYR icon.png|25px]] P. BUCHNEVICH
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PHI icon.png|25px]] T. KONECNY
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL PIT icon.png|25px]] J. MCCANN
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL STL icon.png|25px]] R. O'REILLY
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL TOR icon.png|25px]] A. KERFOOT
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL WSH icon.png|25px]] J. VRANA
*[[File:NHL VGK icon.png|25px]] M. PACIORETTY
*[[File:NHL WPG icon.png|25px]] N. PIONK
{{col-end}}
{{col-end}}
;Own goal
;Own goal

Revision as of 06:08, 14 September 2020

Goals

10 goals

  • NHL COL icon.png N. MACKINNON

9 goals

  • NHL TBL icon.png S. STAMKOS

  • NHL WPG icon.png M. SCHEIFELE

8 goals

  • NHL COL icon.png G. LANDESKOG

  • NHL TOR icon.png A. MATTHEWS

7 goals

  • NHL BOS icon.png P. BERGERON
  • NHL STL icon.png B. SCHENN

  • NHL BOS icon.png B. MARCHAND

  • NHL BOS icon.png D. PASTRNAK
6 goals

  • NHL CHI icon.png P. KANE

  • NHL TBL icon.png B. POINT

5 goals

  • NHL CHI icon.png A. DEBRINCAT
  • NHL PIT icon.png S. CROSBY
  • NHL WPG icon.png B. WHEELER

  • NHL CHI icon.png J. TOEWS
  • NHL PIT icon.png E. MALKIN
  • NHL WPG icon.png K. CONNOR

  • NHL FLA icon.png M. HOFFMAN
  • NHL TBL icon.png N. KUCHEROV
4 goals

  • NHL COL icon.png M. RANTANEN
  • NHL WSH icon.png E. KUZNETSOV

  • NHL NYR icon.png M. ZIBANEJAD
  • NHL WPG icon.png P. LAINE

  • NHL VGK icon.png J. MARCHESSAULT
3 goals

  • NHL ARI icon.png C. DVORAK
  • NHL NSH icon.png M. DUCHENE
  • NHL VAN icon.png E. PETTERSSON
  • NHL VGK icon.png P. STASTNY

  • NHL EDM icon.png C. MCDAVID
  • NHL NYI icon.png A. LEE
  • NHL VGK icon.png W. KARLSSON

  • NHL FLA icon.png J. HUBERDEAU
  • NHL TBL icon.png A. KILLORN
  • NHL VGK icon.png M. PACIORETTY
2 goals

  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY

  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY

  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
  • NHL VGK icon.png M. PACIORETTY
1 goal

  • NHL ARI icon.png C. GARLAND
  • NHL CAR icon.png J. STAAL
  • NHL CAR icon.png W. FOEGELE
  • NHL CHI icon.png D. KUBALIK
  • NHL COL icon.png V. NAMESTNIKOV
  • NHL CBJ icon.png N. FOLIGNO
  • NHL EDM icon.png L. DRAISAITL
  • NHL MIN icon.png A. GALCHENYUK
  • NHL MIN icon.png M. KOIVU
  • NHL NSH icon.png M. GRANLUND
  • NHL NSH icon.png V. ARVIDSSON
  • NHL PHI icon.png J. VORACEK
  • NHL PIT icon.png B. RUST
  • NHL PIT icon.png P. HORNQVIST
  • NHL STL icon.png V. TARASENKO
  • NHL TOR icon.png J. TAVARES
  • NHL WSH icon.png N. BACKSTROM

  • NHL ARI icon.png C. KELLER
  • NHL CAR icon.png N. NIEDERREITER
  • NHL CHI icon.png C. MURPHY
  • NHL COL icon.png A. BURAKOVSKY
  • NHL CBJ icon.png C. ATKINSON
  • NHL DAL icon.png J. PAVELSKI
  • NHL EDM icon.png R. NUGENT-HOPKINS
  • NHL MIN icon.png E. STAAL
  • NHL MTL icon.png J. ARMIA
  • NHL NSH icon.png R. JOHANSEN
  • NHL NYR icon.png F. CHYTIL
  • NHL PHI icon.png M. NISKANEN
  • NHL PIT icon.png B. TANEV
  • NHL STL icon.png I. BARBASHEV
  • NHL TBL icon.png Y. GOURDE
  • NHL TOR icon.png M. MARNER
  • NHL WPG icon.png N. EHLERS

  • NHL CGY icon.png M. TKACHUK
  • NHL CAR icon.png R. DZINGEL
  • NHL CHI icon.png D. CAGGIULA
  • NHL COL icon.png N. ZADOROV
  • NHL CBJ icon.png D. SHORE
  • NHL DAL icon.png T. SEGUIN
  • NHL EDM icon.png T. ENNIS
  • NHL MIN icon.png J. SPURGEON
  • NHL MTL icon.png P. DANAULT
  • NHL NSH icon.png R. JOSI
  • NHL NYR icon.png P. BUCHNEVICH
  • NHL PHI icon.png T. KONECNY
  • NHL PIT icon.png J. MCCANN
  • NHL STL icon.png R. O'REILLY
  • NHL TOR icon.png A. KERFOOT
  • NHL WSH icon.png J. VRANA
  • NHL WPG icon.png N. PIONK
Own goal

  • NHL CGY icon.png D. RITTICH (vs. NHL WPG icon.png)
  • NHL EDM icon.png M. KOSKINEN (vs. NHL CHI icon.png)

  • NHL COL icon.png P. FRANCOUZ (vs. NHL BOS icon.png)

  • NHL DAL icon.png M. HEISKANEN (vs. NHL WPG icon.png)