Difference between revisions of "2016 4chan Winter Cup squads (/n/-/wsg/)"
Jump to navigation
Jump to search
(→/tg/) |
(→/wg/) |
||
Line 432: | Line 432: | ||
===/wg/=== | ===/wg/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name=Save One Leave One}} | {{sq start player |no=1 |pos=GK |name=Save One Leave One}} | ||
{{sq start player |no= |pos=LB |name=>>>/w/}} | {{sq start player |no=2 |pos=LB |name=>>>/w/}} | ||
{{sq start player |no= |pos=CB |name=Hey /wg/ It's My Birthday}} | {{sq start player |no=3 |pos=CB |name=Hey /wg/ It's My Birthday}} | ||
{{sq start player |no= |pos=CB |name=Post Apocalyptic}} | {{sq start player |no=4 |pos=CB |name=Post Apocalyptic}} | ||
{{sq start player |no= |pos=RB |name=Comfy}} | {{sq start player |no=5 |pos=RB |name=Comfy}} | ||
{{sq gold player |no= |pos=DMF |name=Goldblum}} | {{sq gold player |no=6 |pos=DMF |name=Goldblum}} | ||
{{sq silver player |no= |pos=CMF |name=Dank Papes}} | {{sq silver player |no=7 |pos=CMF |name=Dank Papes}} | ||
{{sq start player |no= |pos=CMF |name=Nature And Shit}} | {{sq start player |no=8 |pos=CMF |name=Nature And Shit}} | ||
{{sq | {{sq silver player |no=9 |pos=SS |name=Descartes}} | ||
{{sq | {{sq start player |no=10 |pos=SS |name=Boss Nigger}} | ||
{{sq gold player |no= |pos=CF |name=Cunt Destroyer}} | {{sq gold player |no=11 |pos=CF |name=Cunt Destroyer {{captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= |pos=GK |name=Bliss}} | {{sq player |no=12 |pos=GK |name=Bliss}} | ||
{{sq player |no= |pos=GK |name=Dolla Dolla Bill Yall}} | {{sq player |no=13 |pos=GK |name=Dolla Dolla Bill Yall}} | ||
{{sq player |no= |pos=LB |name=Rainmeter}} | {{sq player |no=14 |pos=LB |name=Rainmeter}} | ||
{{sq player |no= |pos=CB |name=Dark Side Of The Moon}} | {{sq player |no=15 |pos=CB |name=Dark Side Of The Moon}} | ||
{{sq player |no= |pos=CB |name=Flags Of The World}} | {{sq player |no=16 |pos=CB |name=Flags Of The World}} | ||
{{sq player |no= |pos=RB |name=A E S T H E T I C S}} | {{sq player |no=17 |pos=RB |name=A E S T H E T I C S}} | ||
{{sq player |no= |pos=DMF |name=Headphone Girl}} | {{sq player |no=18 |pos=DMF |name=Headphone Girl}} | ||
{{sq player |no= |pos=CMF |name=Spacecat}} | {{sq player |no=19 |pos=CMF |name=Spacecat}} | ||
{{sq player |no= |pos=CMF |name=Original Content}} | {{sq player |no=20 |pos=CMF |name=Original Content}} | ||
{{sq player |no= |pos=AMF |name=Nudes}} | {{sq player |no=21 |pos=AMF |name=Nudes}} | ||
{{sq player |no= |pos=AMF |name=Communism}} | {{sq player |no=22 |pos=AMF |name=Communism}} | ||
{{sq player |no= |pos=SS |name=Ronald Raygun}} | {{sq player |no=23 |pos=SS |name=Ronald Raygun}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 11:12, 23 May 2022
Bold text indicates that this player was added to the squad for this cup.
Italic text indicates that this player was removed from the squad after this cup.
Bold and italicised text indicates that this player was added to the squad for this cup, then promptly removed from the next cup.
Underlined text indicates that this player underwent or will undergo a name change from the last/next cup.
Main article: Historical Rosters
/n/
|
|
/o/
|
|
/out/
|
|
/pol/
|
|
/r9k/
|
|
/s/
/s/ used two different sets of player numbers.
Match 1
|
|
Matches 2-5
|
|
[s4s]
|
|
/soc/
|
|
/sp/
|
|
/tg/
|
|
/tv/
|
|
/u/
|
|
/vp/
|
|
/vr/
|
|
/wg/
|
|
/wsg/
|
|