Difference between revisions of "/oc/"

From Rigged Wiki
Jump to navigation Jump to search
(Adding Dyx celebration image)
(Formatting and player statistics)
Line 3: Line 3:
|motto= My OC is better than yours
|motto= My OC is better than yours
|name= Original Characters
|name= Original Characters
|bgcolor=  72DB48
|bgcolor=  4DDB14
|txtcolor= 000000
|txtcolor= 000000
|date= August 15, 2020
|date= August 15, 2020
Line 9: Line 9:
|owner= (You)
|owner= (You)
|irl= {{Anonymous|Undisclosed}}
|irl= {{Anonymous|Undisclosed}}
|color1= 72DB48
|color1= 4DDB14
|color2= 000000
|color2= 000000
|color3=  
|color3=  
|color4=  
|color4=  
|hex= 72DB48
|hex=4DDB14
|color= Anonfilly Green
|color= Anonfilly Green
|ranking=  
|ranking=
|high_ranking=  
|high_ranking=
|high_date=  
|high_date=
|low_ranking=  
|low_ranking=
|low_date=  
|low_date=
|scorer= Nyx
|scorer= Nyx
|goals= 14
|goals= 14
|assister= Anonfilly
|assister= NASApone
|assists= 5
|assists= 5
|captain= Nyx
|captain= Nyx
Line 70: Line 70:
|kit3=  
|kit3=  
}}
}}
Pony OCs, do not steal.<br><br>
Pony OCs, do not steal.<br><br>
<div style="display:inline;float:left">__TOC__</div>
<div style="display:inline;float:left">__TOC__</div>
[[File:Dyx FAG8 Celebration.png|thumb|center|500px|Dyx celebrates a 4th place finish for /oc/ in FAG8.]]
[[File:Dyx FAG8 Celebration.png|thumb|center|550px|Dyx celebrates a 4th place finish for /oc/ in FAG8.]]
==Current Roster==
==Current Roster==
===FAG 8===
===FAG 9 (tentative)===
{{sq start|bg=#72DB48|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=17 |pos={{Position|RB|type=1}} |name=Cream Heart}}
{{sq start player |no=17 |pos={{Position|RB|type=5}} |name=Cream Heart}}
{{sq start player |no=5 |pos={{Position|LB|type=1}}  |name=Littlepip}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=25 |pos={{Position|CB|type=1}}|name=Dyx}}
{{sq start player |no=25 |pos={{Position|CB|type=5}}|name=Dyx}}
{{sq start player |no=13 |pos={{Position|CMF|type=1}}  |name=Tracy}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq start player |no=27 |pos={{Position|AMF|type=1}}  |name=Frosty Flakes}}
{{sq start player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq gold player |no=12 |pos={{Position|AMF|type=1}}  |name=Anonfilly}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=9 |pos={{Position|SS|type=1}}  |name=NASApone}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}}  |name=NASApone}}
{{sq silver player |no=10 |pos={{Position|SS|type=1}}  |name=Milky Way}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq gold player |no=11 |pos={{Position|CF|type=1}}  |name=Nyx {{captain}}}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#72DB48|fg=#000000}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=26 |pos={{Position|GK|type=1}} |name=Thingpone}}
{{sq player |no=26 |pos={{Position|GK|type=5}} |name=Thingpone}}
{{sq player |no=6 |pos={{Position|CB|type=1}}  |name=Little League}}
{{sq player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq player |no=4 |pos={{Position|CB|type=1}} |name=Eri}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=22 |pos={{Position|CB|type=1}} |name=Kuruminha}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|CB|type=1}} |name=Brownie Bun}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=14 |pos={{Position|CB|type=1}} |name=Snowdrop}}
{{sq player |no=14 |pos={{Position|CB|type=5}} |name=Snowdrop}}
{{sq player |no=88 |pos={{Position|CMF|type=1}} |name=Aryanne}}
{{sq player |no=28 |pos={{Position|CMF|type=5}} |name=Thursday}}
{{sq player |no=16 |pos={{Position|CMF|type=1}}  |name=Marker Pony}}
{{sq player |no=16 |pos={{Position|CMF|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=1}} |name=Blackjack}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=8 |pos={{Position|CMF|type=1}} |name=Wheely Bopper}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|AMF|type=1}} |name=Donut Steel}}
{{sq player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq player |no=7 |pos={{Position|AMF|type=1}}  |name=Echo}}
{{sq player |no=7 |pos={{Position|AMF|type=5}}  |name=Echo}}
{{sq end}}
{{sq end}}
==Roster History==
==Roster History==
'''Expand ——▶'''
'''Expand ——▶'''
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible mw-collapsed">
===FAG 8===
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=17 |pos={{Position|RB|type=5}} |name=Cream Heart}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=25 |pos={{Position|CB|type=5}}|name=Dyx}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq start player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}}  |name=NASApone}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=26 |pos={{Position|GK|type=5}} |name=Thingpone}}
{{sq player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=14 |pos={{Position|CB|type=5}} |name=Snowdrop}}
{{sq player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
{{sq player |no=16 |pos={{Position|CMF|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq player |no=7 |pos={{Position|AMF|type=5}}  |name=Echo}}
{{sq end}}
===FAG 7===
===FAG 7===
{{sq start|bg=#72DB48|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=8 |pos={{Position|RB|type=1}} |name=Wheely Bopper}}
{{sq start player |no=8 |pos={{Position|RB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=5 |pos={{Position|LB|type=1}}  |name=Littlepip}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=6 |pos={{Position|CB|type=1}}  |name=Little League}}
{{sq start player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq start player |no=16 |pos={{Position|CB|type=1}}  |name=Marker Pony}}
{{sq start player |no=16 |pos={{Position|CB|type=5}}  |name=Marker Pony}}
{{sq start player |no=7 |pos={{Position|DMF|type=1}}  |name=Echo}}
{{sq start player |no=7 |pos={{Position|DMF|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|DMF|type=1}}  |name=Tracy}}
{{sq start player |no=13 |pos={{Position|DMF|type=5}}  |name=Tracy}}
{{sq silver player |no=12 |pos={{Position|AMF|type=1}}  |name=Anonfilly}}
{{sq silver player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=9 |pos={{Position|AMF|type=1}}  |name=NASApone}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=10 |pos={{Position|CF|type=1}}  |name=Milky Way}}
{{sq gold player |no=10 |pos={{Position|CF|type=5}}  |name=Milky Way}}
{{sq gold player |no=11 |pos={{Position|CF|type=1}}  |name=Nyx {{captain}}}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#72DB48|fg=#000000}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=26 |pos={{Position|GK|type=1}} |name=Thingpone}}
{{sq player |no=26 |pos={{Position|GK|type=5}} |name=Thingpone}}
{{sq player |no=22 |pos={{Position|CB|type=1}} |name=Kuruminha}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|CB|type=1}} |name=Brownie Bun}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=19 |pos={{Position|CB|type=1}} |name=Mozzarella Orgy}}
{{sq player |no=19 |pos={{Position|CB|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=4 |pos={{Position|CB|type=1}} |name=Eri}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=14 |pos={{Position|CB|type=1}} |name=Snowdrop}}
{{sq player |no=14 |pos={{Position|CB|type=5}} |name=Snowdrop}}
{{sq player |no=88 |pos={{Position|CB|type=1}} |name=Aryanne}}
{{sq player |no=88 |pos={{Position|CB|type=5}} |name=Aryanne}}
{{sq player |no=20 |pos={{Position|DMF|type=1}} |name=Blackjack}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=21 |pos={{Position|DMF|type=1}} |name=Donut Steel}}
{{sq player |no=21 |pos={{Position|DMF|type=5}} |name=Donut Steel}}
{{sq player |no=25 |pos={{Position|DMF|type=1}}|name=Dyx}}
{{sq player |no=25 |pos={{Position|DMF|type=5}}|name=Dyx}}
{{sq player |no=17 |pos={{Position|DMF|type=1}} |name=Cream Heart}}
{{sq player |no=17 |pos={{Position|DMF|type=5}} |name=Cream Heart}}
{{sq end}}
{{sq end}}
===Test Cup V 19.2===
===Test Cup V 19.2===
{{sq start|bg=#72DB48|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=14 |pos={{Position|RB|type=1}} |name=Snowdrop}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq start player |no=8 |pos={{Position|LB|type=1}} |name=Wheely Bopper}}
{{sq start player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=7 |pos={{Position|CB|type=1}} |name=Echo}}
{{sq start player |no=7 |pos={{Position|CB|type=5}} |name=Echo}}
{{sq start player |no=16 |pos={{Position|CB|type=1}} |name=Marker Pony}}
{{sq start player |no=16 |pos={{Position|CB|type=5}} |name=Marker Pony}}
{{sq start player |no=5 |pos={{Position|DMF|type=1}} |name=Littlepip}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
{{sq start player |no=88 |pos={{Position|CMF|type=1}} |name=Aryanne}}
{{sq start player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
{{sq silver player |no=21 |pos={{Position|AMF|type=1}} |name=Donut Steel}}
{{sq silver player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq silver player |no=9 |pos={{Position|SS|type=1}} |name=NASApone}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}} |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|SS|type=1}} |name=Anonfilly}}
{{sq gold player |no=12 |pos={{Position|SS|type=5}} |name=Anonfilly}}
{{sq gold player |no=11 |pos={{Position|CF|type=1}} |name=Nyx {{captain}}}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}} |name=Nyx {{captain}}}}
{{sq mid|bg=#72DB48|fg=#000000}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=13 |pos={{Position|GK|type=1}} |name=Your Character Here}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=3 |pos={{Position|RB|type=1}} |name=Brownie Bun}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|LB|type=1}} |name=Kuruminha}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=19 |pos={{Position|CB|type=1}} |name=Mozzarella Orgy}}
{{sq player |no=19 |pos={{Position|CB|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=15 |pos={{Position|DMF|type=1}} |name=Epona}}
{{sq player |no=15 |pos={{Position|DMF|type=5}} |name=Epona}}
{{sq player |no=4 |pos={{Position|DMF|type=1}} |name=Eri}}
{{sq player |no=4 |pos={{Position|DMF|type=5}} |name=Eri}}
{{sq player |no=18 |pos={{Position|DMF|type=1}} |name=Puppy Smiles}}
{{sq player |no=18 |pos={{Position|DMF|type=5}} |name=Puppy Smiles}}
{{sq player |no=20 |pos={{Position|DMF|type=1}} |name=Blackjack}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=6 |pos={{Position|CMF|type=1}} |name=Little League}}
{{sq player |no=6 |pos={{Position|CMF|type=5}} |name=Little League}}
{{sq player |no=17 |pos={{Position|CMF|type=1}} |name=Cream Heart}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=10 |pos={{Position|AMF|type=1}} |name=SSgt. Reckless}}
{{sq player |no=10 |pos={{Position|AMF|type=5}} |name=SSgt. Reckless}}
{{sq end}}
{{sq end}}
===FAG 6===
===FAG 6===
{{sq start|bg=#72DB48|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=14 |pos={{Position|RB|type=1}} |name=Snowdrop}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq start player |no=7 |pos={{Position|LB|type=1}} |name=Echo}}
{{sq start player |no=7 |pos={{Position|LB|type=5}} |name=Echo}}
{{sq start player |no=18 |pos={{Position|CB|type=1}} |name=Puppy Smiles}}
{{sq start player |no=18 |pos={{Position|CB|type=5}} |name=Puppy Smiles}}
{{sq start player |no=4 |pos={{Position|CB|type=1}} |name=Eri}}
{{sq start player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq start player |no=6 |pos={{Position|DMF|type=1}} |name=Little League}}
{{sq start player |no=6 |pos={{Position|DMF|type=5}} |name=Little League}}
{{sq start player |no=5 |pos={{Position|DMF|type=1}} |name=Littlepip}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
{{sq silver player |no=10 |pos={{Position|CMF|type=1}} |name=SSgt. Reckless}}
{{sq silver player |no=10 |pos={{Position|CMF|type=5}} |name=SSgt. Reckless}}
{{sq silver player |no=9 |pos={{Position|SS|type=1}} |name=NASApone}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}} |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|CF|type=1}} |name=Anonfilly}}
{{sq gold player |no=12 |pos={{Position|CF|type=5}} |name=Anonfilly}}
{{sq gold player |no=11 |pos={{Position|CF|type=1}} |name=Nyx {{captain}}}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}} |name=Nyx {{captain}}}}
{{sq mid|bg=#72DB48|fg=#000000}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=13 |pos={{Position|GK|type=1}} |name=Your Character Here}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=3 |pos={{Position|RB|type=1}} |name=Brownie Bun}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|LB|type=1}} |name=Kuruminha}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=17 |pos={{Position|CB|type=1}} |name=Cream Heart}}
{{sq player |no=17 |pos={{Position|CB|type=5}} |name=Cream Heart}}
{{sq player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=20 |pos={{Position|DMF|type=1}} |name=Blackjack}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=8 |pos={{Position|DMF|type=1}} |name=Wheely Bopper}}
{{sq player |no=8 |pos={{Position|DMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=19 |pos={{Position|DMF|type=1}} |name=Mozzarella Orgy}}
{{sq player |no=19 |pos={{Position|DMF|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=16 |pos={{Position|DMF|type=1}} |name=Marker Pony}}
{{sq player |no=16 |pos={{Position|DMF|type=5}} |name=Marker Pony}}
{{sq player |no=15 |pos={{Position|DMF|type=1}} |name=Epona}}
{{sq player |no=15 |pos={{Position|DMF|type=5}} |name=Epona}}
{{sq player |no=21 |pos={{Position|CMF|type=1}} |name=Donut Steel}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=88 |pos={{Position|CMF|type=1}} |name=Aryanne}}
{{sq player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
{{sq end}}
{{sq end}}
</div>
</div>
Line 197: Line 225:
==Player Statistics & Goalhorns==
==Player Statistics & Goalhorns==
<div class="mw-collapsible">
<div class="mw-collapsible">
{| class="wikitable sortable" style="margin-bottom:0px;border-bottom:hidden" width=75%
{| class="wikitable sortable" style="margin-bottom:0px;border-bottom:hidden;color:#000000;width:75%"
|-
|-
!style="background-color:#72DB48;color:#000000;width:4.4%;text-align:left"|No.
!style="background-color:#4DDB14;width:25px;text-align:center"|No.
!style="background-color:#72DB48;color:#000000;width:4.6%;text-align:left"|Pos
!style="background-color:#4DDB14;width:30px;text-align:left"|{{tt|Pos|Position}}
!style="background-color:#72DB48;color:#000000;width:14.6%;text-align:left"|Active Players
!style="background-color:#4DDB14;width:145px"|Active Players
!style="background-color:#72DB48;color:#000000;width:6.1%;text-align:left;padding-right:10px"|Goals
!style="background-color:#4DDB14;width:35px"|{{tt|GP|Games Played}}
!style="background-color:#72DB48;color:#000000;width:6.1%;text-align:left;padding-right:5px"|Assists
!style="background-color:#4DDB14;width:35px"|{{tt|G|Goals}}
!style="background-color:#72DB48;color:#000000;width:6.1%;text-align:left;padding-right:10px"|Saves
!style="background-color:#4DDB14;width:35px"|{{tt|A|Assists}}
!style="background-color:#72DB48;color:#000000;width:34.8%"|Goalhorn
!style="background-color:#4DDB14;width:35px"|{{tt|S|Saves}}
!style="background-color:#72DB48;color:#000000;width:23.3%"|Time Active
!style="background-color:#4DDB14;width:35px"|{{tt|RT|Average Match Rating}}
!style="background-color:#4DDB14;width:340px"|Goalhorn
!style="background-color:#4DDB14;width:260px"|Time Active
|-style="background-color:#E0C068"
|-style="background-color:#E0C068"
!12||{{Position|AMF|type=1}}||Anonfilly
|style="text-align:center"|'''12'''||{{Position|AMF|type=5}}||Anonfilly
|align=center|17
|align=center|4
|align=center|4
|align=center|5
|align=center|5
|align=center|-
|align=center|-
|align=center|6.53
|[https://u.smutty.horse/lzhjowyfyqr.mp3 Ponyvilly Filly]||August 15, 2020 - Present
|[https://u.smutty.horse/lzhjowyfyqr.mp3 Ponyvilly Filly]||August 15, 2020 - Present
|-
|-
!88||{{Position|CMF|type=1}}||Aryanne
!20||{{Position|CMF|type=5}}||Blackjack
|align=center|1
|align=center|10
|align=center|-
|align=center|-
|[https://www.youtube.com/watch?v=x7Hj5uo1LDc Alte Kameraden]||August 15, 2020 - Present
|-
!20||{{Position|CMF|type=1}}||Blackjack
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.67
|[https://www.youtube.com/watch?v=uMronwfcmFc Run, Shoot, Kill... and Cry - The Living Tombstone]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=uMronwfcmFc Run, Shoot, Kill... and Cry - The Living Tombstone]||August 15, 2020 - Present
|-
|-
!3||{{Position|CB|type=1}}||Brownie Bun
!3||{{Position|CB|type=5}}||Brownie Bun
|align=center|3
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|4.83
|[https://www.youtube.com/watch?v=RLG1ys2CGcI Fire - Crazy World of Arthur Brown]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=RLG1ys2CGcI Fire - Crazy World of Arthur Brown]||August 15, 2020 - Present
|-
|-
!17||{{Position|RB|||type=1}}||Cream Heart
!17||{{Position|RB|||type=5}}||Cream Heart
|align=center|11
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.86
|[https://www.youtube.com/watch?v=lGIEmH3BoyA Button's Mom - P1k feat. HardCopy and ShadyVox]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=lGIEmH3BoyA Button's Mom - P1k feat. HardCopy and ShadyVox]||August 15, 2020 - Present
|-
|-
!21||{{Position|AMF|type=1}}||Donut Steel
!21||{{Position|AMF|type=5}}||Donut Steel
|align=center|13
|align=center|-
|align=center|-
|align=center|4
|align=center|4
|align=center|-
|align=center|-
|align=center|6.15
|[https://www.youtube.com/watch?v=yXUlX6vDlIg True Survivor -  David Hasselhoff]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=yXUlX6vDlIg True Survivor -  David Hasselhoff]||August 15, 2020 - Present
|-
|-
!25||{{Position|CB|type=1}}||Dyx
!25||{{Position|CB|type=5}}||Dyx
|align=center|9
|align=center|-
|align=center|-
|align=center|1
|align=center|1
|align=center|-
|align=center|-
|align=center|5.94
|[https://www.youtube.com/watch?v=tvJk-AzhkSI Love Me Or Hate Me - Lady Sovereign]||April 3, 2021 - Present
|[https://www.youtube.com/watch?v=tvJk-AzhkSI Love Me Or Hate Me - Lady Sovereign]||April 3, 2021 - Present
|-
|-
!7||{{Position|AMF|type=1}}||Echo
!7||{{Position|AMF|type=5}}||Echo
|align=center|10
|align=center|1
|align=center|1
|align=center|1
|align=center|1
|align=center|-
|align=center|-
|align=center|5.95
|[https://www.youtube.com/watch?v=4onyvQRhVZE Batty - Eurobeat Brony]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=4onyvQRhVZE Batty - Eurobeat Brony]||August 15, 2020 - Present
|-
|-
!4||{{Position|CB|type=1}}||Eri
!4||{{Position|CB|type=5}}||Eri
|align=center|6
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.75
|[https://www.youtube.com/watch?v=BTcFKsHQBBs&list=PLEm8MGXtkm_99wsdm41Ffa_TR-kaonX1C&index=7&t=0s Pony I Want To Be]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=BTcFKsHQBBs&list=PLEm8MGXtkm_99wsdm41Ffa_TR-kaonX1C&index=7&t=0s Pony I Want To Be]||August 15, 2020 - Present
|-
|-
!1||{{Position|GK|type=1}}||Floor Bored
!1||{{Position|GK|type=5}}||Floor Bored
|align=center|10
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|30
|align=center|30
|align=center|5.80
|[https://www.youtube.com/watch?v=OPBba9ScdjU Forbidden - S3RL feat Avanna]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=OPBba9ScdjU Forbidden - S3RL feat Avanna]||August 15, 2020 - Present
|-
|-
!27||{{Position|AMF|type=1}}||Frosty Flakes
!27||{{Position|AMF|type=5}}||Frosty Flakes
|align=center|5
|align=center|-
|align=center|-
|align=center|1
|align=center|1
|align=center|-
|align=center|-
|[https://u.smutty.horse/mdccbdwygvw.mp3 A Filly and Her Seal]||February 19, 2022 - Present
|align=center|5.70
|[https://u.smutty.horse/mdccbdwygvw.mp3 A Filly and Her Seal]||data-sort-value="1"|February 19, 2022 - Present
|-
|-
!22||{{Position|CB|type=1}}||Kuruminha
!22||{{Position|CB|type=5}}||Kuruminha
|align=center|7
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.64
|[https://www.youtube.com/watch?v=6Tou8-Cz8is Harry Belafonte - Banana Boat Song]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=6Tou8-Cz8is Harry Belafonte - Banana Boat Song]||August 15, 2020 - Present
|-
|-
!6||{{Position|CB|type=1}}||Little League
!6||{{Position|CB|type=5}}||Little League
|align=center|8
|align=center|1
|align=center|1
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.88
|[https://www.youtube.com/watch?v=q4-gsdLSSQ0 Take Me Out to The Ball Game]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=q4-gsdLSSQ0 Take Me Out to The Ball Game]||August 15, 2020 - Present
|-
|-
!5||{{Position|LB|type=1}}||Littlepip
!5||{{Position|LB|type=5}}||Littlepip
|align=center|13
|align=center|-
|align=center|-
|align=center|1
|align=center|1
|align=center|-
|align=center|-
|align=center|5.73
|[https://youtu.be/o70lZROhcmE?t=46 Dear Hearts and Gentle Ponies - SkyBolt]||August 15, 2020 - Present
|[https://youtu.be/o70lZROhcmE?t=46 Dear Hearts and Gentle Ponies - SkyBolt]||August 15, 2020 - Present
|-
|-
!16||{{Position|CMF|type=1}}||Marker Pony
!16||{{Position|CMF|type=5}}||Marker Pony
|align=center|9
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.72
|[https://www.youtube.com/watch?v=CsG9HiKcPM0 Boop (Marker Pony Theme)]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=CsG9HiKcPM0 Boop (Marker Pony Theme)]||August 15, 2020 - Present
|-style="background-color:#B7BEC5"
|-style="background-color:#B7BEC5"
!10||{{Position|SS|type=1}}||Milky Way
