Difference between revisions of "/faggot/"
Jump to navigation
Jump to search
m (Added VODs) |
(FAG X Spoon Match) |
||
Line 20: | Line 20: | ||
|low_ranking= | |low_ranking= | ||
|low_date= | |low_date= | ||
|scorer= Anonfilly #8<br>Anonfilly #9<br>Anonmare | |scorer= Anonfilly #8<br>Anonfilly #9<br>Anonfilly #11<br>Anonmare | ||
|goals= 1 | |goals= 1 | ||
|assister= Anonfilly #8 | |assister= Anonfilly #8 | ||
|assists= | |assists= 2 | ||
|captain= Anonmare | |captain= Anonmare | ||
|w=0 | |w=0 | ||
|d=0 | |d=0 | ||
|l= | |l=3 | ||
|gf= | |gf=4 | ||
|ga= | |ga=9 | ||
|first_home=tfh | |first_home=tfh | ||
|first_away=faggot | |first_away=faggot | ||
Line 168: | Line 168: | ||
| align=center|[https://implying.fun/video/fag9/2022-08-28/?t=08:15.0 >fun] | | align=center|[https://implying.fun/video/fag9/2022-08-28/?t=08:15.0 >fun] | ||
|- | |-bgcolor="ffcccc" | ||
| style="background:#F8F9FA" rowspan="1" align=center|[[File:Friendship Association Games logo.png|135px|link=Friendship Association Games X]]<br>[[Friendship Association Games X|FAG X]] | | style="background:#F8F9FA" rowspan="1" align=center|[[File:Friendship Association Games logo.png|135px|link=Friendship Association Games X]]<br>[[Friendship Association Games X|FAG X]] | ||
| style="background:#F8F9FA" rowspan="1" align=center|[[Friendship Association Games X#Spoon Match|Spoon Match]] | | style="background:#F8F9FA" rowspan="1" align=center|[[Friendship Association Games X#Spoon Match|Spoon Match]] | ||
| align=center|{{team away| }} | | align=center|{{team away|cdf}} | ||
| align=center|[[Friendship Association Games X#Spoon Match| ]] | | align=center|[[Friendship Association Games X#Spoon Match|3-1 L]] | ||
| align=center|<small></small> | | align=center|<small>Anonfilly #11 {{goal|25}}</small> | ||
| align=center|April 1, 2023 | | align=center|April 1, 2023 | ||
| align=center| | | align=center| |
Revision as of 01:32, 2 April 2023
/faggot/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/faggot/ - Oops All Fillies | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Spoon match opponent for the Friendship Association Games.
Players
|
|
Match History
Competition | Round | Opponent | Result | Scorers | Date | VOD |
---|---|---|---|---|---|---|
FAG 8 |
Spoon Match | /tfh/ | 3-1 L | Anonfilly #9 9' | February 27, 2022 | >fun |
FAG 9 |
Spoon Match | /lod/ | 3-2 L | Anonmare 48' Anonfilly #8 81' |
August 28, 2022 | >fun |
FAG X |
Spoon Match | /cdf/ | 3-1 L | Anonfilly #11 25' | April 1, 2023 | |
|