Difference between revisions of "/tactical/"
Jump to navigation
Jump to search
Tacticalanon (talk | contribs) |
Tacticalanon (talk | contribs) m (→Roster) |
||
Line 80: | Line 80: | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=12 |pos=CB |name=Aussie Glowie Shark}} | {{sq player |no=12 |pos=CB |name=Aussie Glowie Shark}} | ||
{{sq player |no=13 |pos=CB |name= | {{sq player |no=13 |pos=CB |name=Tacticow} | ||
{{sq player |no=14 |pos=CB |name= | {{sq player |no=14 |pos=CB |name=Leafy's mom}} | ||
{{sq player |no=15 |pos=CB |name= | {{sq player |no=15 |pos=CB |name=Music Mommy}} | ||
{{sq player |no=16 |pos=CB |name= | {{sq player |no=16 |pos=CB |name=What is a /tactical/chuuba?}} | ||
{{sq player |no=17 |pos=CB |name= | {{sq player |no=17 |pos=CB |name=Atropa Innawoods}} | ||
{{sq player |no=18|pos=CB |name= | {{sq player |no=18|pos=CB |name=Claymore-kun}} | ||
{{sq player |no=19 |pos=CB |name= | {{sq player |no=19 |pos=CB |name=The Goat}} | ||
{{sq player |no=20 |pos=CB |name= | {{sq player |no=20 |pos=CB |name=Dork Downunder}} | ||
{{sq player |no=21 |pos=CB |name= | {{sq player |no=21 |pos=CB |name=All the guns}} | ||
{{sq player |no=22 |pos=CB |name= | {{sq player |no=22 |pos=CB |name=%ood Cristian Girl}} | ||
{{sq player |no=23 |pos=GK |name=TBD}} | {{sq player |no=23 |pos=GK |name=TBD}} | ||
{{sq end}} | {{sq end}} |
Revision as of 00:40, 1 February 2024
/tactical/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/tactical/ - Tactical Idol Vtubers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|