Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/luv/"
Jump to navigation
Jump to search
Gold Meddle (talk | contribs) m (French was a mistake.) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
|low_date= | |low_date= | ||
|scorer= Mi Amore Cadenza | |scorer= Mi Amore Cadenza | ||
|goals= | |goals= 33 | ||
|assister= | |assister= Shiny | ||
|assists= | |assists= 16 | ||
|captain= Mi Amore Cadenza | |captain= Mi Amore Cadenza | ||
|w= | |w=18 | ||
|d= | |d=9 | ||
|l= | |l=6 | ||
|gf= | |gf=81 | ||
|ga= | |ga=53 | ||
|first_home=eqg | |first_home=eqg | ||
|first_away=luv | |first_away=luv | ||
Line 45: | Line 45: | ||
|lose_score_away=1 | |lose_score_away=1 | ||
|lose_date=22 August 2020 | |lose_date=22 August 2020 | ||
|nickname= | |nickname=Canadian horses | ||
|anthem= www.youtube.com/watch?v=tMCilrI2MkE | |anthem= www.youtube.com/watch?v=tMCilrI2MkE | ||
|a_title= I Want You <br> <small>Savage Garden</small> | |a_title= I Want You <br> <small>Savage Garden</small> | ||
Line 110: | Line 110: | ||
}} | }} | ||
==Players== | ==Players== | ||
{{sq start}} | {{sq start|fg=#FFFFFF|bg=#9B00FF}} | ||
{{sq start player |no=1 |pos=GK |name=The Crystal Heart}} | {{sq start player |no=1 |pos=GK |name=The Crystal Heart}} | ||
{{sq start player |no=16 |pos=CB |name=Aqua Marine}} | {{sq start player |no=16 |pos=CB |name=Aqua Marine}} | ||
Line 120: | Line 120: | ||
{{sq silver player |no=27 |pos=CMF |name=Mr. The Dragon}} | {{sq silver player |no=27 |pos=CMF |name=Mr. The Dragon}} | ||
{{sq silver player |no=10 |pos=SS |name=Hellspawn}} | {{sq silver player |no=10 |pos=SS |name=Hellspawn}} | ||
{{sq gold player |no=88 |pos=SS |name=Shiny | {{sq gold player |no=88 |pos=SS |name=Shiny}} | ||
{{sq gold player |no=9 |pos=SS |name=Mi Amore Cadenza}} | {{sq gold player |no=9 |pos=SS |name=Mi Amore Cadenza{{captain}}}} | ||
{{sq mid}} | {{sq mid|fg=#FFFFFF|bg=#9B00FF}} | ||
{{sq player |no=13 |pos=GK |name=Twilight's Bootleg Crystal Heart}} | {{sq player |no=13 |pos=GK |name=Twilight's Bootleg Crystal Heart}} | ||
{{sq player |no=70 |pos=GK |name=Whammy}} | {{sq player |no=70 |pos=GK |name=Whammy}} | ||
Line 153: | Line 153: | ||
|- | |- | ||
| [[Friendship Association Games X]] || 14 | | [[Friendship Association Games X]] || 14 | ||
|- | |||
| [[Friendship Association Games 11]] || <span style="color: #FFD700">'''1'''</span> | |||
|} | |} | ||
Line 503: | Line 505: | ||
|goal2= | |goal2= | ||
}} | }} | ||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games X]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=25 | |||
|month=March | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=8300FF | |||
|team1=luv | |||
|team2=btq | |||
|score1=2 | |||
|score2=2 | |||
|goal1=Shiny {{goal|87||90}} | |||
|goal2={{goal|3||25}} Rarity | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=26 | |||
|month=March | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=4DDB14 | |||
|team1=luv | |||
|team2=oc | |||
|score1=2 | |||
|score2=3 | |||
|goal1=Shiny {{goal|76}}<br>Hellspawn {{goal|84}} | |||
|goal2={{owngoal|23}} Twilight's Bootleg Crystal Heart <br>{{goal|44}} Anonfilly <br>{{goal|64}} NASApone | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=01 | |||
|month=April | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=lod | |||
|score1=2 | |||
|score2=2 | |||
|goal1=Mi Amore Cadenza {{goal|18}}<br>Shiny {{goal|73}} | |||
|goal2={{goal|9}} King Sombra <br>{{goal|90+2}} Tirek | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 11]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=19 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=4DDB14 | |||
|team1=luv | |||
|team2=oc | |||
|score1=3 | |||
|score2=1 | |||
|goal1= Mi Amore Cadenza {{goal|20||60}}<br>Shiny {{goal|86}} | |||
|goal2= {{goal|52}} Nyx | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=20 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=lod | |||
|score1=7 | |||
|score2=5 | |||
|goal1= Mi Amore Cadenza {{goal|3||17||25||37||66}}<br>Wizard {{goal|74||78}} | |||
|goal2= {{goal|14||82}} Nightmare Moon<br>{{goal|32||57||76}} Cozy Glow | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=26 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FFFF71 | |||
|team1=luv | |||
|team2=g5 | |||
|score1=2 | |||
|score2=2 | |||
|goal1= Lady Fear {{goal|13}}<br>Wizard {{goal|60}} | |||
|goal2= {{goal|75}} Medium Sneaky<br>{{goal|78}} My Average Size Pony | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=000000 | |||
|team1=luv | |||
|team2=mup | |||
|score1=4 | |||
|score2=2 | |||
|goal1= Wizard {{goal|5}}<br>Shiny {{goal|43}}<br>Mi Amore Cadenza {{goal|55}}<br>Lady Fear {{goal|67}} | |||
|goal2= {{goal|39}} Countess Coloratura<br>{{goal|75}} Sapphire Shores | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=000280 | |||
|team1=luv | |||
|team2=pow | |||
|score1=1 | |||
|score2=0 | |||
|goal1= Lady Fear {{goal|49}} | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FFFF71 | |||
|team1=luv | |||
|team2=g5 | |||
|score1=2 | |||
|score2=2 | |||
|goal1= Shiny {{goal|37}}<br>Lady Fear {{goal|64}} | |||
|goal2= {{goal|23||76}} My Average Size Pony | |||
}} | |||
{{Navbox Friendship Association Games}} | {{Navbox Friendship Association Games}} |
Latest revision as of 18:02, 20 November 2024
/luv/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love is in bloom | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/luv/ - The Crystal Empire | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Players
|
|
Final FAG Placements
Official matches
Friendship Association Games 5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 6 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 7 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 8 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 9 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games X | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 11 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|