Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/fgog/"
Jump to navigation
Jump to search
m |
(Changed the players' numbers) |
||
Line 69: | Line 69: | ||
: ''<span style="color: #EE0000; font-size: 100%">[Read the Canon [[/fgog/ Roster|Roster Page of /fgog/]] to stop being a secondary]</span> | : ''<span style="color: #EE0000; font-size: 100%">[Read the Canon [[/fgog/ Roster|Roster Page of /fgog/]] to stop being a secondary]</span> | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no=1 |pos=GK |name=<span class="fn"><span class="explain" title="The bullied kouhai">Matthew</span></span> }} | ||
{{sq start player |no=12 |pos=LB |name=<span class="fn"><span class="explain" title="I'm sick of them">Saberface</span></span> }} | {{sq start player |no=12 |pos=LB |name=<span class="fn"><span class="explain" title="I'm sick of them">Saberface</span></span> }} | ||
{{sq start player |no= | {{sq start player |no=16 |pos=CB |name=<span class="fn"><span class="explain" title="Jihad">STELLAAAAA</span></span>}} | ||
{{sq start player |no= | {{sq start player |no=3 |pos=CB |name=<span class="fn"><span class="explain" title="The terror lurking at every roll">Black Keys</span></span> }} | ||
{{sq start player |no= | {{sq start player |no=48 |pos=RB |name=<span class="fn"><span class="explain" title="Delight Works' weapon of mass destruction">Maintenance</span></span>}} | ||
{{sq start player |no=87 |pos=DMF |name=<span class="fn"><span class="explain" title="The King of Heroes who was one of the worst servants in the game">7.5</span></span> }} | {{sq start player |no=87 |pos=DMF |name=<span class="fn"><span class="explain" title="The King of Heroes who was one of the worst servants in the game">7.5</span></span> }} | ||
{{sq start player |no= | {{sq start player |no=51 |pos=CMF |name=<span class="fn"><span class="explain" title="The GOLDEN manchild">GOLD</span></span>}} | ||
{{sq silver player |no= | {{sq silver player |no=6 |pos=CMF |name=<span class="fn"><span class="explain" title="The Dragondick">Sumanai</span></span> }} | ||
{{sq silver player |no= | {{sq silver player |no=48 |pos=AMF |name=<span class="fn"><span class="explain" title="The King of Shitposting surpassing even 7.5">UNRIVALLED</span></span>}} | ||
{{sq gold player |no= | {{sq gold player |no=39 |pos=CF |name=<span class="fn"><span class="explain" title="The Dragonslayer, Savior of France">REGEND</span></span> }} | ||
{{sq gold player |no= | {{sq gold player |no=11 |pos=CF |name=<span class="fn"><span class="explain" title="The Smuggest servant">Smug Redman</span></span>}} [[File:Captain.png]] | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= | {{sq player |no=59 |pos=GK |name=<span class="fn"><span class="explain" title="The Holy Maiden">JANNU</span></span>}} | ||
{{sq player |no= | {{sq player |no=32 |pos=LB |name=<span class="fn"><span class="explain" title="Gilles-sensei!">KUURUU</span></span>}} | ||
{{sq player |no= | {{sq player |no=29 |pos=CB |name=<span class="fn"><span class="explain" title="VIVE LA FRANCE">Cake</span></span>}} | ||
{{sq player |no= | {{sq player |no=8 |pos=CB |name=<span class="fn"><span class="explain" title="THE autist">Melvin</span></span>}} | ||
{{sq player |no= | {{sq player |no=9 |pos=RB |name=<span class="fn"><span class="explain" title="Gilles-sensei! 2: Electric Boogaloo">Best Saber</span></span>}} | ||
{{sq player |no= | {{sq player |no=58 |pos=DMF |name=<span class="fn"><span class="explain" title="Big Fat Cat Tats">Retard Cat</span></span>}} | ||
{{sq player |no= | {{sq player |no=18 |pos=CMF |name=<span class="fn"><span class="explain" title="You thought Melvin was autistic">LIZ THREAD</span></span>}} | ||
{{sq player |no= | {{sq player |no=69 |pos=CMF |name=<span class="fn"><span class="explain" title="The tyrant, not the seiyuu">Nobbu</span></span>}} | ||
{{sq player |no= | {{sq player |no=7 |pos=AMF |name=<span class="fn"><span class="explain" title="High I.Q. philanthropist">Objective Film Major</span></span>}} | ||
{{sq player |no= | {{sq player |no=14 |pos=SS |name=<span class="fn"><span class="explain" title="Itty Bitty Kitty Titties">Evil Cat</span></span>}} | ||
{{sq player |no= | {{sq player |no=52 |pos=CF |name=<span class="fn"><span class="explain" title="The Raddest Impaler you will ever meet">Uncle Vlad</span></span>}} | ||
{{sq player |no= | {{sq player |no=4 |pos=CF |name=<span class="fn"><span class="explain" title="A.K.A Meme Rolls">SINGLES</span></span> }} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 21:18, 4 May 2016
/fgog/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That's hell you're walking into | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/fgog/ - Fate/Grand Order General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/fgog/ is a /vg/ League team representing Fate/Grand Order General. First joined the league in /vg/ League 6.
Roster
- [Read the Canon Roster Page of /fgog/ to stop being a secondary]