Difference between revisions of "Template:Final route"

From Rigged Wiki
Jump to navigation Jump to search
m
m
Line 1: Line 1:
{|  style="width:100%; text-align:center;"
{|  style="width:100%; text-align:center;"
|-  style="vertical-align:top; background:#5F80BF;"
|-  style="vertical-align:top; background:#{{{tablecolormain|D3D3D3}}};"
!colspan=2 style="width:1*"|[[/{{{teamX}}}/]]
!colspan=2 style="width:1*"|[[/{{{teamX}}}/]]
!Round
!Round
!colspan=2 style="width:1*"|[[/{{{teamY}}}/]]
!colspan=2 style="width:1*"|[[/{{{teamY}}}/]]


|-  style="vertical-align:top; background:#F9EEAE;"
|-  style="vertical-align:top; background:#{{{tablecolorbody|D3D3D3}}};"
|Opponent
|Opponent
|Result
|Result
Line 14: Line 14:
|{{team away|{{{teamXgroupopponent1}}}}}
|{{team away|{{{teamXgroupopponent1}}}}}
|[[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore1}}}]]
|[[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore1}}}]]
| style="background:#F9EEAE;"|Match 1
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Match 1
|{{team away|{{{teamYgroupopponent1}}}}}
|{{team away|{{{teamYgroupopponent1}}}}}
|[[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore1}}}]]
|[[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore1}}}]]
Line 20: Line 20:
|{{team away|{{{teamXgroupopponent2}}}}}
|{{team away|{{{teamXgroupopponent2}}}}}
|[[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore2}}}]]
|[[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore2}}}]]
| style="background:#F9EEAE;"|Match 2
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Match 2
|{{team away|{{{teamYgroupopponent2}}}}}
|{{team away|{{{teamYgroupopponent2}}}}}
|[[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore2}}}]]
|[[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore2}}}]]
Line 26: Line 26:
|{{team away|{{{teamXgroupopponent3}}}}}
|{{team away|{{{teamXgroupopponent3}}}}}
|[[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore3}}}]]
|[[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore3}}}]]
| style="background:#F9EEAE;"|Match 3
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Match 3
|{{team away|{{{teamYgroupopponent3}}}}}
|{{team away|{{{teamYgroupopponent3}}}}}
|[[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore3}}}]]
|[[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore3}}}]]
Line 33: Line 33:
| colspan="2" style="text-align:center;"|
| colspan="2" style="text-align:center;"|
{{{teamXgrouptable}}}
{{{teamXgrouptable}}}
| style="background:#F9EEAE;"|Final standing
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Final standing
| colspan="2" style="text-align:center;"|
| colspan="2" style="text-align:center;"|
{{{teamYgrouptable}}}
{{{teamYgrouptable}}}
|-  style="vertical-align:top; background:#F9EEAE;"
|-  style="vertical-align:top; background:#{{{tablecolorbody|D3D3D3}}};"
|Opponent
|Opponent
|Result
|Result
Line 45: Line 45:
|{{team away|{{{teamXro16opponent}}}}}
|{{team away|{{{teamXro16opponent}}}}}
|[[{{{event}}}_knockout_stage|{{{Xro16score}}}]]
|[[{{{event}}}_knockout_stage|{{{Xro16score}}}]]
| style="background:#F9EEAE;"|Round of 16
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Round of 16
|{{team away|{{{teamYro16opponent}}}}}
|{{team away|{{{teamYro16opponent}}}}}
|[[{{{event}}}_knockout_stage|{{{Yro16score}}}]]
|[[{{{event}}}_knockout_stage|{{{Yro16score}}}]]
Line 51: Line 51:
|{{team away|{{{teamXQFopponent}}}}}
|{{team away|{{{teamXQFopponent}}}}}
|[[{{{event}}}_knockout_stage|{{{XQFscore}}}]]
|[[{{{event}}}_knockout_stage|{{{XQFscore}}}]]
| style="background:#F9EEAE;"|Quarter-finals
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Quarter-finals
|{{team away|{{{teamYQFopponent}}}}}
|{{team away|{{{teamYQFopponent}}}}}
|[[{{{event}}}_knockout_stage|{{{YQFscore}}}]]
|[[{{{event}}}_knockout_stage|{{{YQFscore}}}]]
Line 57: Line 57:
|{{team away|{{{teamXsemiopponent}}}}}
|{{team away|{{{teamXsemiopponent}}}}}
|[[{{{event}}}_knockout_stage|{{{Xsemiscore}}}]]
|[[{{{event}}}_knockout_stage|{{{Xsemiscore}}}]]
| style="background:#F9EEAE;"|Semifinals
| style="background:#{{{tablecolorbody|D3D3D3}}};"|Semifinals
|{{team away|{{{teamYsemiopponent}}}}}
|{{team away|{{{teamYsemiopponent}}}}}
|[[{{{event}}}_knockout_stage|{{{Ysemiscore}}}]]
|[[{{{event}}}_knockout_stage|{{{Ysemiscore}}}]]
Line 63: Line 63:
{{final route|
{{final route|
|event              =  
|event              =  
|tablecolormain      =
|tablecolorbody      =
<!--team X-->
<!--team X-->
|teamX              =  
|teamX              =  

Revision as of 14:24, 4 March 2014

[[/{{{teamX}}}/]] Round [[/{{{teamY}}}/]]
Opponent Result [[{{{event}}}#Group stage|Group stage]] Opponent Result
[[File:{{#rreplace:{{{teamXgroupopponent1}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamXgroupopponent1}}}|\/|_}}/]] [[/{{{teamXgroupopponent1}}}/]] [[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore1}}}]] Match 1 [[File:{{#rreplace:{{{teamYgroupopponent1}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamYgroupopponent1}}}|\/|_}}/]] [[/{{{teamYgroupopponent1}}}/]] [[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore1}}}]]
[[File:{{#rreplace:{{{teamXgroupopponent2}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamXgroupopponent2}}}|\/|_}}/]] [[/{{{teamXgroupopponent2}}}/]] [[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore2}}}]] Match 2 [[File:{{#rreplace:{{{teamYgroupopponent2}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamYgroupopponent2}}}|\/|_}}/]] [[/{{{teamYgroupopponent2}}}/]] [[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore2}}}]]
[[File:{{#rreplace:{{{teamXgroupopponent3}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamXgroupopponent3}}}|\/|_}}/]] [[/{{{teamXgroupopponent3}}}/]] [[{{{event}}} Group {{{teamXgroup}}}|{{{Xscore3}}}]] Match 3 [[File:{{#rreplace:{{{teamYgroupopponent3}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamYgroupopponent3}}}|\/|_}}/]] [[/{{{teamYgroupopponent3}}}/]] [[{{{event}}} Group {{{teamYgroup}}}|{{{Yscore3}}}]]

{{{teamXgrouptable}}}

Final standing

{{{teamYgrouptable}}}

Opponent Result [[{{{event}}} knockout stage|Knockout stage]] Opponent Result
[[File:{{#rreplace:{{{teamXro16opponent}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamXro16opponent}}}|\/|_}}/]] [[/{{{teamXro16opponent}}}/]] [[{{{event}}}_knockout_stage|{{{Xro16score}}}]] Round of 16 [[File:{{#rreplace:{{{teamYro16opponent}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamYro16opponent}}}|\/|_}}/]] [[/{{{teamYro16opponent}}}/]] [[{{{event}}}_knockout_stage|{{{Yro16score}}}]]
[[File:{{#rreplace:{{{teamXQFopponent}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamXQFopponent}}}|\/|_}}/]] [[/{{{teamXQFopponent}}}/]] [[{{{event}}}_knockout_stage|{{{XQFscore}}}]] Quarter-finals [[File:{{#rreplace:{{{teamYQFopponent}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamYQFopponent}}}|\/|_}}/]] [[/{{{teamYQFopponent}}}/]] [[{{{event}}}_knockout_stage|{{{YQFscore}}}]]
[[File:{{#rreplace:{{{teamXsemiopponent}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamXsemiopponent}}}|\/|_}}/]] [[/{{{teamXsemiopponent}}}/]] [[{{{event}}}_knockout_stage|{{{Xsemiscore}}}]] Semifinals [[File:{{#rreplace:{{{teamYsemiopponent}}}|\/|_}} icon.png|25px|link=/{{#rreplace:{{{teamYsemiopponent}}}|\/|_}}/]] [[/{{{teamYsemiopponent}}}/]] [[{{{event}}}_knockout_stage|{{{Ysemiscore}}}]]
{{final route|
|event               = 
|tablecolormain      =
|tablecolorbody      =
<!--team X-->
|teamX               = 
|teamXgroup          = 
|teamXgrouptable     = 
<!--Group opponents X-->
|teamXgroupopponent1 = 
|Xscore1             = 
|teamXgroupopponent2 = 
|Xscore2             = 
|teamXgroupopponent3 = 
|Xscore3             = 
<!--Knockouts X-->
|teamXro16opponent   = 
|Xro16score          = 
|teamXQFopponent     = 
|XQFscore            = 
|teamXsemiopponent   = 
|Xsemiscore          = 
<!--team Y-->
|teamY               = 
|teamYgroup          = 
|teamYgrouptable     = 
<!--Group opponents Y-->
|teamYgroupopponent1 = 
|Yscore1             = 
|teamYgroupopponent2 = 
|Yscore2             = 
|teamYgroupopponent3 = 
|Yscore3             = 
<!--Knockouts Y-->
|teamYro16opponent   =
|Yro16score          = 
|teamYQFopponent     = 
|YQFscore            = 
|teamYsemiopponent   = 
|Ysemiscore          = 
}}