Difference between revisions of "2013 4chan Summer Cup squads (/m/-/x/)"
Jump to navigation
Jump to search
m |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{main|Historical Rosters}} | {{main|Historical Rosters}} | ||
Line 28: | Line 27: | ||
{{sq player |no=26 |pos=SS |name=Megas XLR}} | {{sq player |no=26 |pos=SS |name=Megas XLR}} | ||
{{sq player |no=38 |pos=SS |name=Layzner}} | {{sq player |no=38 |pos=SS |name=Layzner}} | ||
{{sq end}} | |||
===/mlp/=== | |||
{{sq start}} | |||
{{sq start player |no=12 |pos=GK |name=Derpy Hooves}} | |||
{{sq start player |no=69 |pos=CB |name=Thanks M.A. Larson}} | |||
{{sq start player |no=37 |pos=CB |name=Crotchtits}} | |||
{{sq start player |no=18 |pos=CB |name=Jackiechantulpa}} | |||
{{sq start player |no=52 |pos=DMF |name=Panda Ring}} | |||
{{sq start player |no=4 |pos=DMF |name=Iwanttocumindashie}} | |||
{{sq gold player |no=6 |pos=CMF |name=Best Pony {{Captain}}}} | |||
{{sq start player |no=2 |pos=CMF |name=Faust}} | |||
{{sq silver player |no=21 |pos=AMF |name=Tracy}} | |||
{{sq gold player |no=1 |pos=CF |name={{greentext|rape}}}} | |||
{{sq silver player |no=23 |pos=CF |name=Alicorn Twilight}} | |||
{{sq mid}} | |||
{{sq player |no=10 |pos=GK |name=Cease and Desist}} | |||
{{sq player |no=55 |pos=GK |name=The Burdened}} | |||
{{sq player |no=30 |pos=CB |name={{greentext|no hooves}}}} | |||
{{sq player |no=41 |pos=CB |name=Autism in Equestria}} | |||
{{sq player |no=17 |pos=CB |name=Horsefucker}} | |||
{{sq player |no=28 |pos=CB |name=Liquid Pride}} | |||
{{sq player |no=99 |pos=DMF |name=I Don't Get The Appeal}} | |||
{{sq player |no=5 |pos=DMF |name={{greentext|muh job}}}} | |||
{{sq player |no=24 |pos=DMF |name=Cheeselegs}} | |||
{{sq player |no=8 |pos=DMF |name=Fuck Your Marker}} | |||
{{sq player |no=9 |pos=CMF |name=Lyra Plushie}} | |||
{{sq player |no=39 |pos=CMF |name=Tara Strong}} | |||
{{sq end}} | {{sq end}} | ||
Line 33: | Line 60: | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=34 |pos=GK |name=Merzbow}} | {{sq start player |no=34 |pos=GK |name=Merzbow}} | ||
{{sq start player |no=22 |pos=CB |name= | {{sq start player |no=22 |pos=CB |name={{greentext|Meal}}}} | ||
{{sq start player |no=13 |pos=CB |name=An Owl}} | {{sq start player |no=13 |pos=CB |name=An Owl}} | ||
{{sq start player |no=18 |pos=CB |name=Piero Scaruffi}} | {{sq start player |no=18 |pos=CB |name=Piero Scaruffi}} | ||
Line 40: | Line 67: | ||
{{sq start player |no=30 |pos=CMF |name=Kanye West}} | {{sq start player |no=30 |pos=CMF |name=Kanye West}} | ||
{{sq silver player |no=24 |pos=AMF |name=The Deak}} | {{sq silver player |no=24 |pos=AMF |name=The Deak}} | ||
{{sq gold player |no=10 |pos=AMF |name=Jeff Mangum}} | {{sq gold player |no=10 |pos=AMF |name=Jeff Mangum {{captain}}}} | ||
{{sq silver player |no=94 |pos=AMF |name=Viper}} | {{sq silver player |no=94 |pos=AMF |name=Viper}} | ||
{{sq gold player |no=33 |pos=CF |name=MC Ride}} | {{sq gold player |no=33 |pos=CF |name=MC Ride}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=58 |pos=GK |name=Dadrock}} | {{sq player |no=58 |pos=GK |name=Dadrock}} | ||
Line 57: | Line 83: | ||
{{sq player |no=19 |pos=AMF |name=Thom Yorke}} | {{sq player |no=19 |pos=AMF |name=Thom Yorke}} | ||
{{sq player |no=1 |pos=CF |name=Anthony Fantano}} | {{sq player |no=1 |pos=CF |name=Anthony Fantano}} | ||
{{sq end}} | |||
===/po/=== | |||
{{sq start}} | |||
{{sq start player |no=11 |pos=GK |name=Cutting Mat {{Captain}}}} | |||
{{sq start player |no=10 |pos=CB |name=Fretwork T-Rex}} | |||
{{sq start player |no=4 |pos=CB |name=Big Head Mode}} | |||
{{sq start player |no=3 |pos=CB |name=Tacky Glue}} | |||
{{sq start player |no=5 |pos=DMF |name=Broken Printer}} | |||
{{sq gold player |no=17 |pos=CMF |name=Paper Plane}} | |||
{{sq start player |no=34 |pos=LMF |name=Template}} | |||
{{sq start player |no=8 |pos=RMF |name=Moneygami}} | |||
{{sq gold player |no=29 |pos=AMF |name=Chapsy}} | |||
{{sq silver player |no=28 |pos=CF |name=Papercut}} | |||
{{sq silver player |no=22 |pos=SS |name=Paper Goat}} | |||
{{sq mid}} | |||
{{sq player |no=13 |pos=GK |name=Thick Card Stock}} | |||
{{sq player |no=36 |pos=GK |name=Pepakura}} | |||
{{sq player |no=26 |pos=CB |name=Automata}} | |||
{{sq player |no=18 |pos=CB |name=Sketch Up}} | |||
{{sq player |no=15 |pos=CB |name=Pop Up}} | |||
{{sq player |no=6 |pos=DMF |name=Failed Project}} | |||
{{sq player |no=7 |pos=DMF |name=Cubecraft}} | |||
{{sq player |no=9 |pos=LMF |name=PDO}} | |||
{{sq player |no=19 |pos=LMF |name=Can't Upload PDF}} | |||
{{sq player |no=2 |pos=RMF |name=Craftwell}} | |||
{{sq player |no=37 |pos=RMF |name=Graphig}} | |||
{{sq player |no=27 |pos=CF |name=X-Acto}} | |||
{{sq end}} | {{sq end}} | ||
===/pol/=== | ===/pol/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no=1 |pos=GK |name=JIDF}} | ||
{{sq start player |no= | {{sq start player |no=18 |pos=CB |name=Fox News}} | ||
{{sq start player |no= | {{sq start player |no=6 |pos=CB |name={{greentext|Daily Mail}}}} | ||
{{sq start player |no= | {{sq start player |no=2 |pos=CB |name=Red Pill}} | ||
{{sq start player |no= | {{sq start player |no=27 |pos=DMF |name=Breivik }} | ||
{{sq start player |no= | {{sq start player |no=4 |pos=DMF |name=Mark O'Mara}} | ||
{{sq | {{sq silver player |no=10 |pos=CMF |name=Jews}} | ||
{{sq silver player |no=88 |pos= | {{sq silver player |no=88 |pos=CMF |name=Hitler }} | ||
{{sq | {{sq start player |no=5 |pos=CMF |name=Penn Jillette}} | ||
{{sq gold player |no=14 |pos=AMF |name=Stormfront}} | {{sq gold player |no=14 |pos=AMF |name=Stormfront}} | ||
{{sq gold player |no=16 |pos=SS |name=Doom Paul {{ | {{sq gold player |no=16 |pos=SS |name=Doom Paul {{Captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= |pos=GK |name= | {{sq player |no=3 |pos=GK |name=Dorner}} | ||
{{sq player |no= |pos= | {{sq player |no=24 |pos=LB |name=Urban Youth}} | ||
{{sq player |no= |pos=CB |name= | {{sq player |no=28 |pos=CB |name=Ben Garrison}} | ||
{{sq player |no= |pos=CB |name= | {{sq player |no=23 |pos=CB |name=Austrian Economics}} | ||
{{sq player |no= |pos=CB |name= | {{sq player |no=13 |pos=CB |name=Statist}} | ||
{{sq player |no= |pos= |name= | {{sq player |no=11 |pos=CB |name=Straw Man}} | ||
{{sq player |no= |pos= | {{sq player |no=22 |pos=RB |name=Assad}} | ||
{{sq player |no= |pos=DMF |name= | {{sq player |no=15 |pos=DMF |name=Kiker Chan}} | ||
{{sq player |no= |pos=DMF |name= | {{sq player |no=20 |pos=DMF |name=Obongo}} | ||
{{sq player |no= |pos= | {{sq player |no=7 |pos=DMF |name=Nigel Farage}} | ||
{{sq player |no= |pos=CMF |name=Daily Reminder}} | {{sq player |no=29 |pos=CMF |name=Daily Reminder}} | ||
{{sq player |no= |pos= |name= | {{sq player |no=17 |pos=CMF |name=Free Market Will Fix It}} | ||
{{sq end}} | {{sq end}} | ||
===/sci/=== | ===/sci/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=16 |pos=GK |name=Stephen Hawking}} | {{sq start player |no=16 |pos=GK |name=Stephen Hawking}} | ||
{{sq start player |no=6 |pos=CB |name={{greentext| | {{sq start player |no=6 |pos=CB |name={{greentext|Biology >Hard Science}}}} | ||
{{sq start player |no=17 |pos=CB |name=Saged Homework}} | |||
{{sq start player |no=20 |pos=CB |name=Sun of Fire/Ice}} | {{sq start player |no=20 |pos=CB |name=Sun of Fire/Ice}} | ||
{{sq start player |no= | {{sq gold player |no=8 |pos=CMF |name=Carl Sagan {{Captain}}}} | ||
{{sq start player |no=9 |pos=CMF |name=Aquatic Hamster}} | |||
{{sq start player |no=18 |pos=CMF |name=Richard Dawkins}} | {{sq start player |no=18 |pos=CMF |name=Richard Dawkins}} | ||
{{sq start player |no=13 |pos=RMF |name=Putnam Math}} | |||
{{sq start player |no=13 |pos= | |||
{{sq silver player |no=2 |pos=AMF |name=Not Science}} | {{sq silver player |no=2 |pos=AMF |name=Not Science}} | ||
{{sq gold player |no=1 |pos=CF |name=Bill Nye}} | {{sq gold player |no=1 |pos=CF |name=Bill Nye}} | ||
{{sq silver player |no=10 |pos=SS |name=Nikola Tesla}} | |||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=15 |pos=GK |name=Secret | {{sq player |no=15 |pos=GK |name=Secret Italiansupercat}} | ||
{{sq player |no= |pos=GK |name=Thorium}} | {{sq player |no=3 |pos=GK |name=Thorium}} | ||
{{sq player |no= |pos=LB |name= | {{sq player |no=30 |pos=LB |name=300k Starting}} | ||
{{sq player |no= |pos=LB |name= | {{sq player |no=11 |pos=LB |name=Transhumanism}} | ||
{{sq player |no= | {{sq player |no=21 |pos=CB |name=God Tier Major}} | ||
{{sq player |no= |pos=RB |name=Does 0.999...=1}} | {{sq player |no=99 |pos=RB |name=Does 0.999...=1}} | ||
{{sq player |no= |pos=RB |name=Theory | {{sq player |no=22 |pos=RB |name=Theory A Guess}} | ||
{{sq player |no=7 |pos=CMF |name=Koala Face}} | |||
{{sq player |no=69 |pos=LMF |name=Homo Engineer}} | {{sq player |no=69 |pos=LMF |name=Homo Engineer}} | ||
{{sq player |no=19 |pos=LMF |name=Bismuth}} | {{sq player |no=19 |pos=LMF |name=Bismuth}} | ||
{{sq player |no=12 |pos=RMF |name=Qualia}} | {{sq player |no=12 |pos=RMF |name=Qualia}} | ||
{{sq player |no=14 |pos=RMF |name= | {{sq player |no=14 |pos=RMF |name=Epicurius}} | ||
{{sq player |no=9 |pos= | {{sq end}} | ||
===/soc/=== | |||
{{sq start}} | |||
{{sq start player |no=12 |pos=GK |name=Timestamp}} | |||
{{sq start player |no=15 |pos=CB |name=Tumblr}} | |||
{{sq start player |no=4 |pos=CB |name=Milkshakes w/ 3 Dudes}} | |||
{{sq start player |no=7 |pos=CB |name=Circlejerker #1}} | |||
{{sq start player |no=21 |pos=CB |name=Circlejerker #2}} | |||
{{sq start player |no=22 |pos=CMF |name=Ideal Mate}} | |||
{{sq start player |no=18 |pos=CMF |name=Puddems}} | |||
{{sq gold player |no=8 |pos=AMF |name=Vocaroo}} | |||
{{sq gold player |no=10 |pos=CF |name=Feet {{Captain}}}} | |||
{{sq silver player |no=6 |pos=LWF |name=Haunter}} | |||
{{sq silver player |no=9 |pos=RWF |name=Crush}} | |||
{{sq mid}} | |||
{{sq player |no=1 |pos=GK |name=Surf_mode}} | |||
{{sq player |no=13 |pos=GK |name=Sluttiest Thing Done}} | |||
{{sq player |no=5 |pos=CB |name=slug.jpg}} | |||
{{sq player |no=2 |pos=CB |name=Heaven}} | |||
{{sq player |no=14 |pos=CB |name=Contactfag}} | |||
{{sq player |no=23 |pos=CB |name=Find A Fuckbuddy}} | |||
{{sq player |no=16 |pos=CB |name=Rate My Cock}} | |||
{{sq player |no=20 |pos=CB |name=Time Line}} | |||
{{sq player |no=3 |pos=CB |name=Drunk Rejects}} | |||
{{sq player |no=17 |pos=CB |name=Kickr}} | |||
{{sq player |no=19 |pos=CMF |name=Booty Thread}} | |||
{{sq player |no=11 |pos=CMF |name=Sausagefest}} | |||
{{sq end}} | {{sq end}} | ||
Line 143: | Line 223: | ||
{{sq player |no=9 |pos=CMF |name={{greentext|too much ass}}}} | {{sq player |no=9 |pos=CMF |name={{greentext|too much ass}}}} | ||
{{sq player |no=44 |pos=CMF |name=The City of Manchester}} | {{sq player |no=44 |pos=CMF |name=The City of Manchester}} | ||
{{sq end}} | |||
===/tg/=== | |||
{{sq start}} | |||
{{sq start player |no=33 |pos=GK |name=Tankred}} | |||
{{sq start player |no=3 |pos=CB |name=Atlas}} | |||
{{sq start player |no=15 |pos=CB |name=Sir Bearington}} | |||
{{sq start player |no=1 |pos=CB |name=Nigramarines {{Captain}}}} | |||
{{sq start player |no=20 |pos=DMF |name=Los Tiburon}} | |||
{{sq start player |no=64 |pos=CMF |name=/tg/ Chess}} | |||
{{sq start player |no=60 |pos=CMF |name=Mana Weave}} | |||
{{sq gold player |no=11 |pos=AMF |name=Creed}} | |||
{{sq gold player |no=9 |pos=CF |name=Doomrider}} | |||
{{sq silver player |no=32 |pos=SS |name=Crazy Hassan}} | |||
{{sq silver player |no=16 |pos=SS |name=Muscle Wizard}} | |||
{{sq mid}} | |||
{{sq player |no=52 |pos=GK |name=Emprah}} | |||
{{sq player |no=18 |pos=GK |name=The Whizzard}} | |||
{{sq player |no=24 |pos=CB |name=Cultish-chan}} | |||
{{sq player |no=6 |pos=CB |name=Kromgol}} | |||
{{sq player |no=46 |pos=CB |name=That Guy}} | |||
{{sq player |no=0 |pos=CB |name=Anal Circumfrance}} | |||
{{sq player |no=27 |pos=DMF |name=Haggard}} | |||
{{sq player |no=19 |pos=DMF |name=Deep Rot}} | |||
{{sq player |no=13 |pos=CMF |name=Old Man Henderson}} | |||
{{sq player |no=10 |pos=CMF |name=Pun-pun}} | |||
{{sq player |no=8 |pos=CMF |name=DJ Phylactery}} | |||
{{sq player |no=4 |pos=CMF |name=Noh}} | |||
{{sq end}} | |||
===/toy/=== | |||
{{sq start}} | |||
{{sq start player |no=10 |pos=GK |name=Ham Hands}} | |||
{{sq start player |no=59 |pos=CB |name=Pomock}} | |||
{{sq start player |no=64 |pos=CB |name=Orange Transparent Chainsaw}} | |||
{{sq start player |no=28 |pos=CB |name=Cactus Owl}} | |||
{{sq start player |no=50 |pos=DMF |name=My Nugga}} | |||
{{sq start player |no=71 |pos=DMF |name=African Bugman}} | |||
{{sq silver player |no=8 |pos=LMF |name=Optimus Prime {{Captain}}}} | |||
{{sq silver player |no=45 |pos=RMF |name=Matty}} | |||
{{sq start player |no=58 |pos=AMF |name=Kinder Eggs}} | |||
{{sq gold player |no=95 |pos=CF |name=Woody}} | |||
{{sq gold player |no=11 |pos=SS |name=Madoka Titus}} | |||
{{sq mid}} | |||
{{sq player |no=37 |pos=GK |name=Clusterfuck}} | |||
{{sq player |no=19 |pos=GK |name=Drossel}} | |||
{{sq player |no=5 |pos=CB |name=Detolf Shelves}} | |||
{{sq player |no=63 |pos=CB |name=Saber Miku}} | |||
{{sq player |no=17 |pos=CB |name=Shelfwarmer}} | |||
{{sq player |no=48 |pos=CB |name=Nubs Destiny}} | |||
{{sq player |no=2 |pos=CB |name=The World}} | |||
{{sq player |no=3 |pos=DMF |name=Danbo}} | |||
{{sq player |no=66 |pos=DMF |name=Rapedog}} | |||
{{sq player |no=7 |pos=DMF |name=Prof. Layton}} | |||
{{sq player |no=82 |pos=AMF |name=Space Godzilla}} | |||
{{sq player |no=4 |pos=AMF |name=You Knoe Who?}} | |||
{{sq end}} | |||
===/trv/=== | |||
{{sq start}} | |||
{{sq start player |no=1 |pos=GK |name=Darién Gap}} | |||
{{sq start player |no=4 |pos=CB |name=Itsa Slowboard}} | |||
{{sq start player |no=3 |pos=CB |name=Nigel Roppongi}} | |||
{{sq start player |no=5 |pos=CB |name=James Vagabond}} | |||
{{sq silver player |no=6 |pos=DMF |name=Karl Pilkington}} | |||
{{sq start player |no=42 |pos=DMF |name=Amsterdam Stonerbro}} | |||
{{sq silver player |no=69 |pos=CMF |name=Sex Tourist}} | |||
{{sq start player |no=8 |pos=CMF |name=Viceguy}} | |||
{{sq gold player |no=7 |pos=AMF |name=Superpornowat Farangbang {{Captain}}}} | |||
{{sq start player |no=9 |pos=AMF |name=Luke Skyscanner}} | |||
{{sq gold player |no=10 |pos=CF |name=Couchsurfer Rapist}} | |||
{{sq mid}} | |||
{{sq player |no=23 |pos=GK |name={{greentext|bumping on /trv/}}}} | |||
{{sq player |no=12 |pos=GK |name=Noobius Expedia}} | |||
{{sq player |no=16 |pos=CB |name=Fuckse Ibiza}} | |||
{{sq player |no=17 |pos=CB |name=Light Packer}} | |||
{{sq player |no=15 |pos=CB |name=Boris Transsiberyan}} | |||
{{sq player |no=14 |pos=CB |name=Billy Bogan}} | |||
{{sq player |no=19 |pos=DMF |name=Sven Scandiboo}} | |||
{{sq player |no=18 |pos=DMF |name=Neckbeard Teefle}} | |||
{{sq player |no=20 |pos=CMF |name=Dougie Canuckflag}} | |||
{{sq player |no=21 |pos=CMF |name=Desperate Weeaboo}} | |||
{{sq player |no=24 |pos=AMF |name=Gapyah Backpacker}} | |||
{{sq player |no=22 |pos=AMF |name=Sickof Murrica}} | |||
{{sq end}} | |||
===/tv/=== | |||
{{sq start}} | |||
{{sq start player |no=10 |pos=GK |name=High Ground}} | |||
{{sq start player |no=19 |pos=LB |name=L O S T}} | |||
{{sq start player |no=7 |pos=CB |name=/cel/}} | |||
{{sq start player |no=22 |pos=CB |name=ZIMBABWE}} | |||
{{sq start player |no=11 |pos=RB |name=Stannis The Mannis}} | |||
{{sq start player |no=23 |pos=DMF |name=Don Draper}} | |||
{{sq start player |no=3 |pos=CMF |name=Eagles}} | |||
{{sq silver player |no=1 |pos=RMF |name=Poorlilwhiteguy}} | |||
{{sq silver player |no=20 |pos=AMF |name=Problem Child 2}} | |||
{{sq gold player |no=15 |pos=CF |name=Real Human Being {{Captain}}}} | |||
{{sq gold player |no=18 |pos=SS |name=For You}} | |||
{{sq mid}} | |||
{{sq player |no=4 |pos=GK |name=SHEEEEEEEET}} | |||
{{sq player |no=8 |pos=GK |name=Moffat}} | |||
{{sq player |no=9 |pos=LB |name=VIETNAM FUCKING SHITS}} | |||
{{sq player |no=6 |pos=CB |name=FUCKEN DROPPED}} | |||
{{sq player |no=14 |pos=CB |name=Motherlove}} | |||
{{sq player |no=17 |pos=RB |name=[REVVING INTENSIFIES]}} | |||
{{sq player |no=2 |pos=DMF |name=Classic Paul Dano}} | |||
{{sq player |no=21 |pos=DMF |name=Malick}} | |||
{{sq player |no=5 |pos=DMF |name=Plinkett}} | |||
{{sq player |no=12 |pos=CMF |name=YIFY}} | |||
{{sq player |no=13 |pos=CMF |name=Heat Legend}} | |||
{{sq player |no=16 |pos=LMF |name=Box Office Flop}} | |||
{{sq end}} | {{sq end}} | ||
Line 173: | Line 365: | ||
{{sq end}} | {{sq end}} | ||
[[Category:Historical rosters] | ===/v/=== | ||
{{sq start}} | |||
{{sq start player |no=20 |pos=GK |name=Trip}} | |||
{{sq start player |no=2 |pos=LB |name=RAGE}} | |||
{{sq start player |no=89 |pos=CB |name=Villager}} | |||
{{sq silver player |no=0 |pos=CB |name=Protoman}} | |||
{{sq start player |no=1 |pos=RB |name=No Fun Allowed}} | |||
{{sq start player |no=64 |pos=DMF |name=Phoenix Wright}} | |||
{{sq start player |no=8 |pos=LMF |name=PC Master Race}} | |||
{{sq start player |no=11 |pos=RMF |name=Console Peasant}} | |||
{{sq gold player |no=10 |pos=AMF |name=Reggie}} | |||
{{sq silver player |no=7 |pos=AMF |name=SANIC}} | |||
{{sq gold player |no=3 |pos=CF |name=Gabe Newell {{Captain}}}} | |||
{{sq mid}} | |||
{{sq player |no=33 |pos=GK |name=Chad Warden}} | |||
{{sq player |no=13 |pos=LB |name=Mystery of the Druids}} | |||
{{sq player |no=4 |pos=CB |name=Cpt. Falcon}} | |||
{{sq player |no=99 |pos=RB |name=Mr Bones}} | |||
{{sq player |no=59 |pos=DMF |name=NO GAEMS}} | |||
{{sq player |no=23 |pos=LMF |name=Dewrito Pope}} | |||
{{sq player |no=12 |pos=LMF |name=Adam Jensen}} | |||
{{sq player |no=31 |pos=LMF |name=Harry Enfield}} | |||
{{sq player |no=83 |pos=RMF |name=Bkub Chen}} | |||
{{sq player |no=18 |pos=RMF |name=Donte}} | |||
{{sq player |no=39 |pos=RMF |name=Hideo Kojima}} | |||
{{sq player |no=15 |pos=AMF |name=DLC}} | |||
{{sq end}} | |||
===/wg/=== | |||
{{sq start}} | |||
{{sq start player |no=1 |pos=GK |name=Bliss}} | |||
{{sq start player |no=4 |pos=CB |name=Keep Calm}} | |||
{{sq start player |no=5 |pos=CB |name=Dark Side of the Moon}} | |||
{{sq start player |no=3 |pos=CB |name=Rainmeter}} | |||
{{sq start player |no=2 |pos=CB |name=Fuckscapes}} | |||
{{sq start player |no=6 |pos=DMF |name=Colorsplash}} | |||
{{sq start player |no=7 |pos=DMF |name=Goldblum}} | |||
{{sq silver player |no=9 |pos=AMF |name=Headphone Girl}} | |||
{{sq silver player |no=8 |pos=AMF |name=Descartes}} | |||
{{sq gold player |no=10 |pos=AMF |name=Spacecat}} | |||
{{sq gold player |no=11 |pos=CF |name=Cunt Destroyer {{Captain}}}} | |||
{{sq mid}} | |||
{{sq player |no=13 |pos=GK |name=Dolla Dolla Bill Yall}} | |||
{{sq player |no=99 |pos=GK |name=More Like This}} | |||
{{sq player |no=19 |pos=CB |name=Minimalistic}} | |||
{{sq player |no=45 |pos=CB |name=Ronald Raygun}} | |||
{{sq player |no=91 |pos=CB |name=Apocalyptic}} | |||
{{sq player |no=12 |pos=CB |name=Once There Was A Tree}} | |||
{{sq player |no=14 |pos=CB |name=Widescreen}} | |||
{{sq player |no=25 |pos=CB |name=Communism}} | |||
{{sq player |no=69 |pos=DMF |name=Boss Nigger}} | |||
{{sq player |no=21 |pos=DMF |name=Noir}} | |||
{{sq player |no=34 |pos=DMF |name=Original Content}} | |||
{{sq player |no=32 |pos=DMF |name=Nudes}} | |||
{{sq end}} | |||
===/x/=== | |||
{{sq start}} | |||
{{sq start player |no=1 |pos=GK |name=NOPE}} | |||
{{sq start player |no=5 |pos=LB |name=Skeptic}} | |||
{{sq start player |no=4 |pos=CB |name=Urban Explorer}} | |||
{{sq start player |no=3 |pos=SW |name=Slenderman}} | |||
{{sq start player |no=2 |pos=RB |name=Junji-Ito}} | |||
{{sq start player |no=6 |pos=CMF |name=Shitbrix}} | |||
{{sq start player |no=11 |pos=CMF |name=Tinfoil Hat}} | |||
{{sq gold player |no=10 |pos=AMF |name=X-tan {{Captain}}}} | |||
{{sq silver player |no=7 |pos=AMF |name=Phone}} | |||
{{sq silver player |no=8 |pos=AMF |name=Lovecraft}} | |||
{{sq gold player |no=9 |pos=CF |name=Pyramid Head}} | |||
{{sq mid}} | |||
{{sq player |no=20 |pos=GK |name=Holder Series}} | |||
{{sq player |no=30 |pos=GK |name=Tarot}} | |||
{{sq player |no=15 |pos=LB |name=Creepypasta}} | |||
{{sq player |no=13 |pos=SW |name=The Grey}} | |||
{{sq player |no=14 |pos=CB |name=Ancient Aliens}} | |||
{{sq player |no=12 |pos=RB |name=Astral Project}} | |||
{{sq player |no=26 |pos=CMF |name=Disinfo}} | |||
{{sq player |no=16 |pos=CMF |name=The Rake}} | |||
{{sq player |no=27 |pos=AMF |name=Doomsday}} | |||
{{sq player |no=17 |pos=AMF |name=Zalgo}} | |||
{{sq player |no=18 |pos=AMF |name=Illuminati}} | |||
{{sq player |no=19 |pos=CF |name=Sleep Paralysis}} | |||
{{sq end}} | |||
[[Category:Historical rosters]] | |||
[[Category:2013 4chan Summer Cup]] |
Latest revision as of 13:08, 14 December 2018
Main article: Historical Rosters
/m/
|
|
/mlp/
|
|
/mu/
|
|
/po/
|
|
/pol/
|
|
/sci/
|
|
/soc/
|
|
/sp/
|
|
/tg/
|
|
/toy/
|
|
/trv/
|
|
/tv/
|
|
/u/
|
|
/v/
|
|
/wg/
|
|
/x/
|
|