Difference between revisions of "/luv/"
Jump to navigation
Jump to search
Gold Meddle (talk | contribs) m (French was a mistake.) |
|||
(45 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{SimpleBoardInfobox | {{SimpleBoardInfobox | ||
|team= luv | |team= luv | ||
|motto= | |motto= Love is in bloom | ||
|name= Crystal Empire | |name= The Crystal Empire | ||
|bgcolor= 9B00FF | |bgcolor= 9B00FF | ||
|txtcolor= FFFFFF | |txtcolor= FFFFFF | ||
Line 20: | Line 20: | ||
|low_ranking= | |low_ranking= | ||
|low_date= | |low_date= | ||
|scorer= | |scorer= Mi Amore Cadenza | ||
|goals= | |goals= 33 | ||
|assister= | |assister= Shiny | ||
|assists= | |assists= 16 | ||
|captain= | |captain= Mi Amore Cadenza | ||
|w= | |w=18 | ||
|d= | |d=9 | ||
|l= | |l=6 | ||
|gf= | |gf=81 | ||
|ga= | |ga=53 | ||
|first_home=eqg | |first_home=eqg | ||
|first_away=luv | |first_away=luv | ||
Line 35: | Line 35: | ||
|first_score_away=2 | |first_score_away=2 | ||
|first_date=14 December 2019 | |first_date=14 December 2019 | ||
|win_home= | |win_home=pow | ||
|win_away= | |win_away=luv | ||
|win_score_home= | |win_score_home=0 | ||
|win_score_away= | |win_score_away=5 | ||
|win_date= | |win_date=10 April 2021 | ||
|lose_home= | |lose_home=sdb | ||
|lose_away=luv | |lose_away=luv | ||
|lose_score_home= | |lose_score_home=3 | ||
|lose_score_away=1 | |lose_score_away=1 | ||
|lose_date= | |lose_date=22 August 2020 | ||
|nickname= | |nickname=Canadian horses | ||
|anthem= | |anthem= www.youtube.com/watch?v=tMCilrI2MkE | ||
|a_title= | |a_title= I Want You <br> <small>Savage Garden</small> | ||
|altanthem1_what= | |altanthem1_what= Knockouts Anthem | ||
|altanthem1= | |altanthem1= www.youtube.com/watch?v=DwCrm5JbA4Y | ||
|altanthem1_title= | |altanthem1_title= /luv/ is in bloom | ||
|altanthem2_what= | |altanthem2_what= | ||
|altanthem2= | |altanthem2= | ||
Line 75: | Line 75: | ||
|altanthem9= | |altanthem9= | ||
|altanthem9_title= | |altanthem9_title= | ||
|horn= | |horn= www.youtube.com/watch?v=wBl2QGAIx1s | ||
|gh_title= | |gh_title= The Power of Love <br> <small>Huey Lewis & the News</small> | ||
|altgh1_what= | |altgh1_what= | ||
|althorn1= | |althorn1= | ||
Line 110: | Line 110: | ||
}} | }} | ||
==Players== | ==Players== | ||
{{sq start}} | {{sq start|fg=#FFFFFF|bg=#9B00FF}} | ||
{{sq start player |no= | {{sq start player |no=1 |pos=GK |name=The Crystal Heart}} | ||
{{sq start player |no= | {{sq start player |no=16 |pos=CB |name=Aqua Marine}} | ||
{{sq start player |no= | {{sq start player |no=61 |pos=CB |name=Cabochon}} | ||
{{sq start player |no=5 |pos=LB |name=Crystal Clear}} | {{sq start player |no=5 |pos=LB |name=Crystal Clear}} | ||
{{sq start player |no= | {{sq start player |no=33 |pos=RB |name=Asteria}} | ||
{{sq start player |no= | {{sq start player |no=66 |pos=DMF |name={{greentext|Steals Your Waifu}}}} | ||
{{sq | {{sq silver player |no=20 |pos=AMF |name={{greentext|Wizard}}}} | ||
{{sq silver player |no= | {{sq silver player |no=27 |pos=CMF |name=Mr. The Dragon}} | ||
{{sq silver player |no= | {{sq silver player |no=10 |pos=SS |name=Hellspawn}} | ||
{{sq gold player |no= | {{sq gold player |no=88 |pos=SS |name=Shiny}} | ||
{{sq gold player |no= | {{sq gold player |no=9 |pos=SS |name=Mi Amore Cadenza{{captain}}}} | ||
{{sq mid}} | {{sq mid|fg=#FFFFFF|bg=#9B00FF}} | ||
{{sq player |no=13 |pos=GK |name= | {{sq player |no=13 |pos=GK |name=Twilight's Bootleg Crystal Heart}} | ||
{{sq player |no= | {{sq player |no=70 |pos=GK |name=Whammy}} | ||
{{sq player |no= | {{sq player |no=52 |pos=CB |name=Night Knight}} | ||
{{sq player |no= | {{sq player |no=84 |pos=CB |name=Rook Rampart}} | ||
{{sq player |no=17 |pos= | {{sq player |no=17 |pos=CB |name=Brilliant Cut}} | ||
{{sq player |no= | {{sq player |no=24 |pos=DMF |name=Esmeralda}} | ||
{{sq player |no= | {{sq player |no=31 |pos=DMF |name=Scarlet Heart}} | ||
{{sq player |no= | {{sq player |no=78 |pos=DMF |name=Arctic Lily}} | ||
{{sq player |no=21 |pos= | {{sq player |no=21 |pos=LB |name=Faggot Deer}} | ||
{{sq player |no= | {{sq player |no=28 |pos=LB |name=Chickenbutt}} | ||
{{sq player |no= | {{sq player |no=57 |pos=RB |name=A Crystal Pony}} | ||
{{sq player |no= | {{sq player |no=2 |pos=RB |name=Crystal Meth}} | ||
{{sq end}} | {{sq end}} | ||
=Final FAG Placements= | |||
{| class="wikitable" | |||
|- | |||
! FAG !! Final Placement | |||
|- | |||
| [[Friendship Association Games 5]] || 12 | |||
|- | |||
| [[Friendship Association Games 6]] || 10 | |||
|- | |||
| [[Friendship Association Games 7]] || <span style="color: #FFD700">'''1'''</span> | |||
|- | |||
| [[Friendship Association Games 8]] || <span style="color: #CD7F32">'''3'''</span> | |||
|- | |||
| [[Friendship Association Games 9]] || <span style="color: #CD7F32">'''3'''</span> | |||
|- | |||
| [[Friendship Association Games X]] || 14 | |||
|- | |||
| [[Friendship Association Games 11]] || <span style="color: #FFD700">'''1'''</span> | |||
|} | |||
=Official matches= | |||
{|{{Prettytable}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 5]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=14 | |||
|month=December | |||
|year=2019 | |||
|hex1=9B00FF | |||
|hex2=E500E5 | |||
|team1=luv | |||
|team2=eqg | |||
|score1=2 | |||
|score2=2 | |||
|goal1=Shiny {{goal|40}}<br>Mi Amore Cadenza {{goal|85}} | |||
|goal2={{goal|16}} Devil Never Cry Shimmer <br>{{goal|33}} Poofy Hair | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=14 | |||
|month=December | |||
|year=2019 | |||
|hex1=9B00FF | |||
|hex2=52A7FB | |||
|team1=luv | |||
|team2=csgu | |||
|score1=1 | |||
|score2=2 | |||
|goal1=Mi Amore Cadenza {{goal|44}} | |||
|goal2={{goal|17}} Sunset Shimmer <br>{{goal|47}} Trixie Lulamoon | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=15 | |||
|month=December | |||
|year=2019 | |||
|hex1=9B00FF | |||
|hex2=65A2E1 | |||
|team1=luv | |||
|team2=wdb | |||
|score1=3 | |||
|score2=3 | |||
|goal1=Shiny {{goal|19||53||63}} | |||
|goal2={{goal|41||59||77}} Rainbow Dash | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 6]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=15 | |||
|month=August | |||
|year=2020 | |||
|hex1=9B00FF | |||
|hex2=E500E5 | |||
|team1=luv | |||
|team2=eqg | |||
|score1=0 | |||
|score2=0 | |||
|goal1= | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=16 | |||
|month=August | |||
|year=2020 | |||
|hex1=9B00FF | |||
|hex2=6833D1 | |||
|team1=luv | |||
|team2=tfh | |||
|score1=2 | |||
|score2=1 | |||
|goal1=Shiny {{goal|27}}<br>Mr. The Dragon {{goal|49}} | |||
|goal2={{goal|18}} The Casual Filter | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=22 | |||
|month=August | |||
|year=2020 | |||
|hex1=9B00FF | |||
|hex2=9F439A | |||
|team1=luv | |||
|team2=sdb | |||
|score1=1 | |||
|score2=3 | |||
|goal1=Mi Amore Cadenza {{goal|37}} | |||
|goal2={{goal|41}} Midnight Sparkle <br>{{goal|65}} Nightmare Moon <br>{{goal|90+2}} Dean Cadence | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 7]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=3 | |||
|month=April | |||
|year=2021 | |||
|hex1=9B00FF | |||
|hex2=CBF168 | |||
|team1=luv | |||
|team2=gay | |||
|score1=3 | |||
|score2=1 | |||
|goal1=Mi Amore Cadenza {{goal|9}}<br>Shiny {{goal|30||79}} | |||
|goal2={{goal|65}} Thorax | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=4 | |||
|month=April | |||
|year=2021 | |||
|hex1=9B00FF | |||
|hex2=52A7FB | |||
|team1=luv | |||
|team2=csgu | |||
|score1=2 | |||
|score2=2 | |||
|goal1=Hellspawn {{goal|68}}<br>Mi Amore Cadenza {{goal|89}} | |||
|goal2={{goal|31||75}} Princess Celestia | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=10 | |||
|month=April | |||
|year=2021 | |||
|hex1=9B00FF | |||
|hex2=000280 | |||
|team1=luv | |||
|team2=pow | |||
|score1=5 | |||
|score2=0 | |||
|goal1=Shiny{{goal|21||49||58||85}}<br>Mi Amore Cadenza {{goal|39}} | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=11 | |||
|month=April | |||
|year=2021 | |||
|hex1=9B00FF | |||
|hex2=E500E5 | |||
|team1=luv | |||
|team2=eqg | |||
|score1=4 | |||
|score2=2 | |||
|goal1=Hellspawn{{goal|45+2}}<br>Shiny {{goal|55}}<br>Mi Amore Cadenza {{goal|72}}<br>Mr. The Dragon {{goal|80}} | |||
|goal2={{goal|48}} Sunset Shimmer <br>{{goal|63}} 100M Bits for a Dabbing Dash | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=11 | |||
|month=April | |||
|year=2021 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=lod | |||
|score1=2 | |||
|score2=0 | |||
|goal1=Shiny {{goal|16||60}} | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=11 | |||
|month=April | |||
|year=2021 | |||
|hex1=9B00FF | |||
|hex2=475A7E | |||
|team1=luv | |||
|team2=cdf | |||
|score1=3 | |||
|score2=1 | |||
|goal1=Shiny {{goal|8||62}}<br>Mi Amore Cadenza {{goal|27}} | |||
|goal2={{goal|45+1}} Domestic Terrorist | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 8]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=19 | |||
|month=February | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=65A2E1 | |||
|team1=luv | |||
|team2=wdb | |||
|score1=0 | |||
|score2=1 | |||
|goal1= | |||
|goal2={{goal|17}} Fleetfoot | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=20 | |||
|month=February | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=apl | |||
|score1=2 | |||
|score2=0 | |||
|goal1=Mi Amore Cadenza {{goal|61||72}} | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=26 | |||
|month=February | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=9F439A | |||
|team1=luv | |||
|team2=sdb | |||
|score1=3 | |||
|score2=2 | |||
|goal1=Mi Amore Cadenza {{goal|5||12||37}} | |||
|goal2={{goal|20||55}} Midnight Sparkle | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=February | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=00C6C2 | |||
|team1=luv | |||
|team2=pl | |||
|score1=3 | |||
|score2=0 | |||
|goal1=Hellspawn {{goal|24}}<br>Shiny {{goal|61}}<br>Mi Amore Cadenza {{goal|74}} | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=February | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=8300FF | |||
|team1=luv | |||
|team2=btq | |||
|score1=1 | |||
|score2=3 | |||
|goal1=Mi Amore Cadenza {{goal|73}} | |||
|goal2={{goal|42||103||116}} Rarity | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=February | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2= 72DB48 | |||
|team1=luv | |||
|team2=oc | |||
|score1=4 | |||
|score2=3 | |||
|goal1=Mi Amore Cadenza {{goal|4||57||90+2}}<br>Mr. the Dragon {{goal|27}} | |||
|goal2={{goal|29}} Nyx <br>{{goal|59}} Milky Way <br>{{goal|63}} Echo | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 9]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=20 | |||
|month=August | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=apl | |||
|score1=0 | |||
|score2=0 | |||
|goal1= | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=21 | |||
|month=August | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=FFFF71 | |||
|team1=luv | |||
|team2=g5 | |||
|score1=3 | |||
|score2=2 | |||
|goal1=Mr. the Dragon {{goal|36}}<br>Shiny {{goal|54}}<br>Hellspawn {{goal|70}} | |||
|goal2={{goal|14}} My Average Size Pony <br>{{goal|65}} Medium Sneaky | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=FF95E2 | |||
|team1=luv | |||
|team2=filly | |||
|score1=3 | |||
|score2=3 | |||
|goal1=Mi Amore Cadenza {{goal|29||58||84}} | |||
|goal2={{goal|6}} Scootaloo <br>{{goal|19||90}} Filly Do Well | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=28 | |||
|month=August | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=72DB48 | |||
|team1=luv | |||
|team2=oc | |||
|score1=4 | |||
|score2=2 | |||
|goal1=Shiny {{goal|9||22||31}}<br>Mi Amore Cadenza {{goal|37}} | |||
|goal2=Anonfilly {{goal|45+2}}<br>Nyx {{goal|80}} | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=28 | |||
|month=August | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=FF95E2 | |||
|team1=luv | |||
|team2=filly | |||
|score1=1 | |||
|score2=1 | |||
|goal1=Shiny {{goal|59}} | |||
|goal2={{goal|86}} Filly Do Well | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=28 | |||
|month=August | |||
|year=2022 | |||
|hex1=9B00FF | |||
|hex2=00C6C2 | |||
|team1=luv | |||
|team2=pl | |||
|score1=4 | |||
|score2=0 | |||
|goal1=Mr. The Dragon {{goal|21}}<br>Mi Amore Cadenza {{goal|29||66}}<br>Shiny {{goal|58}} | |||
|goal2= | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games X]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=25 | |||
|month=March | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=8300FF | |||
|team1=luv | |||
|team2=btq | |||
|score1=2 | |||
|score2=2 | |||
|goal1=Shiny {{goal|87||90}} | |||
|goal2={{goal|3||25}} Rarity | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=26 | |||
|month=March | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=4DDB14 | |||
|team1=luv | |||
|team2=oc | |||
|score1=2 | |||
|score2=3 | |||
|goal1=Shiny {{goal|76}}<br>Hellspawn {{goal|84}} | |||
|goal2={{owngoal|23}} Twilight's Bootleg Crystal Heart <br>{{goal|44}} Anonfilly <br>{{goal|64}} NASApone | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=01 | |||
|month=April | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=lod | |||
|score1=2 | |||
|score2=2 | |||
|goal1=Mi Amore Cadenza {{goal|18}}<br>Shiny {{goal|73}} | |||
|goal2={{goal|9}} King Sombra <br>{{goal|90+2}} Tirek | |||
}} | |||
|- | |||
|style="background:#D82988;" width="1%"|<h3>[[Friendship Association Games 11]]</h3> | |||
|- | |||
|width="1%"|{{Match details | |||
|day=19 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=4DDB14 | |||
|team1=luv | |||
|team2=oc | |||
|score1=3 | |||
|score2=1 | |||
|goal1= Mi Amore Cadenza {{goal|20||60}}<br>Shiny {{goal|86}} | |||
|goal2= {{goal|52}} Nyx | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=20 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FF0000 | |||
|team1=luv | |||
|team2=lod | |||
|score1=7 | |||
|score2=5 | |||
|goal1= Mi Amore Cadenza {{goal|3||17||25||37||66}}<br>Wizard {{goal|74||78}} | |||
|goal2= {{goal|14||82}} Nightmare Moon<br>{{goal|32||57||76}} Cozy Glow | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=26 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FFFF71 | |||
|team1=luv | |||
|team2=g5 | |||
|score1=2 | |||
|score2=2 | |||
|goal1= Lady Fear {{goal|13}}<br>Wizard {{goal|60}} | |||
|goal2= {{goal|75}} Medium Sneaky<br>{{goal|78}} My Average Size Pony | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=000000 | |||
|team1=luv | |||
|team2=mup | |||
|score1=4 | |||
|score2=2 | |||
|goal1= Wizard {{goal|5}}<br>Shiny {{goal|43}}<br>Mi Amore Cadenza {{goal|55}}<br>Lady Fear {{goal|67}} | |||
|goal2= {{goal|39}} Countess Coloratura<br>{{goal|75}} Sapphire Shores | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=000280 | |||
|team1=luv | |||
|team2=pow | |||
|score1=1 | |||
|score2=0 | |||
|goal1= Lady Fear {{goal|49}} | |||
|goal2= | |||
}} | |||
|- | |||
|width="1%"|{{Match details | |||
|day=27 | |||
|month=August | |||
|year=2023 | |||
|hex1=9B00FF | |||
|hex2=FFFF71 | |||
|team1=luv | |||
|team2=g5 | |||
|score1=2 | |||
|score2=2 | |||
|goal1= Shiny {{goal|37}}<br>Lady Fear {{goal|64}} | |||
|goal2= {{goal|23||76}} My Average Size Pony | |||
}} | |||
{{Navbox Friendship Association Games}} | {{Navbox Friendship Association Games}} |
Latest revision as of 18:02, 20 November 2024
/luv/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love is in bloom | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/luv/ - The Crystal Empire | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Players
|
|
Final FAG Placements
Official matches
Friendship Association Games 5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 6 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 7 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 8 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 9 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games X | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friendship Association Games 11 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|