Difference between revisions of "/wc/"
Jump to navigation
Jump to search
(Created page with "{{SimpleBoardInfobox |team=wc |general= no |motto= Never Cum Stay Horny, Never Sober Stay Drunk |name= Wrassslecup |date= 2013 |manager= David Benoit |owner= Marks Ajhonymous...") |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|color2=8C4942 | |color2=8C4942 | ||
|hex=8C4942 | |hex=8C4942 | ||
|scorer= | |scorer= Lashley Ass | ||
|captain= Lashley Ass | |captain= Lashley Ass | ||
|goals= | |goals= 5 | ||
|assister= | |assister=Lashley Ass | ||
|assists= | |assists=4 | ||
|w= | |w=3 | ||
|d=0 | |d=0 | ||
|l= | |l=1 | ||
|gf= | |gf=13 | ||
|ga= | |ga=9 | ||
|win_home= | |win_home= wc | ||
|win_away= | |win_away= umvc3 | ||
|win_score_home= | |win_score_home= 4 | ||
|win_score_away= | |win_score_away= 1 | ||
|win_date= | |win_date= 23.8.2020 | ||
|lose_home= | |lose_home=wc | ||
|lose_away= | |lose_away=jojo | ||
|lose_score_home= | |lose_score_home=3 | ||
|lose_score_away= | |lose_score_away=4 | ||
|lose_date= | |lose_date=28.8.2020 | ||
|first_home= | |first_home= wc | ||
|first_away= | |first_away= mugen | ||
|first_score_home= | |first_score_home= 4 | ||
|first_score_away= | |first_score_away= 3 | ||
|first_date= | |first_date= 15.8.2020 | ||
|ranking= | |ranking= | ||
|anthem= youtu.be/N7awnRAdbPk?t=18 | |anthem= youtu.be/N7awnRAdbPk?t=18 | ||
|a_title= American Males | |a_title= American Males | ||
|horn= | |horn= www.youtube.com/watch?v=feV0VWivL-o | ||
|gh_title= THIS IS AWESOME | |gh_title= THIS IS AWESOME | ||
|altgh1_what= Take Me Home Tonight | |altgh1_what= Take Me Home Tonight | ||
|althorn1= | |althorn1= www.youtube.com/watch?v=3aJvIFK9-xk | ||
|altgh1_title= TAKE ME HOME TONIGHT | |altgh1_title= TAKE ME HOME TONIGHT | ||
|altanthem1_title= JUDAS - Fozzy | |altanthem1_title= JUDAS - Fozzy | ||
|altanthem1_what= Victory Anthem | |altanthem1_what= Victory Anthem | ||
|altanthem1= | |altanthem1= www.youtube.com/watch?v=lqURPBtGJzg | ||
}} | }} | ||
Line 62: | Line 62: | ||
{{sq start player |no= 5 |pos=DMF |name= Karen took the Bonemarrow}} | {{sq start player |no= 5 |pos=DMF |name= Karen took the Bonemarrow}} | ||
{{sq start player |no= 6 |pos=DMF |name= Spongo Alphonso McFuck}} | {{sq start player |no= 6 |pos=DMF |name= Spongo Alphonso McFuck}} | ||
{{sq | {{sq bronze player |no= 7 |pos=AMF |name= Hiromu Takahashi's serious Neck Injury}} | ||
{{sq | {{sq bronze player |no= 8 |pos=AMF |name= TAKE ME HOME TONIGHT}} | ||
{{sq silver player |no= 9 |pos=SS |name= Never Cum Stay Horny}} | {{sq silver player |no= 9 |pos=SS |name= Never Cum Stay Horny}} | ||
{{sq silver player |no= 10 |pos=SS |name= Two Bears}} | {{sq silver player |no= 10 |pos=SS |name= Two Bears}} | ||
Line 83: | Line 83: | ||
==Exports== | ==Exports== | ||
[https://mega.nz/file/kBxiiQqB#ajh4RnULyMHisMfiwgjv5JZVhpoJFPAgkL-HDSB9zW4 tactics] | |||
[https://pastebin.com/47dmKuj1 pastebin with tactical instructions] | |||
[https://mega.nz/file/oVwk1SpB#tukdVP7LUDXJ4DUJiBrpZdwWZu4Rly_Z2iOGTmawSm8 Lashley Assthetics] | |||
[https://mega.nz/file/IYhiHSDA#RecsAUFzzGq4GCmPxmIMtao8a-ZL_KthK82rsU2PAqg american music] | |||
==Match History== | |||
{| class="wikitable" width=80% | |||
|- | |||
!style="background:#212421;color:#8C4942"| Date | |||
!style="background:#8C4942;color:#212421"| Opponent | |||
!style="background:#212421;color:#8C4942"| Competition | |||
!style="background:#8C4942;color:#212421"| Result | |||
!style="background:#212421;color:#8C4942"| Scorers | |||
|-bgcolor="ccffcc" | |||
| 15th August, 2020 | |||
| {{team away|mugen}} | |||
| align=center|[https://implyingrigged.info/wiki//ag/_League_5:_The_Quest_for_Cunny#Group_MDK /ag/ League 5] | |||
| align=center|4-3 W | |||
|<small>Lashley Ass {{goal|54||73||81||89}}<br> Karen Took The Bone Marrow {{yel|74}}</small> | |||
|-bgcolor="ccffcc" | |||
| 21st August, 2020 | |||
| {{team away|ihmc}} | |||
| align=center|[https://implyingrigged.info/wiki//ag/_League_5:_The_Quest_for_Cunny#Group_MDK /ag/ League 5] | |||
| align=center|2-1 W | |||
|<small>Never Cum Stay Horny {{goal|33||78}}<br> Gronk? Who's Gronk? {{yel|71}}</small> | |||
|-bgcolor="ccffcc" | |||
| 23rd August, 2020 | |||
| {{team away|umvc3}} | |||
| align=center|[https://implyingrigged.info/wiki//ag/_League_5:_The_Quest_for_Cunny#Group_MDK /ag/ League 5] | |||
| align=center|4-1 W | |||
|<small>Two Bears {{goal|33||90+5}}<br> Never Cum Stay Horny {{goal|80}}<br> Take Me Home Tonight {{goal|84}}</small> | |||
|-bgcolor="ffcccc" | |||
| 28th August, 2020 | |||
| {{team away|jojo}} | |||
| align=center|[https://implyingrigged.info/wiki//ag/_League_5:_The_Quest_for_Cunny#Round_of_32 /ag/ League 5] | |||
| align=center|3-4 L '''AET''' | |||
|<small>Lashley Ass {{goal|37}}<br> Never Cum Stay Horny {{goal|58}}<br> LOLTNA {{goal|90+6}}</small> | |||
|} | |||
== Stats == | |||
===Goalscorers=== | |||
{| class="wikitable" width=25% | |||
|- | |||
!style="background:#8C4942;color:#212421"| Player | |||
!style="background:#212421;color:#8C4942"| Goals | |||
|-bgcolor="ffffff" | |||
| align=center|Lashley Ass | |||
| align=center|5 | |||
|-bgcolor="ffffff" | |||
| align=center|Never Cum Stay Horny | |||
| align=center|4 | |||
|-bgcolor="ffffff" | |||
| align=center|Two Bears | |||
| align=center|2 | |||
|-bgcolor="ffffff" | |||
| align=center|Take Me Home Tonight | |||
| align=center|1 | |||
|-bgcolor="ffffff" | |||
| align=center|LOLTNA | |||
| align=center|1 | |||
|} | |||
<br/> | |||
===Assists=== | |||
{| class="wikitable" width=25% | |||
|- | |||
!style="background:#212421;color:#8C4942"| Player | |||
!style="background:#8C4942;color:#212421"| Assists | |||
|-bgcolor="ffffff" | |||
| align=center|Lashley Ass | |||
| align=center|4 | |||
|-bgcolor="ffffff" | |||
| align=center|Two Bears | |||
| align=center|3 | |||
|-bgcolor="ffffff" | |||
| align=center|Take Me Home Tonight | |||
| align=center|2 | |||
|-bgcolor="ffffff" | |||
| align=center|Never Cum Stay Horny | |||
| align=center|1 | |||
|} | |||
<br/> | |||
===Saves & Cleansheets=== | |||
{| class="wikitable" width=37.5% | |||
|- | |||
!style="background:#8C4942;color:#212421"| Player | |||
!style="background:#212421;color:#8C4942"| Saves | |||
!style="background:#8C4942;color:#212421"| Cleansheets | |||
|-bgcolor="ffffff" | |||
| align=center|Coked Downie vs Midget With Gun | |||
| align=center|17 | |||
| align=center|0 | |||
|-bgcolor="ffffff" | |||
| align=center|RANDEH | |||
| align=center|7 | |||
| align=center|0 | |||
|} |
Latest revision as of 20:10, 28 August 2020
/wc/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Cum Stay Horny, Never Sober Stay Drunk | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/wc/ - Wrassslecup | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Since 2013 the wrasslecup delivers thrilling divegrass action and intense shitposting as every year the premier wrestling promotions and communities take to the pitch in fierce PES combat to determine who gets to reign supreme as Wrasslecup Champions and who is a bitch.
Roster
|
|
Exports
pastebin with tactical instructions
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
15th August, 2020 | /mugen/ | /ag/ League 5 | 4-3 W | Lashley Ass 54', 73', 81', 89' Karen Took The Bone Marrow 74' |
21st August, 2020 | /ihmc/ | /ag/ League 5 | 2-1 W | Never Cum Stay Horny 33', 78' Gronk? Who's Gronk? 71' |
23rd August, 2020 | /umvc3/ | /ag/ League 5 | 4-1 W | Two Bears 33', 90+5' Never Cum Stay Horny 80' Take Me Home Tonight 84' |
28th August, 2020 | /jojo/ | /ag/ League 5 | 3-4 L AET | Lashley Ass 37' Never Cum Stay Horny 58' LOLTNA 90+6' |
Stats
Goalscorers
Player | Goals |
---|---|
Lashley Ass | 5 |
Never Cum Stay Horny | 4 |
Two Bears | 2 |
Take Me Home Tonight | 1 |
LOLTNA | 1 |
Assists
Player | Assists |
---|---|
Lashley Ass | 4 |
Two Bears | 3 |
Take Me Home Tonight | 2 |
Never Cum Stay Horny | 1 |
Saves & Cleansheets
Player | Saves | Cleansheets |
---|---|---|
Coked Downie vs Midget With Gun | 17 | 0 |
RANDEH | 7 | 0 |