Difference between revisions of "/oc/"

From Rigged Wiki
Jump to navigation Jump to search
m (Updating Anonfilly's goalhorn)
m
 
(45 intermediate revisions by one other user not shown)
Line 3: Line 3:
|motto= My OC is better than yours
|motto= My OC is better than yours
|name= Original Characters
|name= Original Characters
|bgcolor=  72DB48
|bgcolor=  4DDB14
|txtcolor= 000000
|txtcolor= 000000
|date= August 15, 2020
|date= August 15, 2020
Line 9: Line 9:
|owner= (You)
|owner= (You)
|irl= {{Anonymous|Undisclosed}}
|irl= {{Anonymous|Undisclosed}}
|color1= 72DB48
|color1= 4DDB14
|color2= 000000
|color2= 000000
|color3=  
|color3=  
|color4=  
|color4=  
|hex= 72DB48
|hex=4DDB14
|color= Anonfilly Green
|color= Anonfilly Green
|ranking=  
|ranking=
|high_ranking=  
|high_ranking=
|high_date=  
|high_date=
|low_ranking=  
|low_ranking=
|low_date=  
|low_date=
|scorer= Nyx
|scorer= Nyx
|goals= 11
|goals= 23
|assister= NASApone
|assister= Nyx
|assists= 4
|assists= 10
|captain= Nyx
|captain= Nyx
|w=6
|w=16
|d=3
|d=3
|l=5
|l=11
|gf=28
|gf=67
|ga=28
|ga=61
|first_home=oc
|first_home=btq
|first_away=btq
|first_away=oc
|first_score_home=1
|first_score_home=1
|first_score_away=1
|first_score_away=1
|first_date=August 15, 2020
|first_date=August 15, 2020
|win_home=oc
|win_home=csgu
|win_away=yucamp
|win_away=oc
|win_score_home=3
|win_score_home=1
|win_score_away=1
|win_score_away=5
|win_date=September 9, 2020
|win_date=August 27, 2022
|lose_home=oc
|lose_home=oc
|lose_away=kspg
|lose_away=g5
|lose_score_home=2
|lose_score_home=0
|lose_score_away=4
|lose_score_away=4
|lose_date=September 2, 2020
|lose_date=August 20, 2023
|nickname= OCs
|nickname= OCs
|anthem= www.youtube.com/watch?v=eERir4Njrzo
|anthem= www.youtube.com/watch?v=eERir4Njrzo
|a_title= The OC Song Donut Steel Edition <br><small>This Ain't Injustrial</small>
|a_title= The OC Song Donut Steel Edition <br><small>This Ain't Injustrial</small>
|horn= www.youtube.com/watch?v=_pW6jU-SB9o&feature=youtu.be
|altanthem1_what= Victory Anthem
|altanthem1= www.youtube.com/watch?v=WrRkOfX9PtE
|altanthem1_title= Mary Sue <br><small>Mary Hamer</small>
|horn= www.youtube.com/watch?v=_pW6jU-SB9o
|gh_title= You Reposted In Our Town
|gh_title= You Reposted In Our Town
|altgh1_what= Nyx
|altgh1_what= Nyx
Line 55: Line 58:
|altgh2_what= Anonfilly
|altgh2_what= Anonfilly
|althorn2= u.smutty.horse/lzhjowyfyqr.mp3
|althorn2= u.smutty.horse/lzhjowyfyqr.mp3
|altgh2_title= Ponyvilly Filly
|altgh2_title= Ponyville Filly
|altgh3_what= Milky Way
|altgh3_what= Milky Way
|althorn3= freewave.bandcamp.com/track/milkmare-of-trottingham
|althorn3= freewave.bandcamp.com/track/milkmare-of-trottingham
|altgh3_title= Milkmare of Trottingham <br><small>Freewave</small>
|altgh3_title= Milkmare of Trottingham <br><small>Freewave</small>
|altgh4_what= NASApone
|altgh4_what= Dyx
|althorn4= www.youtube.com/watch?v=BHIo6qwJarI&feature=youtu.be
|althorn4= www.youtube.com/watch?v=tvJk-AzhkSI
|altgh4_title= Go! <br><small>Public Service Broadcasting</small>
|altgh4_title= Love Me Or Hate Me <br><small>Lady Sovereign</small>
 
|altgh5_what= NASApone
|kithome=  
|althorn5= www.youtube.com/watch?v=BHIo6qwJarI
|kitaway=  
|altgh5_title= Go! <br><small>Public Service Broadcasting</small>
|kitgk=  
|kithome=OC Anonfilly Kit.png
|kitaway=OC FoE Kit.png
|kitgk=OC GK Kit.png
|kit3=  
|kit3=  
}}
}}
Pony OCs, do not steal.<br><br>
 
==Players==
<div style="width:calc(100% - 330px);height:100%;display:inline-block;margin:0px;float:left">
===Current Roster===
 
{{sq start|bg=#72DB48|fg=#000000}}
<div style="width:100%;display:inline-block;margin:0px">
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
 
{{sq start player |no=17 |pos={{Position|RB|type=1}} |name=Cream Heart}}
Pony OCs. Do not steal.<br><br><br>
{{sq start player |no=5 |pos={{Position|LB|type=1}} |name=Littlepip}}
<span style="float:left;margin-bottom:25px>__TOC__</span>
{{sq start player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
 
{{sq start player |no=25 |pos={{Position|CB|type=1}}|name=Dyx}}
<span style="width:550px;display:inline-block;margin:0px;padding:0px 0px 0px 25px;float:right">
{{sq start player |no=13 |pos={{Position|CMF|type=1}}  |name=Tracy}}
[[File:Dyx FAG8 Celebration.png|550px|right|Dyx FAG 8 4th place celebration]]
{{sq start player |no=27 |pos={{Position|AMF|type=1}}  |name=Frosty Flakes}}
</span>
{{sq gold player |no=12 |pos={{Position|AMF|type=1}}  |name=Anonfilly}}
 
{{sq silver player |no=9 |pos={{Position|SS|type=1}}  |name=NASApone}}
</div>
{{sq silver player |no=10 |pos={{Position|SS|type=1}} |name=Milky Way}}
 
{{sq gold player |no=11 |pos={{Position|CF|type=1}}  |name=Nyx {{captain}}}}
==<div style="display:block;width:100%;background:#4DDB14;font-family:sans-serif;padding:2px;padding-left:10px;font-weight:700">Roster</div>==
{{sq mid|bg=#72DB48|fg=#000000}}
<br>
{{sq player |no=26 |pos={{Position|GK|type=1}} |name=Thingpone}}
 
{{sq player |no=6 |pos={{Position|CB|type=1}} |name=Little League}}
<div style="width:100%;display:inline-block;float:left;margin:0px">
{{sq player |no=4 |pos={{Position|CB|type=1}} |name=Eri}}
 
{{sq player |no=22 |pos={{Position|CB|type=1}} |name=Kuruminha}}
<div style="width:550px;display:block;margin:26.2px 0px 20px 0px;float:right">
{{sq player |no=3 |pos={{Position|CB|type=1}} |name=Brownie Bun}}
[[File:OC FAGX Starting Lineup.png|550px|center|FAG X Starting Lineup]]
{{sq player |no=14 |pos={{Position|CB|type=1}} |name=Snowdrop}}
</div>
{{sq player |no=88 |pos={{Position|CMF|type=1}} |name=Aryanne}}
 
{{sq player |no=16 |pos={{Position|CMF|type=1}} |name=Marker Pony}}
<div style="width:700px;display:inline-block;float:left;margin:0px>
{{sq player |no=20 |pos={{Position|CMF|type=1}} |name=Blackjack}}
{|class="wikitable" style="margin:0px;border-bottom:hidden"
{{sq player |no=8 |pos={{Position|CMF|type=1}} |name=Wheely Bopper}}
|-
{{sq player |no=21 |pos={{Position|AMF|type=1}} |name=Donut Steel}}
|style="background:#E0C068; font-size:90%;" width="40px" align="center"|'''Gold'''
{{sq player |no=7 |pos={{Position|AMF|type=1}}  |name=Echo}}
|style="background:#C0C0C0; font-size:90%;" width="40px" align="center"|'''Silver'''
|style="background:#C3D69B; font-size:90%;" width="40px" align="center"|'''Starter'''
|style="font-size:90%;" width="40px" align="center"|'''Sub'''
|-
|}
 
{| role="presentation" class="wikitable" style="width:100%;margin-top:0px;margin-bottom:0px"
|
'''<big>Friendship Association Games 12 (tentative)</big>'''
 
'''Coming soon™'''
 
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=28 |pos={{Position|CB|type=5}} |name=Thursday}}
{{sq start player |no=5 |pos={{Position|LB|type=5}} |name=Littlepip}}
{{sq start player |no=7 |pos={{Position|RB|type=5}} |name=Echo}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq silver player |no=25 |pos={{Position|SS|type=5}}|name=Dyx}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=6 |pos={{Position|LB|type=5}} |name=Little League}}
{{sq player |no=16 |pos={{Position|RB|type=5}} |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=27 |pos={{Position|CMF|type=5}}  |name=Frosty Flakes}}
{{sq end}}
{{sq end}}
===Roster History===
|}
<div class="mw-collapsible mw-collapsed">
 
====<big>FAG 7</big>====
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="border-top:hidden;margin-top:0px;margin-bottom:0px;width:100%"
{{sq start|bg=#72DB48|fg=#000000}}
|
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
'''<big>Friendship Association Games 11</big>'''
{{sq start player |no=8 |pos={{Position|RB|type=1}} |name=Wheely Bopper}}
|-<span style="border-top:hidden">
{{sq start player |no=5 |pos={{Position|LB|type=1}} |name=Littlepip}}
|'''August 19, 2023 - August 26, 2023'''
{{sq start player |no=6 |pos={{Position|CB|type=1}}  |name=Little League}}
'''No roster changes'''
{{sq start player |no=16 |pos={{Position|CB|type=1}}  |name=Marker Pony}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=7 |pos={{Position|DMF|type=1}}  |name=Echo}}
{{sq start player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq start player |no=13 |pos={{Position|DMF|type=1}}  |name=Tracy}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq silver player |no=12 |pos={{Position|AMF|type=1}}  |name=Anonfilly}}
{{sq start player |no=28 |pos={{Position|CB|type=5}} |name=Thursday}}
{{sq silver player |no=9 |pos={{Position|AMF|type=1}}  |name=NASApone}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq gold player |no=10 |pos={{Position|CF|type=1}} |name=Milky Way}}
{{sq start player |no=7 |pos={{Position|RB|type=5}}  |name=Echo}}
{{sq gold player |no=11 |pos={{Position|CF|type=1}}  |name=Nyx {{captain}}}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq mid|bg=#72DB48|fg=#000000}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq player |no=26 |pos={{Position|GK|type=1}} |name=Thingpone}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq player |no=22 |pos={{Position|CB|type=1}} |name=Kuruminha}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq player |no=3 |pos={{Position|CB|type=1}} |name=Brownie Bun}}
{{sq silver player |no=25 |pos={{Position|SS|type=5}}|name=Dyx}}
{{sq player |no=19 |pos={{Position|CB|type=1}} |name=Mozzarella Orgy}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq player |no=4 |pos={{Position|CB|type=1}} |name=Eri}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
{{sq player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq player |no=14 |pos={{Position|CB|type=1}} |name=Snowdrop}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=88 |pos={{Position|CB|type=1}} |name=Aryanne}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=20 |pos={{Position|DMF|type=1}} |name=Blackjack}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=21 |pos={{Position|DMF|type=1}} |name=Donut Steel}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=25 |pos={{Position|DMF|type=1}}|name=Dyx}}
{{sq player |no=6 |pos={{Position|LB|type=5}}  |name=Little League}}
{{sq player |no=17 |pos={{Position|DMF|type=1}} |name=Cream Heart}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=27 |pos={{Position|CMF|type=5}}  |name=Frosty Flakes}}
{{sq end}}
|}</span>
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="border-top:hidden;margin-top:0px;margin-bottom:0px;width:700px"
|
'''<big>Friendship Association Games X</big>'''
|-<span style="border-top:hidden">
|'''March 25, 2023 - April 2, 2023'''
{{col-begin}}
{{col-3|width=50%}}
*Promoted '''Dyx''' to '''silver'''
{{col-3|width=50%}}
{{col-3}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=28 |pos={{Position|CB|type=5}} |name=Thursday}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=7 |pos={{Position|RB|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq silver player |no=25 |pos={{Position|SS|type=5}}|name=Dyx}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=6 |pos={{Position|LB|type=5}}  |name=Little League}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=27 |pos={{Position|CMF|type=5}}  |name=Frosty Flakes}}
{{sq end}}
|}</span>
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="border-top:hidden;margin-top:0px;margin-bottom:0px;width:700px"
|
'''<big>Friendship Association Games 9</big>'''
|-<span style="border-top:hidden">
|'''August 20, 2022 - August 28, 2022'''
{{col-begin}}
{{col-3|width=50%}}
<span style="color:limegreen">▲</span> Added '''Thursday'''
{{col-3|width=50%}}
<span style="color:red">▼</span> Removed '''Aryanne'''
{{col-3}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=13 |pos={{Position|CB|type=5}}  |name=Tracy}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=28 |pos={{Position|RB|type=5}} |name=Thursday}}
{{sq start player |no=25 |pos={{Position|CMF|type=5}}|name=Dyx}}
{{sq start player |no=7 |pos={{Position|AMF|type=5}}  |name=Echo}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}}  |name=NASApone}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=6 |pos={{Position|CMF|type=5}}  |name=Little League}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq end}}
|}</span>
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
|
'''<big>Friendship Association Games 8</big>'''
|-<span style="border-top:hidden">
|'''February 19, 2022 - February 27, 2022'''
{{col-begin}}
{{col-3|width=50%}}
<span style="color:limegreen">▲</span> Added '''Frosty Flakes'''
{{col-3|width=50%}}
<span style="color:red">▼</span> Removed '''Mozzarella Orgy'''
{{col-3}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=25 |pos={{Position|CB|type=5}}|name=Dyx}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=17 |pos={{Position|RB|type=5}} |name=Cream Heart}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq start player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}}  |name=NASApone}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=26 |pos={{Position|GK|type=5}} |name=Thingpone}}
{{sq player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=14 |pos={{Position|CB|type=5}} |name=Snowdrop}}
{{sq player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
{{sq player |no=16 |pos={{Position|CMF|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq player |no=7 |pos={{Position|AMF|type=5}}  |name=Echo}}
{{sq end}}
|}</span>
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
|
'''<big>Friendship Association Games 7</big>'''
|-<span style="border-top:hidden">
|'''April 3, 2021 - April 10, 2021'''
{{col-begin}}
{{col-3|width=50%}}
<span style="color:limegreen">▲</span> Added '''Dyx'''<br>
<span style="color:limegreen">▲</span> Added '''Milky Way'''<br>
<span style="color:limegreen">▲</span> Added '''Thingpone'''<br>
<span style="color:limegreen">▲</span> Added '''Tracy'''
{{col-3|width=50%}}
<span style="color:red">▼</span> Removed '''Epona '''<br>
<span style="color:red">▼</span> Removed '''Puppy Smiles'''<br>
<span style="color:red">▼</span> Removed '''SSgt. Reckless'''<br>
<span style="color:red">▼</span> Removed '''Your Character Here'''
{{col-3}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq start player |no=16 |pos={{Position|CB|type=5}}  |name=Marker Pony}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=8 |pos={{Position|RB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=7 |pos={{Position|DMF|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|DMF|type=5}}  |name=Tracy}}
{{sq silver player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=10 |pos={{Position|CF|type=5}}  |name=Milky Way}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=26 |pos={{Position|GK|type=5}} |name=Thingpone}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=19 |pos={{Position|CB|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=14 |pos={{Position|CB|type=5}} |name=Snowdrop}}
{{sq player |no=88 |pos={{Position|CB|type=5}} |name=Aryanne}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=21 |pos={{Position|DMF|type=5}} |name=Donut Steel}}
{{sq player |no=25 |pos={{Position|DMF|type=5}}|name=Dyx}}
{{sq player |no=17 |pos={{Position|DMF|type=5}} |name=Cream Heart}}
{{sq end}}
{{sq end}}
====<big>Test Cup V 19.2</big>====
|}</span>
{{sq start|bg=#72DB48|fg=#000000}}
 
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
{{sq start player |no=14 |pos={{Position|RB|type=1}} |name=Snowdrop}}
|
{{sq start player |no=8 |pos={{Position|LB|type=1}} |name=Wheely Bopper}}
'''<big>Test Cup V 19.2</big>'''
{{sq start player |no=7 |pos={{Position|CB|type=1}} |name=Echo}}
|-<span style="border-top:hidden">
{{sq start player |no=16 |pos={{Position|CB|type=1}} |name=Marker Pony}}
|'''September 1, 2020 - September 10, 2020'''
{{sq start player |no=5 |pos={{Position|DMF|type=1}} |name=Littlepip}}
'''No roster changes'''
{{sq start player |no=88 |pos={{Position|CMF|type=1}} |name=Aryanne}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq silver player |no=21 |pos={{Position|AMF|type=1}} |name=Donut Steel}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq silver player |no=9 |pos={{Position|SS|type=1}} |name=NASApone}}
{{sq start player |no=7 |pos={{Position|CB|type=5}} |name=Echo}}
{{sq gold player |no=12 |pos={{Position|SS|type=1}} |name=Anonfilly}}
{{sq start player |no=16 |pos={{Position|CB|type=5}} |name=Marker Pony}}
{{sq gold player |no=11 |pos={{Position|CF|type=1}} |name=Nyx {{captain}}}}
{{sq start player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq mid|bg=#72DB48|fg=#000000}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq player |no=13 |pos={{Position|GK|type=1}} |name=Your Character Here}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
{{sq player |no=3 |pos={{Position|RB|type=1}} |name=Brownie Bun}}
{{sq start player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
{{sq player |no=22 |pos={{Position|LB|type=1}} |name=Kuruminha}}
{{sq silver player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq player |no=19 |pos={{Position|CB|type=1}} |name=Mozzarella Orgy}}
{{sq silver player |no=9 |pos={{Position|SS|type=5}} |name=NASApone}}
{{sq player |no=2 |pos={{Position|CB|type=1}} |name=Safe Haven}}
{{sq gold player |no=12 |pos={{Position|SS|type=5}} |name=Anonfilly}}
{{sq player |no=15 |pos={{Position|DMF|type=1}} |name=Epona}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}} |name=Nyx {{captain}}}}
{{sq player |no=4 |pos={{Position|DMF|type=1}} |name=Eri}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=18 |pos={{Position|DMF|type=1}} |name=Puppy Smiles}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=20 |pos={{Position|DMF|type=1}} |name=Blackjack}}
{{sq player |no=19 |pos={{Position|CB|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=6 |pos={{Position|CMF|type=1}} |name=Little League}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=17 |pos={{Position|CMF|type=1}} |name=Cream Heart}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=10 |pos={{Position|AMF|type=1}} |name=SSgt. Reckless}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=15 |pos={{Position|DMF|type=5}} |name=Epona}}
{{sq player |no=4 |pos={{Position|DMF|type=5}} |name=Eri}}
{{sq player |no=18 |pos={{Position|DMF|type=5}} |name=Puppy Smiles}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=6 |pos={{Position|CMF|type=5}} |name=Little League}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=10 |pos={{Position|AMF|type=5}} |name=SSgt. Reckless}}
{{sq end}}
{{sq end}}
====<big>FAG 6</big>====
|}</span>
{{sq start|bg=#72DB48|fg=#000000}}
 
{{sq start player |no=1 |pos={{Position|GK|type=1}} |name=Floor Bored}}
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
{{sq start player |no=14 |pos={{Position|RB|type=1}} |name=Snowdrop}}
|
{{sq start player |no=7 |pos={{Position|LB|type=1}} |name=Echo}}
'''<big>Friendship Association Games 6</big>'''
{{sq start player |no=18 |pos={{Position|CB|type=1}} |name=Puppy Smiles}}
|-<span style="border-top:hidden">
{{sq start player |no=4 |pos={{Position|CB|type=1}} |name=Eri}}
|'''August 15, 2020 - August 22, 2020'''
{{sq start player |no=6 |pos={{Position|DMF|type=1}} |name=Little League}}
'''Original roster'''
{{sq start player |no=5 |pos={{Position|DMF|type=1}} |name=Littlepip}}
