K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "/oc/"

From Rigged Wiki
Jump to navigation Jump to search
m (Added kits)
m
 
(34 intermediate revisions by one other user not shown)
Line 21: Line 21:
|low_date=
|low_date=
|scorer= Nyx
|scorer= Nyx
|goals= 14
|goals= 23
|assister= NASApone
|assister= Nyx
|assists= 5
|assists= 10
|captain= Nyx
|captain= Nyx
|w=7
|w=16
|d=3
|d=3
|l=7
|l=11
|gf=33
|gf=67
|ga=35
|ga=61
|first_home=btq
|first_home=btq
|first_away=oc
|first_away=oc
Line 35: Line 35:
|first_score_away=1
|first_score_away=1
|first_date=August 15, 2020
|first_date=August 15, 2020
|win_home=yucamp
|win_home=csgu
|win_away=oc
|win_away=oc
|win_score_home=1
|win_score_home=1
|win_score_away=3
|win_score_away=5
|win_date=September 9, 2020
|win_date=August 27, 2022
|lose_home=oc
|lose_home=oc
|lose_away=kspg
|lose_away=g5
|lose_score_home=2
|lose_score_home=0
|lose_score_away=4
|lose_score_away=4
|lose_date=September 2, 2020
|lose_date=August 20, 2023
|nickname= OCs
|nickname= OCs
|anthem= www.youtube.com/watch?v=eERir4Njrzo
|anthem= www.youtube.com/watch?v=eERir4Njrzo
|a_title= The OC Song Donut Steel Edition <br><small>This Ain't Injustrial</small>
|a_title= The OC Song Donut Steel Edition <br><small>This Ain't Injustrial</small>
|altanthem1_what= Victory Anthem
|altanthem1_what= Victory Anthem
|altanthem1= www.youtube.com/watch?v=WrRkOfX9PtE&feature=youtu.be
|altanthem1= www.youtube.com/watch?v=WrRkOfX9PtE
|altanthem1_title= Mary Sue <br><small>Mary Hamer</small>
|altanthem1_title= Mary Sue <br><small>Mary Hamer</small>
|horn= www.youtube.com/watch?v=_pW6jU-SB9o&feature=youtu.be
|horn= www.youtube.com/watch?v=_pW6jU-SB9o
|gh_title= You Reposted In Our Town
|gh_title= You Reposted In Our Town
|altgh1_what= Nyx
|altgh1_what= Nyx
Line 58: Line 58:
|altgh2_what= Anonfilly
|altgh2_what= Anonfilly
|althorn2= u.smutty.horse/lzhjowyfyqr.mp3
|althorn2= u.smutty.horse/lzhjowyfyqr.mp3
|altgh2_title= Ponyvilly Filly
|altgh2_title= Ponyville Filly
|altgh3_what= Milky Way
|altgh3_what= Milky Way
|althorn3= freewave.bandcamp.com/track/milkmare-of-trottingham
|althorn3= freewave.bandcamp.com/track/milkmare-of-trottingham
|altgh3_title= Milkmare of Trottingham <br><small>Freewave</small>
|altgh3_title= Milkmare of Trottingham <br><small>Freewave</small>
|altgh4_what= NASApone
|altgh4_what= Dyx
|althorn4= www.youtube.com/watch?v=BHIo6qwJarI&feature=youtu.be
|althorn4= www.youtube.com/watch?v=tvJk-AzhkSI
|altgh4_title= Go! <br><small>Public Service Broadcasting</small>
|altgh4_title= Love Me Or Hate Me <br><small>Lady Sovereign</small>
|altgh5_what= NASApone
|althorn5= www.youtube.com/watch?v=BHIo6qwJarI
|altgh5_title= Go! <br><small>Public Service Broadcasting</small>
|kithome=OC Anonfilly Kit.png
|kithome=OC Anonfilly Kit.png
|kitaway=OC FoE Kit.png
|kitaway=OC FoE Kit.png
Line 71: Line 74:
}}
}}


Pony OCs, do not steal.<br><br>
<div style="width:calc(100% - 330px);height:100%;display:inline-block;margin:0px;float:left">
<div style="display:inline;float:left">__TOC__</div>
 
[[File:Dyx FAG8 Celebration.png|thumb|center|550px|Dyx celebrates a 4th place finish for /oc/ in FAG8.]]
<div style="width:100%;display:inline-block;margin:0px">
==Current Roster==
 
{| role="presentation" class="wikitable" style="width:700px"
Pony OCs. Do not steal.<br><br><br>
<span style="float:left;margin-bottom:25px>__TOC__</span>
 
<span style="width:550px;display:inline-block;margin:0px;padding:0px 0px 0px 25px;float:right">
[[File:Dyx FAG8 Celebration.png|550px|right|Dyx FAG 8 4th place celebration]]
</span>
 
</div>
 
==<div style="display:block;width:100%;background:#4DDB14;font-family:sans-serif;padding:2px;padding-left:10px;font-weight:700">Roster</div>==
<br>
 
<div style="width:100%;display:inline-block;float:left;margin:0px">
 
<div style="width:550px;display:block;margin:26.2px 0px 20px 0px;float:right">
[[File:OC FAGX Starting Lineup.png|550px|center|FAG X Starting Lineup]]
</div>
 
<div style="width:700px;display:inline-block;float:left;margin:0px>
{|class="wikitable" style="margin:0px;border-bottom:hidden"
|-
|style="background:#E0C068; font-size:90%;" width="40px" align="center"|'''Gold'''
|style="background:#C0C0C0; font-size:90%;" width="40px" align="center"|'''Silver'''
|style="background:#C3D69B; font-size:90%;" width="40px" align="center"|'''Starter'''
|style="font-size:90%;" width="40px" align="center"|'''Sub'''
|-
|}
 
{| role="presentation" class="wikitable" style="width:100%;margin-top:0px;margin-bottom:0px"
|
'''<big>Friendship Association Games 12 (tentative)</big>'''
 
'''Coming soon™'''
 
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=28 |pos={{Position|CB|type=5}} |name=Thursday}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=7 |pos={{Position|RB|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq silver player |no=25 |pos={{Position|SS|type=5}}|name=Dyx}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=6 |pos={{Position|LB|type=5}}  |name=Little League}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=27 |pos={{Position|CMF|type=5}}  |name=Frosty Flakes}}
{{sq end}}
|}
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="border-top:hidden;margin-top:0px;margin-bottom:0px;width:100%"
|
'''<big>Friendship Association Games 11</big>'''
|-<span style="border-top:hidden">
|'''August 19, 2023 - August 26, 2023'''
'''No roster changes'''
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=28 |pos={{Position|CB|type=5}} |name=Thursday}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=7 |pos={{Position|RB|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq silver player |no=25 |pos={{Position|SS|type=5}}|name=Dyx}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=6 |pos={{Position|LB|type=5}}  |name=Little League}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=27 |pos={{Position|CMF|type=5}}  |name=Frosty Flakes}}
{{sq end}}
|}</span>
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="border-top:hidden;margin-top:0px;margin-bottom:0px;width:700px"
|
'''<big>Friendship Association Games X</big>'''
|-<span style="border-top:hidden">
|'''March 25, 2023 - April 2, 2023'''
{{col-begin}}
{{col-3|width=50%}}
*Promoted '''Dyx''' to '''silver'''
{{col-3|width=50%}}
{{col-3}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=14 |pos={{Position|GK|type=5}} |name=Snowdrop}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=28 |pos={{Position|CB|type=5}} |name=Thursday}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=7 |pos={{Position|RB|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq silver player |no=9 |pos={{Position|AMF|type=5}}  |name=NASApone}}
{{sq gold player |no=12 |pos={{Position|AMF|type=5}}  |name=Anonfilly}}
{{sq silver player |no=10 |pos={{Position|SS|type=5}}  |name=Milky Way}}
{{sq silver player |no=25 |pos={{Position|SS|type=5}}|name=Dyx}}
{{sq gold player |no=11 |pos={{Position|CF|type=5}}  |name=Nyx {{captain}}}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq player |no=3 |pos={{Position|CB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|CB|type=5}} |name=Kuruminha}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=6 |pos={{Position|LB|type=5}}  |name=Little League}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=17 |pos={{Position|CMF|type=5}} |name=Cream Heart}}
{{sq player |no=8 |pos={{Position|CMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=21 |pos={{Position|CMF|type=5}} |name=Donut Steel}}
{{sq player |no=27 |pos={{Position|CMF|type=5}}  |name=Frosty Flakes}}
{{sq end}}
|}</span>
 
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="border-top:hidden;margin-top:0px;margin-bottom:0px;width:700px"
|
|
===Friendship Association Games 9===
'''<big>Friendship Association Games 9</big>'''
'''August 20, 2022 - Present'''
|-<span style="border-top:hidden">
|'''August 20, 2022 - August 28, 2022'''
{{col-begin}}
{{col-begin}}
{{col-3|width=50%}}
{{col-3|width=50%}}
[[File:Increase.png]] Added '''Thursday'''
<span style="color:limegreen">▲</span> Added '''Thursday'''
{{col-3|width=50%}}
{{col-3|width=50%}}
[[File:Decrease2.png]] Removed '''Aryanne'''
<span style="color:red">▼</span> Removed '''Aryanne'''
{{col-3}}
{{col-3}}
{{col-end}}
{{col-end}}
Line 104: Line 243:
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=26 |pos={{Position|CB|type=5}} |name=Thingpone}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=16 |pos={{Position|RB|type=5}}  |name=Marker Pony}}
{{sq player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq player |no=6 |pos={{Position|CMF|type=5}}  |name=Little League}}
{{sq player |no=6 |pos={{Position|CMF|type=5}}  |name=Little League}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
{{sq player |no=20 |pos={{Position|CMF|type=5}} |name=Blackjack}}
Line 111: Line 250:
{{sq player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq player |no=21 |pos={{Position|AMF|type=5}} |name=Donut Steel}}
{{sq end}}
|}</span>


{{sq end}}
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
|}
==Roster History==
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin-bottom:0px;width:700px"
|
|
'''<big>Friendship Association Games 8</big>'''
'''<big>Friendship Association Games 8</big>'''
Line 122: Line 260:
{{col-begin}}
{{col-begin}}
{{col-3|width=50%}}
{{col-3|width=50%}}
[[File:Increase.png]] Added '''Frosty Flakes'''
<span style="color:limegreen">▲</span> Added '''Frosty Flakes'''
{{col-3|width=50%}}
{{col-3|width=50%}}
[[File:Decrease2.png]] Removed '''Mozzarella Orgy'''
<span style="color:red">▼</span> Removed '''Mozzarella Orgy'''
{{col-3}}
{{col-3}}
{{col-end}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=17 |pos={{Position|RB|type=5}} |name=Cream Heart}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq start player |no=25 |pos={{Position|CB|type=5}}|name=Dyx}}
{{sq start player |no=25 |pos={{Position|CB|type=5}}|name=Dyx}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=17 |pos={{Position|RB|type=5}} |name=Cream Heart}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq start player |no=13 |pos={{Position|CMF|type=5}}  |name=Tracy}}
{{sq start player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
{{sq start player |no=27 |pos={{Position|AMF|type=5}}  |name=Frosty Flakes}}
Line 154: Line 292:
{{sq end}}
{{sq end}}
|}</span>
|}</span>
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
|
|
Line 161: Line 300:
{{col-begin}}
{{col-begin}}
{{col-3|width=50%}}
{{col-3|width=50%}}
[[File:Increase.png]] Added '''Dyx'''<br>
<span style="color:limegreen">▲</span> Added '''Dyx'''<br>
[[File:Increase.png]] Added '''Milky Way'''<br>
<span style="color:limegreen">▲</span> Added '''Milky Way'''<br>
[[File:Increase.png]] Added '''Thingpone'''<br>
<span style="color:limegreen">▲</span> Added '''Thingpone'''<br>
[[File:Increase.png]] Added '''Tracy'''
<span style="color:limegreen">▲</span> Added '''Tracy'''
{{col-3|width=50%}}
{{col-3|width=50%}}
[[File:Decrease2.png]] Removed '''Epona '''<br>
<span style="color:red">▼</span> Removed '''Epona '''<br>
[[File:Decrease2.png]] Removed '''Puppy Smiles'''<br>
<span style="color:red">▼</span> Removed '''Puppy Smiles'''<br>
[[File:Decrease2.png]] Removed '''SSgt. Reckless'''<br>
<span style="color:red">▼</span> Removed '''SSgt. Reckless'''<br>
[[File:Decrease2.png]] Removed '''Your Character Here'''
<span style="color:red">▼</span> Removed '''Your Character Here'''
{{col-3}}
{{col-3}}
{{col-end}}
{{col-end}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=8 |pos={{Position|RB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq start player |no=6 |pos={{Position|CB|type=5}}  |name=Little League}}
{{sq start player |no=16 |pos={{Position|CB|type=5}}  |name=Marker Pony}}
{{sq start player |no=16 |pos={{Position|CB|type=5}}  |name=Marker Pony}}
{{sq start player |no=5 |pos={{Position|LB|type=5}}  |name=Littlepip}}
{{sq start player |no=8 |pos={{Position|RB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=7 |pos={{Position|DMF|type=5}}  |name=Echo}}
{{sq start player |no=7 |pos={{Position|DMF|type=5}}  |name=Echo}}
{{sq start player |no=13 |pos={{Position|DMF|type=5}}  |name=Tracy}}
{{sq start player |no=13 |pos={{Position|DMF|type=5}}  |name=Tracy}}
Line 199: Line 338:
{{sq end}}
{{sq end}}
|}</span>
|}</span>
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
|
|
Line 204: Line 344:
|-<span style="border-top:hidden">
|-<span style="border-top:hidden">
|'''September 1, 2020 - September 10, 2020'''
|'''September 1, 2020 - September 10, 2020'''
[[File:Steady.png]] '''No roster changes'''
'''No roster changes'''
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq start player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=7 |pos={{Position|CB|type=5}} |name=Echo}}
{{sq start player |no=7 |pos={{Position|CB|type=5}} |name=Echo}}
{{sq start player |no=16 |pos={{Position|CB|type=5}} |name=Marker Pony}}
{{sq start player |no=16 |pos={{Position|CB|type=5}} |name=Marker Pony}}
{{sq start player |no=8 |pos={{Position|LB|type=5}} |name=Wheely Bopper}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
{{sq start player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
{{sq start player |no=88 |pos={{Position|CMF|type=5}} |name=Aryanne}}
Line 219: Line 359:
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=19 |pos={{Position|CB|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=19 |pos={{Position|CB|type=5}} |name=Mozzarella Orgy}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=15 |pos={{Position|DMF|type=5}} |name=Epona}}
{{sq player |no=15 |pos={{Position|DMF|type=5}} |name=Epona}}
{{sq player |no=4 |pos={{Position|DMF|type=5}} |name=Eri}}
{{sq player |no=4 |pos={{Position|DMF|type=5}} |name=Eri}}
Line 232: Line 372:
{{sq end}}
{{sq end}}
|}</span>
|}</span>
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" style="margin:0px;border-top:hidden;width:700px"
|
|
Line 240: Line 381:
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start|bg=#4DDB14|fg=#000000}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=1 |pos={{Position|GK|type=5}} |name=Floor Bored}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq start player |no=7 |pos={{Position|LB|type=5}} |name=Echo}}
{{sq start player |no=18 |pos={{Position|CB|type=5}} |name=Puppy Smiles}}
{{sq start player |no=18 |pos={{Position|CB|type=5}} |name=Puppy Smiles}}
{{sq start player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq start player |no=4 |pos={{Position|CB|type=5}} |name=Eri}}
{{sq start player |no=7 |pos={{Position|LB|type=5}} |name=Echo}}
{{sq start player |no=14 |pos={{Position|RB|type=5}} |name=Snowdrop}}
{{sq start player |no=6 |pos={{Position|DMF|type=5}} |name=Little League}}
{{sq start player |no=6 |pos={{Position|DMF|type=5}} |name=Little League}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
{{sq start player |no=5 |pos={{Position|DMF|type=5}} |name=Littlepip}}
Line 252: Line 393:
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq mid|bg=#4DDB14|fg=#000000}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=13 |pos={{Position|GK|type=5}} |name=Your Character Here}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=17 |pos={{Position|CB|type=5}} |name=Cream Heart}}
{{sq player |no=17 |pos={{Position|CB|type=5}} |name=Cream Heart}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=2 |pos={{Position|CB|type=5}} |name=Safe Haven}}
{{sq player |no=22 |pos={{Position|LB|type=5}} |name=Kuruminha}}
{{sq player |no=3 |pos={{Position|RB|type=5}} |name=Brownie Bun}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=20 |pos={{Position|DMF|type=5}} |name=Blackjack}}
{{sq player |no=8 |pos={{Position|DMF|type=5}} |name=Wheely Bopper}}
{{sq player |no=8 |pos={{Position|DMF|type=5}} |name=Wheely Bopper}}
Line 265: Line 406:
{{sq end}}
{{sq end}}
|}</span>
|}</span>
</div>
<div style="width:550px;display:inline-block;margin:30px 0px 20px 0px;float:right">
[[File:OC_Nyx&Dyx.png|550px|center|Nyx and Dyx FAG 9 vs /luv/]]
</div>
</div>


==Chants==
<div style="width:100%;display:inline-block;float:left;margin:0px">
 
==<div style="display:block;width:100%;background:#4DDB14;font-family:sans-serif;padding:2px;padding-left:10px;font-weight:700">Chants</div>==
<br>
#[https://u.smutty.horse/lwonqnxuqwo.mp3 Filly Chant]
#[https://u.smutty.horse/lwonqnxuqwo.mp3 Filly Chant]
#[https://www.youtube.com/watch?v=pQdblzeFRBA&list=PLEm8MGXtkm_99wsdm41Ffa_TR-kaonX1C&index=78&t=0s PipBuck Ad]
#[https://www.youtube.com/watch?v=pQdblzeFRBA&list=PLEm8MGXtkm_99wsdm41Ffa_TR-kaonX1C&index=78&t=0s PipBuck Ad]
Line 274: Line 425:
#[https://u.smutty.horse/mfxmjstvxmu.mp3 Donut Steel Chant]
#[https://u.smutty.horse/mfxmjstvxmu.mp3 Donut Steel Chant]


==Player Statistics & Goalhorns==
</div>
<div class="mw-collapsible">
 
{| class="wikitable sortable" style="margin-bottom:0px;border-bottom:hidden;color:#000000;width:75%"
<div style="width:100%;display:inline-block;float:left;margin:0px">
==<div style="display:block;width:100%;background:#4DDB14;font-family:sans-serif;padding:2px;padding-left:10px;font-weight:700">Player Statistics & Goalhorns</div>==
 
<div class="mw-collapsible"><br>
 
{| class="wikitable sortable" style="margin-bottom:0px;border-bottom:hidden;color:#000000;width:100%"
|-
|-
!style="background-color:#4DDB14;width:25px;text-align:center"|No.
!style="background-color:#4DDB14;width:25px;text-align:center"|No.
Line 285: Line 441:
!style="background-color:#4DDB14;width:35px"|{{tt|A|Assists}}
!style="background-color:#4DDB14;width:35px"|{{tt|A|Assists}}
!style="background-color:#4DDB14;width:35px"|{{tt|S|Saves}}
!style="background-color:#4DDB14;width:35px"|{{tt|S|Saves}}
!style="background-color:#4DDB14;width:35px"|{{yel|}}
!style="background-color:#4DDB14;width:35px"|{{tt|PotM|Pony of the Match Awards}}
!style="background-color:#4DDB14;width:35px"|{{tt|RT|Average Match Rating}}
!style="background-color:#4DDB14;width:35px"|{{tt|RT|Average Match Rating}}
!style="background-color:#4DDB14;width:340px"|Goalhorn
!style="background-color:#4DDB14;width:340px"|Goalhorn
!style="background-color:#4DDB14;width:260px"|Time Active
!style="background-color:#4DDB14;width:260px"|Time Active
|-style="background-color:#E0C068"
|-style="background-color:#E0C068"
|style="text-align:center"|'''12'''||{{Position|AMF|type=5}}||Anonfilly
|align=center|'''12'''
|align=center|17
|align=center|{{Position|AMF|type=5}}||Anonfilly
|align=center|4
|align=center|30
|align=center|5
|align=center|12
|align=center|9
|align=center|-
|align=center|-
|align=center|-
|align=center|6.53
|align=center|2
|[https://u.smutty.horse/lzhjowyfyqr.mp3 Ponyvilly Filly]||August 15, 2020 - Present
|align=center|6.52
|[https://u.smutty.horse/lzhjowyfyqr.mp3 Ponyville Filly]||August 15, 2020 - Present
|-
|-
!20||{{Position|CMF|type=5}}||Blackjack
|style="background-color:#EAECF0" align=center|'''20'''
|align=center|10
|style="background-color:#EAECF0" align=center|{{Position|CMF|type=5}}||Blackjack
|align=center|13
|align=center|-
|align=center|1
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|5.67
|align=center|5.79
|[https://www.youtube.com/watch?v=uMronwfcmFc Run, Shoot, Kill... and Cry - The Living Tombstone]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=uMronwfcmFc Run, Shoot, Kill... and Cry - The Living Tombstone]||August 15, 2020 - Present
|-
|-
!3||{{Position|CB|type=5}}||Brownie Bun
|style="background-color:#EAECF0" align=center|'''3'''
|align=center|3
|style="background-color:#EAECF0" align=center|{{Position|CB|type=5}}||Brownie Bun
|align=center|6
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|-
|align=center|4.83
|align=center|5.42
|[https://www.youtube.com/watch?v=RLG1ys2CGcI Fire - Crazy World of Arthur Brown]||August 15, 2020 - Present
|[https://www.youtube.com/watch?v=RLG1ys2CGcI Fire - Crazy World of Arthur Brown]||August 15, 2020 - Present
|-
|-
!17||{{Position|CMF|||type=5}}||Cream Heart
|style="background-color:#EAECF0" align=center|'''17'''
|align=center|11
