Server maintenance/downtime still planned during the offseason pending f4r getting some time to actually do it.
Difference between revisions of "/MRU/"
Jump to navigation
Jump to search
(→Roster) |
m |
||
(114 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|general= no | |general= no | ||
|name= Monster Realm United | |name= Monster Realm United | ||
|motto= | |motto= Only a 0.5% chance of defeat | ||
|color1= | |color1=000000 | ||
|color2= | |color2=ffffff | ||
|bgcolor= | |bgcolor=000000 | ||
|txtcolor= | |txtcolor=ffffff | ||
|irl= {{ | |irl= [https://implyingrigged.info/wiki/User:Not_TADA {{Anonymous|Not TADA}}]<br> | ||
|scorer= | |scorer= Kay-Chan | ||
|goals= | |goals= 7 | ||
|assister= | |assister= Kay-chan | ||
|assists= | |assists= 4 | ||
|hex= | |hex= 827f7f | ||
|color= | |color= Grey Kalar | ||
|captain= Kay chan | |captain= Kay-chan | ||
|w= | |w=3 | ||
|d= | |d=1 | ||
|l= | |l=4 | ||
|gf= | |gf=19 | ||
|ga= | |ga=18 | ||
|win_home= | |win_home= MRU | ||
|win_away= | |win_away= essex | ||
|win_score_home= | |win_score_home= 5 | ||
|win_score_away= | |win_score_away= 2 | ||
|win_date= | |win_date= 7 September 2024 | ||
|lose_home= | |lose_home= hlm | ||
|lose_away= | |lose_away= MRU | ||
|lose_score_home= | |lose_score_home= 2 | ||
|lose_score_away= | |lose_score_away= 0 | ||
|lose_date= | |lose_date= 28 September 2024 | ||
|first_home= | |first_home= MRU | ||
|first_away= | |first_away= arcsys | ||
|first_score_home= | |first_score_home=2 | ||
|first_score_away= | |first_score_away=3 | ||
|first_date= | |first_date= 31 August 2024 | ||
|anthem= | |anthem= www.youtube.com/watch?v=hvqTxcvnO_Q | ||
|a_title= | |a_title= KR Ontology | ||
|horn= | |altanthem1= www.youtube.com/watch?v=ZUWwc6KNpUc | ||
|gh_title= | |altanthem1_title= Ontology Remix | ||
|altanthem1_what= Victory Anthem | |||
|horn= www.youtube.com/watch?v=Xc4zwxs0B5s | |||
|gh_title= Battle Seventeenfold | |||
|althorn1= www.youtube.com/watch?v=hvqTxcvnO_Q | |||
|altgh1_title= KR Ontology | |||
|altgh1_what= Kayblis Goal horn | |||
|altgh2_what= AIYAAA Goal horn | |||
|althorn2= www.youtube.com/watch?v=WgL4UYaqJ1c | |||
|altgh2_title= Samba de Hanny | |||
}} | }} | ||
[[File:TOOSMART.png|300px]] | |||
==Roster== | ==Roster== | ||
{{sq start}} | {{sq start}} | ||
{{sq | {{sq gold player |no=1 |pos=CF |name= [[File:Kayblis Portrait.png|25px]] Kay-chan}} {{Captain}} | ||
{{sq | {{sq gold player |no=2 |pos=SS |name= [[File:Masuzoe Portrait.png|25px]] AIYAAAAAAA OF THE ABYSS}} | ||
{{sq | {{sq silver player |no=3 |pos=LMF |name= [[File:La Hawzel Portrait.png|25px]] Medusa's Onahole}} | ||
{{sq | {{sq silver player |no=4 |pos=RMF |name = [[File:La Saizel Portrait.png|25px]] Tree Fucker}} | ||
{{sq | {{sq silver player |no=5 |pos=AMF |name= [[File:Kamilla Portrait.png|25px]] K-K-Kamilla}} | ||
{{sq start player |no= | {{sq start player |no=6 |pos=DMF |name=[[File:Lei Portrait.png|25px]] Soccer Lv2}} | ||
{{sq start player |no= | {{sq start player |no=7 |pos=CMF |name= [[File:DLHornet Portrait.png|25px]] Pregnant Dark Lords}} | ||
{{sq | {{sq start player |no=8 |pos=CB |name=[[File:Red Eye Portrait.png|25px]] MAKE DRAAAMMMAAA}} | ||
{{sq | {{sq start player |no=9 |pos=CB |name= [[File:Myedusae Portrait.png|25px]] SNEKED.COM}} | ||
{{sq | {{sq start player |no=10 |pos=CB |name= [[File:Stroganoff Portrait.png|25px]] STROGANOFF DIES}} | ||
{{sq | {{sq start player |no=11 |pos=GK |name= [[File:Meglass Portrait.png|25px]] All My Friends Are Dead}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= | {{sq player |no=12 |pos=DMF |name= [[File:Kesselring Portrait.png|25px]] Big Kalar Cock}} | ||
{{sq player |no= | {{sq player |no=13 |pos=DMF |name= [[File:Kite Portrait.png|25px]] 5'11}} | ||
{{sq player |no= | {{sq player |no=14 |pos=CMF |name= [[File:Satella Portrait.png|25px]] Nutella}} | ||
{{sq player|no= | {{sq player |no=15 |pos=CMF |name= [[File:Silky Portrait.png|25px]] Silky Littleleague}} | ||
{{sq player |no= | {{sq player |no=16 |pos=CB |name= [[File:Gele Portrait.png|25px]] Archfriend Jill}} | ||
{{sq player |no= | {{sq player |no=17 |pos=CB |name= [[File:Tone Portrait.png|25px]] Evil Spirit}} | ||
{{sq player |no= | {{sq player |no=18 |pos=CB |name= [[File:Maris Portrait.png|25px]] MALICE}} | ||
{{sq player |no= | {{sq player |no=19 |pos=CB |name= [[File:Warg portrait.png|25px]] Dolphin porn.zip}} | ||
{{sq player |no= | {{sq player |no=20 |pos=CB |name= [[File:Heil Portrait.png|25px]] HEIL MM RUNE YES}} | ||
{{sq player |no= | {{sq player|no=21|pos=CB |name= [[File:Joseph Portrait.png|25px]] Uncle Joe }} | ||
{{sq player |no= | {{sq player |no=22 |pos=CB |name= [[File:Captain portrait.png|25px]] Blue Crystal Reset}} | ||
{{sq player |no= | {{sq player |no=23 |pos=CB |name= [[File:Ssulal Portrait.png|25px]] Ssulal! Best Goalkeeper!}} | ||
{{sq end}} | {{sq end}} | ||
==Match History== | |||
{| class="wikitable" width=72% | |||
|- | |||
!style="background:#000000;color:#ffffff" width=20%| Competition | |||
!style="background:#000000;color:#ffffff" width=15%| Stage | |||
!style="background:#000000;color:#ffffff" width=18%| Date | |||
!style="background:#000000;color:#ffffff" width=10%| Opponent | |||
!style="background:#000000;color:#ffffff" width=12%| Result | |||
!style="background:#000000;color:#ffffff" width=25%| Scorers | |||
|-bgcolor="ffcccc" | |||
| style="background:#F2F2F2" rowspan="3" align=center|[[File:Ag logo.png|135px|link=]]<br>[[/ag/ League 8 Crazy Nights#|/ag/ League 8 Crazy Nights]] | |||
| style="background:#F2F2F2" rowspan="3" align=center|Group Stage | |||
| align=center| 31 August 2024 19:00 | |||
| align=center| {{team away|arcsys}} | |||
| align=center| 2-3 L | |||
|<small>[[File:Tone_Portrait.png|25px]] {{tt|Evil Spirit|Assist from Nutella}} {{goal|72}}<br> | |||
[[File:masuzoe_Portrait.png|25px]] {{tt|AIYAAAAAAA OF THE ABYSS|Assist from Kay-chan}} {{goal|90+3}}<br> | |||
|-bgcolor="ffcccc" | |||
| align=center| 6 September 2024 18:20 | |||
| align=center| {{team away|rancevii}} | |||
| align=center| 3-2 L | |||
|<small>[[File:masuzoe_Portrait.png|25px]] {{tt|AIYAAAAAAA OF THE ABYSS|Assist from K-K-KAMILLA}} {{goal|33}}<br> | |||
[[File:La Hawzel Portrait.png|25px]] Medusa's Onahole {{goal|49}}<br> | |||
|-bgcolor="ccffcc" | |||
| align=center| 7 September 2024 19:40 | |||
| align=center| {{team away|essex}} | |||
| align=center| 5-2 W | |||
|<small>[[File:La Saizel_Portrait.png|25px]] {{tt| Tree Fucker|Assist from Kay-chan}} {{goal|38}}<br> | |||
[[File:Kamilla_Portrait.png|25px]] {{tt| K-K-KAMILLA|Assist from Tree Fucker}} {{goal|49}}<br> | |||
[[File:Kayblis_Portrait.png|25px]] Kay-chan {{goal|54}}<br> | |||
[[File:Kayblis_Portrait.png|25px]] {{tt| Kay-chan|Assist from Pregnant Dark Lords}} {{goal|88}}<br> | |||
[[File:Masuzoe Portrait.png|25px]] {{tt| AIYAAAAAAA OF THE ABYSS|Assist from Pregnant Dark Lords}} {{goal|90+3}}<br> | |||
|-bgcolor="#ffcccc" | |||
| style="background:#F2F2F2" rowspan="5" align=center|[[File:Akko League V.png|135px|link=Akko League V: NO W.A.N.G. (Witches Against Nonexistent Goalkeepers)]]<br>[[Akko League V: NO W.A.N.G. (Witches Against Nonexistent Goalkeepers)|<span style="color:#000000">Akko League V: NO W.A.N.G </span>]] | |||
| style="background:#F2F2F2" rowspan="4" align=center| Swiss Group | |||
| align=center| 28 September 2024 | |||
| align=center| {{team away|hlm}} | |||
| align=center| 2-0 L | |||
|<small> | |||
|-bgcolor="#ccffcc" | |||
| align=center| 28 September 2024 | |||
| align=center| {{team away|pg}} | |||
| align=center| 3-2 W | |||
|<small>[[File:Kayblis_Portrait.png|25px]] {{tt|Kay-chan|Assist from Tree Fucker}} {{goal|64}}<br>[[File:Kayblis_Portrait.png|25px]] {{tt|Kay-chan|Assist from Medusa's Onahole}} {{goal|77}}<br>[[File:masuzoe_Portrait.png|25px]] {{tt| AIYAAAAAAA OF THE ABYSS|Assist from Kay-chan}} {{goal|81}} | |||
|-bgcolor="#ffffcc" | |||
| align=center| 29 September 2024 | |||
| align=center| {{team away|NND}} | |||
| align=center| 2-2 D | |||
|<small>[[File:Kamilla_Portrait.png|25px]] {{tt|K-K-Kamilla|Assist from 5'11}} {{goal|25}}<br>[[File:Kayblis_Portrait.png|25px]] {{tt|Kay-chan|Assist from AIYAAAAAAA OF THE ABYSS}} {{goal|74}} | |||
|-bgcolor="#ccffcc" | |||
| align=center| 4 October 2024 | |||
| align=center| {{team away|aoba}} | |||
| align=center| 2-0 W | |||
|<small>[[File:Kayblis_Portrait.png|25px]] {{tt|Kay-chan|Assist from Medusa's Onahole}} {{goal|50}}<br>[[File:Kayblis_Portrait.png|25px]] {{tt|Kay-chan|Assist from AIYAAAAAAA OF THE ABYSS}} {{goal|63}} | |||
|-bgcolor="#ffcccc" | |||
| style="background:#F2F2F2" rowspan="2" align=center| Playoffs Round 2 | |||
| align=center| 5 October 2024 | |||
| align=center| {{team away|3ds}} | |||
| align=center| 3-4 L | |||
|<small>[[File:La Hawzel Portrait.png|25px]] {{tt|Medusa's Onahole|Assist from K-K-Kamilla}} {{goal|45+1}}<br>[[File:Masuzoe_Portrait.png|25px]] {{tt|AIYAAAAAA OF THE ABYSS|Assist from Kay-chan}} {{goal|51}}<br>[[File:Masuzoe_Portrait.png|25px]] {{tt|AIYAAAAAA OF THE ABYSS|Assist from Medusa's Onahole}} {{goal|89}} | |||
|} | |||
==Player Stats== | |||
{| class="wikitable sortable" style="text-align: center; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
! style="background-color: #000000" width="300" | <font color="#ffffff"> Player </font> | |||
! style="background-color: #000000" width="50" | <font color="#ffffff> Matches | |||
! style="background-color: #000000" width="50" | <font color="#ffffff"> Goals | |||
! style="background-color: #000000" width="50" | <font color="#ffffff"> Assists | |||
! style="background-color: #000000" width="50" | <font color="#ffffff"> Saves | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Kayblis_Portrait.png|25px]] Kay-chan | |||
| style="border-style: solid; border-width: 1px" | 8 | |||
| style="border-style: solid; border-width: 1px" | 7 | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Masuzoe_Portrait.png|25px]] AIYAAAAAAA OF THE ABYSS | |||
| style="border-style: solid; border-width: 1px" | 8 | |||
| style="border-style: solid; border-width: 1px" | 6 | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:La Hawzel_Portrait.png|25px]] Medusa's Onahole | |||
| style="border-style: solid; border-width: 1px" | 8 | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 3 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:La Saizel_Portrait.png|25px]] Tree Fucker | |||
| style="border-style: solid; border-width: 1px" | 7 | |||
| style="border-style: solid; border-width: 1px" | 1 | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Kamilla_Portrait.png|25px]] K-K-Kamilla | |||
| style="border-style: solid; border-width: 1px" | 8 | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Lei Portrait.png|25px]] Soccer Lv2 | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:DLHornet Portrait.png|25px]] Pregnant Dark Lords | |||
| style="border-style: solid; border-width: 1px" | 6 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Warg_portrait.png|25px]] Dolphin porn.zip | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Myedusae Portrait.png|25px]] SNEKED.COM | |||
| style="border-style: solid; border-width: 1px" | 5 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Stroganoff Portrait.png|25px]] STROGANOFF DIES | |||
| style="border-style: solid; border-width: 1px" | 5 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Meglass Portrait.png|25px]] All My Friends Are Dead | |||
| style="border-style: solid; border-width: 1px" | 6 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 17 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Kesselring Portrait.png|25px]] Big Kalar Cock | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Maris Portrait.png|25px]] MALICE | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Gele Portrait.png|25px]] Archfriend Jill | |||
| style="border-style: solid; border-width: 1px" | 1 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Silky Portrait.png|25px]] Silky Littleleague | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Heil Portrait.png|25px]] HEIL MM RUNE YES | |||
| style="border-style: solid; border-width: 1px" | 3 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Joseph Portrait.png|25px]] Uncle Joe | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Captain portrait.png|25px]] Blue Crystal Reset | |||
| style="border-style: solid; border-width: 1px" | 2 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Satella Portrait.png|25px]] Nutella | |||
| style="border-style: solid; border-width: 1px" | 7 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 1 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Tone Portrait.png|25px]] Evil Spirit | |||
| style="border-style: solid; border-width: 1px" | 5 | |||
| style="border-style: solid; border-width: 1px" | 1 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Kite Portrait.png|25px]] 5'11 | |||
| style="border-style: solid; border-width: 1px" | 5 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 1 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Red Eye Portrait.png|25px]] MAKE DRAAAMMMAAA | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
|- | |||
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Ssulal Portrait.png|25px]] Ssulal! Best Goalkeeper! | |||
| style="border-style: solid; border-width: 1px" | 3 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 0 | |||
| style="border-style: solid; border-width: 1px" | 4 | |||
|} | |||
==Roster Screenshots== | |||
'''/ag/ League 8, Akko league V''' | |||
[[File:-ag-leauge roster.png|500px]] |
Latest revision as of 20:59, 5 October 2024
/MRU/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only a 0.5% chance of defeat | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/MRU/ - Monster Realm United | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
Match History
Competition | Stage | Date | Opponent | Result | Scorers |
---|---|---|---|---|---|
/ag/ League 8 Crazy Nights |
Group Stage | 31 August 2024 19:00 | /arcsys/ | 2-3 L | Evil Spirit 72' |
6 September 2024 18:20 | /rancevii/ | 3-2 L | AIYAAAAAAA OF THE ABYSS 33' | ||
7 September 2024 19:40 | /essex/ | 5-2 W | Tree Fucker 38' K-K-KAMILLA 49' | ||
Akko League V: NO W.A.N.G |
Swiss Group | 28 September 2024 | /hlm/ | 2-0 L | |
28 September 2024 | /pg/ | 3-2 W | Kay-chan 64' Kay-chan 77' AIYAAAAAAA OF THE ABYSS 81' | ||
29 September 2024 | /NND/ | 2-2 D | K-K-Kamilla 25' Kay-chan 74' | ||
4 October 2024 | /aoba/ | 2-0 W | Kay-chan 50' Kay-chan 63' | ||
Playoffs Round 2 | 5 October 2024 | /3ds/ | 3-4 L | Medusa's Onahole 45+1' AIYAAAAAA OF THE ABYSS 51' AIYAAAAAA OF THE ABYSS 89' |
Player Stats
Player | Matches | Goals | Assists | Saves |
---|---|---|---|---|
Kay-chan | 8 | 7 | 4 | 0 |
AIYAAAAAAA OF THE ABYSS | 8 | 6 | 2 | 0 |
Medusa's Onahole | 8 | 2 | 3 | 0 |
Tree Fucker | 7 | 1 | 2 | 0 |
K-K-Kamilla | 8 | 2 | 2 | 0 |
Soccer Lv2 | 4 | 0 | 0 | 0 |
Pregnant Dark Lords | 6 | 0 | 2 | 0 |
Dolphin porn.zip | 4 | 0 | 0 | 0 |
SNEKED.COM | 5 | 0 | 0 | 0 |
STROGANOFF DIES | 5 | 0 | 0 | 0 |
All My Friends Are Dead | 6 | 0 | 0 | 17 |
Big Kalar Cock | 2 | 0 | 0 | 0 |
MALICE | 4 | 0 | 0 | 0 |
Archfriend Jill | 1 | 0 | 0 | 0 |
Silky Littleleague | 4 | 0 | 0 | 0 |
HEIL MM RUNE YES | 3 | 0 | 0 | 0 |
Uncle Joe | 4 | 0 | 0 | 0 |
Blue Crystal Reset | 2 | 0 | 0 | 0 |
Nutella | 7 | 0 | 1 | 0 |
Evil Spirit | 5 | 1 | 0 | 0 |
5'11 | 5 | 0 | 1 | 0 |
MAKE DRAAAMMMAAA | 4 | 0 | 0 | 0 |
Ssulal! Best Goalkeeper! | 3 | 0 | 0 | 4 |
Roster Screenshots
/ag/ League 8, Akko league V