Difference between revisions of "2013 4chan Autumn Babby Cup squads (/k/-/y/)"

From Rigged Wiki
Jump to navigation Jump to search
m
 
(18 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{main|Historical Rosters}}
===/k/===
===/k/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Goalkeeper CIWS}}
{{sq start player |no=1 |pos=GK |name=Goalkeeper CIWS}}
{{sq start player |no= |pos=LB |name=Nevahbindunbefo}}
{{sq start player |no=29 |pos=LB |name=Nevahbindunbefo}}
{{sq start player |no= |pos=CB |name=Flammenwerfer}}
{{sq start player |no=17 |pos=CB |name=Slavshit}}
{{sq start player |no= |pos=CB |name=Slavshit}}
{{sq start player |no=30 |pos=CB |name=Flammenwerfer}}
{{sq start player |no= |pos=RB |name=Hoppes No. 9}}
{{sq start player |no=7 |pos=RB |name=Hoppes No. 9}}
{{sq start player |no= |pos=CMF |name=Nex Alea}}
{{sq start player |no=23 |pos=CMF |name=Assault Clips}}
{{sq start player |no= |pos=CMF |name=Moist Nugget}}
{{sq start player |no=18 |pos=CMF |name=Nex Alea}}
{{sq start player |no= |pos=CMF |name=Assault Clips}}
{{sq gold player |no=13 |pos=CMF |name=Moist Nugget}}
{{sq start player |no= |pos=CF |name=BRRRRRRRTTTTT}}
{{sq silver player |no=10 |pos=CF |name=Deagle Brand Deagle}}
{{sq start player |no= |pos=CF |name=Deagle Brand Deagle}}
{{sq silver player |no=9 |pos=CF |name=BRRRRRRRTTTTT}}
{{sq start player |no= |pos=CF |name=Zergface {{captain}}}}
{{sq gold player |no=14 |pos=CF |name=Zergface {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Stoppan Power}}
{{sq player |no=31 |pos=GK |name=Stoppan Power}}
{{sq player |no= |pos= |name=Castle Doctrine}}
{{sq player |no=3 |pos=GK |name=Castle Doctrine}}
{{sq player |no= |pos= |name=Ounce of Weed}}
{{sq player |no=11 |pos=LB |name=Noguns}}
{{sq player |no= |pos= |name=Operator}}
{{sq player |no=24 |pos=CB |name=Ounce of Weed}}
{{sq player |no= |pos= |name=Cosmoline}}
{{sq player |no=34 |pos=CB |name=Operator}}
{{sq player |no= |pos= |name=Ivan Chesnokov}}
{{sq player |no=5 |pos=CB |name=Cosmoline}}
{{sq player |no= |pos= |name=Noguns}}
{{sq player |no=39 |pos=CB |name=Ivan Chesnokov}}
{{sq player |no= |pos= |name=Mall Ninja}}
{{sq player |no=19 |pos=RB |name=Mall Ninja}}
{{sq player |no= |pos= |name=10mm Is Best mm}}
{{sq player |no=15 |pos=CMF |name=10mm Is Best mm}}
{{sq player |no= |pos= |name=Wound Vectors}}
{{sq player |no=22 |pos=CMF |name=Wound Vectors}}
{{sq player |no= |pos= |name=Cawadooty}}
{{sq player |no=21 |pos=CMF |name=Cawadooty}}
{{sq player |no= |pos= |name=Obrex}}
{{sq player |no=20 |pos=CF |name=Obrez}}
{{sq end}}
{{sq end}}


===/lgbt/===
===/lgbt/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=The Closet}}
{{sq start player |no=1 |pos=GK |name=The Closet}}
{{sq start player |no= |pos=LB |name=Boipussy}}
{{sq start player |no=3 |pos=LB |name=Boipussy}}
{{sq start player |no= |pos=CB |name=Social Construct}}
{{sq start player |no=4 |pos=CB |name=Social Construct}}
{{sq start player |no= |pos=CB |name=Hon}}
{{sq start player |no=6 |pos=CB |name=Hon}}
{{sq start player |no= |pos=RB |name=Precum Soaked Dicks}}
{{sq start player |no=21 |pos=RB |name=Precum Soaked Dicks}}
{{sq start player |no= |pos=DMF |name=It Gets Better}}
{{sq start player |no=20 |pos=DMF |name=It Gets Better}}
{{sq start player |no= |pos=DMF |name=Am I Gay}}
{{sq start player |no=8 |pos=DMF |name=Am I Gay}}
{{sq silver player |no= |pos=AMF |name=Adrian Hlavacek}}
{{sq silver player |no=10 |pos=AMF |name=LGBTM2FBBQWTFY8P;IR5G}}
{{sq silver player |no= |pos=AMF |name=LGBTM2FBBQWTFY8P;IR5G}}
{{sq silver player |no=11 |pos=AMF |name=Adrian Hlavacek}}
{{sq gold player |no= |pos=SS |name=Special Snowflake}}
{{sq gold player |no=7 |pos=SS |name=Special Snowflake}}
{{sq gold player |no= |pos=CF |name=Alfred Kinsey {{captain}}}}
{{sq gold player |no=9 |pos=CF |name=Alfred Kinsey {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos=GK |name=Gus}}
{{sq player |no=13 |pos=GK |name=Gus}}
{{sq player |no= |pos=GK |name=Gaycism}}
{{sq player |no=23 |pos=GK |name=Gaycism}}
{{sq player |no= |pos=LB |name=Carter Brooks}}
{{sq player |no=22 |pos=LB |name=Carter Brooks}}
{{sq player |no= |pos=CB |name=Chaser}}
{{sq player |no=16 |pos=CB |name=Chaser}}
{{sq player |no= |pos=CB |name=Grindr}}
{{sq player |no=19 |pos=CB |name=Grindr}}
{{sq player |no= |pos=CB |name=Bug Running}}
{{sq player |no=17 |pos=CB |name=Bug Running}}
{{sq player |no= |pos=CB |name=Cis Scum}}
{{sq player |no=5 |pos=CB |name=Cis Scum}}
{{sq player |no= |pos=RB |name=Slutty Bisexual}}
{{sq player |no=15 |pos=RB |name=Slutty Bisexual}}
{{sq player |no= |pos=DMF |name=Gaymer}}
{{sq player |no=18 |pos=DMF |name=Gaymer}}
{{sq player |no= |pos=DMF |name=Ray Blanchard}}
{{sq player |no=2 |pos=DMF |name=Ray Blanchard}}
{{sq player |no= |pos=CMF |name=Gendersnake}}
{{sq player |no=12 |pos=CMF |name=Gendersnake}}
{{sq player |no= |pos=CMF |name=Straight Crush}}
{{sq player |no=14 |pos=CMF |name=Straight Crush}}
{{sq end}}
{{sq end}}


===/lit/===
===/lit/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Queer Theory}}
{{sq start player |no=1 |pos=GK |name=Queer Theory}}
{{sq start player |no= |pos=LB |name=The Woolf}}
{{sq start player |no=5 |pos=LB |name=The Woolf}}
{{sq start player |no= |pos=CB |name=A.M. Pinecone}}
{{sq start player |no=85 |pos=CB |name=Huge Orson Welles}}
{{sq start player |no= |pos=CB |name=Huge Orson Welles}}
{{sq start player |no=2 |pos=CB |name=A.M. Pinecone}}
{{sq start player |no= |pos=RB |name=Itchy Kant}}
{{sq start player |no=3 |pos=RB |name=Itchy Kant}}
{{sq start player |no= |pos=DMF |name=Nobby Hegel}}
{{sq start player |no=6 |pos=DMF |name=Nobby Hegel}}
{{sq start player |no= |pos=DMF |name=Mouldy Dique}}
{{sq start player |no=8 |pos=DMF |name=Mouldy Dique}}
{{sq start player |no= |pos=AMF |name=Lolita Wanted It {{captain}}}}
{{sq gold player |no=12 |pos=AMF |name=Lolita Wanted It {{captain}}}}
{{sq start player |no= |pos=LWF |name=MC Homerotic}}
{{sq silver player |no=92 |pos=LWF |name=MC Homerotic}}
{{sq start player |no= |pos=RWF |name=Ayn Rand}}
{{sq silver player |no=10 |pos=RWF |name=Ayn Rand}}
{{sq start player |no= |pos=CF |name=DFW}}
{{sq gold player |no=9 |pos=CF |name=DFW}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Exit Level}}
{{sq player |no=13 |pos=GK |name=Exit Level}}
{{sq player |no= |pos= |name=Muh Spooks}}
{{sq player |no=99 |pos=GK |name=Muh Spooks}}
{{sq player |no= |pos= |name=Laurie Penny}}
{{sq player |no=14 |pos=LB |name=Laurie Penny}}
{{sq player |no= |pos= |name={{greentext|self publishing}}}}
{{sq player |no=16 |pos=LB |name=Arse Full of Farts}}
{{sq player |no= |pos= |name=Arse Full of Farts}}
{{sq player |no=15 |pos=CB |name={{greentext|self publishing}}}}
{{sq player |no= |pos= |name=GURRM}}
{{sq player |no=17 |pos=CB |name=GURRM}}
{{sq player |no= |pos= |name=Heraclitus}}
{{sq player |no=18 |pos=CB |name=Heraclitus}}
{{sq player |no= |pos= |name=[Phil Intensifies]}}
{{sq player |no=20 |pos=RB |name=Why I'm The Best}}
{{sq player |no= |pos= |name=Why I'm The Best}}
{{sq player |no=22 |pos=RB |name=Tao Lin}}
{{sq player |no= |pos= |name=No Discernible Talent}}
{{sq player |no=19 |pos=DMF |name=[Phil Intensifies]}}
{{sq player |no= |pos= |name=Eldritch Horrors}}
{{sq player |no=0 |pos=DMF |name=No Discernible Talent}}
{{sq player |no= |pos= |name=Tao Lin}}
{{sq player |no=7 |pos=DMF |name=Eldritch Horrors}}
{{sq end}}
{{sq end}}


===/n/===
===/n/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Airport General Mk. 8}}
{{sq start player |no=8 |pos=GK |name=Airport General Mk. 8}}
{{sq start player |no= |pos=CB |name=Old Steel 10-Speed}}
{{sq start player |no=52 |pos=CB |name=Forever Shinkansen}}
{{sq start player |no= |pos=CB |name=Bullet Trains}}
{{sq start player |no=1 |pos=CB |name=Bullet Trains}}
{{sq start player |no= |pos=CB |name=Tite Gapz}}
{{sq start player |no=10 |pos=CB |name=Old Steel 10-Speed}}
{{sq start player |no= |pos=CB |name=Forever Shinkansen}}
{{sq start player |no=77 |pos=CB |name=Tite Gapz}}
{{sq start player |no= |pos=DMF |name=Slam The Stem}}
{{sq silver player |no=6 |pos=DMF |name=Slam The Stem}}
{{sq start player |no= |pos=CMF |name=Toronto Rocket}}
{{sq start player |no=65 |pos=CMF |name=Toronto Rocket}}
{{sq start player |no= |pos=CMF |name=Fucking Bikefags}}
{{sq start player |no=9 |pos=CMF |name=Fucking Bikefags}}
{{sq start player |no= |pos=AMF |name=I Like Trains {{captain}}}}
{{sq gold player |no=18 |pos=AMF |name=I Like Trains {{captain}}}}
{{sq start player |no= |pos=AMF |name=Hipster Fixie}}
{{sq gold player |no=21 |pos=AMF |name=Hipster Fixie}}
{{sq start player |no= |pos=CF |name=F-40PH}}
{{sq silver player |no=40 |pos=CF |name=F-40PH}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Sheldon Brown}}
{{sq player |no=69 |pos=GK |name=Sheldon Brown}}
{{sq player |no= |pos= |name=How Was Your Ride?}}
{{sq player |no=13 |pos=GK |name=How Was Your Ride?}}
{{sq player |no= |pos= |name=Blimp Train}}
{{sq player |no=20 |pos=CB |name=Blimp Train}}
{{sq player |no= |pos= |name=Go Transit Bus}}
{{sq player |no=4 |pos=CB |name=Go Transit Bus}}
{{sq player |no= |pos= |name=Craigslist}}
{{sq player |no=15 |pos=CB |name=Craigslist}}
{{sq player |no= |pos= |name=Red Bull Airplanes}}
{{sq player |no=2 |pos=CB |name=Red Bull Airplanes}}
{{sq player |no= |pos= |name=Recumbent Bike}}
{{sq player |no=5 |pos=CB |name=Recumbent Bike}}
{{sq player |no= |pos= |name=That Bike}}
{{sq player |no=11 |pos=CMF |name=That Bike}}
{{sq player |no= |pos= |name=What Bike Should I Get}}
{{sq player |no=7 |pos=CMF |name=What Bike Should I Get}}
{{sq player |no= |pos= |name=Strava}}
{{sq player |no=3 |pos=CMF |name=Strava}}
{{sq player |no= |pos= |name=Pilots License}}
{{sq player |no=22 |pos=CMF |name=Pilots License}}
{{sq player |no= |pos= |name=Fuck The Police}}
{{sq player |no=50 |pos=CMF |name=Fuck The Police}}
{{sq end}}
{{sq end}}


===/po/===
===/po/===
*Note: Due to being ded and not submitting an export that met new height rules, /po/ ran without any silvers and with some non-medals nerfed (i.e. from all-77 to all-66).
*Note: Due to being ded and not submitting an export that met new height rules, /po/ ran without any silvers and with {{tt|some non-medals|the entire bench with the exceptions of Failed Project and X-Acto}} nerfed to all-66.
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Cutting Mat {{captain}}}}
{{sq start player |no=11 |pos=GK |name=Cutting Mat {{captain}}}}
{{sq start player |no= |pos=CB |name=Fretwork T-Rex}}
{{sq start player |no=3 |pos=CB |name=Tacky Glue}}
{{sq start player |no= |pos=CB |name=Big Head Mode}}
{{sq start player |no=4 |pos=CB |name=Big Head Mode}}
{{sq start player |no= |pos=CB |name=Tacky Glue}}
{{sq start player |no=10 |pos=CB |name=Fretwork T-Rex}}
{{sq start player |no= |pos=DMF |name=Broken Printer}}
{{sq start player |no=5 |pos=DMF |name=Broken Printer}}
{{sq start player |no= |pos=LMF |name=Template}}
{{sq start player |no=34 |pos=LMF |name=Template}}
{{sq gold player |no= |pos=CMF |name=Paper Plane}}
{{sq gold player |no=17 |pos=CMF |name=Paper Plane}}
{{sq start player |no= |pos=RMF |name=Moneygami}}
{{sq start player |no=8 |pos=RMF |name=Moneygami}}
{{sq gold player |no= |pos=AMF |name=Chapsy}}
{{sq gold player |no=29 |pos=AMF |name=Chapsy}}
{{sq start player |no= |pos=SS |name=Paper Goat}}
{{sq start player |no=22 |pos=SS |name=Paper Goat}}
{{sq start player |no= |pos=CF |name=Papercut}}
{{sq start player |no=28 |pos=CF |name=Papercut}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos=GK |name=Pepakura}}
{{sq player |no=36 |pos=GK |name=Pepakura}}
{{sq player |no= |pos=GK |name=Thick Card Stock}}
{{sq player |no=13 |pos=GK |name=Thick Card Stock}}
{{sq player |no= |pos=CB |name=Pop Up}}
{{sq player |no=15 |pos=CB |name=Pop Up}}
{{sq player |no= |pos=CB |name=Automata}}
{{sq player |no=26 |pos=CB |name=Automata}}
{{sq player |no= |pos=CB |name=Sketch Up}}
{{sq player |no=18 |pos=CB |name=Sketch Up}}
{{sq player |no= |pos=DMF |name=Failed Project}}
{{sq player |no=6 |pos=DMF |name=Failed Project}}
{{sq player |no= |pos=DMF |name=Cubecraft}}
{{sq player |no=7 |pos=DMF |name=Cubecraft}}
{{sq player |no= |pos=LMF |name=PDO}}
{{sq player |no=9 |pos=LMF |name=PDO}}
{{sq player |no= |pos=LMF |name=Can't Upload PDF}}
{{sq player |no=19 |pos=LMF |name=Can't Upload PDF}}
{{sq player |no= |pos=RMF |name=Graphig}}
{{sq player |no=37 |pos=RMF |name=Graphig}}
{{sq player |no= |pos=RMF |name=Craftwell}}
{{sq player |no=2 |pos=RMF |name=Craftwell}}
{{sq player |no= |pos=CF |name=X-Acto}}
{{sq player |no=27 |pos=CF |name=X-Acto}}
{{sq end}}
{{sq end}}


===/pol/===
===/pol/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=JIDF}}
{{sq start player |no=1 |pos=GK |name=JIDF}}
{{sq start player |no= |pos=CB |name=European Caliphate}}
{{sq start player |no=10 |pos=CB |name=European Caliphate}}
{{sq start player |no= |pos=CB |name=Red Pill}}
{{sq start player |no=2 |pos=CB |name=Red Pill}}
{{sq start player |no= |pos=CB |name=God Exists}}
{{sq start player |no=18 |pos=CB |name=God Exists}}
{{sq start player |no= |pos=DMF |name=Obongo}}
{{sq start player |no=44 |pos=DMF |name=Obongo}}
{{sq start player |no= |pos=DMF |name=Breivik}}
{{sq start player |no=77 |pos=DMF |name=Breivik}}
{{sq start player |no= |pos=LMF |name=Doom Paul}}
{{sq silver player |no=16 |pos=LMF |name=Doom Paul}}
{{sq start player |no= |pos=CMF |name=Penn Jillette}}
{{sq start player |no=5 |pos=CMF |name=Penn Jillette}}
{{sq start player |no= |pos=RMF |name=Jews}}
{{sq silver player |no=6 |pos=RMF |name=Jews}}
{{sq start player |no= |pos=SS |name=Stormfront}}
{{sq gold player |no=14 |pos=SS |name=Stormfront}}
{{sq start player |no= |pos=SS |name=Hitler {{captain}}}}
{{sq gold player |no=88 |pos=SS |name=Hitler {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Dorner}}
{{sq player |no=3 |pos=GK |name=Dorner}}
{{sq player |no= |pos= |name=Daily Reminder}}
{{sq player |no=22 |pos=GK |name=Assad}}
{{sq player |no= |pos= |name={{greentext|taxation >not theft}}}}
{{sq player |no=23 |pos=CB |name={{greentext|taxation >not theft}}}}
{{sq player |no= |pos= |name=Come Home White Man}}
{{sq player |no=13 |pos=CB |name=Come Home White Man}}
{{sq player |no= |pos= |name=Urban Youth}}
{{sq player |no=24 |pos=CB |name=Urban Youth}}
{{sq player |no= |pos= |name=Nigel Farage}}
{{sq player |no=12 |pos=CB |name=Straw Man}}
{{sq player |no= |pos= |name=Degeneracy}}
{{sq player |no=28 |pos=CB |name=Ben Garrison}}
{{sq player |no= |pos= |name=Euphoric Athiest}}
{{sq player |no=7 |pos=DMF |name=Nigel Farage}}
{{sq player |no= |pos= |name=Free Market Will Fix It}}
{{sq player |no=15 |pos=DMF |name=Degeneracy}}
{{sq player |no= |pos= |name=Straw Man}}
{{sq player |no=4 |pos=DMF |name=Euphoric Atheist}}
{{sq player |no= |pos= |name=Ben Garrison}}
{{sq player |no=29 |pos=CMF |name=Daily Reminder}}
{{sq player |no= |pos= |name=Assad}}
{{sq player |no=17 |pos=CMF |name=Free Market Will Fix It}}
{{sq end}}
{{sq end}}


===/r9k/===
===/r9k/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=White Knight}}
{{sq start player |no=11 |pos=GK |name=White Knight}}
{{sq start player |no= |pos=LB |name=Forever Alone}}
{{sq start player |no=21 |pos=LB |name=Forever Alone}}
{{sq start player |no= |pos=CB |name=Feminazi}}
{{sq start player |no=13 |pos=CB |name=Spaghetti}}
{{sq start player |no= |pos=CB |name=Spaghetti}}
{{sq start player |no=39 |pos=CB |name=Feminazi}}
{{sq start player |no= |pos=RB |name=Loner Anger}}
{{sq start player |no=69 |pos=RB |name=Loner Anger}}
{{sq start player |no= |pos=DMF |name=Innocent Pedophile}}
{{sq start player |no=27 |pos=DMF |name=Innocent Pedophile}}
{{sq start player |no= |pos=CMF |name=Neckbeard}}
{{sq start player |no=5 |pos=CMF |name=Neckbeard}}
{{sq gold player |no= |pos=CMF |name={{greentext|tfw no gf}}}}
{{sq gold player |no=25 |pos=CMF |name={{greentext|tfw no gf}}}}
{{sq silver player |no= |pos=LWF |name=Sadfrog}}
{{sq silver player |no=33 |pos=LWF |name=Sadfrog}}
{{sq silver player |no= |pos=RWF |name=Kissless Virgin}}
{{sq silver player |no=16 |pos=RWF |name=Kissless Virgin}}
{{sq gold player |no= |pos=CF |name=Robot9001 {{captain}}}}
{{sq gold player |no=91 |pos=CF |name=Robot9001 {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos=GK |name=W. T. Snacks}}
{{sq player |no=40 |pos=GK |name=W. T. Snacks}}
{{sq player |no= |pos=GK |name=mootbloxx}}
{{sq player |no=4 |pos=GK |name=mootbloxx}}
{{sq player |no= |pos=LB |name=Degenerate}}
{{sq player |no=17 |pos=LB |name=Degenerate}}
{{sq player |no= |pos=LB |name=Cape&Fedora}}
{{sq player |no=36 |pos=LB |name=Cape&Fedora}}
{{sq player |no= |pos=CB |name=Mental Disorders}}
{{sq player |no=66 |pos=CB |name=Mental Disorders}}
{{sq player |no= |pos=CB |name=Beta As Fuck}}
{{sq player |no=2 |pos=CB |name=Beta As Fuck}}
{{sq player |no= |pos=RB |name=Normalfag}}
{{sq player |no=3 |pos=RB |name=Normalfag}}
{{sq player |no= |pos=RB |name=Wizard}}
{{sq player |no=30 |pos=RB |name=Wizard}}
{{sq player |no= |pos=DMF |name=Greentext}}
{{sq player |no=22 |pos=DMF |name=Greentext}}
{{sq player |no= |pos=DMF |name=Misogynist}}
{{sq player |no=6 |pos=DMF |name=Misogynist}}
{{sq player |no= |pos=CMF |name=Chad Thundercock}}
{{sq player |no=68 |pos=CMF |name=Chad Thundercock}}
{{sq player |no= |pos=CMF |name=Omegle}}
{{sq player |no=20 |pos=CMF |name=Omegle}}
{{sq end}}
{{sq end}}


===/s/===
===/s/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Groped}}
{{sq start player |no=1 |pos=GK |name=Groped}}
{{sq start player |no= |pos=CB |name=Dat Ass}}
{{sq start player |no=3 |pos=CB |name=Dat Ass}}
{{sq start player |no= |pos=CB |name=Big Tits}}
{{sq start player |no=8 |pos=CB |name=Big Tits}}
{{sq start player |no= |pos=CB |name=Small Tits}}
{{sq start player |no=18 |pos=CB |name=Small Tits}}
{{sq start player |no= |pos=CB |name=Asian Persuasion}}
{{sq start player |no=2 |pos=CB |name=Asian Persuasion}}
{{sq start player |no= |pos=DMF |name=Redhead}}
{{sq start player |no=11 |pos=DMF |name=Preggo}}
{{sq start player |no= |pos=DMF |name=Preggo}}
{{sq start player |no=4 |pos=DMF |name=Redhead}}
{{sq start player |no= |pos=AMF |name=Stacy's Mom}}
{{sq silver player |no=40 |pos=AMF |name=Stacy's Mom}}
{{sq start player |no= |pos=AMF |name=Youloveyoulose}}
{{sq silver player |no=7 |pos=AMF |name=Youloveyoulose}}
{{sq start player |no= |pos=SS |name=Thunder Thighs {{captain}}}}
{{sq gold player |no=10 |pos=SS |name=Thunder Thighs {{captain}}}}
{{sq start player |no= |pos=CF |name=Banned}}
{{sq gold player |no=69 |pos=CF |name=Banned}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Vintage}}
{{sq player |no=99 |pos=GK |name=Vintage}}
{{sq player |no= |pos= |name=Hairy}}
{{sq player |no=77 |pos=GK |name=Hairy}}
{{sq player |no= |pos= |name=Puffy Nipples}}
{{sq player |no=17 |pos=CB |name=Puffy Nipples}}
{{sq player |no= |pos= |name=Not /r/}}
{{sq player |no=16 |pos=CB |name=Not /r/}}
{{sq player |no= |pos= |name=Chubby}}
{{sq player |no=88 |pos=CB |name=Chubby}}
{{sq player |no= |pos= |name=Dimples of Venus}}
{{sq player |no=66 |pos=CB |name=Dimples of Venus}}
{{sq player |no= |pos= |name=Milk}}
{{sq player |no=6 |pos=CB |name=Milk}}
{{sq player |no= |pos= |name=Questionable Age}}
{{sq player |no=15 |pos=CB |name=Questionable Age}}
{{sq player |no= |pos= |name=Contributan}}
{{sq player |no=5 |pos=DMF |name=Contributan}}
{{sq player |no= |pos= |name=Dressed-Undressed}}
{{sq player |no=33 |pos=DMF |name=Dressed-Undressed}}
{{sq player |no= |pos= |name=Camera Man}}
{{sq player |no=22 |pos=DMF |name=Camera Man}}
{{sq player |no= |pos= |name=Significant Others}}
{{sq player |no=19 |pos=DMF |name=Significant Others}}
{{sq end}}
{{sq end}}


===/s4s/===
===/s4s/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Doge}}
{{sq start player |no=1 |pos=GK |name=Doge}}
{{sq start player |no= |pos=LB |name=Froge}}
{{sq start player |no=22 |pos=SW |name=Dubs}}
{{sq start player |no= |pos=CB |name=Trips}}
{{sq start player |no=2 |pos=LB |name=Froge}}
{{sq start player |no= |pos=RB |name=Fignewton}}
{{sq start player |no=33 |pos=CB |name=Trips}}
{{sq start player |no= |pos=SW |name=Dubs}}
{{sq start player |no=81 |pos=RB |name=Fignewton}}
{{sq start player |no= |pos=DMF |name=Quints}}
{{sq start player |no=55 |pos=DMF |name=Quints}}
{{sq start player |no= |pos=LMF |name=Cory Baxter}}
{{sq silver player |no=76 |pos=LMF |name=Cory Baxter}}
{{sq start player |no= |pos=RMF |name=Top Kek}}
{{sq silver player |no=43 |pos=RMF |name=Top Kek}}
{{sq start player |no= |pos=AMF |name=Quads}}
{{sq start player |no=44 |pos=AMF |name=Quads}}
{{sq start player |no= |pos=SS |name=Shrek}}
{{sq gold player |no=99 |pos=SS |name=Shrek}}
{{sq start player |no= |pos=CF |name=Patrick Bateman {{captain}}}}
{{sq gold player |no=66 |pos=CF |name=Patrick Bateman {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Slowpoke}}
{{sq player |no=3 |pos=GK |name=Slowpoke}}
{{sq player |no= |pos= |name=#fortune}}
{{sq player |no=20 |pos=GK |name=#fortune}}
{{sq player |no= |pos= |name=The Player of Happiness}}
{{sq player |no=24 |pos=SW |name=Prime Minister Face}}
{{sq player |no= |pos= |name=Donut Man}}
{{sq player |no=18 |pos=LB |name=Le Pig Shig}}
{{sq player |no= |pos= |name=Virus}}
{{sq player |no=7 |pos=CB |name=The Player of Happiness}}
{{sq player |no= |pos= |name=Le Pig Shig}}
{{sq player |no=4 |pos=CB |name=Donut Man}}
{{sq player |no= |pos= |name=Ebin}}
{{sq player |no=16 |pos=RB |name=Virus}}
{{sq player |no= |pos= |name=Prime Minister Face}}
{{sq player |no=45 |pos=CMF |name=Ebin}}
{{sq player |no= |pos= |name=Shiggi Donatello}}
{{sq player |no=6 |pos=CMF |name=Shiggi Donatello}}
{{sq player |no= |pos= |name=Tunnelsnakzrule}}
{{sq player |no=88 |pos=CMF |name=/s4s/ GET}}
{{sq player |no= |pos= |name=/s4s/ GET}}
{{sq player |no=11 |pos=CMF |name=Gippo Dudee}}
{{sq player |no= |pos= |name=Gippo Dudee}}
{{sq player |no=98 |pos=AMF |name=Tunnelsnakzrule}}
{{sq end}}
{{sq end}}


===/sci/===
===/sci/===
{{sq start}}
{{sq start}}
{{sq start player |no= |pos=GK |name=Stephen Hawking}}
{{sq start player |no=16 |pos=GK |name=Stephen Hawking}}
{{sq start player |no= |pos=CB |name={{greentext|biology >hard science}}}}
{{sq start player |no=99 |pos=CB |name=Does 0.999... = 1}}
{{sq start player |no= |pos=CB |name=Transhumanism}}
{{sq start player |no=11 |pos=CB |name=Transhumanism}}
{{sq start player |no= |pos=CB |name=Does 0.999... = 1}}
{{sq start player |no=30 |pos=CB |name=300k Starting}}
{{sq start player |no= |pos=CB |name=300k Starting}}
{{sq start player |no=6 |pos=CB |name={{greentext|biology >hard science}}}}
{{sq start player |no= |pos=CMF |name=Graham's Number}}
{{sq start player |no=9 |pos=CMF |name=Aquatic Hamster}}
{{sq start player |no= |pos=CMF |name=Aquatic Hamster}}
{{sq start player |no=33 |pos=CMF |name=Graham's Number}}
{{sq start player |no= |pos=CMF |name=Intellectualism}}
{{sq silver player |no=2 |pos=CMF |name=Intellectualism}}
{{sq start player |no= |pos=AMF |name=Nikola Tesla}}
{{sq silver player |no=10 |pos=AMF |name=Nikola Tesla}}
{{sq start player |no= |pos=CF |name=Bill Nye}}
{{sq gold player |no=1 |pos=CF |name=Bill Nye}}
{{sq start player |no= |pos=CF |name=Carl Sagan {{captain}}}}
{{sq gold player |no=8 |pos=CF |name=Carl Sagan {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no= |pos= |name=Muh IQ}}
{{sq player |no=15 |pos=GK |name=Muh IQ}}
{{sq player |no= |pos= |name=Thorium}}
{{sq player |no=90 |pos=GK |name=Thorium}}
{{sq player |no= |pos= |name=College Major General}}
{{sq player |no=21 |pos=CB |name=College Major General}}
{{sq player |no= |pos= |name=Sun of Fire/Ice}}
{{sq player |no=20 |pos=CB |name=Sun of Fire/Ice}}
{{sq player |no= |pos= |name=Theory A Guess}}
{{sq player |no=22 |pos=CB |name=Theory A Guess}}
{{sq player |no= |pos= |name=Saged Homework}}
{{sq player |no=17 |pos=CB |name=Saged Homework}}
{{sq player |no= |pos= |name=Richard Dawkins}}
{{sq player |no=18 |pos=CMF |name=Richard Dawkins}}
{{sq player |no= |pos= |name=Peak Oil}}
{{sq player |no=7 |pos=CMF |name=Peak Oil}}
{{sq player |no= |pos= |name=Homo Engineer}}
{{sq player |no=69 |pos=CMF |name=Homo Engineer}}
{{sq player |no= |pos= |name=Bismuth}}
{{sq player |no=83 |pos=CMF |name=Bismuth}}
