Difference between revisions of "/pakeji/"
Sovlshaper (talk | contribs) |
Sovlshaper (talk | contribs) |
||
Line 185: | Line 185: | ||
=<div style='display:inline-block; width:97%; background:linear-gradient(to right,#CCF6FF, #99ECFF, #CCF6FF); font-family:sans-serif; border-radius:20px 20px 0 0; font-weight:700'><span style="color:#FFFFFF;"><center>Player Statistics</center></span></div>= | =<div style='display:inline-block; width:97%; background:linear-gradient(to right,#CCF6FF, #99ECFF, #CCF6FF); font-family:sans-serif; border-radius:20px 20px 0 0; font-weight:700'><span style="color:#FFFFFF;"><center>Player Statistics</center></span></div>= | ||
{| class="wikitable sortable" | |||
|- | |||
!style="text-align: left;background:#99ECFF;color:#FFFFFF;"| Player (Striker) | |||
!style="text-align: center;background:#99ECFF;color:#FFFFFF;| Goals | |||
!style="text-align: center;background:#99ECFF;color:#FFFFFF;| Assists | |||
|-bgcolor="FFFFFF" | |||
|[[File:TeamIconArona.png|25px]] 19 Eligma | |||
| style="text-align: center;" |2 | |||
| style="text-align: center;" |0 | |||
|-bgcolor="FFFFFF" | |||
|[[File:TeamIconSeia.png|25px]] Coom in Doom | |||
| style="text-align: center;" |1 | |||
| style="text-align: center;" |1 | |||
|-bgcolor="FFFFFF" | |||
|[[File:TeamIconChinatsu.png|25px]] Rapist Elf | |||
| style="text-align: center;" |1 | |||
| style="text-align: center;" |1 | |||
|-bgcolor="FFFFFF" | |||
|[[File:TeamIconHibiki.png|25px]] Explosive Dog | |||
| style="text-align: center;" |0 | |||
| style="text-align: center;" |1 | |||
|-bgcolor="FFFFFF" | |||
|} | |||
{| class="wikitable sortable" | |||
|- | |||
!style="text-align: left;background:#99ECFF;color:#FFFFFF;"| Player (Goalkeeper) | |||
!style="text-align: center;background:#99ECFF;color:#FFFFFF;| Saves | |||
|-bgcolor="FFFFFF" | |||
|[[File:TeamIconSensei.png|25px]] Useless Mascot | |||
| style="text-align: center;" |2 | |||
|-bgcolor="FFFFFF" | |||
|[[File:TeamIconPhrenapates.png|25px]] I'll take responsibility. | |||
| style="text-align: center;" |0 | |||
|} | |||
=<div style='display:inline-block; width:97%; background:linear-gradient(to right,#CCF6FF, #99ECFF, #CCF6FF); font-family:sans-serif; border-radius:20px 20px 0 0; font-weight:700'><span style="color:#FFFFFF;"><center>Gallery</center></span></div>= | =<div style='display:inline-block; width:97%; background:linear-gradient(to right,#CCF6FF, #99ECFF, #CCF6FF); font-family:sans-serif; border-radius:20px 20px 0 0; font-weight:700'><span style="color:#FFFFFF;"><center>Gallery</center></span></div>= |
Revision as of 21:54, 29 August 2023
/pakeji/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To buy, or not to buy, that is the question. And the answer to it is obvious. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/pakeji/ - Pakeji | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Exports
/ag/ League 7 |
Roster
Music
Main Themes | Goalhorns | Chants |
---|---|---|
Team Anthem: Theme 11 - Connected Sky (REMIX)
|
Own Goal: Theme 7 - Unwelcome School
|
Atsui
|
History
Matches
Competition | Stage | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
/ag/ League 7 |
Group Stage |
/vh/ | 4 – 5 L | 8' 19 Eligma 48' 19 Eligma ' (Coom in Doom) 52' Coom in Doom ' (Rapist Elf) 74' Rapist Elf ' (Explosive Dog) |
August 26, 2023 |
/bomber/ | – | 1 September, 2023 | |||
/gsc/ | – | TBD |
Player Statistics
Player (Striker) | Goals | Assists |
---|---|---|
19 Eligma | 2 | 0 |
Coom in Doom | 1 | 1 |
Rapist Elf | 1 | 1 |
Explosive Dog | 0 | 1 |
Player (Goalkeeper) | Saves |
---|---|
Useless Mascot | 2 |
I'll take responsibility. | 0 |