Difference between revisions of "/biz/ Roster"

From Rigged Wiki
Jump to navigation Jump to search
(Updating Roster for 2016 SBC)
Line 1: Line 1:
Main page: ''[[/biz/]]''
Main page: ''[[/biz/]]''


==Players==
{|{{Prettytable}}
{|{{Prettytable}}
|-
|-
|style="font-size:90%;" width="40px" align="center"|'''Sub'''
|style="font-size:90%;" width="40px" align="center"|'''Sub'''
|style="background:#CD7F32; font-size:90%;" width="40px" align="center"|'''Starter'''
|style="background:#C3D69B; font-size:90%;" width="40px" align="center"|'''Starter'''
|style="background:#C0C0C0; font-size:90%;" width="40px" align="center"|'''Silver'''
|style="background:#C0C0C0; font-size:90%;" width="40px" align="center"|'''Silver'''
|style="background:#EDDA74; font-size:90%;" width="40px" align="center"|'''Gold'''
|style="background:#EDDA74; font-size:90%;" width="40px" align="center"|'''Gold'''
Line 10: Line 11:
|}
|}


 
===Goalkeepers===
 
{| class="wikitable" width=100%
{|{{Prettytable}}
|colspan=6 style="background:#95B3D7;"|{{position|GK}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #CD7F32" align="center" | '''Firm Handshake'''
|style="background: #CD7F32" align="center" |
|style="background:#CD7F32;"|
|style="background: #CD7F32" align="center" | N/A
|style="background:#CD7F32;"|N/A
|-
|align="center" | '''Scrooge McDuck'''
|align="center"| [[File:Scrooge McdDuck.jpg|x300px]]
|
|align="center" | N/A
|N/A
|-
| align="center" | '''NEET'''
|align="center"|
|
|align="center" | N/A
|N/A
|-
|-
|width="1%" style="background:#DBE5F1;"  align=center| '''No.'''
|width="1%" style="background:#DBE5F1;"  align=center| '''Position'''
|width="30%" style="background:#DBE5F1;"  align=center| '''Name'''
|width="1%" style="background:#DBE5F1;"  align=center| '''Picture'''
|width="50%" style="background:#DBE5F1;"  align=center| '''Description'''
|-bgcolor="C3D69B"
| align=center| 1
| align=center| {{Position|GK}}
| align=center| Janet Yellen
| align=center| [[File:Biz_Janet_Yellen.jpg|250px]]
| align=center| Chairwoman of the Federal Reserve, or Ben Bernanke in a wig? Janet Yellen takes her place  as the #1 /biz/ Goalkeeper, looking to build a sound Monetary Policy in front of net.
|-bgcolor="FFFFFF"
| align=center| 51
| align=center| {{Position|GK}}
| align=center| Firm Handshake
| align=center| [[File:Biz_Firm_Handshake.jpg|250px]]
| align=center| The best /biz/nessmen make a good impression, and the first step to a good impression is a Firm Handshake.
|-bgcolor="FFFFFF"
| align=center| 52
| align=center| {{Position|GK}}
| align=center| >Ebay
| align=center| [[File:Biz_Ebay.jpg|250px]]
| align=center| The best place to sell Memes and Meme Accessories, eBay General is one of the oldest general threads on the board.
|}
|}


<h3>Defenders</h3>
===Defenders===
{|{{Prettytable}}
{| class="wikitable" width=100%
|-
|colspan=6 style="background:#95B3D7;"|{{position|CB}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #CD7F32" align="center" | '''Fuck The Poor'''
|style="background: #CD7F32" align="center" |
|style="background:#CD7F32;"|
|style="background: #CD7F32" align="center" | N/A
|style="background:#CD7F32" align="center" |N/A
|-
|style="background: #CD7F32" align="center" | '''How Do I Get Rich'''
|style="background: #CD7F32" align="center" |
|style="background:#CD7F32;"|
|style="background: #CD7F32" align="center" | N/A
|style="background:#CD7F32" align="center" | N/A
|-
|align="center" | '''Investment Banker'''
|align="center"|
|
|align="center" | N/A
|align="center"|N/A
|-
|align="center" | '''Physical Silver'''
|align="center"|
|
|align="center" | N/A
|align="center" | N/A
|-
|align="center" | '''Forex'''
|align="center"|
|
|align="center" | N/A
|align="center" | N/A
|-
|align="center" | '''99%'''
|align="center"|
|
|align="center" | N/A
|align="center" | N/A
|-
|colspan=6 style="background:#95B3D7;"|{{position|LB}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #CD7F32" align="center" | '''Monopoly Guy'''
|style="background: #CD7F32" align="center" |
|style="background:#CD7F32;"|
|style="background: #CD7F32" align="center" | N/A
|style="background:#CD7F32" align="center" |N/A
|-
|align="center" | '''Accounting Major'''
|align="center" |
||
|align="center" | N/A
|align="center" | N/A
|-
|colspan=6 style="background:#95B3D7;"|{{position|RB}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #CD7F32" align="center" | '''Pyramid Scheme'''
|style="background: #CD7F32" align="center" |
|style="background:#CD7F32;"|
|style="background: #CD7F32" align="center" | N/A
|style="background:#CD7F32" align="center" | N/A
|-
|align="center" | '''Overworked Intern'''
|align="center" |
||
|align="center" | N/A
|align="center" | N/A
|-
|-
|width="1%" style="background:#DBE5F1;"  align=center| '''No.'''
|width="1%" style="background:#DBE5F1;"  align=center| '''Position'''
|width="30%" style="background:#DBE5F1;"  align=center| '''Name'''
|width="1%" style="background:#DBE5F1;"  align=center| '''Picture'''
|width="50%" style="background:#DBE5F1;"  align=center| '''Description'''
|-bgcolor="C3D69B"
| align=center| 2
| align=center| {{Position|CB}}
| align=center| /collegeadv/
| align=center| [[File:Biz_Collegeadv.jpg|250px]]
| align=center| College Major power rankings, debt talk and general shitposting. You can always find at least one thread on /biz/ telling you not to bother with college. Just start a billion dollar company, how hard can it be?
|-bgcolor="C3D69B"
| align=center| 3
| align=center| {{Position|CB}}
| align=center| Accounting Major
| align=center| [[File:Biz_Accounting_Major.jpg|250px]]
| align=center| The only real answer to your /collegeadv/ questions, these two young players link up to anchor the /biz/ backline.
|-bgcolor="C3D69B"
| align=center| 4
| align=center| {{Position|LB}}
| align=center| Robinhood
| align=center| [[File:Biz_Robinhood.png|250px]]
| align=center| Turning memes into dreams since 2014. Buy high, sell low.
|-bgcolor="C3D69B"
| align=center| 5
| align=center| {{Position|RB}}
| align=center| 80s Guy
| align=center| [[File:Biz_80s_Guy.jpg|250px]]
| align=center| The most aggressive member of the /biz/ Backline. Ambitious, but misunderstood, 80s Guy returns to the starting lineup to turn his defenders into Sharks, not Sheep.
|-bgcolor="FFFFFF"
| align=center| 21
| align=center| {{Position|CB}}
| align=center| Bears
| align=center| [[File:Biz_Bears.jpg|250px]]
| align=center| The more pessimistic member of his back line pairing, Bears hopes to keep his offensive counterparts from crashing the /biz/ defensive line.
|-bgcolor="FFFFFF"
| align=center| 22
| align=center| {{Position|CB}}
| align=center| Bulls
| align=center| [[File:Biz_Bulls.jpg|250px]]
| align=center| More optimistic than his partner Bears, Bulls hopes to BUY BUY BUY a solid performance in the 4chan Cup.
|-bgcolor="FFFFFF"
| align=center| 23
| align=center| {{Position|CB}}
| align=center| Pyramid Scheme
| align=center| [[File:Biz_Pyramid_Scheme.jpg|250px]]
| align=center| Get your friends to buy in by calling it a "Reverse Funnel System". You can make a lot of money in a Pyramid Scheme, if you just know the right time to cash out. You wouldn't get caught holding the bag, right?
|-bgcolor="FFFFFF"
| align=center| 24
| align=center| {{Position|LB}}
| align=center| Long Doge
| align=center| [[File:Biz_Doge.png|250px]]
| align=center| What's the best way to move out of the defense and into the offense? With a LONG DOGE, of course.
|-bgcolor="FFFFFF"
| align=center| 25
| align=center| {{Position|RB}}
| align=center| Fuck The Poor
| align=center| [[File:Biz_Fuck_The_Poor.jpg|250px]]
| align=center| Reminder that there are no poor people on /biz/, just temporarily embarrassed millionaires.
|}
|}


<h3>Midfield</h3>
===Midfielders===
{|{{Prettytable}}
{| class="wikitable" width=100%
|-
|colspan=6 style="background:#95B3D7;"|{{position|CMF}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|align="center" style="background: #CD7F32"| '''Warren Buffet'''
|align="center" style="background: #CD7F32"|
|style="background: #CD7F32"|
|align="center" style="background: #CD7F32" align="center" | N/A
|align="center" style="background: #CD7F32" align="center" | N/A
|-
|style="background: #CD7F32" align="center" | '''PRAN'''
|style="background: #CD7F32" align="center"|
|style="background: #CD7F32"|
|style="background: #CD7F32" align="center" | N/A
|style="background: #CD7F32" align="center" | N/A
|-
|align="center" | '''Idea Guy'''
|align="center"|
|
|align="center" | N/A
|align="center" | N/A
|-
|align="center" | '''Diversification'''
|align="center"|
|
|align="center" | N/A
|align="center" | N/A
|-
|colspan=6 style="background:#95B3D7;"|{{position|LMF}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|align="center" | '''Wage Slave'''
|align="center" |
|
|align="center" | N/A
|align="center" | N/A
|-
|colspan=6 style="background:#95B3D7;"|{{position|AMF}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #EDDA74" align="center" | '''80's Guy'''
|style="background: #EDDA74" align="center" |
|style="background: #EDDA74" |
|style="background: #EDDA74" align="center" | N/A
|style="background: #EDDA74" align="center" | N/A
|-
|-
|width="1%" style="background:#DBE5F1;"  align=center| '''No.'''
|width="1%" style="background:#DBE5F1;"  align=center| '''Position'''
|width="30%" style="background:#DBE5F1;"  align=center| '''Name'''
|width="1%" style="background:#DBE5F1;"  align=center| '''Picture'''
|width="50%" style="background:#DBE5F1;"  align=center| '''Description'''
|-bgcolor="EDDA74"
| align=center| 6
| align=center| {{Position|DMF}}
| align=center| Tai Lopez
| align=center| [[File:Biz_Tai_Lopez.jpg|250px]]
| align=center| A fan favorite of the /biz/ midfield, Tai Lopez would be happy to tell you the secrets of his success... for $70/month. Can the team follow his 67 steps to success?
|-bgcolor="C3D69B"
| align=center| 7
| align=center| {{Position|CMF}}
| align=center| Yatch
| align=center| [[File:Biz_Yatch.jpg|250px]]
| align=center| Every /biz/nessman's goal is to own a 200-foot Yatch.
|-bgcolor="C0C0C0"
| align=center| 8
| align=center| {{Position|AMF}}
| align=center| Chip Warmer
| align=center| [[File:Biz_Chip_Warmer.jpg|250px]]
| align=center| Providing Restaurant Style Warmth to the /biz/ midfield.
|-bgcolor="FFFFFF"
| align=center| 31
| align=center| {{Position|CMF}}
| align=center| Idea Guy
| align=center| [[File:Biz_Idea_Guy.jpg|250px]]
| align=center| "I think we should be aggressive and score more goals, but I'm only a 77 so I can't score shit. I'll take 50% of the goals for the idea, though."
|-bgcolor="FFFFFF"
| align=center| 32
| align=center| {{Position|CMF}}
| align=center| Sell Me This PES
| align=center| [[File:Biz_Sell_Me_This_Pes.JPG|250px]]
| align=center| A classic anchor of the /biz/ midfield, Sell Me This PES looks to take on a more supportive role in 2016 and beyond.
|-bgcolor="FFFFFF"
| align=center| 33
| align=center| {{Position|LMF}}
| align=center| Forex
| align=center| [[File:Biz_Forex.jpg|250px]]
| align=center| Foreign Exchange threads have always been popular on /biz/. Don't let anyone trick you into thinking they've actually made money on it, though.
|-bgcolor="FFFFFF"
| align=center| 34
| align=center| {{Position|RMF}}
| align=center| Vicks Vaporub
| align=center| [[File:Biz_Vicks_Vaporub.jpg|250px]]
| align=center| Anyone can suck dicks, but only he has the Vicks.
|}
|}


<h3>Forwards</h3>
===Forwards===
{|{{Prettytable}}
{| class="wikitable" width=100%
|colspan=6 style="background:#95B3D7;"|{{position|CF}}
|-
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;" align=center| '''No.'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="1%" style="background:#DBE5F1;" align=center| '''Position'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="30%" style="background:#DBE5F1;" align=center| '''Name'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="1%" style="background:#DBE5F1;" align=center| '''Picture'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|width="50%" style="background:#DBE5F1;" align=center| '''Description'''
|-
|-bgcolor="EDDA74"
|style="background: #C0C0C0" align="center" | '''Sell Me This Pen'''
| align=center| 9
|style="background: #C0C0C0" align="center" |
| align=center| {{Position|CF}}
|style="background: #C0C0C0" |
| align=center| $1/Pop
|style="background: #C0C0C0" align="center" | N/A
| align=center| [[File:Biz_$1_Pop.jpg|250px]]
|style="background: #C0C0C0" align="center" | N/A
| align=center| /biz/, what's the best way to make a million dollars? Buy some kneepads and suck a million dicks at $1/Pop.
|-
|-bgcolor="C0C0C0"
|colspan=6 style="background:#95B3D7;"|{{position|SS}}
| align=center| 10
|-
| align=center| {{Position|SS}}
|width="15%" style="background:#DBE5F1;"|'''Name'''
| align=center| Martin Shkreli
|width="1%" style="background:#DBE5F1;"|'''Picture'''
| align=center| [[File:BIz_Martin_Shkreli.jpg|250px]]
|width="40%" style="background:#DBE5F1;"|'''Description'''
| align=center| He's human scum that denied the chronically ill access to simple drugs, just to make a buck. He's a possible Hack Fraud under SEC investigation. He's everything /biz/ is and wants to be.
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
 
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
We hate him 'cause we ain't him.
|-
|-bgcolor="C3D69B"
|align="center" | '''Shitcoin'''
| align=center| 11
|align="center" |  
| align=center| {{Position|SS}}
|  
| align=center| Bitcoin Millionaire
|align="center" | N/A
| align=center| [[File:BIz_Bitcoin_Millionaire.jpg|250px]]
|align="center" | N/A
| align=center| He's come on hard times recently, but Bitcoin Millionaire remains a respected veteran and formidable scorer.
|-
|-bgcolor="FFFFFF"
|colspan=6 style="background:#95B3D7;"|{{position|LWF}}
| align=center| 41
|-
| align=center| {{Position|SS}}
|width="15%" style="background:#DBE5F1;"|'''Name'''
| align=center| Jack Bogle
|width="1%" style="background:#DBE5F1;"|'''Picture'''
| align=center| [[File:Biz_Jack_Bogle.jpg|250px]]
|width="40%" style="background:#DBE5F1;"|'''Description'''
| align=center| Founder of The Vanguard Group, investment strategist, and author. Mentor and hero to /biz/ investors everywhere.
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #C0C0C0" align="center" | '''Bitcoin Millionaire'''
|style="background: #C0C0C0" align="center" |  
|style="background: #C0C0C0" |  
|style="background: #C0C0C0" align="center" | N/A
|style="background: #C0C0C0" align="center" | N/A
|-
|colspan=6 style="background:#95B3D7;"|{{position|RWF}}
|-
|width="15%" style="background:#DBE5F1;"|'''Name'''
|width="1%" style="background:#DBE5F1;"|'''Picture'''
|width="40%" style="background:#DBE5F1;"|'''Description'''
|width="15%" style="background:#DBE5F1;" | '''Playing Style'''
|width="10%" style="background:#DBE5F1;"|'''Card(s)'''
|-
|style="background: #EDDA74" align="center" | '''amDOGE'''
|style="background: #EDDA74" align="center" |
|style="background: #EDDA74" |  
|style="background: #EDDA74" align="center" | N/A
|style="background: #EDDA74" align="center" | N/A
|}
|}


[[Category:Official team rosters|biz]]
[[Category:Official team rosters|biz]]

Revision as of 22:21, 19 December 2015

Main page: /biz/

Players

Sub Starter Silver Gold

Goalkeepers

No. Position Name Picture Description
1
  GK
Janet Yellen Biz Janet Yellen.jpg Chairwoman of the Federal Reserve, or Ben Bernanke in a wig? Janet Yellen takes her place as the #1 /biz/ Goalkeeper, looking to build a sound Monetary Policy in front of net.
51
  GK
Firm Handshake Biz Firm Handshake.jpg The best /biz/nessmen make a good impression, and the first step to a good impression is a Firm Handshake.
52
  GK
>Ebay Biz Ebay.jpg The best place to sell Memes and Meme Accessories, eBay General is one of the oldest general threads on the board.

Defenders

No. Position Name Picture Description
2
  CB
/collegeadv/ Biz Collegeadv.jpg College Major power rankings, debt talk and general shitposting. You can always find at least one thread on /biz/ telling you not to bother with college. Just start a billion dollar company, how hard can it be?
3
  CB
Accounting Major Biz Accounting Major.jpg The only real answer to your /collegeadv/ questions, these two young players link up to anchor the /biz/ backline.
4
  LB
Robinhood Biz Robinhood.png Turning memes into dreams since 2014. Buy high, sell low.
5
  RB
80s Guy Biz 80s Guy.jpg The most aggressive member of the /biz/ Backline. Ambitious, but misunderstood, 80s Guy returns to the starting lineup to turn his defenders into Sharks, not Sheep.
21
  CB
Bears Biz Bears.jpg The more pessimistic member of his back line pairing, Bears hopes to keep his offensive counterparts from crashing the /biz/ defensive line.
22
  CB
Bulls Biz Bulls.jpg More optimistic than his partner Bears, Bulls hopes to BUY BUY BUY a solid performance in the 4chan Cup.
23
  CB
Pyramid Scheme Biz Pyramid Scheme.jpg Get your friends to buy in by calling it a "Reverse Funnel System". You can make a lot of money in a Pyramid Scheme, if you just know the right time to cash out. You wouldn't get caught holding the bag, right?
24
  LB
Long Doge Biz Doge.png What's the best way to move out of the defense and into the offense? With a LONG DOGE, of course.
25
  RB
Fuck The Poor Biz Fuck The Poor.jpg Reminder that there are no poor people on /biz/, just temporarily embarrassed millionaires.

Midfielders

No. Position Name Picture Description
6
  DMF
Tai Lopez Biz Tai Lopez.jpg A fan favorite of the /biz/ midfield, Tai Lopez would be happy to tell you the secrets of his success... for $70/month. Can the team follow his 67 steps to success?
7
  CMF
Yatch Biz Yatch.jpg Every /biz/nessman's goal is to own a 200-foot Yatch.
8
  AMF
Chip Warmer Biz Chip Warmer.jpg Providing Restaurant Style Warmth to the /biz/ midfield.
31
  CMF
Idea Guy Biz Idea Guy.jpg "I think we should be aggressive and score more goals, but I'm only a 77 so I can't score shit. I'll take 50% of the goals for the idea, though."
32
  CMF
Sell Me This PES Biz Sell Me This Pes.JPG A classic anchor of the /biz/ midfield, Sell Me This PES looks to take on a more supportive role in 2016 and beyond.
33
  LMF
Forex Biz Forex.jpg Foreign Exchange threads have always been popular on /biz/. Don't let anyone trick you into thinking they've actually made money on it, though.
34
  RMF
Vicks Vaporub Biz Vicks Vaporub.jpg Anyone can suck dicks, but only he has the Vicks.

Forwards

No. Position Name Picture Description
9
  CF
$1/Pop Biz $1 Pop.jpg /biz/, what's the best way to make a million dollars? Buy some kneepads and suck a million dicks at $1/Pop.
10
  SS
Martin Shkreli BIz Martin Shkreli.jpg He's human scum that denied the chronically ill access to simple drugs, just to make a buck. He's a possible Hack Fraud under SEC investigation. He's everything /biz/ is and wants to be.

We hate him 'cause we ain't him.

11
  SS
Bitcoin Millionaire BIz Bitcoin Millionaire.jpg He's come on hard times recently, but Bitcoin Millionaire remains a respected veteran and formidable scorer.
41
  SS
Jack Bogle Biz Jack Bogle.jpg Founder of The Vanguard Group, investment strategist, and author. Mentor and hero to /biz/ investors everywhere.