Difference between revisions of "/hanny/ Records"
Jump to navigation
Jump to search
(Clean up main page) |
m |
||
Line 7: | Line 7: | ||
{| class="wikitable" width=60% | {| class="wikitable" width=60% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Holder | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Date | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Record | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Match | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Competition | ||
|- | |- | ||
| {{team away|hanny}} | | {{team away|hanny}} | ||
Line 66: | Line 66: | ||
{| class="wikitable" width=60% | {| class="wikitable" width=60% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Holder | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Date | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Record | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Match | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Competition | ||
|- | |- | ||
| '''Kay-chan''' | | '''Kay-chan''' | ||
Line 83: | Line 83: | ||
{| class="wikitable" width=75% | {| class="wikitable" width=75% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Holder | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Date | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Record | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Match | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Competition | ||
|- | |- | ||
| {{team away|llsifg}} <br> '''Alpaca''' | | {{team away|llsifg}} <br> '''Alpaca''' | ||
Line 119: | Line 119: | ||
{| class="wikitable" width=75% | {| class="wikitable" width=75% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Holder | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Date | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Record | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Match | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Competition | ||
|- | |- | ||
| {{team away|hanny}} | | {{team away|hanny}} | ||
Line 184: | Line 184: | ||
{| class="wikitable" width=75% | {| class="wikitable" width=75% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Holder | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Date | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Record | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Match | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Competition | ||
|- | |- | ||
| '''TOSH''' | | '''TOSH''' | ||
Line 262: | Line 262: | ||
{| class="wikitable" width=25% | {| class="wikitable" width=25% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Goals | ||
|- | |- | ||
| '''TOSH''' | | '''TOSH''' | ||
Line 294: | Line 294: | ||
{| class="wikitable" width=50% | {| class="wikitable" width=50% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Goals | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Date | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Match | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Competition | ||
|- | |- | ||
| '''TOSH''' | | '''TOSH''' | ||
Line 322: | Line 322: | ||
{| class="wikitable" width=25% | {| class="wikitable" width=25% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Assists | ||
|- | |- | ||
|'''DARKNESSHERO Rance''' | |'''DARKNESSHERO Rance''' | ||
Line 360: | Line 360: | ||
{| class="wikitable" width=25% | {| class="wikitable" width=25% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Saves | ||
|- | |- | ||
|'''Ramius''' | |'''Ramius''' | ||
Line 383: | Line 383: | ||
{| class="wikitable" width=25% | {| class="wikitable" width=25% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Goals | ||
|- | |- | ||
| '''DARKNESSHERO Rance''' | | '''DARKNESSHERO Rance''' | ||
Line 418: | Line 418: | ||
{| class="wikitable" width=25% | {| class="wikitable" width=25% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Assists | ||
|- | |- | ||
|'''DARKNESSHERO Rance''' | |'''DARKNESSHERO Rance''' | ||
Line 456: | Line 456: | ||
{| class="wikitable" width=25% | {| class="wikitable" width=25% | ||
|- | |- | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Player | ||
!style="background:# | !style="background:#2EADE2;color:#000000"| Saves | ||
|- | |- | ||
|'''Ramius''' | |'''Ramius''' |
Revision as of 04:48, 30 March 2017
/hanny/ Records and Statistics
/vg/ League Records
/vg/ League Records held or made against /hanny/. Main /vg/ League Records page can be found here
/vg/ League Team Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
/hanny/ | November 2016 | Biggest Win 8 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
/hanny/ | June 2016 | Most goals scored by a relegated team 14 | N/A | /vg/ League 6 |
/hanny/ | June 2016 | Most goals scored by a 0 point team 14 | N/A | /vg/ League 6 |
/hanny/ | June 2016 | Most goals conceded in the group stage of a cup 17 | N/A | /vg/ League 6 |
/hanny/ | June 3, 2016 | (Tied) Most goals in a single match (both teams) 11 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Most goals in a single match (both teams) 11 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 3, 2016 | (Tied) Most goals scored in a single match by a losing team 5 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Most goals scored in a single match by a losing team 5 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/vg/ League Indvidual Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
Kay-chan | November 2016 | (Tied) Most Assists in a Match 4 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
/vg/ League Records Made Against /hanny/
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
/llsifg/ Alpaca |
June 5, 2016 | (Tied) Most goals scored in a single match by a single player 5 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/drg/ Meat on the Bone |
June 3, 2016 | Fastest goal in a match 1.43 Minutes | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/drg/ | June 3, 2016 | (Tied) Most goals in a single match (both teams) 11 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/llsifg/ | June 5, 2016 | (Tied) Most goals in a single match (both teams) 11 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ Records
Team Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
/hanny/ | June 5, 2016 | Highest match attendance 252 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June, 2016 | Most goals in a cup 14 | N/A | /vg/ League 6 |
/hanny/ | June, 2016 | Most goals conceded in a cup 17 | N/A | /vg/ League 6 |
/hanny/ | November 25, 2016 | Biggest win 8 Goals | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
/hanny/ | June 14, 2014 | (Tied) Biggest loss 4 Goals | /npg/ 4 - 0 /hanny/ | /vg/ League 2 |
/hanny/ | May 27, 2016 | (Tied) Biggest loss 4 Goals | /hanny/ 0 - 4 /ddg/ | /vg/ League 6 Qualifiers |
/hanny/ | November 25, 2016 | Most goals scored in a match 9 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
/hanny/ | June 3, 2016 | (Tied) Highest scoring match 11 Goals | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Highest scoring match 11 Goals | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
Individual Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
TOSH | N/A | Most goals 14 | N/A | N/A |
DARKNESSHERO Rance | November, 2016 | Most goals in a cup 7 | N/A | /vg/ League 7 Qualifiers |
TOSH | November 25, 2016 | Most goals in a match (Tied) 4 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
DARKNESSHERO Rance | November 25, 2016 | Most goals in a match (Tied) 4 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
DARKNESSHERO Rance | N/A | Most assists 12 | N/A | N/A |
Kay-chan | November 25,2016 | Most Assists in a a match 4 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
DARKNESSHERO Rance | June, 2016 | Most assists in a cup (Tied) 4 | N/A | /vg/ League 6 |
Kay-chan | November, 2016 | Most assists in a cup (Tied) 4 | N/A | /vg/ League 7 Qualifiers |
Ramius | N/A | Most saves 19 | N/A | N/A |
Ramius | June, 2016 | Most saves in a cup 6 | N/A | /vg/ League 6 |
Alice | June 15, 2014 | Fastest goal in a match 4 minutes | /hanny/ 1 - 2 /scv/ | /vg/ League 2 |
Player Records (Official Matches)
Goalscorers
Player | Goals |
---|---|
TOSH | 14 |
DARKNESSHERO Rance | 13 |
Kay-chan | 9 |
Ragnarokarc Super Gandhi | 3 |
Alice | 1 |
Io Ishtar | 1 |
Captain Vanilla | 1 |
MALICE | 1 |
Hattricks
Player | Goals | Date | Match | Competition |
---|---|---|---|---|
TOSH | 7,11,90+6' | June 5, 2016 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
TOSH | 6,42,44,66' | November 25,2016 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
DARKNESSHERO Rance | 18,40,62,84' | November 25,2016 | /hanny/ 9 - 1 /skg/ | /vg/ League 7 Qualifiers |
Assists
Player | Assists |
---|---|
DARKNESSHERO Rance | 12 |
Kay-chan | 6 |
TOSH | 5 |
Ragnarokarc Super Gandhi | 3 |
Useless Ninja | 2 |
Blue Sill | 1 |
Red Death | 1 |
Captain Vanilla | 1 |
Don't Believe Their Lies | 1 |
MALICE | 1 |
Saves
Player | Saves |
---|---|
Ramius | 19 |
Kakaro | 3 |
Hanny King | 3 |
Amitos | 1 |
Player Records (All Matches)
Official matches and invitationals
Goalscorers (All Matches)
Player | Goals |
---|---|
DARKNESSHERO Rance | 19 |
TOSH | 18 |
Kay-chan | 11 |
Ragnarokarc Super Gandhi | 3 |
Alice | 1 |
Io Ishtar | 1 |
Captain Vanilla | 1 |
MALICE | 1 |
Allykiller | 1 |
Assists (All Matches)
Player | Assists |
---|---|
DARKNESSHERO Rance | 13 |
TOSH | 12 |
Kay-chan | 6 |
Ragnarokarc Super Gandhi | 5 |
Useless Ninja | 2 |
Captain Vanilla | 2 |
Red Death | 2 |
Blue Sill | 1 |
Don't Believe In Their Lies | 1 |
MALICE | 1 |
Saves (All Matches)
Player | Saves |
---|---|
Ramius | 21 |
Hanny King | 6 |
Kakaro | 3 |
Amitos | 1 |
Translation Never | 1 |