Difference between revisions of "User:Aitor Karanka//hnd/"
Jump to navigation
Jump to search
m |
|||
Line 19: | Line 19: | ||
|assists = | |assists = | ||
|captain= | |captain= | ||
|w= | |w= 2 | ||
|d= | |d= 3 | ||
|l= | |l= 2 | ||
|gf= 0 | |gf= 0 | ||
|ga= 0 | |ga= 0 | ||
|win_home= | |win_home= hnd | ||
|win_away= | |win_away= domg | ||
|win_score_home= | |win_score_home= 3 | ||
|win_score_away= | |win_score_away= 1 | ||
|win_date= | |win_date= 29 June 2017 | ||
|lose_home= | |lose_home= hnd | ||
|lose_away= | |lose_away= zeon | ||
|lose_score_home= | |lose_score_home= 1 | ||
|lose_score_away= | |lose_score_away= 3 | ||
|lose_date= | |lose_date= 10 September 2016 | ||
|first_home= | |first_home= hnd | ||
|first_away= | |first_away= zar | ||
|first_score_home= | |first_score_home= 1 | ||
|first_score_away= | |first_score_away= 2 | ||
|first_date= | |first_date= 3 September 2016 | ||
|hex= 2956B2 | |hex= 2956B2 | ||
|color= Cerulean | |color= Cerulean | ||
Line 50: | Line 50: | ||
}} | }} | ||
A team that | A team that makes people check the CIA Factbook and Wikipedia. | ||
==Roster== | |||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name={{tt|4th Ballot|The main reason we had the coup back in 2009.}}}} | {{sq start player |no= |pos=GK |name={{tt|4th Ballot|The main reason we had the coup back in 2009.}}}} | ||
Line 78: | Line 78: | ||
{{sq player |no=|pos=RMF |name={{tt|The Alliance|An attempt from the left to get its shit together just to make the inevitable dickpunching less painful.}}}} | {{sq player |no=|pos=RMF |name={{tt|The Alliance|An attempt from the left to get its shit together just to make the inevitable dickpunching less painful.}}}} | ||
{{sq end}} | {{sq end}} | ||
==Matches== | |||
{| class="wikitable" width=70% | |||
|- | |||
!style="background:#0253A4;color:#ffffff"| Date | |||
!style="background:#CC2B31;color:#ffffff"| Opponent | |||
!style="background:#0253A4;color:#ffffff"| Competition | |||
!style="background:#CC2B31;color:#ffffff"| Result | |||
!style="background:#0253A4;color:#ffffff"| Scorers | |||
!style="background:#CC2B31;color:#ffffff"| Notes | |||
|-bgcolor="#ffcccc" | |||
| 3 September 2016 | |||
| {{team away|zar}} | |||
| align=center|[[Multinational Bowl]] | |||
| align=center|1-2 L | |||
| <small> Tiburcio Carias {{goal|{{tt|5|Probably}}}} </small> | |||
| | |||
|-bgcolor="ffffcc" | |||
| 4 September 2016 | |||
| {{team away|flip}} | |||
| align=center|[[Multinational Bowl]] | |||
| align=center|2-2 D | |||
| <small> THANKS ENEE {{goal|42}} <br> Roberto Micheletti {{goal|87}} </small> | |||
| | |||
|-bgcolor="ffffcc" | |||
| 9 September 2016 | |||
| {{team away|wumpa}} | |||
| align=center|[[Multinational Bowl]] | |||
| align=center|2-2 D | |||
| <small> Tiburcio Carias {{goal|4}} <br> Palmerola {{goal|73}} </small> | |||
| | |||
|-bgcolor="#ffcccc" | |||
| 9 September 2016 | |||
| {{team away|Zeon}} | |||
| align=center|[[Multinational Bowl]] | |||
| align=center|3-1 L | |||
| | |||
| | |||
|-bgcolor="#ccffcc" | |||
| 29 June 2017 | |||
| {{team away|jojo}} | |||
| align=center|[[Fakkin_Boolsheet_Series_III#Injuryb_Owl_2:_Red_Dawn|Injuryb Owl 2]] | |||
| align=center|2-2 W (9-8 aet) | |||
| | |||
| | |||
|-bgcolor="#ccffcc" | |||
| 29 June 2017 | |||
| {{team away|krg}} | |||
| align=center|[[Fakkin_Boolsheet_Series_III#Injuryb_Owl_2:_Red_Dawn|Injuryb Owl 2]] | |||
| align=center|3-2 W | |||
| | |||
| | |||
|-bgcolor="#ccffcc" | |||
| 29 June 2017 | |||
| {{team away|domg}} | |||
| align=center|[[Fakkin_Boolsheet_Series_III#Injuryb_Owl_2:_Red_Dawn|Injuryb Owl 2]] | |||
| align=center|3-1 W | |||
| | |||
| | |||
|} |
Revision as of 20:51, 29 June 2017
/hnd/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What else can we do about it? | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/hnd/ - Honduras | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
A team that makes people check the CIA Factbook and Wikipedia.
Roster
|
|
Matches
Date | Opponent | Competition | Result | Scorers | Notes |
---|---|---|---|---|---|
3 September 2016 | /zar/ | Multinational Bowl | 1-2 L | Tiburcio Carias 5' | |
4 September 2016 | /flip/ | Multinational Bowl | 2-2 D | THANKS ENEE 42' Roberto Micheletti 87' |
|
9 September 2016 | /wumpa/ | Multinational Bowl | 2-2 D | Tiburcio Carias 4' Palmerola 73' |
|
9 September 2016 | /Zeon/ | Multinational Bowl | 3-1 L | ||
29 June 2017 | /jojo/ | Injuryb Owl 2 | 2-2 W (9-8 aet) | ||
29 June 2017 | /krg/ | Injuryb Owl 2 | 3-2 W | ||
29 June 2017 | /domg/ | Injuryb Owl 2 | 3-1 W |