Difference between revisions of "2015 4chan Winter Cup squads (/mlp/-/x/)"
Jump to navigation
Jump to search
Line 230: | Line 230: | ||
===/tg/=== | ===/tg/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name=Emprah}} | {{sq start player |no=40 |pos=GK |name=Emprah}} | ||
{{sq start player |no= |pos=LB |name=Old Man Henderson}} | {{sq start player |no=18 |pos=LB |name=Old Man Henderson}} | ||
{{sq start player |no= |pos=CB |name=Swede Musketeer}} | {{sq start player |no=1 |pos=CB |name=Swede Musketeer}} | ||
{{sq start player |no= |pos=CB |name=Atlas}} | {{sq start player |no=7 |pos=CB |name=Atlas}} | ||
{{sq start player |no= |pos=RB |name=El Mago Del Tiempo}} | {{sq start player |no=4 |pos=RB |name=El Mago Del Tiempo}} | ||
{{sq start player |no= |pos=DMF |name=/tg/ Chess}} | {{sq start player |no=64 |pos=DMF |name=/tg/ Chess}} | ||
{{sq start player |no= |pos=CMF |name=Los Tiburon}} | {{sq start player |no=20 |pos=CMF |name=Los Tiburon}} | ||
{{sq silver player |no= |pos=CMF |name=Sir Bearington}} | {{sq silver player |no=59 |pos=CMF |name=Sir Bearington}} | ||
{{sq gold player |no= |pos=SS |name=Doomrider}} | {{sq gold player |no=6 |pos=SS |name=Doomrider}} | ||
{{sq silver player |no= |pos=SS |name=Jace}} | {{sq silver player |no=3 |pos=SS |name=Jace}} | ||
{{sq gold player |no= |pos=SS |name=Creed}} | {{sq gold player |no=8 |pos=SS |name=Creed {{captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= |pos=GK |name=Tankred}} | {{sq player |no=44 |pos=GK |name=Tankred}} | ||
{{sq player |no= |pos=GK |name=Anal Circumference}} | {{sq player |no=90 |pos=GK |name=Anal Circumference}} | ||
{{sq player |no= |pos=LB |name=DJ Phylactery}} | {{sq player |no=77 |pos=LB |name=DJ Phylactery}} | ||
{{sq player |no= |pos=LB |name=Cultist-Chan}} | {{sq player |no=12 |pos=LB |name=Cultist-Chan}} | ||
{{sq player |no= |pos=CB |name=Thin Your Paints}} | {{sq player |no=29 |pos=CB |name=Thin Your Paints}} | ||
{{sq player |no= |pos=CB |name=That Guy}} | {{sq player |no=69 |pos=CB |name=That Guy}} | ||
{{sq player |no= |pos=RB |name=Muscle Wizard}} | {{sq player |no=34 |pos=RB |name=Muscle Wizard}} | ||
{{sq player |no= |pos=RB |name=Rigger}} | {{sq player |no=72 |pos=RB |name=Rigger}} | ||
{{sq player |no= |pos=DMF |name=Dickass Thief}} | {{sq player |no=26 |pos=DMF |name=Dickass Thief}} | ||
{{sq player |no= |pos=DMF |name=Lelf}} | {{sq player |no=10 |pos=DMF |name=Lelf}} | ||
{{sq player |no= |pos=CMF |name=Urist McDwarf}} | {{sq player |no=9 |pos=CMF |name=Urist McDwarf}} | ||
{{sq player |no= |pos=CMF |name=Crazy Hassan}} | {{sq player |no=15 |pos=CMF |name=Crazy Hassan}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 14:47, 27 June 2017
Bold text indicates that this player was added to the squad for this cup.
Italic text indicates that this player was removed from the squad after this cup.
Bold and italicised text indicates that this player was added to the squad for this cup, then promptly removed from the next cup.
Underlined text indicates that this player underwent or will undergo a name change from the last/next cup.
/mlp/
|
|
/mu/
|
|
/n/
|
|
/po/
|
|
/s/
|
|
[s4s]
|
|
/sci/
|
|
/t/
|
|
/tg/
|
|
/toy/
|
|
/u/
|
|
/vg/
|
|
/vp/
|
|
/wg/
|
|
/wsg/
|
|
/x/
|
|