Difference between revisions of "/mlb/"
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
{{sq start player |no=8 |pos=GK |name=Student of the Game}} | {{sq start player |no=8 |pos=GK |name=Student of the Game}} | ||
{{sq start player |no=15 |pos=LB |name=Robot Umps When?}} | {{sq start player |no=15 |pos=LB |name=Robot Umps When?}} | ||
{{sq start player |no=48 |pos=CB |name= | {{sq start player |no=48 |pos=CB |name=Cheastros}} | ||
{{sq start player |no=21 |pos=RB |name=>mest Exodia}} | {{sq start player |no=21 |pos=RB |name=>mest Exodia}} | ||
{{sq start player |no=3 |pos=DMF |name=Mariners Finger Pointing Cunt}} | {{sq start player |no=3 |pos=DMF |name=Mariners Finger Pointing Cunt}} |
Revision as of 23:05, 3 June 2018
/mlb/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Take Me Out to the Ballgame... | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/mlb/ - Major League Baseball General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
Currently being updated for 2018 THIS IS A WORK IN PROGESS
|
|