Difference between revisions of "User:Double Nigger/Stats"

From Rigged Wiki
Jump to navigation Jump to search
Line 15: Line 15:
| style="border-style: solid; border-width: 1px" | '''2'''
| style="border-style: solid; border-width: 1px" | '''2'''
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | Quads <small>as AMF</small>
| style="border-style: solid; border-width: 1px" scope="row" | {{tt|'''''Quads'''''|No longer on the team}}
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | '''1'''
|-
|-
Line 22: Line 22:
|}
|}


=== Assists ===
=== Assists ===
{| class="wikitable" style="text-align: center; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000"
! style="background: #C0BF17" width="125" | <font color="#000000"> Player Name </font>
! style="background: #C0BF17" width="100" | <font color="#000000"> Total Assists </font>
|-
| style="border-style: solid; border-width: 1px" scope="row" | Patrick Bateman
| style="border-style: solid; border-width: 1px" | '''9'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | Top Kek
| style="border-style: solid; border-width: 1px" | '''2'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | {{tt|'''''Quads'''''|No longer on the team}}
| style="border-style: solid; border-width: 1px" | '''2'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | Shrek
| style="border-style: solid; border-width: 1px" | '''2'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | {{tt|'''''Cory Baxter'''''|No longer on the team}}
| style="border-style: solid; border-width: 1px" | '''1'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | {{tt|'''''A/JP'''''|No longer on the team}}
| style="border-style: solid; border-width: 1px" | '''1'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | Ebin :^)
| style="border-style: solid; border-width: 1px" | '''1'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | [s4s]-Tan
| style="border-style: solid; border-width: 1px" | '''1'''
|}
=== Tournament History ===
=== Tournament History ===



Revision as of 01:01, 12 April 2014

[s4s] Statistics

Goals Scored

Player Name Total Goals
Shrek 16
Patrick Bateman 4
[s4s]-Tan 2
Quads 1
Top Kek 1

Assists

Assists

Player Name Total Assists
Patrick Bateman 9
Top Kek 2
Quads 2
Shrek 2
Cory Baxter 1
A/JP 1
Ebin :^) 1
[s4s]-Tan 1

Tournament History

Cup Place Finished
2013 ABC Fetus Qualified for Autumn
2013 ABC 25th
2014 SBC 1st (pls?)