Server maintenance/downtime still planned during the offseason pending f4r getting some time to actually do it.

Difference between revisions of "/uma/"

From Rigged Wiki
Jump to navigation Jump to search
Line 64: Line 64:


{{sq start}}
{{sq start}}
{{sq start player |no=15 |pos={{NewPosition|GK}} |name= BLOCKED}}
{{sq start player |no=999 |pos={{NewPosition|GK}} |name= BLOCKED}}
{{sq start player |no=18 |pos={{NewPosition|LB}} |name= UUUOOOHHH DAABBIII}}
{{sq start player |no=18 |pos={{NewPosition|LB}} |name= Triple Cripple}}
{{sq start player |no=17 |pos={{NewPosition|CB}} |name= Malicious Nature}}
{{sq start player |no=17 |pos={{NewPosition|CB}} |name= TAABO}}
{{sq start player |no=50 |pos={{NewPosition|CB}} |name= 12 Billion and Lose}}
{{sq start player |no=50 |pos={{NewPosition|CB}} |name= UUUOOOHHH DAABBIII}}
{{sq start player |no=2 |pos={{NewPosition|RB}} |name= Semen Seeker Silence Suzuka}}
{{sq start player |no=1 |pos={{NewPosition|RB}} |name= Semen Seeker Silence Suzuka}}
{{sq start player |no=8 |pos={{NewPosition|DMF}} |name= 12 Billion and Lose}}
{{sq start player |no=12 |pos={{NewPosition|DMF}} |name= 12 Billion and Lose}}
{{sq silver player |no=12 |pos={{NewPosition|DMF}} |name= EI EI MUN}}
{{sq silver player |no=14 |pos={{NewPosition|CMF}} |name= EI EI MUN}}
{{sq gold player |no=99 |pos={{NewPosition|AMF}} |name= Mayano Top Cunn}}
{{sq gold player |no=15 |pos={{NewPosition|AMF}} |name= Mayano Top Cunn}}
{{sq silver player |no=23 |pos={{NewPosition|RMF}} |name= {{greentext|>draw a cow >call it a horse}}}}
{{sq silver player |no=88 |pos={{NewPosition|RMF}} |name= {{greentext|>draw a cow >call it a horse}}}}
{{sq silver player |no=11 |pos={{NewPosition|LMF}} |name= Laisu Shower}}
{{sq silver player |no=13 |pos={{NewPosition|LMF}} |name= Laisu Shower}}
{{sq gold player |no=13|pos={{NewPosition|CF}} |name= Halu Ulala{{captain}}}}
{{sq gold player |no=16|pos={{NewPosition|CF}} |name= Halu Ulala{{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no=44 |pos={{NewPosition|GK}} |name= Bro, the Yakuza}}
{{sq player |no=44 |pos={{NewPosition|GK}} |name= Bro, the Yakuza}}
{{sq player |no=69 |pos={{NewPosition|LB}} |name= Ogurin}}
{{sq player |no=69 |pos={{NewPosition|LB}} |name= Ogurin}}
{{sq player |no=19 |pos={{NewPosition|LB}} |name= Big Hors}}
{{sq player |no=19 |pos={{NewPosition|LB}} |name= All Body All Ghost}}
{{sq player |no=21 |pos={{NewPosition|CB}} |name= All Body All Ghost}}
{{sq player |no=21 |pos={{NewPosition|CB}} |name= Big Hors}}
{{sq player |no=16 |pos={{NewPosition|CB}} |name= AGEMASEN}}
{{sq player |no=16 |pos={{NewPosition|CB}} |name= Gundam Horse}}
{{sq player |no=22 |pos={{NewPosition|CB}} |name= Gundam Horse}}
{{sq player |no=22 |pos={{NewPosition|CB}} |name= Who is this Uma?}}
{{sq player |no=4 |pos={{NewPosition|RB}} |name= """Happy""" Meek}}
{{sq player |no=4 |pos={{NewPosition|RB}} |name= """Happy""" Meek}}
{{sq player |no=5 |pos={{NewPosition|RB}} |name= Who is this Uma?}}
{{sq player |no=5 |pos={{NewPosition|RB}} |name= AGEMASEN}}
{{sq player |no=56 |pos={{NewPosition|DMF}} |name= ICHIBAN NINKI MAKERARENAI}}
{{sq player |no=56 |pos={{NewPosition|DMF}} |name= ICHIBAN NINKI MAKERARENAI}}
{{sq player |no=7 |pos={{NewPosition|DMF}} |name= The Kingu}}
{{sq player |no=7 |pos={{NewPosition|DMF}} |name= The Kingu}}
{{sq player |no=88 |pos={{NewPosition|CMF}} |name= Canon Main Heroine}}
{{sq player |no=88 |pos={{NewPosition|CMF}} |name= Canon Main Heroine}}
{{sq player |no=3 |pos={{NewPosition|CMF}} |name= Triple Cripple}}
{{sq player |no=3 |pos={{NewPosition|CMF}} |name= Malicious Nature}}
{{sq end}}
{{sq end}}
[[Category:/vg/ League teams]]
[[Category:/vg/ League teams]]

Revision as of 09:39, 15 September 2021

/uma/
Eclipse First, The Rest Nowhere
Uma logo.png
/uma/ - Uma Musume: Pretty Derby
Founded February 2021
Owner Cygames
IRL manager TriangleMA
Team colors
Chat color 796BAA
Special Purple
Ranking Unranked
Highest rank Unranked (N/A)
Lowest rank Unranked (N/A)
Top scorer ()
Top assister ()
Captain
Website /uma/ - Uma Musume: Pretty Derby
Nickname Umadachis
Historic performance
W D L TOTAL EFFICIENCY
0 0 0 0 0%
GF GA GD
0 0 0
Biggest win
TBD TBD icon.png TBD icon.png TBD
Biggest defeat
TBD TBD icon.png TBD icon.png TBD
First match
TBD TBD icon.png TBD icon.png TBD
Elite Cup
Appearances N/A (First in N/A)
Best result N/A, N/A
Babby Cup
Appearances N/A (First in N/A)
Best result N/A, N/A
Team music
Anthem GIRLS LEGEND U
Victory Anthem Umapyoi Densetsu

Goal horn winning the soul
Kits


The general for Cygames' Uma Musume: Pretty Derby! A game about training Uma Musume, with the souls of famous racehorses, to succeed in races and make their dreams come true!. Umapyoi!

Roster

No. Position Player
999
  GK
BLOCKED
18
  LB
Triple Cripple
17
  CB
TAABO
50
  CB
UUUOOOHHH DAABBIII
1
  RB
Semen Seeker Silence Suzuka
12
  DMF
12 Billion and Lose
14
  CMF
EI EI MUN
15
  AMF
Mayano Top Cunn
88
  RMF
>>draw a cow >call it a horse
13
  LMF
Laisu Shower
16
  CF
Halu UlalaCaptain
No. Position Player
44
  GK
Bro, the Yakuza
69
  LB
Ogurin
19
  LB
All Body All Ghost
21
  CB
Big Hors
16
  CB
Gundam Horse
22
  CB
Who is this Uma?
4
  RB
"""Happy""" Meek
5
  RB
AGEMASEN
56
  DMF
ICHIBAN NINKI MAKERARENAI
7
  DMF
The Kingu
88
  CMF
Canon Main Heroine
3
  CMF
Malicious Nature