Difference between revisions of "2015 4chan Summer Cup squads (/asp/-/m/)"
Jump to navigation
Jump to search
(→/d/) |
(→/lit/) |
||
Line 400: | Line 400: | ||
===/lit/=== | ===/lit/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name=Muh Spooks}} | {{sq start player |no=28 |pos=GK |name=Muh Spooks}} | ||
{{sq start player |no= |pos=LB |name=Katie Loved Books}} | {{sq start player |no=21 |pos=LB |name=Katie Loved Books}} | ||
{{sq start player |no= |pos=CB |name=Huge Orson Welles}} | {{sq start player |no=2 |pos=CB |name=Huge Orson Welles}} | ||
{{sq start player |no= |pos=CB |name=No Discernible Talent}} | {{sq start player |no=19 |pos=CB |name=No Discernible Talent}} | ||
{{sq start player |no= |pos=RB |name=Ayn Rand}} | {{sq start player |no=7 |pos=RB |name=Ayn Rand}} | ||
{{sq start player |no= |pos=DMF |name=Pure Ideology}} | {{sq start player |no=11 |pos=DMF |name=Pure Ideology}} | ||
{{sq start player |no= |pos=CMF |name=Hemmmingway}} | {{sq start player |no=24 |pos=CMF |name=Hemmmingway}} | ||
{{sq gold player |no= |pos=CMF |name=DFW {{Captain}}}} | {{sq gold player |no=9 |pos=CMF |name=DFW {{Captain}}}} | ||
{{sq silver player |no= |pos=LWF |name=Lolita Wanted It}} | {{sq silver player |no=17 |pos=LWF |name=Lolita Wanted It}} | ||
{{sq silver player |no= |pos=RWF |name=Niggardly Jew}} | {{sq silver player |no=16 |pos=RWF |name=Niggardly Jew}} | ||
{{sq gold player |no= |pos=CF |name=Start With The Greeks}} | {{sq gold player |no=1 |pos=CF |name=Start With The Greeks}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= |pos=GK |name=Exit Level}} | {{sq player |no=99 |pos=GK |name=Exit Level}} | ||
{{sq player |no= |pos=GK |name=John Fucking Green}} | {{sq player |no=15 |pos=GK |name=John Fucking Green}} | ||
{{sq player |no= |pos=LB |name=Smirked Quite Jewishly}} | {{sq player |no=22 |pos=LB |name=Smirked Quite Jewishly}} | ||
{{sq player |no= |pos=LB |name=The Woolf}} | {{sq player |no=25 |pos=LB |name=The Woolf}} | ||
{{sq player |no= |pos=CB |name=QT Yuki}} | {{sq player |no=3 |pos=CB |name=QT Yuki}} | ||
{{sq player |no= |pos=CB |name=Queer Theory}} | {{sq player |no=23 |pos=CB |name=Queer Theory}} | ||
{{sq player |no= |pos=RB |name=Arse Full of Farts}} | {{sq player |no=13 |pos=RB |name=Arse Full of Farts}} | ||
{{sq player |no= |pos=RB |name=Horny Man Travis}} | {{sq player |no=14 |pos=RB |name=Horny Man Travis}} | ||
{{sq player |no= |pos=DMF |name=Lovecraft}} | {{sq player |no=32 |pos=DMF |name=Lovecraft}} | ||
{{sq player |no= |pos=DMF |name=Itchy Kant}} | {{sq player |no=4 |pos=DMF |name=Itchy Kant}} | ||
{{sq player |no= |pos=CMF |name=AM Pinecone}} | {{sq player |no=12 |pos=CMF |name=AM Pinecone}} | ||
{{sq player |no= |pos=CMF |name=Tao Lin}} | {{sq player |no=6 |pos=CMF |name=Tao Lin}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 12:49, 13 May 2022
Bold text indicates that this player was added to the squad for this cup.
Italic text indicates that this player was removed from the squad after this cup.
Bold and italicised text indicates that this player was added to the squad for this cup, then promptly removed from the next cup.
Underlined text indicates that this player underwent or will undergo a name change from the last/next cup.
Main article: Historical Rosters
/asp/
|
|
/b/
|
|
/ck/
|
|
/cm/
|
|
/co/
|
|
/d/
|
|
/e/
|
|
/f/
|
|
/fit/
|
|
/g/
|
|
/gd/
|
|
/h/
|
|
/hr/
|
|
/i/
|
|
/lit/
|
|
/m/
|
|