Difference between revisions of "/fgog/"
Jump to navigation
Jump to search
(Irl manager name) |
(Changed team color) |
||
Line 8: | Line 8: | ||
|owner= Delight Works | |owner= Delight Works | ||
|irl= {{anonymous|OlgaWillBeBack|!!CGNJoSPtM+x}} | |irl= {{anonymous|OlgaWillBeBack|!!CGNJoSPtM+x}} | ||
|color1= | |color1= 5F5C77 | ||
|color2= ffd700 | |color2= ffd700 | ||
|ranking= | |ranking= | ||
Line 45: | Line 45: | ||
|captain= Smug Redman | |captain= Smug Redman | ||
|nickname= Fuyuki Redmen /<br> Headcanons<sup>[<span style="color:#0000FF">citation needed</span>]</sup> | |nickname= Fuyuki Redmen /<br> Headcanons<sup>[<span style="color:#0000FF">citation needed</span>]</sup> | ||
|hex= | |hex= 5F5C77 | ||
|color= | |color= REGEND Purple | ||
|anthem= www.youtube.com/watch?v=sRhKFgmh4T0 | |anthem= www.youtube.com/watch?v=sRhKFgmh4T0 | ||
|a_title= F/GO Main Menu | |a_title= F/GO Main Menu |
Revision as of 22:52, 9 May 2016
/fgog/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That's hell you're walking into | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/fgog/ - Fate/Grand Order General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/fgog/ is a /vg/ League team representing Fate/Grand Order General. First joined the league in /vg/ League 6.
Roster
- [Read the Canon Roster Page of /fgog/ to stop being a secondary]