/bf1942/
/bf1942/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We got 'em on the run! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/bf1942/ - Battlefield 1942 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Players
|
|
Match History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
March 23, 2021 | /gsrc/ | /vr/ League 3 | 3-0 W | Berlin Grenade Alley 9', 13', 43' |
March 24, 2021 | /rct/ | /vr/ League 3 | 1-3 L | >divebombed at east outpost 56' |
March 29, 2021 | /home/ | /vr/ League 3 | 0-4 L | |
March 30, 2021 | /rts/ | /vr/ League 3 | 6-0 W | 7' >beaching your carrier on midway 14', 59', 89' >divebombed at east outpost 28' Wing Surfing Paratroopers 54' Berlin Grenade Alley |
March 31, 2021 | /gsrc/ | /vr/ League 3 | 3-2 W | >divebombed at east outpost 13', 80' Berlin Grenade Alley 71' |