Template:17TeamBracket-DE

From Rigged Wiki
Revision as of 17:47, 2 January 2021 by Prow (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Play-in round
R1D1
R1D2
First Round
R2D1
R2W2
R2D3
R2D4
R2D5
R2D6
R2D7
R2D8
R2D9
R2D10
R2D11
R2D12
R2D13
R2D14
R2D15
R2D16
Quarter Finals
R3W1
R3W2
R3W3
R3W4
R3W5
R3W6
R3W7
R3W8
Semi Finals
R5W1
R5W2
R5W3
R5W4
Winners' Final
R7W1
R7W2
Losers' Play-in
R1D3
R1D4
Losers' Round 1
R2D17
R2W18
R2D19
R2D20
R2D21
R2D22
R2D23
R2D24
Losers' Round 2
R3D1
R3W9
R3D2
R3W10
R3D3
R3W11
R3D4
R3W12
Losers' Round 3
R4W1
R4W2
R4W3
R4W4
Losers' Round 4
R5D1
R5W5
R5D2
R5W6
Losers' Round 5
R6W1
R6W2
Losers' Final
R7D1
R7W3
Grand Finals
R8W1
R8W2

Copy/Paste

{{17TeamBracket-DE
<!-- PLAY-IN ROUND -->
|R1D1team= |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
<!-- FIRST ROUND -->
|R2D1team= |R2D1score= |R2D1win=
|R2W2team= |R2W2score= |R2W2win=
|R2D3team= |R2D3score= |R2D3win=
|R2D4team= |R2D4score= |R2D4win=
|R2D5team= |R2D5score= |R2D5win=
|R2D6team= |R2D6score= |R2D6win=
|R2D7team= |R2D7score= |R2D7win=
|R2D8team= |R2D8score= |R2D8win=
|R2D9team= |R2D9score= |R2D9win=
|R2D10team= |R2D10score= |R2D10win=
|R2D11team= |R2D11score= |R2D11win=
|R2D12team= |R2D12score= |R2D12win=
|R2D13team= |R2D13score= |R2D13win=
|R2D14team= |R2D14score= |R2D14win=
|R2D15team= |R2D15score= |R2D15win=
|R2D16team= |R2D16score= |R2D16win=
<!-- QUARTERFINALS -->
|R3W1team= |R3W1score= |R3W1win=
|R3W2team= |R3W2score= |R3W2win=
|R3W3team= |R3W3score= |R3W3win=
|R3W4team= |R3W4score= |R3W4win=
|R3W5team= |R3W5score= |R3W5win=
|R3W6team= |R3W6score= |R3W6win=
|R3W7team= |R3W7score= |R3W7win=
|R3W8team= |R3W8score= |R3W8win=
<!-- SEMIFINALS -->
|R5W1team= |R5W1score= |R5W1win=
|R5W2team= |R5W2score= |R5W2win=
|R5W3team= |R5W3score= |R5W3win=
|R5W4team= |R5W4score= |R5W4win=
<!-- WINNER'S FINALS -->
|R7W1team= |R7W1score= |R7W1win=
|R7W2team= |R7W2score= |R7W2win=
<!-- LOSER'S PLAY-IN -->
|R1D3team= |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
<!-- LOSERS' ROUND 1 -->
|R2D17team= |R2D17score= |R2D17win=
|R2W18team= |R2W18score= |R2W18win=
|R2D19team= |R2D19score= |R2D19win=
|R2D20team= |R2D20score= |R2D20win=
|R2D21team= |R2D21score= |R2D21win=
|R2D22team= |R2D22score= |R2D22win=
|R2D23team= |R2D23score= |R2D23win=
|R2D24team= |R2D24score= |R2D24win=
<!-- LOSER'S ROUND 2 -->
|R3D1team= |R3D1score= |R3D1win=
|R3W9team= |R3W9score= |R3W9win=
|R3D2team= |R3D2score= |R3D2win=
|R3W10team= |R3W10score= |R3W10win=
|R3D3team= |R3D3score= |R3D3win=
|R3W11team= |R3W11score= |R3W11win=
|R3D4team= |R3D4score= |R3D4win=
|R3W12team= |R3W12score= |R3W12win=
<!-- LOSER'S ROUND 3-->
|R4W1team= |R4W1score= |R4W1win=
|R4W2team= |R4W2score= |R4W2win=
|R4W3team= |R4W3score= |R4W3win=
|R4W4team= |R4W4score= |R4W4win=
<!-- LOSER'S QUARTER FINALS -->
|R5D1team= |R5D1score= |R5D1win=
|R5W5team= |R5W5score= |R5W5win=
|R5D2team= |R5D2score= |R5D2win=
|R5W6team= |R5W6score= |R5W6win=
<!-- LOSER'S SEMIFINALS -->
|R6W1team= |R6W1score= |R6W1win=
|R6W2team= |R6W2score= |R6W2win=
<!-- LOSER'S FINALS -->
|R7D1team= |R7D1score= |R7D1win=
|R7W3team= |R7W3score= |R7W3win=
<!-- GRAND FINALS -->
|R8W1team= |R8W1score= |R8W1win=
|R8W2team= |R8W2score= |R8W2win=
<!-- EXTENDED SERIES (optional) -->
|R8W1score2=
|R8W2score2=
}}