/oc/
Jump to navigation
Jump to search
/oc/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My OC is better than yours | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/oc/ - Original Characters | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Pony OCs, do not steal.
Players
Current Roster
|
|
Roster History
FAG 7
|
|
Test Cup V 19.2
|
|
FAG 6
|
|
Retired Players
No. | Position | Player | Time Active | ||
---|---|---|---|---|---|
24 |
|
Your Character Here | August 15, 2020 - September 10, 2020 | ||
18 |
|
Puppy Smiles | August 15, 2020 - September 10, 2020 | ||
15 |
|
Epona | August 15, 2020 - September 10, 2020 | ||
23 |
|
SSgt. Reckless | August 15, 2020 - September 10, 2020 | ||
19 |
|
Mozzarella Orgy | August 15, 2020 - April 10, 2021 |
Music
Victory Anthems
Chants
Current Goalhorns
Player | Music |
---|---|
Anonfilly | You Reposted In Our Town |
Aryanne | Alte Kameraden |
Blackjack | Run, Shoot, Kill... and Cry - The Living Tombstone |
Brownie Bun | Fire - Crazy World of Arthur Brown |
Cream Heart | Button's Mom - P1k feat. HardCopy and ShadyVox |
Donut Steel | True Survivor - David Hasselhoff |
Dyx | Love Me Or Hate Me - Lady Sovereign |
Echo | Batty - Super Ponybeat |
Eri | Pony I Want To Be |
Floor Bored | Forbidden - S3RL feat Avanna |
Frosty Flakes | A Filly and Her Seal |
Kuruminha | Harry Belafonte - Banana Boat Song |
Little League | Take Me Out to The Ball Game |
Littlepip | Dear Hearts and Gentle Ponies - SkyBolt - (BOB Crosby, Ponified) |
Marker Pony | Boop (Marker Pony Theme) |
Milky Way | Milkmare of Trottingham - Freewave |
NASApone | Go! - Public Service Broadcasting |
Nyx | Past Sins - The Snatcher feat. Marina |
Safe Haven | All I Have To Do Is Dream - Everly Brothers |
Snowdrop | Snow Blind - Ace Frehley |
Thingpone | TBD |
Tracy | I Can't Decide - Scissor Sisters |
Wheely Bopper | Cutie on Wheels - CtW |
Retired Goalhorns
Player | Music |
---|---|
Epona | Ocarina of Time Medley |
Mozzarella Orgy | Pizza Angel - VeggieTales |
Puppy Smiles | The Attack of the Dead Men - Sabaton |
SSgt. Reckless | The Warrior Song - Hard Corps |
Your Character Here | The Lament of Captain Placeholder |
Match History
2020
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
FAG 6 |
Group Stage | /btq/ | 1-1 D | Nyx 90+0' | August 15, 2020 |
/pow/ | 0-2 L | August 16, 2020 | |||
/lod/ | 2-3 L | SSgt. Reckless 34' NASApone 52' |
August 22, 2020 | ||
Test Cup V 19.2 |
Group Stage | /co/ | 2-0 W | Nyx 10', 80' | September 1, 2020 |
/kspg/ | 2-4 L | Nyx 9' NASApone 41' |
September 2, 2020 | ||
/gt/ | 1-1 D | Little League 24' | September 4, 2020 | ||
Round of 16 | /yucamp/ | 3-1 W | Anonfilly 34', 66' Aryanne 71' |
September 9, 2020 | |
Quarterfinals | /csgu/ | 4-6 L | Nyx 22', 86' NASApone 62' Anonfilly 90+0' |
September 10, 2020 | |
2021
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
FAG 7 |
Group Stage | /sdb/ | 2-0 W | Milky Way 12', 50' | April 3, 2021 |
/eqg/ | 1-3 L | Milky Way 48' | April 4, 2021 | ||
/tfh/ | 1-1 D | Nyx 5' | April 10, 2021 | ||
2022
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
FAG 8 |
Group Stage | /cdf/ | 3-2 W | Nyx 45+2', 52' NASApone 85' |
February 19, 2022 |
|